205 Series Horizontal Hold Down Clamps, Solid Bar
DESTACO
| Height Under Clamp Arm | Arm Length | Mounting Base | Material | Clamp Arm Length | Body Material | Overall Depth | Overall Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 0.35" | 0.89" | Flange | Stainless Steel | 0.89" | Stainless Steel | 0.67" | - | SGD 65.67 |
| 9/25" | - | Flange | Steel | 22/25" | - | - | 0.67" | SGD 28.65 |
| 0.39" | 0.73" | Flange, Left | Steel | 22/25" | Steel | 0.67" | 0.67" | SGD 60.58 |
| 0.39" | 0.73" | Flange, Right | Steel | 22/25" | Steel | 0.67" | 0.67" | SGD 57.18 |
| 1/2" | 0.73" | Straight | Steel | 0.69" | Steel | 1.62" | 21/25" | SGD 52.27 |
Explore More
- BETTER PACK
- KEYSHAFT
- METALPRO
- MERIT BRASS
- REGAL BELOIT
- Rainsuits
- Spray Gun Accessories
- Flange Set-Up Wedges
- Filter
- Moisture Analyzers
- DWYER INSTRUMENTS TID Series Temperature/Process Indicators
- ANSELL 11-100 Hyflex Lightweight Industrial Gloves
- MECHANIX TAA M-Pact 3 Covert Tactical Impact Resistant Gloves
- FACOM 75 Angled Open Socket Wrenches
- APEX-TOOLS 3/4" Drive SAE Socket
- HONEYWELL Immersion Wells
- PASS AND SEYMOUR Weatherproof Duplex Receptacle Covers
- KESON Measuring Tape Blade Refills
- NU-CALGON Disinfectants and Odor Neutralizers