1/2" Drive SAE Socket
KNIPEX
| Overall Length | Drive Size | Number Of Points | Socket Depth | Finish | Size | Drive Type | Tether Capable | Price |
|---|---|---|---|---|---|---|---|---|
| 2.094" | 1/2" | 12 | Standard | Chrome Plated | - | Square | Not Tether Capable | RFQ |
| 2.094" | 1/2" | 12 | Standard | Chrome Plated | - | Square | Not Tether Capable | SGD 108.0478 |
| 2 1/8" | 1/2" | 12 | Standard | Chrome Plated | - | Square | Not Tether Capable | SGD 98.3776 |
| 2.172" | 1/2" | 12 | Standard | Chrome Plated | - | Square | Not Tether Capable | SGD 120.4302 |
| - | 1/2" | 12 | Standard | Chrome Plated | 1.25" | Square | Not Tether Capable | SGD 119.6634 |
Explore More
- ADVANCE PRODUCTS & SYSTEMS
- KEYSHAFT
- PROTO
- STEELMAN TOOLS
- MAHLE
- Kneeling Pads
- Plug Fuses
- Plug Fuse Box Cover Units
- Positive Displacement Blowers
- Eductor-Jet Pumps
- AKRO-MILS 13017 Stak-N-Store Bins
- CONDOR Gen Purpose Fingerless Gloves
- CONDOR Leather Gloves, Cowhide, Premium, Full Finger, Gray
- TYGON F-4040-A Tubings
- REVCOR Blower Wheels, Direct Drive, Double Inlet Forward Curve, Convex
- AKRO-MILS 30234 Akrobins Plastic Storage Bins
- MAG-MATE Floor Sweepers
- BROWNING Stock XH Gearbelts, 7/8 Inch Pitch
- STARRETT 92560 Series Advanz Carbide Tipped Band Saw Blades