Tin Snips
MILWAUKEE
| Overall Length | Cutting Length | Material | Cutting Action | Metal Gauge | Tool Length | Handle Material | Safety Latch | Price |
|---|---|---|---|---|---|---|---|---|
| 10" | 2 1/4" | Steel | Left, Right, Straight | 22 ga., 24 ga. | 10" | Steel | No | SGD 71.9088 |
| 11.312" | 2" | Steel | Offset | 18 ga., 20 ga. | 11" | - | No | SGD 111.115 |
| 12" | 3" | Steel | Left, Right, Straight | 20 ga., 22 ga. | 12" | Steel | No | SGD 84.4616 |
| 13" | 3 1/2" | Aluminum | Left, Right, Straight | 24 ga., 26 ga. | 13" | Steel | No | SGD 104.6682 |
| 16" | 2 3/4" | Steel | Left, Right, Straight | 16 ga., 18 ga. | 16" | Steel | No | SGD 203.3298 |
Explore More
- KEYSHAFT
- Masonry Saw Accessories
- Blast Cabinet Accessories
- Fall Rescue Devices
- Cold Weather Headwear and Liners
- Electric Fan Coil Heaters
- DWYER INSTRUMENTS BTLRN Series Long Reach Bimetal Thermometers
- HELICOIL Spiral Flute Taps, Bottoming, UNF, 3B
- COTTERMAN PC Series Portable Crossovers
- ANVIL AS1000 Series EMT Conduit Clamps, Electro Galvanized
- RIDGID Pex Crimp Jaw, Standard
- SPEARS VALVES CPVC Y Pattern Valves, True Union Socket Ends, FKM
- EATON PowerXL DG1 Series Fan Kits
- NIBCO Drop-Ear Elbows, PVC
- KM SYSTEMS Indexable Thread Cutting Unit Heads