667/667M Thickness Gages, Feeler Stock
(80 Products)
STARRETT
| thickness | material | range | blade length | dimensions type | markings | blade material | finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.001" | Tempered Steel | 0.001" | 12" | Inch | Inch | Steel | Unfinished | SGD20.28 | ||
|
|
||||||||||
| 0.001" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.0015" | Tempered Steel | 0.0015" | 12" | Inch | Inch | Steel | Unfinished | SGD12.15 | ||
|
|
||||||||||
| 0.0015" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.002" | Tempered Steel | 0.002" | 12" | Inch | Inch | Steel | Unfinished | SGD12.04 | ||
|
|
||||||||||
| 0.002" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.0025" | Tempered Steel | 0.0025" | 12" | Inch | Inch | Steel | Unfinished | SGD11.96 | ||
|
|
||||||||||
| 0.0025" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.003" | Tempered Steel | 0.003" | 12" | Inch | Inch | Steel | Unfinished | SGD12.15 | ||
|
|
||||||||||
| 0.003" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.004" | Tempered Steel | 0.004" | 12" | Inch | Inch | Steel | Unfinished | SGD9.60 | ||
|
|
||||||||||
| 0.004" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.005" | Tempered Steel | 0.005" | 12" | Inch | Inch | Steel | Unfinished | SGD10.74 | ||
|
|
||||||||||
| 0.005" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.006" | Tempered Steel | 0.006" | 12" | Inch | Inch | Steel | Unfinished | SGD9.41 | ||
|
|
||||||||||
| 0.006" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.007" | Tempered Steel | 0.007" | - | - | - | - | - | SGD9.61 | ||
|
|
||||||||||
| 0.007" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.008" | Tempered Steel | 0.008" | 12" | Inch | Inch | Steel | Unfinished | SGD10.39 | ||
|
|
||||||||||
| 0.008" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.009" | Tempered Steel | 0.009" | 12" | Inch | Inch | Steel | Unfinished | SGD9.13 | ||
|
|
||||||||||
| 0.009" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.01" | Tempered Steel | 0.01" | 12" | Inch | Inch | Steel | Unfinished | SGD9.16 | ||
|
|
||||||||||
| 0.01" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
Thickness Gage or Feeler Stock, 12 Inch Length, 1/2 Inch Width, 0.010 Inch ThicknessModel No. 667s-10 SKU DJ9PFD |
||||||||||
| 0.011" | Tempered Steel | 0.011" | 12" | Inch | Inch | Steel | Unfinished | SGD9.61 | ||
|
|
||||||||||
| 0.011" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.012" | Tempered Steel | 0.0005" | 12" | Inch | Inch | Steel | Unfinished | SGD58.14 | ||
Thickness Gage, Tempered Steel, 1/2 x 12 Inch Leaf SizeModel No. 667-1/2 SKU AE6MWA Cross Ref. 5UAC7 |
||||||||||
| 0.012" | - | 0.012" | 12" | Inch | Inch | Steel | Unfinished | SGD8.84 | ||
|
|
||||||||||
| 0.012" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.013" | Tempered Steel | 0.013" | 12" | Inch | Inch | Steel | Unfinished | SGD8.57 | ||
|
|
||||||||||
| 0.013" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.014" | Tempered Steel | 0.014" | 12" | Inch | Inch | Steel | Unfinished | SGD8.59 | ||
|
|
||||||||||
| 0.014" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.015" | Tempered Steel | 0.015" | 12" | Inch | Inch | Steel | Unfinished | SGD8.76 | ||
|
|
||||||||||
| 0.015" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.016" | Tempered Steel | 0.016" | 12" | Inch | Inch | Steel | Unfinished | SGD8.81 | ||
|
|
||||||||||
| 0.016" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.017" | Tempered Steel | 0.017" | 12" | Inch | Inch | Steel | Unfinished | SGD8.88 | ||
|
|
||||||||||
| 0.017" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.018" | Tempered Steel | 0.018" | 12" | Inch | Inch | Steel | Unfinished | SGD8.81 | ||
|
|
||||||||||
| 0.018" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.019" | Tempered Steel | 0.019" | 12" | Inch | Inch | Steel | Unfinished | SGD8.82 | ||
|
|
||||||||||
| 0.019" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.02" | Tempered Steel | 0.02" | 12" | Inch | Inch | Steel | Unfinished | SGD8.82 | ||
|
|
||||||||||
| 0.02" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.021" | Tempered Steel | 0.021" | 12" | Inch | Inch | Steel | Unfinished | SGD8.81 | ||
|
|
||||||||||
| 0.021" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.022" | Tempered Steel | 0.022" | 12" | Inch | Inch | Steel | Unfinished | SGD8.81 | ||
|
|
||||||||||
| 0.022" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.023" | Tempered Steel | 0.023" | 12" | Inch | Inch | Steel | Unfinished | SGD8.88 | ||
|
|
||||||||||
| 0.023" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.024" | Tempered Steel | 0.024" | - | - | - | - | - | SGD9.30 | ||
|
|
||||||||||
| 0.024" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.025" | Tempered Steel | 0.025" | 12" | Inch | Inch | Steel | Unfinished | SGD9.50 | ||
|
|
||||||||||
| 0.025" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.026" | Tempered Steel | 0.026" | - | - | - | - | - | SGD9.30 | ||
|
|
||||||||||
| 0.026" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.027" | Tempered Steel | 0.027" | 12" | Inch | Inch | Steel | Unfinished | SGD9.52 | ||
|
|
||||||||||
| 0.027" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.028" | Tempered Steel | 0.028" | - | - | - | - | - | SGD9.52 | ||
|
|
||||||||||
| 0.028" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.029" | Tempered Steel | 0.029" | 12" | Inch | Inch | Steel | Unfinished | SGD9.55 | ||
|
|
||||||||||
| 0.029" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.03" | Tempered Steel | 0.03" | 12" | Inch | Inch | Steel | Unfinished | SGD9.27 | ||
|
|
||||||||||
| 0.03 mm | Tempered Steel | - | 300 mm | Metric | Metric | Steel | Unfinished | SGD22.74 | ||
Feeler Gauge, 0.03 mm Thick, Long Blade, 300 mm Blade Length, 1/2 Inch Blade Width, SteelModel No. 667M-3 SKU CU4NFY Cross Ref. 26Z278 |
||||||||||
| 0.03" | Stainless Steel | - | - | - | - | - | - | RFQ | ||
|
|
||||||||||
| 0.04 mm | Tempered Steel | - | 300 mm | Metric | Metric | Steel | Unfinished | SGD16.75 | ||
Feeler Gauge, 0.04 mm Thick, Long Blade, 300 mm Blade Length, 1/2 Inch Blade Width, SteelModel No. 667M-4 SKU CU4NFK Cross Ref. 26Z279 |
||||||||||
| 0.05 mm | Tempered Steel | - | 300 mm | Metric | Metric | Steel | Unfinished | SGD18.12 | ||
Feeler Gauge, 0.05 mm Thick, Long Blade, 300 mm Blade Length, 1/2 Inch Blade Width, SteelModel No. 667M-5 SKU CU4NFL Cross Ref. 26Z280 |
||||||||||
| 0.06 mm | Tempered Steel | - | 300 mm | Metric | Metric | Steel | Unfinished | SGD17.55 | ||
Feeler Gauge, 0.06 mm Thick, Long Blade, 300 mm Blade Length, 1/2 Inch Blade Width, SteelModel No. 667M-6 SKU CU4NFM Cross Ref. 26Z281 |
||||||||||
| 0.08 mm | Tempered Steel | - | 300 mm | Metric | Metric | Steel | Unfinished | SGD17.06 | ||
Feeler Gauge, 0.08 mm Thick, Long Blade, 300 mm Blade Length, 1/2 Inch Blade Width, SteelModel No. 667M-8 SKU CU4NFN Cross Ref. 26Z282 |
||||||||||
| 0.1 mm | Tempered Steel | - | 300 mm | Metric | Metric | Steel | Unfinished | SGD14.05 | ||
Feeler Gauge, 0.10 mm Thick, Long Blade, 300 mm Blade Length, 1/2 Inch Blade Width, SteelModel No. 667M-10 SKU CU4NFP Cross Ref. 26Z283 |
||||||||||
| 0.15 mm | Tempered Steel | - | - | - | - | - | - | SGD25.66 | ||
Thickness Gage or Feeler Stock, 30 cm Length, 12.7 mm Width, 0.15 mm ThicknessModel No. 667M-15 SKU CX4AXV |
||||||||||
| 0.2 mm | Tempered Steel | - | 300 mm | Metric | Metric | Steel | Unfinished | SGD9.86 | ||
Feeler Gauge, 0.20 mm Thick, Long Blade, 300 mm Blade Length, 1/2 Inch Blade Width, SteelModel No. 667M-20 SKU CU4NFQ Cross Ref. 26Z285 |
||||||||||
| 0.25 mm | Tempered Steel | - | - | - | - | - | - | SGD20.43 | ||
Thickness Gage or Feeler Stock, 30 cm Length, 12.7 mm Width, 0.25 mm ThicknessModel No. 667M-25 SKU CX4AXW |
||||||||||
| 0.3 mm | Tempered Steel | - | 300 mm | Metric | Metric | Steel | Unfinished | SGD12.51 | ||
Feeler Gauge, 0.30 mm Thick, Long Blade, 300 mm Blade Length, 1/2 Inch Blade Width, SteelModel No. 667M-30 SKU CU4NFR Cross Ref. 26Z287 |
||||||||||
| 0.35 mm | Tempered Steel | - | - | - | - | - | - | SGD14.50 | ||
Thickness Gage or Feeler Stock, 0.35mm Thick, 30cm LengthModel No. 667M-35 SKU CU4NFD Cross Ref. 26Z288 |
||||||||||
| 0.4 mm | Tempered Steel | - | 300 mm | Metric | Metric | Steel | Unfinished | SGD12.54 | ||
Feeler Gauge, 0.40 mm Thick, Long Blade, 300 mm Blade Length, 1/2 Inch Blade Width, SteelModel No. 667M-40 SKU CU4NFT Cross Ref. 26Z289 |
||||||||||
| 0.45 mm | Tempered Steel | - | - | - | - | - | - | SGD21.39 | ||
Thickness Gage or Feeler Stock, 30 cm Length, 12.7 mm Width, 0.45 mm ThicknessModel No. 667M-45 SKU CX4AXX |
||||||||||
| 0.5 mm | Tempered Steel | - | 300 mm | Metric | Metric | Steel | Unfinished | SGD12.54 | ||
Feeler Gauge, 0.50 mm Thick, Long Blade, 300 mm Blade Length, 1/2 Inch Blade Width, SteelModel No. 667M-50 SKU CU4NFZ Cross Ref. 26Z291 |
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- OBERON
- VELCRO
- YORK
- MILWAUKEE HAND TRUCKS
- Air Nibblers and Shears
- DOT Labels
- Backflow Preventers
- Right-To-Know Binders
- Collets
- DESTACO 213 Series Horizontal Hold Down Clamps
- NORTH BY HONEYWELL Northflex Light Task General Purpose Gloves
- NIROFLEX USA Niroflex2000 Cut Resistant Gloves, 3 Inch Extended Cuff
- KEO Combined Drills And Countersinks, Plain Type, 90 Degrees Countersink Angle
- ANVIL AS150BTB Series Welded Channels
- A.R. NORTH AMERICA Pump Rail Kit
- APPROVED VENDOR Low Carbon Steel Zinc Plated Oversized Miscellaneous Key Stocks
- PARKER CR Series Male Pipe Elbows
- SIOUX CHIEF Inside-Pipe Cleanout Bushings