1/2" Drive SAE Socket
WESTWARD
| Number Of Points | Socket Depth | Finish | Overall Length | Socket Size | Socket Shape | Output Type | Drive Size | Price |
|---|---|---|---|---|---|---|---|---|
| 6 | Standard | Chrome | 1 1/2" | 3/8" | 6-Point | Hex | 1/2" | RFQ |
| 6 | Standard | Chrome | 1 1/2" | 11/16" | 6-Point | Hex | 1/2" | SGD 9.7128 |
| 8 | Standard | Chrome | 1 5/8" | 13/16" | 8 Point | Double Square | 1/2" | SGD 8.6904 |
| 12 | Standard | Chrome | 1 1/2" | 13/16" | 12-Point | - | 1/2" | SGD 13.3906 |
| 12 | Standard | Chrome | 1 23/32" | 1 3/8" | 12-Point | - | 1/2" | SGD 49.7284 |
| 12 | Deep | Chrome Plated | 3" | 7/16" | - | - | 1/2" | SGD 18.2186 |
Explore More
- KEYSHAFT
- Vent Caps
- Rekeyable Padlocks
- Gravity Exhaust and Supply Ventilators
- Lubrication Pumps
- Cable Cutters
- ANSELL 11-501 Hyflex Cut Resistant Gloves
- DESTACO 375 Series Pull Action Latch Clamps, Narrow Base
- MUELLER INDUSTRIES 582SS Y Strainers
- ANVIL AF730 Series Longitudinal And Lateral Seismic Clamps, Black
- VERMONT GAGE NoGo Standard Thread Plug Gages, 1 3/16-12 Un
- APOLLO VALVES 89-100 Series Carbon Steel Ball Valves
- MARTIN SPROCKET MPC Series Reborable Type Sprockets, 8MM Belt Pitch
- CHRISLYNN #4-40 Grade 304 Stainless Steel Locking Helical Inserts
- EXCELON Tubings