| Flange Height | Insert Color | Insert Material | Sweep Type | Flange Material | Price (inc. GST) |
|---|---|---|---|---|---|
1/4" | Gray | Vinyl Insert | Single Fin | Aluminum | SGD 41.57 |
1 1/4" | Black | EPDM, Neoprene | Single Fin | Aluminum | SGD 63.75 |
1 1/4" | Black | EPDM, Neoprene | Single Fin | Aluminum | SGD 85.14 |
1 1/4" | Black | EPDM, Neoprene | Single Fin | Aluminum | SGD 76.93 |
1 1/4" | Black | EPDM, Neoprene | Single Fin | Aluminum | SGD 110.53 |
1 1/4" | Black | EPDM, Neoprene | Single Fin | Aluminum | SGD 248.22 |
1 1/4" | Black | EPDM, Neoprene | Single Fin | Aluminum | SGD 331.01 |
| Flange Height | Insert Color | Flange Material | Sweep Type | Insert Material | Price (inc. GST) |
|---|---|---|---|---|---|
1/4" | Black | Wood | Brush | Nylon | SGD 80.11 |
9/16" | Gray | Aluminum | Brush | Nylon | SGD 96.63 |
3/4" | Black | Aluminum | Brush | Nylon | SGD 64.39 |
3/4" | Black | Aluminum | Brush | Nylon | SGD 85.81 |
7/8" | Gray | Aluminum | Brush | Nylon | SGD 57.13 |
7/8" | Gray | - | Brush | Nylon | SGD 66.56 |
7/8" | Black | Aluminum | Brush | Nylon | SGD 64.71 |
| Flange Height | Flange Material | Sweep Type | Insert Color | Insert Material | Price (inc. GST) |
|---|---|---|---|---|---|
1/4" | Aluminum | Brush | Gray | Nylon | SGD 110.53 |
1/4" | Aluminum | Brush | Gray | Nylon | SGD 56.23 |
3/4" | Anodized Aluminum | Brush | Gray | Nylon | SGD 44.21 |
| - | - | Brush | Gray | Nylon | SGD 117.73 |
| Sweep Type | Flange Height | Flange Material | Insert Material | Insert Color | Price (inc. GST) |
|---|---|---|---|---|---|
Triple Fin | 3/4" | Bronze | Rubber | Black | SGD 13.33 |
Single Fin | 1 3/16" | Aluminum | TPV | Black | SGD 37.63 |
Single Fin | 1 3/16" | Aluminum | TPV | Black | SGD 44.21 |
| Sweep Type | Flange Height | Insert Color | Insert Material | Flange Material | Price (inc. GST) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Brush | 1/4" | Gray | Nylon | Aluminum | SGD 69.67 | |||||
Brush | 1/4" | Gray | Nylon | Aluminum | SGD 96.47 | |||||
Brush | 1/4" | Gray | Nylon | Aluminum | SGD 66.14 | |||||
Brush | 1/4" | Black | Nylon | Aluminum | SGD 71.68 | |||||
Brush | 1/4" | Black | Nylon | Aluminum | SGD 149.50 | |||||
Brush | 7/8" | Gray | Nylon | Aluminum | SGD 66.56 | |||||
Brush | 7/8" | Black | Nylon | Aluminum | SGD 71.00 | |||||
Brush | 7/8" | Gray | Nylon | Aluminum | SGD 127.59 | |||||
Brush | 1 1/4" | Gray | Nylon | Aluminum | SGD 88.38 | |||||
Brush | 1 1/4" | Gray | Nylon | Aluminum | SGD 132.54 | |||||
| Sweep Type | Flange Height | Flange Material | Insert Color | Insert Material | Price (inc. GST) |
|---|---|---|---|---|---|
| Single Fin | 1" | Vinyl | Clear | Vinyl | SGD 9.74 |
| Sweep Type | Flange Height | Flange Material | Insert Color | Insert Material | Price (inc. GST) |
|---|---|---|---|---|---|
| Single Fin | 1 1/4" | Aluminum | Black | Neoprene | SGD 104.01 |
| Sweep Type | Flange Height | Flange Material | Insert Color | Insert Material | Price (inc. GST) |
|---|---|---|---|---|---|
| Looped | 1 1/2" | Aluminum | Black | PVC | SGD 19.70 |
| Sweep Type | Flange Height | Flange Material | Insert Color | Insert Material | Price (inc. GST) |
|---|---|---|---|---|---|
| Single Fin | 3/4" | Aluminum | Gray | Vinyl | SGD 23.37 |
Description
Door bottom sweeps are designed to seal the gap between the bottom of the door and the threshold (floor) to prevent light, sound, dust, moisture and insects from entering the room. They also aid in insulating a room and providing a simple and inexpensive way to conserve energy and save money on electricity bills. Raptor Supplies offers a variety of Pemko and National Guard Products door bottom sweeps with brush (nylon) & synthetic rubber (EPDM / neoprene / nylon / PVC / vinyl) seals, and wood (hardwood / oakwood) & metal (aluminium / bronze / steel) flanges. These sweeps are available in 3- / 4- / 7- / 8-foot length variants in different finishes and colours for use with metal and wooden doors, and can be mounted on the inside / outside of doors. A broad variety of UL-approved, fire-rated door sweeps is also available for use with fire-rated doors having improper alignment.
Explore More
- FLUORAMICS
- KEYSHAFT
- Putty Knife and Scraper Sets
- Flexible Barrier Systems
- Chain Couplings
- Push-Puller Accessories
- Welding Accessories
- EATON Integrated I/O Gateway Modules
- EATON ZB15 Tags Vertically Numbered
- EATON Terminal Blocks
- JB INDUSTRIES Platinum Vaccum Pumps
- ANSELL 58-335 Alphatec Chemical Resistant Gloves With Moisture Absorbent Inner Coating
- GLOBE SCIENTIFIC Diamond RealSeal Square PP Bottles, Wide Mouth
- TEMPCO PCT-3000 Series Temperature Controls
- ANSELL 59-801 Hyflex Protective Sleeves