U-Cups
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
| Outside Dia. | Inside Dia. | Seal Temp. Range | Color | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|
1 3/4" | 1 1/4" | -40°F to +250°F | Black | 5 | SGD 17.09 |
1 7/8" | 1 1/4" | -40°F to +250°F | Black | 5 | SGD 22.09 |
| Inside Dia. | Outside Dia. | Color | Seal Temp. Range | Pkg. Qty. | Price (inc. GST) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
5/8" | - | Black | -40°F to +250°F | 5 | SGD 13.22 | |||||
3/4" | 1 1/4" | Black | -40°F to +250°F | 5 | SGD 11.72 | |||||
7/8" | - | Black | - | 5 | SGD 12.37 | |||||
1" | 1 1/2" | Black | -40°F to +250°F | 5 | SGD 15.18 | |||||
1 1/8" | 1 5/8" | Black | -40°F to +250°F | 5 | SGD 16.08 | |||||
1 3/8" | 2" | Black | -40°F to +250°F | 5 | SGD 28.68 | |||||
1 1/2" | 2 1/8" | Black | -40°F to +250°F | 5 | SGD 24.24 | |||||
1 5/8" | 2 1/4" | Black | -40°F to +250°F | 5 | SGD 24.78 | |||||
1 3/4" | 2 3/8" | Black | -40°F to +250°F | 5 | SGD 38.96 | |||||
1 7/8" | 2 1/2" | Black | -40°F to +250°F | 5 | SGD 35.27 | |||||
| Inside Dia. | Outside Dia. | Seal Temp. Range | Color | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|
1/4" | 3/4" | -40°F to +250°F | Black | 5 | SGD 11.86 |
3/8" | 7/8" | -40°F to +250°F | Black | 5 | SGD 10.46 |
1/2" | 1" | -40°F to +250°F | Black | 5 | SGD 11.28 |
Explore More
- GERMGUARDIAN
- TOOLEX
- KEYSHAFT
- Flared Tube Fittings
- Modular Drawer Cabinets
- Stack Racks
- Electrical Sticks and Rescue Hooks
- Motor Mount Adapters
- B & P MANUFACTURING Punched Aluminium Curb Ramps
- MARTIN SPROCKET Triplex Stock Bore B Type Metric Roller Chain Sprockets, 12B-3 Chain Number
- EATON JW Series Molded Case Switches, J Frame
- OSG High Speed Steel Pipe Tap, TiN Finish
- APPROVED VENDOR Reducing Wyes
- ALLPAX GASKET CUTTER SYSTEMS Arch Punches
- GLOBE SCIENTIFIC Label Rolls, Cryo, 38 x 19 mm
- ANVIL AS520 Series Channels, Solid
- DWYER INSTRUMENTS RTD Series Resistance Temperature Detectors