COPELAND
COPELAND
COPELAND
COPELAND
COPELAND
PANASONIC
EMBRACO
COPELAND
COPELAND
DANFOSS

Voltage | Phase | Height | Nominal Hp | Base Mounting Center Triangle | Base Mounting Centers | Base Mount Width | Ambient Temp @ Ari Standards | Price (inc. GST) | ||
---|---|---|---|---|---|---|---|---|---|---|
208/230V | 1 | 15.266" | - | 16.016" | 16.016" | 7 1/2" | 95°F | SGD 2,922.88 | ||
208/230V | 1 | 15.266" | - | 16.016" | 16.016" | 7 1/2" | 95°F | RFQ | ||
208/230V | 1 | 15.266" | - | 16.016" | 16.016" | 7 1/2" | 95°F | SGD 2,998.96 | ||
208/230V | 1 | 15.266" | - | 16.016" | 16.016" | 7 1/2" | 95°F | SGD 3,260.78 | ||
208/230V | 1 | 15.266" | - | 16.016" | 16.016" | 7 1/2" | 95°F | SGD 3,155.85 | ||
208/230V | 1 | 15.266" | 2 hp | 16.016" | 16.016" | 7 1/2" | 95°F | SGD 2,920.90 | ||
208/230V | 1 | 16.938" | - | 17.172" | - | 7 1/2" | 95°F | SGD 3,176.36 | ||
208/230V | 1 | 16.938" | 3 1/4 hp | 17.172" | - | 7 1/2" | 95°F | SGD 3,988.84 | ||
208/230V | 1 | 16.938" | 4 1/8 hp | 17.172" | - | 7 1/2" | 95°F | SGD 4,379.27 | ||
208/230V | 1 | 16.938" | 4 1/4 hp | 17.172" | - | 7 1/2" | 95°F | SGD 4,448.18 | ||

Phase | Height | Voltage | Nominal Hp | Base Mount Width | Ambient Temp @ Ari Standards | Base Mount Length | Type Of Compressor Oil | Price (inc. GST) | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 15.859" | 208/230V | - | 7 1/2" | 95°F | 7 1/2" | POE | SGD 2,422.73 | ||
1 | 15.859" | 208/230V | - | 7 1/2" | 95°F | 7 1/2" | POE | SGD 2,582.17 | ||
1 | 15.859" | 208/230V | - | 7 1/2" | 95°F | 7 1/2" | POE | SGD 2,577.67 | ||
1 | 15.859" | 208/230V | - | 7 1/2" | 95°F | 7 1/2" | POE | SGD 2,605.73 | ||
1 | 15.859" | 208/230V | - | 7 1/2" | 95°F | 7 1/2" | POE | SGD 2,682.26 | ||
3 | 15.859" | - | - | 7 1/2" | 95°F | 7 1/2" | POE | SGD 3,232.41 | ||
3 | 15.859" | - | - | 7 1/2" | 95°F | 7 1/2" | POE | SGD 3,391.58 | ||
3 | 15.859" | 200/230V | - | 7 1/2" | 95°F | 7 1/2" | POE | SGD 3,244.77 | ||
3 | 15.859" | 200/230V | - | 7 1/2" | 95°F | 7 1/2" | POE | SGD 3,312.73 | ||
3 | 15.859" | 200/230V | - | 7 1/2" | 95°F | 7 1/2" | POE | SGD 3,379.30 | ||

Phase | Height | Voltage | Nominal Hp | Base Mount Width | Base Mount Length | Ambient Temp @ Ari Standards | Type Of Compressor Oil | Price (inc. GST) | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 3/4" | 208/230V | - | 7 1/2" | 7 1/2" | 95°F | POE | SGD 4,120.48 | ||
3 | 17 3/4" | - | - | 7 1/2" | 7 1/2" | 95°F | POE | SGD 4,296.98 | ||
3 | 17 3/4" | - | - | 7 1/2" | 7 1/2" | 95°F | POE | SGD 4,352.45 | ||
3 | 17 3/4" | - | - | 7 1/2" | 7 1/2" | 95°F | POE | SGD 4,343.75 | ||
3 | 17 3/4" | - | 6 hp | 7 1/2" | 7 1/2" | 95°F | POE | SGD 4,413.69 | ||
3 | 17 3/4" | 200/230V | - | 7 1/2" | 7 1/2" | 95°F | POE | SGD 4,272.44 | ||
3 | 17 3/4" | 200/230V | - | 7 1/2" | 7 1/2" | 95°F | POE | SGD 4,285.73 | ||
3 | 17 3/4" | 200/230V | 6 hp | 7 1/2" | 7 1/2" | 95°F | POE | SGD 4,413.69 | ||
3 | 17 3/4" | 575V | - | 7 1/2" | 7 1/2" | 95°F | POE | SGD 4,457.74 | ||
3 | 17 3/4" | 575V | - | 7 1/2" | 7 1/2" | 95°F | POE | SGD 4,510.53 | ||

Phase | Height | Voltage | Nominal Hp | Base Mount Width | Base Mounting Center Triangle | Base Mount Length | Base Mounting Centers | Price (inc. GST) | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | 18.906" | - | 12 hp | 7 1/2" | - | 21 1/2" | - | SGD 13,507.41 | ||
3 | 18.906" | 200/230V | 12 hp | 7 1/2" | - | 21 1/2" | - | SGD 11,050.56 | ||
3 | 19.016" | - | - | 7 1/2" | - | 21 1/2" | - | SGD 13,711.96 | ||
3 | 19 1/2" | - | 15 84/125 hp | 10" | - | 19 3/4" | - | SGD 19,568.20 | ||
3 | 19 1/2" | 200/230V | 15 84/125 hp | 10" | - | 19 3/4" | - | SGD 19,632.46 | ||
3 | 19 1/2" | 575V | 15 84/125 hp | 10" | - | 19 3/4" | - | SGD 21,486.34 | ||
3 | 21" | - | - | 7 1/2" | - | - | - | SGD 9,598.18 | ||
3 | 22.703" | - | - | 10" | - | 19 3/4" | - | SGD 21,401.03 | ||
3 | 22.703" | 200/230V | - | 10" | - | 19 3/4" | - | SGD 21,156.95 | ||
3 | 23 1/2" | - | 26 84/125 hp | 10" | - | 19 3/4" | - | SGD 27,522.11 | ||

Phase | Height | Voltage | Nominal Hp | Base Mount Width | Ambient Temp @ Ari Standards | Base Mount Length | Type Of Compressor Oil | Price (inc. GST) | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | 21" | - | - | 7 1/2" | 95°F | 7 1/2" | POE | SGD 8,678.88 | ||
3 | 21" | - | 9 hp | 7 1/2" | 95°F | 7 1/2" | POE | SGD 8,187.75 | ||
3 | 21" | - | 12 hp | 7 1/2" | 95°F | 7 1/2" | POE | SGD 9,251.78 | ||
3 | 21" | 200/230V | - | 7 1/2" | 95°F | 7 1/2" | POE | SGD 8,708.60 | ||
3 | 21" | 200/230V | 9 hp | 7 1/2" | 95°F | 7 1/2" | POE | SGD 8,352.48 | ||
3 | 21" | 200/230V | 12 hp | 7 1/2" | 95°F | 7 1/2" | POE | SGD 9,507.26 | ||
3 | 21" | 575V | - | 7 1/2" | 95°F | 7 1/2" | POE | SGD 9,131.95 | ||
3 | 21" | 575V | 9 hp | 7 1/2" | 95°F | 7 1/2" | POE | SGD 8,502.99 | ||
3 | 21" | 575V | 12 hp | 7 1/2" | 95°F | 7 1/2" | POE | SGD 9,753.03 | ||
3 | 21.719" | - | 15 207/250 hp | 7 1/2" | 95°F | 7 1/2" | POE | SGD 11,698.45 | ||

Refrigerant Type | Voltage | Nominal Hp | Run Capacitor Mf | Run Capacitor Voltage | Type Of Compressor Oil | Base Mount Length | Start Cap. Volts | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
R-22 | 208/230V | 1 203/1000 hp | 30 µF | 330V | Atmos M60 | 9.438" | 330V | RFQ |
R-22 | 265/277V | 1 203/500 hp | 30 µF | 400V | Atmos M60 | 9 5/8" | 400V | RFQ |
R-134A | 208/230V | - | 40 µF | 330V | PVE | - | - | RFQ |
- | - | - | - | - | - | - | - | RFQ |

Base Mount Width | Base Mount Length | Type Of Compressor Oil | Phase | Height | Potential Relay | Pkg. Qty. | Price (inc. GST) |
---|---|---|---|---|---|---|---|
4" | 6 1/2" | Alkybenzene | 1 | 8" | - | 1 | SGD 570.63 |
4" | 6 1/2" | POE | 1 | 8" | - | 1 | SGD 678.30 |
4" | 6 1/2" | POE | 1 | 8" | - | 1 | SGD 723.71 |
4" | 6 1/2" | POE | 1 | 8" | - | 1 | SGD 629.52 |
4" | 6 1/2" | POE | 1 | 8" | - | 1 | SGD 693.94 |
4" | 6 1/2" | POE | 1 | 8" | - | 1 | SGD 793.09 |
6 1/2" | 4" | POE | 1 | 8" | 513506009 | 20 | SGD 9,792.17 |

Nominal Hp | Phase | Height | Voltage | Base Mount Width | Base Mount Length | Run Capacitor Mf | Run Capacitor Voltage | Price (inc. GST) | ||
---|---|---|---|---|---|---|---|---|---|---|
1 41/125 hp | 1 | 13.188" | 208/230V | 7 1/2" | 7 1/2" | 25 µF | 370V | SGD 2,460.56 | ||
1 1/2 hp | 1 | 13.188" | 208/230V | 7 1/2" | 7 1/2" | 25 µF | 370V | SGD 2,484.00 | ||
1 1/2 hp | 3 | 13 1/8" | 380/460V | 7 1/2" | 7 1/2" | - | - | SGD 3,032.47 | ||
1 1/2 hp | 3 | 13 1/8" | 200/230V | 7 1/2" | 7 1/2" | - | - | SGD 3,022.93 | ||
1 84/125 hp | 1 | 13.188" | 208/230V | 7 1/2" | 7 1/2" | 30 µF | 370V | SGD 2,518.22 | ||
1 207/250 hp | 1 | 13.188" | 208/230V | 7 1/2" | 7 1/2" | 30 µF | 370V | SGD 2,535.31 | ||
2 hp | 1 | 13.438" | 208/230V | 7 1/2" | 7 1/2" | 25 µF | 370V | SGD 2,599.72 | ||
2 hp | 3 | 13.438" | 380/460V | 7 1/2" | 7 1/2" | - | - | SGD 3,217.73 | ||
2 hp | 3 | 13.438" | 200/230V | 7 1/2" | 7 1/2" | - | - | SGD 3,238.03 | ||
20 207/250 hp | 3 | 22.688" | 575V | 10" | 19 3/4" | - | - | SGD 23,827.32 | ||

Base Mount Width | Ambient Temp @ Ari Standards | Base Mount Length | Type Of Compressor Oil | Voltage | Phase | Height | Price (inc. GST) |
---|---|---|---|---|---|---|---|
7 1/2" | 95°F | 7 1/2" | POE | 208/230V | 1 | 14.062" | SGD 3,083.18 |

Base Mount Width | Ambient Temp @ Ari Standards | Base Mount Length | Type Of Compressor Oil | Nominal Hp | Voltage | Phase | Height | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
7 1/2" | 90°F | 7 1/2" | AB | 5 hp | 208/230V | 3 | 17 22/25" | SGD 3,151.17 |
Description
Air conditioner compressors convert warm vaporised refrigerant to hot pressurised liquid refrigerant for use in condensers of air conditioners. Raptor Supplies offers air conditioner compressors from brands like Bristol, Copeland, Danfossand Embraco. These AC compressors are offered in several types, namely rotary, reciprocating, scroll and variable speed air compressors. Scroll air compressors use scrolls or spirals, whereas reciprocating compressors have pistons for pressurising refrigerants. Selected models also feature refrigeration compressors for use in commercial kitchens and food & beverage processing facilities. Choose from a wide range of these compressors with energy ratings ranging from 3080 to 319000 BtuH.
Popular Search Queries
Explore More
- AMERICRAFT MANUFACTURING
- ZEBRA SKIMMERS
- KEYSHAFT
- SECURITECH
- GRIT MITTS
- Tapered and QD Bushings
- Jack Screws
- Tailgate Spreader Accessories
- Temporary Environmental Containment Unit Accessories
- Gas Infrared Tube Heater Accessories
- APPROVED VENDOR Benchtop Turntable
- VULCAN HART Door Latch
- LEGRAND Plug with GCM
- MJ MAY Roll Stock, 1 Feet X 3 Inch
- DESTACO 2002 Series Vertical Hold Down Clamps, Solid Bar
- CONDOR High Visibility Cowhide Leather Palm Gloves, Yellow
- DESTACO 351-M Series Pull Action Latch Clamps
- ALLPAX GASKET CUTTER SYSTEMS 6100 Series Metric Gasket Cutter Kits