| Coverage | Heating Output | Max. Current | Resistance | Voltage | Output | Uv Protection | Cable Dia. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
10 sq. ft. | 120 W | 1A | 120 ohms | 120V AC | 12 W/sq. ft. | No | 0.19" | SGD 355.92 |
15 sq. ft. | 180 W | 1.5A | 78.2 ohms | 120V AC | 12 W/sq. ft. | No | 0.19" | SGD 506.12 |
20 sq. ft. | 240 W | 2A | 60.9 ohms | 120V AC | 12 W/sq. ft. | No | 0.19" | SGD 571.42 |
25 sq. ft. | 300 W | 2.5A | 48 ohms | 120V AC | 12 W/sq. ft. | No | 0.19" | SGD 711.82 |
30 sq. ft. | 360 W | 3A | 40.2 ohms | 120V AC | 12 W/sq. ft. | No | 0.19" | SGD 842.42 |
35 sq. ft. | 420 W | 3.5A | 34.6 ohms | 120V AC | 12 W/sq. ft. | No | 0.19" | SGD 904.46 |
40 sq. ft. | 480 W | 4A | 30 ohms | 120V AC | 12 W/sq. ft. | No | 0.19" | SGD 992.62 |
50 sq. ft. | 600 W | 4.9A | 24.6 ohms | 120V AC | 12 W/sq. ft. | No | 0.19" | SGD 1,134.66 |
60 sq. ft. | 720 W | 6A | 19.6 ohms | 120V AC | 12 W/sq. ft. | No | 0.19" | SGD 1,219.56 |
| Coverage | Heating Output | Lead Type | Max. Current | Resistance | Voltage | Output | Uv Protection | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
15 sq. ft. | 645 W | AWG14 | 3.1A | 67.6 ohms | 208V AC | 50 W/sq. ft. | Yes | SGD 434.28 | ||
20 sq. ft. | 1100 W | AWG14 | 5.3A | 39.3 ohms | 208V AC | 50 W/sq. ft. | Yes | SGD 476.71 | ||
30 sq. ft. | 1540 W | AWG14 | 7.4A | 28 ohms | 208V AC | 50 W/sq. ft. | Yes | SGD 638.36 | ||
40 sq. ft. | 1910 W | AWG14 | 9.2A | 22.7 ohms | 208V AC | 50 W/sq. ft. | Yes | SGD 795.09 | ||
50 sq. ft. | 2390 W | AWG14 | 11.5A | 18.1 ohms | 208V AC | 50 W/sq. ft. | Yes | SGD 930.58 | ||
60 sq. ft. | 3055 W | AWG12 | 14.7A | 14.2 ohms | 208V AC | 50 W/sq. ft. | Yes | SGD 979.59 | ||
70 sq. ft. | 3410 W | AWG12 | 16.4A | 12.7 ohms | 208V AC | 50 W/sq. ft. | Yes | SGD 1,248.95 | ||
80 sq. ft. | 3805 W | AWG12 | 18.3A | 11.4 ohms | 208V AC | 50 W/sq. ft. | Yes | SGD 1,395.88 | ||
90 sq. ft. | 4220 W | AWG10 | 20.3A | 10.2 ohms | 208V AC | 50 W/sq. ft. | Yes | SGD 1,531.39 | ||
100 sq. ft. | 5010 W | AWG10 | 24.1A | 8.7 ohms | 208V AC | 50 W/sq. ft. | Yes | SGD 1,666.90 | ||
| Output | Coverage | Heating Output | Max. Current | Resistance | Lead Type | Watts | Voltage | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
37 W/sq. ft. | 40 sq. ft. | 1485 W | 6.2A | 38.9 ohms | AWG14 | - | 240V AC | SGD 698.75 | ||
37 W/sq. ft. | 90 sq. ft. | 3505 W | 14.6A | 16.5 ohms | AWG12 | - | 240V AC | SGD 1,226.11 | ||
37 W/sq. ft. | 120 sq. ft. | 4510 W | 18.8A | 12.8 ohms | AWG12 | - | 240V AC | SGD 1,511.80 | ||
37 W/sq. ft. | 155 sq. ft. | 5710 W | 23.8A | 10.1 ohms | AWG10 | - | 240V AC | SGD 1,668.53 | ||
50 W/sq. ft. | 15 sq. ft. | 745 W | 3.1A | 77.8 ohms | AWG14 | - | 240V AC | SGD 476.71 | ||
50 W/sq. ft. | 20 sq. ft. | 1010 W | 4.2A | 58.2 ohms | AWG14 | - | 240V AC | SGD 556.71 | ||
50 W/sq. ft. | 30 sq. ft. | 1510 W | 6.3A | 38.9 ohms | AWG14 | - | 240V AC | SGD 715.08 | ||
50 W/sq. ft. | 40 sq. ft. | 1990 W | 8.3A | 28.5 ohms | AWG14 | - | 240V AC | SGD 875.08 | ||
50 W/sq. ft. | 50 sq. ft. | 2500 W | 10.4A | 22.9 ohms | - | - | 240V AC | SGD 979.59 | ||
50 W/sq. ft. | 60 sq. ft. | 3000 W | 12.5A | 19.2 ohms | AWG14 | 3500 W | 240V AC | SGD 1,090.60 | ||
| Coverage | Heating Output | Max. Current | Resistance | Voltage | Output | Uv Protection | Cable Dia. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
35 sq. ft. | 420 W | 1.8A | 136 ohms | 240V AC | 12 W/sq. ft. | No | 0.19" | SGD 904.46 | ||
40 sq. ft. | 480 W | 2A | 121 ohms | 240V AC | 12 W/sq. ft. | No | 0.19" | SGD 992.62 | ||
50 sq. ft. | 600 W | 2.5A | 97.6 ohms | 240V AC | 12 W/sq. ft. | No | 0.19" | SGD 1,134.66 | ||
60 sq. ft. | 720 W | 3A | 81.1 ohms | 240V AC | 12 W/sq. ft. | No | 0.19" | SGD 1,219.56 | ||
70 sq. ft. | 840 W | 3.5A | 69.8 ohms | 240V AC | 12 W/sq. ft. | No | 0.19" | SGD 1,240.79 | ||
80 sq. ft. | 960 W | 4A | 60.6 ohms | 240V AC | 12 W/sq. ft. | No | 0.19" | SGD 1,327.33 | ||
90 sq. ft. | 1080 W | 4.5A | 54.1 ohms | 240V AC | 12 W/sq. ft. | No | 0.19" | SGD 1,500.39 | ||
100 sq. ft. | 1200 W | 5A | 48.8 ohms | 240V AC | 12 W/sq. ft. | No | 0.19" | SGD 1,660.37 | ||
120 sq. ft. | 1440 W | 6A | 40.7 ohms | 240V AC | 12 W/sq. ft. | No | 0.19" | SGD 1,941.19 | ||
| - | 1320 W | 5.5A | 44.3 ohms | 240V AC | 12 W/sq. ft. | No | 0.19" | SGD 1,781.19 | ||
| Coverage | Heating Output | Lead Type | Max. Current | Resistance | Voltage | Output | Uv Protection | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
20 sq. ft. | 1005 W | AWG14 | 2.1A | 230 ohms | 480V AC | 50 W/sq. ft. | Yes | SGD 524.07 |
40 sq. ft. | 2015 W | AWG14 | 4.2A | 116 ohms | 480V AC | 50 W/sq. ft. | Yes | SGD 826.12 |
60 sq. ft. | 3025 W | AWG14 | 6.3A | 77.6 ohms | 480V AC | 50 W/sq. ft. | Yes | SGD 1,026.92 |
80 sq. ft. | 3985 W | AWG14 | 8.3A | 56.8 ohms | 480V AC | 50 W/sq. ft. | Yes | SGD 1,317.50 |
100 sq. ft. | 4990 W | AWG14 | 10.4A | 45.7 ohms | 480V AC | 50 W/sq. ft. | Yes | SGD 1,575.47 |
120 sq. ft. | 6000 W | AWG14 | 12.5A | 38.3 ohms | 480V AC | 50 W/sq. ft. | Yes | SGD 1,777.91 |
140 sq. ft. | 7005 W | AWG12 | 14.6A | 32.9 ohms | 480V AC | 50 W/sq. ft. | Yes | SGD 1,972.21 |
160 sq. ft. | 8015 W | AWG12 | 16.7A | 28.9 ohms | 480V AC | 50 W/sq. ft. | Yes | SGD 2,248.12 |
| Voltage | Ambient Temp. Range | Control Volts | Control Type | Depth | Min. Bend Radius | Price (inc. GST) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
120V AC | 32°F to 104°F | 120V AC | Thermostat (Not Included) | - | 1 1/4" | SGD 2,460.20 | ||||
120V AC | 32°F to 104°F | 120V AC | Thermostat (Not Included) | 1/8" | - | SGD 533.82 | ||||
120V AC | 32°F to 104°F | 120V AC | Thermostat (Not Included) | 1/8" | 1 1/4" | SGD 294.07 | ||||
120V AC | 32°F to 104°F | 120V AC | Thermostat (Not Included) | 1/8" | 1 1/4" | SGD 565.12 | ||||
120V AC | 32°F to 104°F | 120V AC | Thermostat (Not Included) | 1/8" | 1 1/4" | SGD 736.69 | ||||
120V AC | 32°F to 104°F | 120V AC | Thermostat (Not Included) | 1/8" | 1 1/4" | SGD 887.59 | ||||
120V AC | 32°F to 104°F | 120V AC | Thermostat (Not Included) | 1/8" | 1 1/4" | SGD 1,322.52 | ||||
120V AC | 32°F to 104°F | 120V AC | Thermostat (Not Included) | 1/8" | 1 1/4" | SGD 1,664.41 | ||||
120V AC | 32°F to 104°F | 120V AC | Thermostat (Not Included) | 1/8" | 1 1/4" | SGD 1,726.46 | ||||
240V AC | 32°F to 104°F | 240V AC | Thermostat (Not Included) | 1/8" | 1 1/4" | SGD 565.12 | ||||
Description
Electric floor heating kits provide supplemental warmth at ground level for cold areas. The electric floor heating mat systems are installed under the floor, between subfloor & finished floor to deliver concentrated heat in the kitchen, bathroom, checkout counter or lobby floors and require a remote-mounted thermostat for changing temperatures. These systems are used with carpets, vinyl tiles, ceramic tiles and natural stone flooring types and are integrated with built-in heating coils to offer consistent heat. Choose from a wide range of these heating systems, available in 120V & 240V floor heating mats along with floor heating repair kits including jumper wires, connectors, non-insulated ground wires and shrinkable tubing on Raptor Supplies.
Explore More
- JANITIZED
- KEYSHAFT
- Drum Covers
- Plug Valves
- Halogen Lamps and Bulbs
- Keyway Broach Bushings
- Transmission Filters
- PROTO Spline, Stubby Metric Ratcheting Combination Wrench
- MAIN FILTER INC. Interchange Hydraulic Filters, Polyester, 10 Micron, Buna Seal
- CADDY INDUSTRIAL SALES 455 Malleable Split Ring Hanger
- PASS AND SEYMOUR Pin And Sleeve Watertight Inlets
- ANDERSON METALS CORP. PRODUCTS Pipe Nipple, MNPR Brass
- CONDOR Coated Gloves, Nitrile, Palm Dotted/Double Dipped
- REVCOR Propeller, 16 inch
- ASSOCIATED SPRING RAYMOND Powerline X750 Gas Springs
- ANVIL 1011 Series Companion Flanges, Cast Iron, Galvanized
- GLOBE SCIENTIFIC Labeling Tapes, 1/2 Inch x 60 Yard per Roll