SCOTSMAN
ICE-O-MATIC
ICE-O-MATIC
MANITOWOC
MANITOWOC
SCOTSMAN
SCOTSMAN
SCOTSMAN
HOSHIZAKI
HOSHIZAKI
JOHN GUEST
| Cube Type | Ice Production Per Day | Overall Width | Overall Depth | Voltage | Condenser Cooling | Overall Height | Storage Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Half Dice | 366 lbs. | 22" | 24" | 115V AC | Water | 23" | - | SGD 5,522.51 | ||
Dice | 400 lbs. | 30" | 24" | 115V AC | Air | 23" | - | SGD 5,336.63 | ||
Half Dice | 420 lbs. | 30" | 24" | 115V AC | Water | 23" | - | SGD 7,550.67 | ||
Half Dice | 480 lbs. | 22" | 24" | 115V AC | Water | - | - | SGD 5,789.72 | ||
Half Dice | 525 lbs. | 30" | 24" | 115V AC | Air | - | - | SGD 5,981.42 | ||
Half Dice | 500 lbs. | 30" | 24" | 115V AC | Water | - | - | SGD 5,981.42 | ||
Dice | 640 lbs. | 30" | 24" | 208/230V AC | Air | 23" | - | SGD 7,110.34 | ||
Half Dice | 640 lbs. | 30" | 24" | 208/230V AC | Air | 23" | - | SGD 7,110.34 | ||
Dice | 905 lbs. | 30" | 24" | 208/230V AC | Air | 29" | - | SGD 9,240.34 | ||
Half Dice | 924 lbs. | 30" | 24" | 208/230V AC | Water | 29" | - | SGD 9,240.34 | ||
| Condenser Cooling | Cube Type | Ice Production Per Day | Storage Capacity | Overall Width | Overall Depth | Overall Height | Amps | Price |
|---|---|---|---|---|---|---|---|---|
Air | Nugget | 85 lbs. | 22 lbs. | 14 7/8" | 23 7/8" | 33 3/8" | 5A | SGD 8,247.20 |
Water | Half Dice | 251 lbs. | 74 lbs. | 24 1/2" | 26 1/4" | 39" | 7.9A | RFQ |
Air | Dice | 238 lbs. | 70 lbs. | 24 1/2" | 26 1/4" | - | 11.9A | SGD 7,428.38 |
Air | Half Dice | 238 lbs. | 70 lbs. | 24 1/2" | 26 1/4" | - | 11.9A | SGD 6,375.96 |
Water | Half Dice | 251 lbs. | 70 lbs. | 24 1/2" | 26 1/4" | 39" | 8.9A | RFQ |
Air | Dice | 309 lbs. | 97 lbs. | 30 3/8" | 30" | - | 13.1A | SGD 8,082.58 |
Water | Dice | 356 lbs. | 97 lbs. | 30 3/8" | 30" | 39" | 11.1A | RFQ |
Air | Half Dice | 309 lbs. | 97 lbs. | 30 3/8" | 30" | - | 13.1A | SGD 8,082.58 |
Water | Half Dice | 356 lbs. | 97 lbs. | 30 3/8" | 30" | 39" | 11.1A | RFQ |
| Overall Width | Condenser Cooling | Cube Type | Ice Production Per Day | Voltage | Overall Height | Amps | Overall Depth | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
30 1/4" | Air | Half Dice | - | 115V AC | - | - | 24 1/4" | SGD 8,218.82 | ||
30 1/4" | Air | Dice | 600 lbs. | 208/230V AC | - | 9.2A | 24 1/4" | SGD 10,191.07 | ||
30 1/4" | Water | Dice | 620 lbs. | 208/230V AC | 21 1/4" | 9A | 24 1/4" | SGD 10,394.84 | ||
30 1/4" | Air | Dice | 313 lbs. | 115V AC | 21 1/4" | - | 24 1/4" | SGD 7,456.73 | ||
22 1/4" | Air | Half Dice | 561 lbs. | 115V AC | 21 1/4" | 17.8A | 24 1/4" | SGD 8,332.62 | ||
30 1/4" | Air | - | 600 lbs. | 208/230V AC | 21 1/4" | 9.2A | 24 1/4" | SGD 10,191.07 | ||
30 1/4" | - | Dice | 800 lbs. | - | - | 11.6A | 24 1/4" | SGD 13,033.00 | ||
30 1/4" | Water | Half Dice | 620 lbs. | 208/230V AC | - | 9A | 24 1/4" | SGD 10,394.84 | ||
30 1/4" | Air | Dice | 932 lbs. | 208/230V AC | 26 7/8" | 12.2A | 24 1/4" | SGD 14,150.61 | ||
30 1/4" | Air | Half Dice | 313 lbs. | 115V AC | - | - | 24 1/4" | SGD 7,456.73 | ||
| Ice Production Per Day | Storage Capacity | Overall Height | Overall Depth | Overall Width | Voltage | Condenser Cooling | Cube Type | Price |
|---|---|---|---|---|---|---|---|---|
315 lbs. | 10 lbs. | 35" | 24" | - | 120V AC | Air | Nugget | SGD 13,220.71 |
315 lbs. | 10 lbs. | 35" | 24" | - | 120V AC | Air | - | SGD 13,032.97 |
315 lbs. | 20 lbs. | 42" | 24" | 16 1/4" | 120V AC | Air | Nugget | SGD 14,917.01 |
315 lbs. | 20 lbs. | 42" | 24" | 16 1/4" | 120V AC | Air | Nugget | SGD 15,658.77 |
Does Not Produce Ice | 120 lbs. | 54" | 31 1/4" | 22" | 120V AC | - | - | SGD 11,223.55 |
Does Not Produce Ice | 180 lbs. | 60 1/2" | 32" | 30" | 120V AC | - | - | SGD 12,703.46 |
| Cube Type | Storage Capacity | Voltage | Condenser Cooling | Ice Production Per Day | Overall Depth | Overall Height | Overall Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Gourmet | 25 lbs. | 115V | Air | 53 lbs. | 22 3/4" | - | 14 3/4" | SGD 6,421.52 | ||
Dice | 31 lbs. | 115V | Air | 57 lbs. | 22 3/8" | - | 19 3/4" | SGD 5,645.34 | ||
Dice | 31 lbs. | 115V | Air | 102 lbs. | 22 3/8" | - | 19 3/4" | SGD 6,471.48 | ||
Dice | 90 lbs. | 115V | Air | - | 28 1/2" | 38 1/2" | - | SGD 6,537.45 | ||
Half Dice | 90 lbs. | 115V | Air | 137 lbs. | 28 1/2" | 38 1/2" | 26" | SGD 6,609.18 | ||
Dice | 90 lbs. | 115-120V | Air | 215 lbs. | 28 1/2" | 38 1/2" | - | SGD 7,710.71 | ||
Dice | 90 lbs. | 115-120V | Water | 197 lbs. | 28 1/2" | 38 1/2" | 26" | SGD 8,142.14 | ||
Half Dice | 80 lbs. | 115V | - | 225 lbs. | 28" | 38.812" | 26" | SGD 7,710.71 | ||
Half Dice | 90 lbs. | 115-120V | Water | 207 lbs. | 28 1/2" | 38 1/2" | - | SGD 8,142.14 | ||
Dice | 119 lbs. | 115V | Air | 286 lbs. | 28 1/2" | 38 1/2" | - | SGD 9,128.91 | ||
| Cube Type | Ice Production Per Day | Condenser Cooling | Storage Capacity | Overall Height | Overall Depth | Voltage | Overall Width | Price |
|---|---|---|---|---|---|---|---|---|
Dice | 227 lbs. | Air | 80 lbs. | 39" | 28 3/8" | 115V | - | SGD 7,063.25 |
Half Dice | 227 lbs. | Air | 80 lbs. | 39" | 28 3/8" | 115V | - | SGD 6,507.80 |
Dice | 282 lbs. | Air | 80 lbs. | 39" | 28 3/8" | 115V | - | SGD 7,396.00 |
Half Dice | 282 lbs. | Air | 80 lbs. | 39" | 28 3/8" | 115V | 24" | SGD 7,440.93 |
| Cube Type | Ice Production Per Day | Overall Height | Overall Width | Voltage | Condenser Cooling | Overall Depth | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
Dice | 300 lbs. | 23" | 22" | 115V | Air | 24" | SGD 7,725.35 | |||
Half Dice | 300 lbs. | 23" | 22" | 115V | Air | 24" | SGD 7,728.08 | |||
Dice | 300 lbs. | 23" | 30" | 115V | Air | 24" | SGD 7,463.21 | |||
Half Dice | 300 lbs. | 23" | 30" | 115V | Air | 24" | SGD 7,463.21 | |||
Dice | 500 lbs. | 23" | 22" | 115V | Air | 24" | SGD 8,099.47 | |||
Half Dice | 500 lbs. | 23" | 22" | 115V | Air | 24" | SGD 8,099.47 | |||
Dice | 500 lbs. | 23" | 30" | 115V | Air | 24" | SGD 8,367.08 | |||
Half Dice | 500 lbs. | 23" | 30" | 115V | Air | 24" | SGD 8,367.08 | |||
Dice | 600 lbs. | 23" | 30" | 208-230V | Air | 24" | SGD 9,979.14 | |||
Half Dice | 600 lbs. | 23" | 30" | 208-230V | Air | 24" | SGD 9,945.47 | |||
| Ice Production Per Day | Overall Height | Overall Width | Voltage | Cube Type | Condenser Cooling | Overall Depth | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
300 lbs. | 23" | 22" | 115V | - | Water | 24" | SGD 7,725.35 | |||
300 lbs. | 23" | 22" | 115V | - | Water | 24" | SGD 7,725.35 | |||
300 lbs. | 23" | 30" | 115V | - | Water | 24" | SGD 7,463.21 | |||
300 lbs. | 23" | 30" | 115V | - | Water | 24" | SGD 7,463.21 | |||
500 lbs. | 23" | 22" | 115V | - | Water | 24" | SGD 8,099.47 | |||
500 lbs. | 23" | 22" | 115V | - | Water | 24" | SGD 8,022.32 | |||
500 lbs. | 23" | 30" | 115V | - | Water | 24" | SGD 8,367.08 | |||
600 lbs. | 23" | 30" | 208-230V | - | Water | 24" | SGD 9,945.47 | |||
| - | - | - | - | - | - | - | SGD 9,945.47 | |||
800 lbs. | 29" | 30" | 208-230V | - | Water | 24" | SGD 12,801.67 | |||
| Overall Depth | Condenser Cooling | Cube Type | Ice Production Per Day | Voltage | Overall Height | Overall Width | Storage Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
24" | Air | Crescent | 86 lbs. | 115V | 39" | 17 3/4" | 38 lbs. | SGD 5,349.05 | ||
24" | Air | Crescent | 116 lbs. | 115V | 39" | 23 3/4" | 53 lbs. | SGD 5,868.58 | ||
28" | Air | Crescent | 162 lbs. | 115V | 39" | 23 3/4" | 78 lbs. | SGD 6,671.44 | ||
28" | Water | Crescent | 153 lbs. | 115V | 39" | 23 3/4" | 78 lbs. | SGD 7,033.76 | ||
28" | Air | Crescent | 213 lbs. | 115V | 39" | 24" | 80 lbs. | SGD 7,225.61 | ||
28" | Air | Crescent | 263 lbs. | 115V | 39" | 30" | - | SGD 8,440.54 | ||
28" | Water | Crescent | 265 lbs. | 115V | 39" | 30" | 100 lbs. | SGD 8,515.12 | ||
27 3/8" | Air | Crescent | - | 115V AC | 22" | 30" | - | SGD 8,068.80 | ||
27 3/8" | Water | Crescent | 385 lbs. | 115V AC | 22" | 30" | - | SGD 8,249.52 | ||
27 3/8" | Air | Crescent | 404 lbs. | 115V AC | 30 3/8" | 22" | - | SGD 8,874.06 | ||
| Amps | Color | Connection Size | Condenser Cooling | Cube Type | Ice Production Per Day | Overall Width | Overall Depth | Price |
|---|---|---|---|---|---|---|---|---|
| 20A | Silver | 0.37" | Air | Crescent | 665 lbs. | 22" | 27 3/8" | SGD 10,333.17 |
| MPN | Price |
|---|---|
| ICE MAKER KIT | SGD 101.40 |
Description
Icemakers, ice generators, or ice machines are devices used for making ice. They are found inside home freezers, and also in an industrial machine for making ice on a large scale. Raptor Supplies offers a range of these icemakers from brands like Hoshizaki, Ice-o-Matic, Manitowoc and Scotsman. These ice machines use an electric motor, an electrically operated water valve and an electrical heating unit for easy operations. Choose from a wide range of these icemakers, available in 1/2 inch FPT, 1/4 inch compression and 3/8 inch flare inlet sizes.
Explore More
- US NETTING
- KEYSHAFT
- TITAN FASTENERS
- Filter Cartridges
- Trash and Recycling Container Accessories
- Link Filters
- Oil Filter Wrenches
- SPEARS VALVES CPVC FKM Supplemental End Connector Sets
- SCOTSMAN Doors
- CARLISLE FOODSERVICE PRODUCTS Dinner Plates
- SPEARS VALVES Clear UVR PVC Thin Walled Pipes, Plain End
- VERMONT GAGE NoGo Standard Thread Plug Gages, 1/4-28 Unf
- KRYTOX GPL 204 Series Standard Grade Grease
- COTTERMAN PC Series Portable Crossovers
- MUELLER INDUSTRIES 692M Duplex Basket Strainers
- DESTACO 375-R Series Pull Action Latch Clamps
- GLOBE SCIENTIFIC Label Sheets, Cryo, 67 x 25 mm Size