DAYTON
AIR HANDLER
AIR HANDLER
AIR HANDLER
AIR HANDLER
AIR HANDLER
AIR HANDLER
AIR HANDLER
AIR HANDLER
KOCH
AIR HANDLER
| Performance Rating | Media Color | Initial Resistance | Initial Resistance @ 300 Fpm | Initial Resistance @ 500 Fpm | Removes Particles Down To | Nominal Filter Size | Media Material | Price |
|---|---|---|---|---|---|---|---|---|
MERV 14 | Yellow | 0.51 in. wc | 0.39 in. wc | 0.65 in. wc | 0.3 µm to 1 µm | 24" x 24" x 24" | Synthetic | SGD 369.57 |
MERV 13 | Pink | 0.47 in. wc | 0.26 in. wc | 0.44 in. wc | 0.3 µm to 1 µm | 24" x 24" x 24" | Synthetic | SGD 331.60 |
MERV 11 | White | 0.24 in. wc | 0.18 in. wc | 0.3 in. wc | 1 µm to 3 µm | 24" x 24" x 24" | Synthetic | SGD 319.87 |
| Nominal Filter Size | Media Material | Number Of Pockets | Max. Temp. | Media Color | Nominal Height | Nominal Depth | Nominal Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
24" x 20" x 22" | Fiberglass | 5 | 150°F | Orange | 24" | - | 20" | SGD 98.56 | ||
20" x 20" x 21" | Fiberglass | 5 | 190°F | Tan, Yellow | 20" | - | 20" | SGD 76.54 | ||
25" x 20" x 15" | Fiberglass | 5 | 190°F | Tan, Yellow | 25" | 15" | 20" | SGD 73.13 | ||
20" x 20" x 14" | Fiberglass | 5 | 190°F | - | 20" | 14" | 20" | SGD 67.46 | ||
24" x 24" x 10" | Fiberglass | 6 | 190°F | Tan, Yellow | 24" | 10" | - | SGD 85.61 | ||
24" x 12" x 10" | Fiberglass | 3 | 190°F | Tan, Yellow | 24" | 10" | 12" | SGD 60.51 | ||
24" x 24" x 12" | Synthetic | 6 | 190°F | White | 24" | 12" | - | SGD 51.32 | ||
24" x 24" x 21" | Fiberglass | 6 | 190°F | Tan, Yellow | 24" | - | 24" | SGD 86.90 | ||
24" x 12" x 21" | Fiberglass | 3 | 190°F | Tan, Yellow | 24" | 21" | 12" | SGD 55.55 | ||
24" x 24" x 14" | Fiberglass | 6 | 190°F | Tan, Yellow | - | 14" | 24" | SGD 83.13 | ||
| Media Color | Number Of Pockets | Max. Temp. | Nominal Filter Size | Media Material | Nominal Depth | Nominal Height | Nominal Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Yellow | 10 | 150°F | 24" x 24" x 22" | Fiberglass | 22" | - | 24" | SGD 203.71 | ||
Yellow | 10 | 150°F | 24" x 24" x 30" | Fiberglass | 30" | - | - | SGD 256.65 | ||
White | 8 | 150°F | 24" x 20" x 22" | Synthetic | 22" | 24" | 20" | SGD 114.17 | ||
Yellow | 10 | 150°F | 24" x 24" x 15" | Fiberglass | 15" | - | - | SGD 157.69 | ||
Yellow | 6 | 150°F | - | - | 10" | 24" | 24" | SGD 88.74 | ||
Orange | 5 | 150°F | - | - | 22" | 20" | 24" | SGD 120.27 | ||
Orange | 4 | 150°F | 24" x 12" x 22" | Fiberglass | 22" | 24" | 12" | SGD 122.29 | ||
Yellow | 3 | 150°F | 24" x 12" x 15" | Fiberglass | 15" | 24" | 12" | SGD 112.11 | ||
Orange | 5 | 150°F | 20" x 20" x 36" | Fiberglass | 36" | 20" | 20" | SGD 194.07 | ||
Yellow | 3 | 150°F | 24" x 12" x 10" | Synthetic | 10" | 24" | 12" | SGD 100.22 | ||
| Nominal Filter Size | Number Of Pockets | Nominal Height | Nominal Depth | Nominal Width | Capacity Cfm | Media Area | Actual Depth | Price |
|---|---|---|---|---|---|---|---|---|
20" x 20" x 15" | 6 | 20" | 15" | - | 1325 CFM | 25 sq. ft. | 12" | SGD 146.06 |
24" x 12" x 15" | 4 | 24" | 15" | 12" | 1000 CFM | 20 sq. ft. | 15" | SGD 88.74 |
24" x 20" x 15" | 6 | 24" | 15" | 20" | 1650 CFM | 30 sq. ft. | 15" | SGD 106.17 |
24" x 24" x 15" | 8 | 24" | 15" | 24" | 2000 CFM | 40 sq. ft. | 15" | SGD 134.55 |
24" x 24" x 18" | 10 | 24" | 18" | - | 2000 CFM | 60 sq. ft. | 18" | SGD 152.78 |
| Nominal Filter Size | Number Of Pockets | Capacity Cfm | Media Area | Actual Filter Size | Actual Width | Air Flow @ 300 Fpm | Air Flow @ 500 Fpm | Price |
|---|---|---|---|---|---|---|---|---|
24" x 12" x 15" | 4 | 1000 CFM | 20 sq. ft. | 23 3/8" x 11 3/8" x 15 | 11 3/8" | 600 CFM | 1000 CFM | SGD 98.79 |
24" x 24" x 15" | 8 | 2000 CFM | 40 sq. ft. | 23 3/8" x 23 3/8" x 15" | 23 3/8" | 1200 CFM | 2000 CFM | SGD 132.51 |
| Nominal Filter Size | Media Material | Nominal Depth | Capacity Cfm | Media Area | Actual Depth | Actual Filter Size | Performance Rating | Price |
|---|---|---|---|---|---|---|---|---|
24" x 20" x 29" | Synthetic | 29" | 2000 CFM | 56 sq. ft. | 29" | 23 3/8" x 11 3/8" x 29 | MERV 11 | SGD 116.33 |
24" x 20" x 22" | Fiberglass | 22" | 1650 CFM | 51 sq. ft. | 22" | 23 3/8" x 11 3/8" x 22 | MERV 11 | SGD 119.45 |
| Media Color | Number Of Pockets | Max. Temp. | Nominal Filter Size | Performance Rating | Media Material | Nominal Height | Nominal Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Orange | 12 | 150°F | 24" x 24" x 15" | MERV 11 | Fiberglass | 24" | 24" | SGD 183.24 | ||
Orange | 6 | 150°F | 24" x 20" x 22" | MERV 11 | Fiberglass | 24" | 20" | SGD 112.56 | ||
Green | 6 | 150°F | 20" x 20" x 22" | MERV 11 | Fiberglass | 20" | 20" | SGD 100.28 | ||
Orange | 8 | 150°F | - | - | - | 20" | 24" | SGD 255.97 | ||
Orange | 5 | 150°F | 20" x 20" x 22" | MERV 11 | Fiberglass | 20" | 20" | SGD 103.66 | ||
Orange | 4 | 150°F | 24" x 12" x 29" | MERV 11 | Fiberglass | 24" | 12" | SGD 106.71 | ||
Orange | 3 | 150°F | 24" x 12" x 15" | MERV 11 | Fiberglass | 24" | 12" | SGD 113.94 | ||
White | 6 | 150°F | 24" x 12" x 15" | MERV 11 | Synthetic | 24" | 12" | SGD 92.21 | ||
White | 6 | 150°F | 24" x 24" x 10" | MERV 11 | Synthetic | 24" | - | SGD 116.47 | ||
White | 3 | 150°F | 24" x 12" x 10" | MERV 11 | Synthetic | 24" | 12" | SGD 98.75 | ||
| Nominal Filter Size | Media Material | Number Of Pockets | Max. Temp. | Nominal Depth | Capacity Cfm | Actual Depth | Actual Filter Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
24" x 24" x 29" | Fiberglass | 10 | 150°F | 29" | 2000 CFM | 29" | 23 3/8" x 23 3/8" x 29" | SGD 157.05 | ||
24" x 24" x 36" | Fiberglass | 6 | 150°F | 36" | 2000 CFM | 36" | 23 3/8" x 23 3/8" x 36" | SGD 168.27 | ||
24" x 24" x 15" | Synthetic | 8 | 150°F | 15" | 2000 CFM | 15" | 23 3/8" x 23 3/8" x 15" | SGD 103.06 | ||
24" x 24" x 15" | Synthetic | 6 | 150°F | 15" | 2000 CFM | 15" | 23 3/8" x 23 3/8" x 15" | SGD 93.14 | ||
24" x 24" x 36" | Synthetic | 6 | 150°F | - | 2000 CFM | 36" | 23 3/8" x 23 3/8" x 36" | SGD 115.62 | ||
24" x 24" x 22" | Synthetic | 10 | 150°F | 22" | 2000 CFM | 22" | 23 3/8" x 23 3/8" x 22" | SGD 122.65 | ||
24" x 24" x 29" | Fiberglass | 6 | 190°F | 29" | 2000 CFM | 29" | 23 3/8" x 23 3/8" x 29" | SGD 121.64 | ||
24" x 24" x 18" | Fiberglass | 6 | 190°F | 18" | 1250 CFM | 18" | 23 3/8" x 23 3/8" x 18" | SGD 101.13 | ||
24" x 24" x 22" | Synthetic | 6 | 190°F | 22" | 2000 CFM | 22" | 23 3/8" x 23 3/8" x 22" | SGD 97.97 | ||
24" x 24" x 30" | Synthetic | 6 | 190°F | 30" | 2000 CFM | 30" | 23 3/8" x 23 3/8" x 30" | SGD 110.01 | ||
| Media Color | Number Of Pockets | Max. Temp. | Nominal Filter Size | Media Material | Nominal Height | Nominal Depth | Nominal Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Pink | 6 | 150°F | 24" x 24" x 12" | Fiberglass | 24" | 12" | 24" | SGD 98.39 | ||
Pink | 10 | 150°F | 24" x 24" x 22" | Fiberglass | 24" | 22" | 24" | SGD 169.35 | ||
Pink | 10 | 150°F | 24" x 24" x 30" | Fiberglass | - | 30" | - | SGD 230.47 | ||
Pink | 10 | 150°F | 24" x 24" x 15" | Fiberglass | 24" | 15" | - | SGD 111.21 | ||
Pink | 8 | 150°F | 24" x 24" x 15" | Fiberglass | 24" | 15" | - | SGD 102.79 | ||
Pink | 6 | 150°F | 24" x 12" x 15" | Fiberglass | 24" | 15" | 12" | SGD 105.75 | ||
Pink | 8 | 150°F | 24" x 20" x 29" | Synthetic | 24" | 29" | 20" | SGD 122.18 | ||
Orange | 8 | 150°F | 24" x 20" x 22" | Fiberglass | 24" | 22" | 20" | SGD 140.71 | ||
Pink | 3 | 150°F | 24" x 12" x 22" | Fiberglass | 24" | 22" | 12" | SGD 96.94 | ||
Pink | 3 | 150°F | 24" x 12" x 15" | Fiberglass | 24" | 15" | 12" | SGD 72.26 | ||
| MPN | Price |
|---|---|
209-104-215 | SGD 88.74 |
209-108-315 | SGD 119.05 |
209-108-122 | SGD 133.42 |
209-108-115 | SGD 119.19 |
| MPN | Price |
|---|---|
| 54FF15 | SGD 275.82 |
Description
Pocket air filters are used in HVAC applications or as pre-filters for HEPA filters in hospitals or the pharmaceutical industry. They are also called pocket air bag filters as they have a bag-like filter element (i.e. stitched into pockets) to trap more particles than non-pleated panel filters. Raptor Supplies offers a wide array of pocket air purifiers from brands like Air Handler & Dayton. These filters are either double lock stitched or have thermally welded edges for maximum security, durability & air cleaning efficiency. We also offer MERV 13 bag filters featuring 85% filter efficiency and airflow withstanding capability up to 500 fpm.
Explore More
- KEYSHAFT
- MAURITZON
- AIMS POWER
- Coolant Fed Drill Bits
- Hedge Trimmers
- Valve Wheel Wrenches
- Roof Curb Adapters
- Hazardous Location Lighting Signals
- UTILITY PRO Bibs
- QUANTUM STORAGE SYSTEMS Wire Shelving Accessories
- BROWNING YSS Series Stock Steel And Cast Iron Minimum Bore Spur Gears, 16 Pitch
- BATTALION Convex Door Stop
- AME INTERNATIONAL Replacement Valves
- RINGERS GLOVES R-267 Heavy Duty Oil Resistant Impact Gloves
- ANVIL AS668 Series 6-Hole Three Angle Connectors
- KEO Woodruff Keyseat Cutters, Shank Type, Carbide
- DESTACO 225 Series Horizontal Hold Down Clamps