| Voltage | Height | Depth | Phase | Power | Mounting Type | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 208V AC | 12 1/2" | 19 1/2" | 3 | - | Plenum | SGD 3,290.42 | ||||
|
|
||||||||||
| 208V AC | 12 1/2" | 19 1/2" | 3 | - | - | SGD 3,213.20 | ||||
|
|
||||||||||
| 208V AC | 17 7/8" | 18" | 3 | 7.5 kW | Plenum | SGD 3,457.54 | ||||
|
|
||||||||||
| 480V AC | 12 1/2" | 19 1/2" | 3 | - | Plenum | SGD 3,101.23 | ||||
|
|
||||||||||
| 480V AC | 17 7/8" | 18" | 3 | 7.5 kW | Plenum | SGD 3,792.09 | ||||
|
|
||||||||||
| 480V AC | 17 7/8" | 18" | 3 | - | Plenum | SGD 3,764.08 | ||||
|
|
||||||||||
| 480V AC | 17 7/8" | 18" | 3 | - | Plenum | SGD 4,356.90 | ||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Description
Dayton electric plenum heaters provide free-air discharge and are used in conjunction with a duct system for central heating applications. These heaters can be easily rotated on their axis and must be suspended horizontally. They are ideal for restricted or concealed areas, such as between a finished and drop ceiling, a plenum space, or other space with limited room. They are available in 18 and 19.5 inch depths.
Explore More
- KEYSHAFT
- SHURFLO
- CAROLINA GLOVE
- STARRETT-UK
- HILAND
- Pressure Regulators
- Supplied Air Respirators
- C-Frame Motors
- Photoelectric Sensors Accessories
- Carbon Steel Tubing
- ADB HOIST RINGS MFG. Bolt Type Anchor Shackles
- ANSELL 70-761 Hyflex Uncoated Cut Resistant Gloves
- BALLYMORE Lock N Stock Ladders
- KEO Combined Drills And Countersinks, Plain Type, 82 Degrees Countersink Angle
- ANVIL AS200H Series Channels With Holes
- PROTO 3/8" Drive SAE Socket
- BALDWIN FILTERS Crankcase Breather Filter
- DAYTON LED Light Sets
- MORSE CUTTING TOOLS 5661 Series Chucking Reamers, Straight Shank, Solid Carbide
- MIDWEST Sleeve Anchors, Zinc Plated Steel