| Material | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Steel | SGD 518.61 | |||||||||
|
|
||||||||||
| - | SGD 37.84 | |||||||||
|
|
||||||||||
| Metal Wire | SGD 1,038.34 | |||||||||
|
|
||||||||||
| Metal Wire | SGD 1,097.37 | |||||||||
|
|
||||||||||
| Metal Wire | SGD 1,413.45 | |||||||||
|
|
||||||||||
| Metal Wire | SGD 1,039.58 | |||||||||
|
|
||||||||||
| Metal Wire | SGD 1,680.82 | |||||||||
|
|
||||||||||
| Metal Wire | SGD 982.81 | |||||||||
|
|
||||||||||
| - | SGD 30.49 | |||||||||
|
|
||||||||||
| - | SGD 445.16 | |||||||||
|
|
||||||||||
| - | SGD 557.84 | |||||||||
|
|
||||||||||
| - | SGD 450.47 | |||||||||
|
|
||||||||||
| - | SGD 408.68 | |||||||||
|
|
||||||||||
| - | SGD 193.85 | |||||||||
|
|
||||||||||
| - | SGD 192.48 | |||||||||
|
|
||||||||||
| - | SGD 815.72 | |||||||||
|
|
||||||||||
| - | SGD 1,086.15 | |||||||||
|
|
||||||||||
| - | SGD 129.12 | |||||||||
|
|
||||||||||
| - | SGD 57.36 | |||||||||
|
|
||||||||||
| - | SGD 339.37 | |||||||||
|
|
||||||||||
| - | SGD 173.26 | |||||||||
|
|
||||||||||
| - | SGD 350.05 | |||||||||
|
|
||||||||||
| - | SGD 334.34 | |||||||||
|
|
||||||||||
| - | SGD 577.64 | |||||||||
|
|
||||||||||
| - | SGD 202.41 | |||||||||
|
|
||||||||||
| - | SGD 491.91 | |||||||||
|
|
||||||||||
| - | SGD 311.76 | |||||||||
|
|
||||||||||
| - | SGD 197.90 | |||||||||
|
|
||||||||||
| - | SGD 188.37 | |||||||||
|
|
||||||||||
| - | SGD 128.20 | |||||||||
|
|
||||||||||
| - | SGD 286.62 | |||||||||
|
|
||||||||||
| - | SGD 571.12 | |||||||||
|
|
||||||||||
| - | SGD 306.51 | |||||||||
|
|
||||||||||
| - | SGD 423.77 | |||||||||
|
|
||||||||||
| - | SGD 237.70 | |||||||||
|
|
||||||||||
| - | SGD 412.80 | |||||||||
|
|
||||||||||
| - | SGD 445.33 | |||||||||
|
|
||||||||||
| - | SGD 97.90 | |||||||||
|
|
||||||||||
| - | SGD 452.36 | |||||||||
|
|
||||||||||
| - | SGD 182.42 | |||||||||
|
|
||||||||||
| - | SGD 117.01 | |||||||||
|
|
||||||||||
| - | SGD 134.71 | |||||||||
|
|
||||||||||
| - | SGD 79.08 | |||||||||
|
|
||||||||||
| - | SGD 193.80 | |||||||||
|
|
||||||||||
| - | SGD 275.48 | |||||||||
|
|
||||||||||
| - | SGD 1,026.93 | |||||||||
|
|
||||||||||
| - | SGD 1,006.61 | |||||||||
|
|
||||||||||
| - | SGD 391.73 | |||||||||
|
|
||||||||||
| - | SGD 424.96 | |||||||||
|
|
||||||||||
| - | SGD 736.12 | |||||||||
|
|
||||||||||
| - | SGD 233.66 | |||||||||
|
|
||||||||||
| - | SGD 603.35 | |||||||||
|
|
||||||||||
| - | SGD 493.25 | |||||||||
|
|
||||||||||
| - | SGD 490.68 | |||||||||
|
|
||||||||||
| - | SGD 493.25 | |||||||||
|
|
||||||||||
| - | SGD 602.23 | |||||||||
|
|
||||||||||
| - | SGD 490.68 | |||||||||
|
|
||||||||||
| - | SGD 189.67 | |||||||||
|
|
||||||||||
| - | SGD 428.74 | |||||||||
|
|
||||||||||
| - | SGD 479.12 | |||||||||
|
|
||||||||||
| - | SGD 446.01 | |||||||||
|
|
||||||||||
| - | SGD 893.79 | |||||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Description
Dayton OSHA fan guards act as a protective barrier for hydronic wall and ceiling heaters to prevent accidental contact and reduce the risk of injury while maintaining constant airflow. These grills mount (at a height less than 8 feet) to the fan housing for deflecting debris and keeping the items from being inserted into the spinning blades. They further shield the blades and prevent airborne contaminants, as well as reduce the risk of damage to heaters and their components. All units are made of metal wires to provide durability and structural rigidity. Choose from a wide range of these fan guards, available in 16-1/2 to 41-1/2 inch diameters.
Explore More
- ENPAC
- HEMCO
- KEYSHAFT
- WATEROUS
- CUSHMAN
- Syringe Filters
- Drain Plugs
- Building Automation Controls
- HID Capacitors
- Electrical Safety Accessories
- MEMPHIS GLOVE Big Jake Premium Palm Work Gloves
- ANSELL Class 2 Electrical Gloves, 14 Inch, Black
- NEWSTRIPE ProLine Field Layout Systems
- DESTACO 207 Series Vertical Hold Down Clamps, Straight Base, U Bar
- ANVIL AS100BTB Series Welded Channels
- COOPER B-LINE Plain Steel Wrap Around U Hangers Clamp
- JOHNSON CONTROLS T-4000 Series Pneumatic Room Thermostats
- STARRETT 92528 Series Advanz Carbide Tipped Band Saw Blades
- UNISTRUT P1000SL Series Channels, 10 Feet
- TRITAN 4 Bolt Flange Units, Medium Duty, Wide Inner Ring Insert, Set Screw