Thermostats
(14 Products)
VOLLRATH
| product type | case height | case length | case width | size | color | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thermostat | 1/2" | 1 9/16" | 1 1/4" | - | - | SGD12.41 | ||||
|
|
||||||||||
| Short-Stem Thermostat | 1 4/5" | 2 3/5" | 0.7" | - | - | SGD157.54 | ||||
|
|
||||||||||
| Thermostat | - | - | - | - | - | SGD283.65 | ||||
|
|
||||||||||
| Long-Stem Thermostat | - | - | - | - | - | SGD184.14 | ||||
|
|
||||||||||
| Thermostat | - | - | - | - | - | SGD271.50 | ||||
|
|
||||||||||
| Thermostat Capillary | - | - | - | 144" | - | SGD347.60 | ||||
|
|
||||||||||
| Thermostat | 2" | 6" | 6" | 96" | - | SGD288.83 | ||||
Thermostat, 96 Capillary, Manifold Drain/Thermostatic ControlModel No. 17816-1 SKU AR3DZV Cross Ref. 21WH68 |
||||||||||
| Thermostat Disc Regulator | 1/4" | 1 1/4" | 1" | - | Black, Gray | SGD65.77 | ||||
|
|
||||||||||
| - | 1" | 1 1/8" | 1 1/8" | - | - | SGD27.41 | ||||
|
|
||||||||||
| High Limit Thermostat | 15/16" | 1 1/4" | 5/8" | - | - | SGD61.46 | ||||
|
|
||||||||||
| Thermostat | 7" | 3 3/8" | 2 1/8" | - | - | SGD291.20 | ||||
|
|
||||||||||
| Thermostat | 3" | 7 1/4" | 2 3/8" | - | - | SGD291.62 | ||||
|
|
||||||||||
| - | 2" | 4 3/4" | 4 1/4" | - | - | SGD153.60 | ||||
|
|
||||||||||
| Thermostat | 2" | 9" | 6" | - | - | SGD880.34 | ||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- DYNASONICS
- FLEXIDUCT
- KEYSHAFT
- TSI ALNOR
- FOREST LITE
- Rotary Broach Holders
- Voltage and Continuity Testers
- Glove Boxes
- Round Standoffs
- Air Motors
- CONDOR Coated Gloves, ANSI Abrasion Level 4, Rough Nitrile
- VALTERRA PVC Gate Valve, Spigot
- ANVIL AS2504 Series Square Washers With Channel Guide, Electro-Galvanized
- PALMGREN Production Taps
- APOLLO VALVES 94ALF-A Series Full Port Brass Ball Valves
- ALTRONIX 8 Port Managed Midspans
- MERSEN FERRAZ Ferrule Fuse-Links, 14X51, gG, 500 To 690Vac
- REES Standard Legend Plates, Blank