GATES
GATES
GATES
GATES
GATES
GATES
GATES
GATES
GATES
GATES
GATES
GATES
GATES
GATES
GATES
GATES
GATES
GATES
GATES
GATES
AEROQUIP
GATES
GATES
AEROQUIP
GATES
ALEMITE
ALEMITE
ALEMITE
ALEMITE
| Hose Outside Dia. | Inside Dia. | Color | Hose I.d. | Price |
|---|---|---|---|---|
17/25" | 17/25" | Black | - | SGD 12.69 |
4/5" | 4/5" | Black | - | SGD 14.60 |
1.09" | 1.09" | Black | - | SGD 22.38 |
1.71" | 1.71" | Black | 1 1/4" | SGD 47.06 |
| Hose I.d. | Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|---|
1/4" | 13/25" | 13/25" | Black | SGD 11.59 |
1/4" | 13/25" | 13/25" | Black | SGD 15.11 |
3/8" | 0.66" | 0.66" | Black | SGD 13.09 |
3/8" | 0.66" | 0.66" | Black | SGD 17.13 |
5/8" | 0.91" | 0.91" | Black | SGD 8.92 |
5/8" | 0.91" | 0.91" | Black | SGD 22.75 |
3/4" | 1.07" | 1.07" | Black | SGD 23.09 |
3/4" | 1.07" | 1.07" | Black | SGD 18.97 |
1" | 1.38" | 1.38" | Black | SGD 30.02 |
1" | 1.38" | 1.38" | Black | SGD 39.31 |
| Hose I.d. | Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|---|
1/4" | 0.59" | 0.59" | Blue | SGD 1,058.16 |
3/8" | 0.74" | 0.74" | Blue | SGD 22.55 |
1/2" | 0.86" | 0.86" | Blue | SGD 25.84 |
3/4" | 1.15" | 1.15" | Blue | SGD 42.74 |
| Hose I.d. | Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|---|
1/4" | 0.59" | 0.59" | Black | SGD 885.74 |
3/8" | 0.74" | 0.74" | Black | SGD 1,164.93 |
1/2" | 0.86" | 0.86" | Black | SGD 1,332.24 |
5/8" | 0.99" | 0.99" | Black | SGD 1,667.55 |
3/4" | 1.15" | 1.15" | Black | SGD 2,204.28 |
1 1/4" | 1 21/25" | 1 21/25" | Black | SGD 4,756.12 |
1 1/2" | 2 3/25" | 2 3/25" | Black | SGD 6,143.72 |
2" | 2.62" | - | Black | SGD 6,141.84 |
| Hose I.d. | Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|---|
1/4" | 14/25" | 14/25" | Black | SGD 15.08 |
3/8" | 0.7" | 0.7" | Black | SGD 17.64 |
1/2" | 0.82" | 0.82" | Black | SGD 20.19 |
5/8" | 0.95" | 0.95" | Black | SGD 25.30 |
3/4" | 1.11" | 1.11" | Black | SGD 33.68 |
1" | 1.39" | 1.39" | Black | SGD 43.54 |
1 1/4" | 1.67" | 1.67" | Black | SGD 81.28 |
| Hose I.d. | Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|---|
1 1/4" | 1.86" | 1.86" | Black | SGD 5,108.48 |
1 1/2" | 2.11" | 2.11" | Black | SGD 2,531.04 |
1 1/2" | 2.11" | 2.11" | Black | SGD 5,615.35 |
2" | 2.62" | 2.62" | Black | SGD 3,289.98 |
2" | 2.62" | 2.62" | Black | SGD 108.83 |
2" | 2.62" | 2.62" | Black | SGD 6,580.04 |
| Hose I.d. | Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|---|
3/8" | 0.7" | 0.7" | Black | SGD 54.58 |
3/8" | 0.7" | 0.7" | Black | SGD 3,180.96 |
1/2" | 0.82" | 0.82" | Black | SGD 62.31 |
1/2" | 0.82" | 0.82" | Black | SGD 3,633.99 |
| Hose Outside Dia. | Inside Dia. | Hose I.d. | Color | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
14/25" | 14/25" | - | Black | SGD 18.49 | ||||||
14/25" | 14/25" | 1/4" | Black | SGD 1,017.29 | ||||||
14/25" | 14/25" | 1/4" | Black | SGD 13.69 | ||||||
0.7" | 0.7" | 3/8" | Black | SGD 16.05 | ||||||
0.7" | 0.7" | 3/8" | Black | SGD 1,445.22 | ||||||
0.7" | 0.7" | 3/8" | Black | SGD 882.93 | ||||||
0.7" | 0.7" | 3/8" | Black | SGD 21.70 | ||||||
0.82" | 0.82" | 1/2" | Black | SGD 1,146.38 | ||||||
0.82" | 0.82" | 1/2" | Black | SGD 18.29 | ||||||
0.82" | 0.82" | 1/2" | Black | SGD 1,647.26 | ||||||
0.95" | 0.95" | 5/8" | Black | SGD 1,704.91 | ||||||
0.95" | 0.95" | 5/8" | Black | SGD 24.99 | ||||||
0.95" | 0.95" | 5/8" | Black | SGD 1,436.87 | ||||||
1.11" | 1.11" | 3/4" | Black | SGD 30.64 | ||||||
1.11" | 1.11" | 3/4" | Black | SGD 2,754.79 | ||||||
| Hose I.d. | Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|---|
1/4" | 0.57" | 0.57" | Black | SGD 14.68 |
1/4" | 0.57" | 0.57" | Black | SGD 19.17 |
3/8" | 0.73" | 0.73" | Black | SGD 17.18 |
3/8" | 0.73" | 0.73" | Black | SGD 22.55 |
5/8" | 0.98" | 0.98" | Black | SGD 24.68 |
5/8" | 0.98" | 0.98" | Black | SGD 32.23 |
3/4" | 1.14" | 1.14" | Black | SGD 32.49 |
3/4" | 1.14" | 1.14" | Black | SGD 42.60 |
1" | 1.46" | 1.46" | Black | SGD 40.38 |
1" | 1.46" | 1.46" | Black | SGD 54.78 |
| Hose I.d. | Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|---|
1/4" | 12/25" | - | Black | SGD 15.93 |
3/8" | 0.63" | 0.63" | Black | SGD 18.01 |
1/2" | 4/5" | 4/5" | Black | SGD 20.68 |
5/8" | 0.99" | 0.99" | Black | SGD 32.40 |
3/4" | 1.15" | 1.15" | Black | SGD 45.41 |
1" | 1 12/25" | 1 12/25" | Black | SGD 59.21 |
| Hose Outside Dia. | Inside Dia. | Hose I.d. | Color | Price |
|---|---|---|---|---|
0.55" | 0.55" | 1/4" | Black | SGD 1,152.97 |
0.61" | 0.61" | - | Black | SGD 20.25 |
0.7" | 0.7" | 3/8" | Black | SGD 1,441.63 |
0.82" | 0.82" | 1/2" | Black | SGD 1,724.95 |
0.99" | 0.99" | 5/8" | Black | SGD 2,391.96 |
1.17" | 1.17" | 3/4" | Black | SGD 3,170.21 |
1 13/25" | 1 13/25" | 1" | Black | SGD 76.00 |
| Hose I.d. | Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|---|
1/4" | 0.55" | 0.55" | Black | SGD 771.49 |
3/8" | 0.7" | 0.7" | Black | SGD 1,162.53 |
1/2" | 0.82" | 0.82" | Black | SGD 1,390.80 |
5/8" | 0.99" | 0.99" | Black | SGD 1,928.76 |
3/4" | 1.17" | 1.17" | Black | SGD 2,971.73 |
| Hose I.d. | Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|---|
1/4" | 0.55" | 0.55" | Black | SGD 808.21 |
1" | 1 13/25" | 1 13/25" | Black | SGD 61.88 |
| Hose I.d. | Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|---|
1/4" | 0.55" | 0.55" | Black | SGD 1,227.06 |
3/8" | 0.7" | 0.7" | Black | SGD 1,210.35 |
1/2" | 0.82" | 0.82" | Black | SGD 1,556.38 |
5/8" | 0.99" | 0.99" | Black | SGD 2,546.76 |
3/4" | 1.17" | 1.17" | Black | SGD 3,328.74 |
| Hose I.d. | Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|---|
1/4" | 0.55" | 0.55" | Black | SGD 13.38 |
3/8" | 0.7" | 0.7" | Black | SGD 16.67 |
1/2" | 0.82" | 0.82" | Black | SGD 19.94 |
5/8" | 0.99" | 0.99" | Black | SGD 27.72 |
3/4" | 1.17" | 1.17" | Black | SGD 42.69 |
1" | 1 13/25" | 1 13/25" | Black | SGD 56.29 |
| Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|
0.61" | 0.61" | Black | SGD 23.09 |
0.7" | 0.7" | Black | SGD 25.65 |
0.86" | 0.86" | Black | SGD 30.76 |
| Hose I.d. | Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|---|
1/4" | 0.55" | 0.55" | Black | SGD 16.73 |
5/16" | 0.61" | - | Black | SGD 18.77 |
3/8" | 0.7" | 0.7" | Black | SGD 20.90 |
1/2" | 0.86" | 0.86" | Black | SGD 25.05 |
| Hose I.d. | Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|---|
1/4" | 0.55" | 0.55" | Black | SGD 979.62 |
3/8" | 0.7" | 0.7" | Black | SGD 1,219.28 |
1/2" | 0.86" | 0.86" | Black | SGD 1,461.35 |
| Hose I.d. | Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|---|
3/16" | 0.31" | 0.31" | Silver | SGD 516.71 |
1/4" | 0.38" | 0.38" | Silver | SGD 595.31 |
0.406" | 0.55" | 0.55" | Silver | SGD 35.93 |
| Hose Outside Dia. | Inside Dia. | Color | Hose I.d. | Price |
|---|---|---|---|---|
13/25" | - | Black | - | SGD 887.98 |
16/25" | 16/25" | Black | - | SGD 1,231.25 |
0.78" | 0.78" | Black | - | SGD 1,456.58 |
0.93" | 0.93" | Black | 5/8" | SGD 36.07 |
| Temp. Range | Hose Inside Dia. | Dash Size | Hose I.d. | Hose Outside Dia. | Vacuum Rating | Min. Bend Radius | Hose Color | Price |
|---|---|---|---|---|---|---|---|---|
-40°F to +302°F | 1/2" | 10 | 1/2" | 15/16" | 28 in. hg | 5 1/2" | Blue | SGD 1,018.51 |
-40°F to +302°F | 5/8" | 12 | 5/8" | 1 5/64" | 28 in. hg | 6 1/2" | Blue | SGD 904.20 |
-40°F to +302°F | 7/8" | 16 | 7/8" | 1 17/64" | 20 in. hg | 7 3/8" | Blue | SGD 1,245.24 |
-40°F to +302°F | 1 1/8" | 20 | 1 1/8" | 1 1/2" | 15 in. hg | 9" | Blue | SGD 1,529.61 |
-55°F to +302°F | - | 5 | 1/4" | 0.58" | 28 in. hg | - | - | SGD 727.66 |
| Hose I.d. | Hose Outside Dia. | Inside Dia. | Color | Price |
|---|---|---|---|---|
1/4" | 12/25" | - | Black | SGD 12.10 |
1/4" | 12/25" | 12/25" | Black | SGD 10.71 |
3/8" | 0.63" | - | Black | SGD 11.79 |
3/8" | 0.63" | - | Black | SGD 13.38 |
1/2" | 19/25" | - | Black | SGD 15.25 |
1/2" | 19/25" | 19/25" | Black | SGD 13.43 |
5/8" | 0.93" | 0.93" | Black | SGD 16.42 |
3/4" | 1.09" | - | Black | SGD 21.84 |
1" | 1 2/5" | - | Black | SGD 28.26 |
| Hose Outside Dia. | Inside Dia. | Hose I.d. | Color | Price |
|---|---|---|---|---|
12/25" | 12/25" | - | Black | SGD 9.37 |
12/25" | 12/25" | 1/4" | Black | SGD 600.09 |
0.63" | 0.63" | - | Black | SGD 10.39 |
0.63" | 0.63" | 3/8" | Black | SGD 664.66 |
19/25" | 19/25" | - | Black | SGD 11.79 |
19/25" | 19/25" | 1/2" | Black | SGD 755.50 |
0.93" | 0.93" | - | Black | SGD 14.34 |
0.93" | 0.93" | 5/8" | Black | SGD 918.64 |
1.09" | 1.09" | 3/4" | Black | SGD 19.14 |
1 2/5" | 1 2/5" | 1" | Black | SGD 24.79 |
| Hose Inside Dia. | Dash Size | Min. Bend Radius | Hose I.d. | Hose Outside Dia. | Hose Length | Temp. Range | Hose Color | Price |
|---|---|---|---|---|---|---|---|---|
1/4" | 4 | 4" | 1/4" | 19/32" | 50 ft. | -40°F to +260°F | Black | SGD 654.82 |
1/2" | 8 | 7" | 1/2" | 7/8" | 50 ft. | -40°F to +260°F | Black | SGD 844.90 |
5/8" | 10 | 8" | 5/8" | 63/64" | 50 ft. | -40°F to +260°F | Black | SGD 1,088.84 |
3/4" | 12 | 9 1/2" | 3/4" | 1 5/32" | 50 ft. | -40°F to +260°F | Black | SGD 1,348.28 |
1" | 16 | 12" | 1" | 1 1/2" | 50 ft. | -40°F to +260°F | Black | SGD 1,708.91 |
| Hose I.d. | Material | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
0.252" | Steel | SGD 108.42 | ||||||||
0.252" | Steel | SGD 37.96 | ||||||||
0.252" | Steel | SGD 75.60 | ||||||||
0.252" | Steel | SGD 100.65 | ||||||||
0.374" | Steel | SGD 77.15 | ||||||||
0.374" | Steel | SGD 141.73 | ||||||||
0.374" | Steel | SGD 114.86 | ||||||||
0.374" | Steel | SGD 115.57 | ||||||||
0.374" | Steel | SGD 94.76 | ||||||||
0.374" | Steel | SGD 91.52 | ||||||||
0.374" | Steel | SGD 47.78 | ||||||||
1/2" | Steel | SGD 106.77 | ||||||||
1/2" | Steel | SGD 79.05 | ||||||||
1/2" | Steel | SGD 129.15 | ||||||||
1/2" | Steel | SGD 124.08 | ||||||||
| MPN | Price |
|---|---|
343123-1 | SGD 1,465.31 |
343123-2 | SGD 169.66 |
343123-3 | SGD 110.43 |
343123-4 | SGD 416.23 |
343143-2 | SGD 1,097.33 |
| MPN | Price |
|---|---|
317868-30 | SGD 637.08 |
317868-50 | SGD 1,209.88 |
| Max. Pressure | Material | Color | Price |
|---|---|---|---|
300 psi | Synthetic Rubber, Brass | Red, Brass | SGD 204.75 |
300 psi | Synthetic Rubber, Brass | Red, Brass | SGD 104.26 |
1200 psi | Synthetic Rubber, Brass | Red, Brass | SGD 318.19 |
1200 psi | Synthetic Rubber, Brass | Red, Brass | SGD 75.86 |
| - | - | - | SGD 66.39 |
| - | - | - | SGD 72.04 |
| - | - | - | SGD 183.24 |
| - | - | - | SGD 583.41 |
| - | - | - | SGD 103.43 |
| - | - | - | SGD 260.19 |
| - | - | - | SGD 401.14 |
| Material | Color | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | SGD 129.66 | ||||||||
| - | - | SGD 668.82 | ||||||||
| - | - | SGD 600.09 | ||||||||
| - | - | SGD 741.03 | ||||||||
| - | - | SGD 976.73 | ||||||||
| - | - | SGD 514.21 | ||||||||
| - | - | SGD 317.91 | ||||||||
| - | - | SGD 546.06 | ||||||||
| - | - | SGD 81.86 | ||||||||
| - | - | SGD 127.74 | ||||||||
| - | - | SGD 126.00 | ||||||||
| - | - | SGD 480.37 | ||||||||
| - | - | SGD 368.80 | ||||||||
Steel, Synthetic Rubber | Black, Silver | SGD 374.20 | ||||||||
| - | - | SGD 310.92 | ||||||||
Description
Hydraulic bulk hoses can be sliced to any required length and the hose fittings can then be attached to the hose closures. Raptor Supplies offers a whole range of these hydraulic hoses from brands like Aeroquip, AME, Dixon, Eaton, Esco Tire Tools, Parker and Reelcraft. These hoses are suitable for moving fluids in high-pressure petroleum- and water-driven hydraulic systems. They are available in 100, 150, 200, 250, 300 and 350 psi operating pressure ratings.
Frequently Asked Questions
Explore More
- KEYSHAFT
- DEUBLIN
- Hazardous Location Enclosures
- Circular Chart Recorders
- Wire Mesh Cloths
- Ring Gauges
- WATTS LFFBV 3 PRXPEX Series Ball Valves
- CHRISLYNN Precision Plug Taps, UNC
- SLOAN Royal 120 Exposed Manual Water Closet Flushometers
- SPEARS VALVES CPVC True Lug Butterfly Valves, Gear Operator, SS Lug, EPDM
- MORSE CUTTING TOOLS 7500 Series Hand Taps, Straight Flute, Metric
- CONDOR Goatskin Leather Pearl Welding Gloves
- GLOBE SCIENTIFIC Flange Plug Caps, For 13mm Tubes
- CHICAGO PROTECTIVE APPAREL CarbonX Fire Resistant Long Sleeve UnderShirts
- ANVIL 330 Series Nipples, A106, Steel, Plated, Seamless
- ANVIL 281 Series Wedge Type Concrete Inserts With Nuts, Black