Microscope Cameras
KERN AND SOHN
KERN AND SOHN
KERN AND SOHN
KERN AND SOHN
INSIZE
LW SCIENTIFIC
GLOBE SCIENTIFIC
KERN AND SOHN
KERN AND SOHN
KERN AND SOHN
REED INSTRUMENTS
REED INSTRUMENTS
REED INSTRUMENTS
KERN AND SOHN
KERN AND SOHN
LW SCIENTIFIC
| Sensor Type | Sensor | Sensor Dia. | Price |
|---|---|---|---|
1" | CMOS | - | SGD 1,376.97 |
| - | - | 1/4" | SGD 220.24 |
| Sensor Type | Sensor | Sensor Dia. | Price |
|---|---|---|---|
1/2" | CMOS | 1/2" | RFQ |
| - | CMOS | - | SGD 470.46 |
| Sensor Type | Sensor | Sensor Dia. | Price |
|---|---|---|---|
0.333" | CMOS | 0.333" | SGD 660.74 |
| - | CMOS | - | SGD 642.59 |
1" | CMOS | - | SGD 2,650.66 |
| Sensor | Price |
|---|---|
CMOS | SGD 1,333.07 |
CMOS | SGD 1,262.22 |
| Resolution | Interface | Overall Height | Overall Length | Overall Width | Capture Mode | Mounting Type | Frame Rate | Price |
|---|---|---|---|---|---|---|---|---|
3072 x 2048 | USB 2.0, USB 3.0 | - | - | - | Still Image, Video | - | 30 FPS | SGD 3,122.96 |
1600 x 1200 | USB 2.0 | 13 5/8" | 9" | 5 1/8" | Still Image, Video | Handheld | - | SGD 1,176.95 |
1280x1024 | Wi-Fi | 10 1/4" | 6 1/2" | 2 3/8" | Still Image, Video | Handheld | - | SGD 1,222.15 |
| Resolution | Sensor Size | Interface | Overall Height | Overall Length | Overall Width | Image Sensor Format | Display Type | Price |
|---|---|---|---|---|---|---|---|---|
3840 x 2160 | 1", 1.8" | HDMI, USB | 3 7/8" | 2 5/8" | 3 1/8" | 1", 1.06" | None | SGD 3,594.82 |
1600 X 1200 | 1/2" | USB 2.0 | 2 1/4" | 3 1/2" | 2 1/2" | 1/2" | - | RFQ |
1920 x 1080 | 1", 2.5" | USB 2.0, USB 3.0 | 1 3/4" | 2 3/4" | 3 3/8" | - | Digital | SGD 2,797.00 |
| MPN | Price |
|---|---|
EDC-10000-PRO | SGD 1,004.39 |
EDC-18000-PRO | SGD 1,422.51 |
EDC-5000-PRO | SGD 822.61 |
EVC-3024-HDS | SGD 1,685.01 |
EVC-3042 | SGD 1,719.44 |
| MPN | Price |
|---|---|
| ODC 241 | SGD 1,124.53 |
| MPN | Price |
|---|---|
| ODC 874 | SGD 252.45 |
| MPN | Price |
|---|---|
| ODC 881 | SGD 344.24 |
| MPN | Price |
|---|---|
| R8500-ART | SGD 1,276.17 |
| MPN | Price |
|---|---|
| R8500 | SGD 395.23 |
| MPN | Price |
|---|---|
| R9000 | SGD 3,915.72 |
| MPN | Price |
|---|---|
| ODC 231 | SGD 562.26 |
| MPN | Price |
|---|---|
| ODC 251 | SGD 1,365.50 |
| MPN | Price |
|---|---|
| MVC-U5MP-EMTN | RFQ |
Explore More
- FORMSPRAG
- TRIMCO GROUP
- CANARM
- NORDYNE
- KEYSHAFT
- Utility Waste Containers
- Covers
- Shutter Mounted Exhaust Fans
- Calibration Weights
- Electric Actuated Ball Valves
- APPROVED VENDOR Black Oxide Steel Spade Thumb Screws
- JOHN GUEST Pipe Clips and Spacers
- TRITAN Tapped Base Pillow Block Bearings, Domestic Dimensions, Wide Inner Ring Insert, Metric
- MARATHON MOTORS Close-Coupled Pump Motors, JP, Three Phase, TEFC
- AME INTERNATIONAL Mount/Demount Duckhead Kits
- ANVIL AF730SS Series Longitudinal And Lateral Seismic Clamps, 316 Stainless Steel
- ANVIL AS200S Series Channels With Long Slots
- ANSELL G17K Alphatec Natural Rubber Gloves
- ANVIL AS6153 Series Safety End Caps
- AKRO-MILS 30292 Akrobins Super Size Bins
Ask ChatMRO