Moisture Analyzers
OHAUS
TORBAL
A&D WEIGHING
| Max. Capacity | Readability | Moisture Measurement Accuracy | Moisture Measurement Repeatability | Drying Temp. Range | Display | Overall Length | Overall Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
90g | 0.01% | 0.01% | 0.02% to 0.18% | +40°C to +200°C | Touch Screen | 14" | 8 1/4" | RFQ |
90g | 0.01% | 0.01% | 0.05% to 0.2% | +50°C to +160°C | Backlit LCD | 11" | 6 1/2" | SGD 7,222.27 |
110g | 0.1% | 0.1% | 0.3% to 2% | +50°C to +160°C | Backlit LCD | 11" | 6 1/2" | SGD 7,687.54 |
120g | 0.01% | 0.01% | 0.01% to 100% | +40°C to +200°C | Touch Screen | 14" | 8 1/4" | SGD 13,032.01 |
| Max. Capacity | Moisture Measurement Repeatability | Drying Temp. Range | Interface | Warm-up Time | Overall Length | Overall Width | Overall Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
60g | 0.01% | 0°C to +250°C | RS232, USB | 30 sec. | 8 1/2" | 13 5/8" | 7 7/8" | SGD 3,963.25 |
60g | 0.1% to 1% | 0°C to +160°C | PS2, RS232C, USB | 60 sec. | 7 1/4" | 11 3/8" | 6" | SGD 3,169.40 |
110g | 0.1% to 1% | 0°C to +160°C | PS2, RS232C, USB | 60 sec. | 7 1/4" | 11 3/8" | 6" | SGD 2,779.82 |
120g | 0.01% | 0°C to +160°C | PS2, RS232C, USB | 60 sec. | 7 1/4" | 11 3/8" | 6" | SGD 3,345.91 |
120g | 0.1% | 0°C to +250°C | RS232, USB | 30 sec. | 8 1/2" | 13 5/8" | 7 7/8" | SGD 4,562.98 |
| Readability | Moisture Measurement Accuracy | Moisture Measurement Repeatability | Pan Diameter | Display | Warm-up Time | Overall Length | Overall Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.0001g | 0.01% | 0.05% to 0.01% | 3 1/4" | Digital | 25 min. | 12 3/4" | 8 1/2" | SGD 12,710.36 |
0.001g | 0.01% | 0.1% to 0.02% | 3 1/4" | Digital | 25 min. | 12 3/4" | 8 1/2" | SGD 7,445.48 |
0.002g | 0.02% | 0.2% to 0.05% | 3 1/4" | Digital | 25 min. | 12 3/4" | 8 1/2" | SGD 5,912.32 |
0.005g | 0.1% | 0.5% to 0.1% | 3 1/4" | Digital | 25 min. | 12 3/4" | 8 1/2" | SGD 4,722.86 |
Explore More
- FERVI
- KEYSHAFT
- Pedestal Fans
- Brass Rod Stock
- Fan Shroud Filters
- Rechargeable Flashlights
- Pallet Pullers
- WATTS 77F-BI Series Wye Strainers
- WATTS LFM500 Series Reduced Pressure Detector Assemblies
- PLAST-O-MATIC GGMU Series Gauge Guards, PVC, FKM Seal, 0-100 PSI Gauge Size
- KRYTOX GPL 105 Series General Purpose Oil
- LOUISVILLE AS4000 Series Aluminium Step Ladders
- GLOBE SCIENTIFIC Label Sheets, Cryo, 38 x 19 mm Size
- LUMAPRO Landscape Lights, Bullet Floodlight
- ANSELL 11-600 Hyflex Light And Sensitive White Colored Industrial Gloves