Tinned Leads Chlorine Dioxide Sensors, 10 Feet Cable
SENSOREX
| Cable Length | Material | For Use With | Diameter | Body Material | Shelf Life | Tip Shape | Price |
|---|---|---|---|---|---|---|---|
| 10 ft. | PVC | FC72 Flow Cell | 25.4 mm | PVC | 12 Months | Bulb | SGD 3457.558 |
| 10 ft. | PVC | FC72 Flow Cell | 25.4 mm | PVC | 12 Months | - | SGD 3396.64 |
| - | - | - | - | - | - | - | SGD 1629.1376 |
| - | - | - | - | - | - | - | SGD 1629.1376 |
| - | - | - | - | - | - | - | SGD 1629.1376 |
| - | - | - | - | - | - | - | SGD 1629.1376 |
Ask ChatMRO