Drill Bushings
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
BONEHAM
BONEHAM
BONEHAM
BONEHAM
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
RIDGID
RIDGID
RIDGID
| Inside Dia. | Bushing Code | Bushing Head Type | Drill Bushing Wall Type | Decimal Equivalent | Inside Dia. Tolerance | Outside Dia. Tolerance | Drill Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
#58 | H | Headed | Standard Wall | 0.042 | +0.0001" to +0.0004" | 0.0012" to 0.0015" | #58 | SGD 90.04 | ||
#80 | H | Headed | Standard Wall | 0.0135 | +0.0003" to +0.0007" | 0.0012" to 0.0015" | #80 | SGD 101.40 | ||
#69 | H | Headed | Standard Wall | 0.0292 | +0.0002" to +0.0006" | 0.0012" to 0.0015" | #69 | SGD 93.63 | ||
#65 | H | Headed | Standard Wall | 0.035 | +0.0001" to +0.0005" | 0.0012" to 0.0015" | #65 | SGD 93.63 | ||
#55 | H | Headed | Standard Wall | 0.052 | +0.0001" to +0.0004" | 0.0012" to 0.0015" | #55 | SGD 101.00 | ||
| - | HM | Headed | Standard Wall | 0.0965 | +0.0001" to +0.0005" | 0.0012" to 0.0015" | - | SGD 33.60 | ||
1 13/32" | H | Headed | Standard Wall | 1.4062 | +0.0001" to +0.0005" | 0.0021" to 0.0025" | 1 13/32" | SGD 72.93 | ||
1 29/64" | H | Headed | Standard Wall | 1.4531 | +0.0001" to +0.0004" | 0.0021" to 0.0025" | 1 29/64" | SGD 72.93 | ||
1 39/64" | H | Headed | Standard Wall | 1.6094 | +0.0001" to +0.0005" | 0.0021" to 0.0025" | 1 39/64" | SGD 72.93 | ||
1.734" | - | - | - | - | - | - | 1.734" | SGD 72.93 | ||
| Overall Length | Bushing Code | Bushing Head Type | Drill Bushing Wall Type | Inside Dia. | Decimal Equivalent | Drill Size | Outside Dia. | Price |
|---|---|---|---|---|---|---|---|---|
5/8" | H | Headed | Thin Wall | 1/16" | 0.0625 | 1/16" | 3/16" | SGD 73.64 |
3/4" | H | Headed | Thin Wall | 1/16" | 0.0625 | 1/16" | 3/16" | SGD 74.75 |
| - | H | Headed | Thin Wall | 1/16" | 0.0625 | 1/16" | 3/16" | SGD 63.28 |
| Inside Dia. | Decimal Equivalent | Overall Length | Inside Dia. Tolerance | Outside Dia. Tolerance | Drill Size | Outside Dia. | Bushing Code | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/16" | 0.1875 | 3/4" | +0.0001" to +0.0005" | 0.0013" to 0.0016" | 3/16" | 5/16" | L | SGD 22.95 | ||
3/16" | 0.1875 | 1/4" | +0.0001" to +0.0005" | 0.0013" to 0.0016" | 3/16" | 5/16" | L | SGD 18.36 | ||
3/16" | 0.1875 | 5/16" | +0.0001" to +0.0005" | 0.0013" to 0.0016" | 3/16" | 5/16" | L | SGD 19.54 | ||
3/16" | 0.1875 | 1/2" | +0.0001" to +0.0005" | 0.0013" to 0.0016" | 3/16" | 5/16" | L | SGD 21.06 | ||
5/16" | 0.3125 | 1 3/8" | +0.0001" to +0.0004" | 0.0014" to 0.0017" | 5/16" | 1/2" | L | SGD 26.57 | ||
5/16" | 0.3125 | 1/4" | +0.0001" to +0.0004" | 0.0014" to 0.0017" | 5/16" | 1/2" | L | SGD 15.85 | ||
5/16" | 0.3125 | 1/2" | +0.0001" to +0.0004" | 0.0014" to 0.0017" | 5/16" | 1/2" | L | SGD 18.23 | ||
1/2" | 0.5 | 2 1/8" | +0.0002" to +0.0006" | 0.0015" to 0.0018" | 1/2" | 3/4" | L | SGD 36.68 | ||
1/2" | 0.5 | 5/16" | +0.0002" to +0.0006" | 0.0015" to 0.0018" | 1/2" | 3/4" | L | SGD 16.66 | ||
3/4" | 0.75 | 2 1/8" | +0.0001" to +0.0004" | 0.0015" to 0.0018" | - | 1" | L | SGD 35.59 | ||
| Decimal Equivalent | Bushing Code | Inside Dia. Tolerance | Outside Dia. | Overall Length | Outside Dia. Tolerance | Drill Size | Inside Dia. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.228 | DG | 0.0001" to 0.0004" | 1/2" | 1/2" | 0.01" to 0.025" | #1 | #1 | SGD 15.61 | ||
0.228 | DG | 0.0001" to 0.0004" | 13/32" | 1/4" | 0.0097" to 0.0248" | #1 | #1 | SGD 15.19 | ||
0.1935 | DG | 0.0001" to 0.0004" | 1/2" | 1/2" | 0.01" to 0.025" | #10 | #10 | SGD 15.61 | ||
0.1935 | DG | 0.0001" to 0.0004" | 1/2" | 5/16" | 0.01" to 0.025" | #10 | #10 | SGD 15.34 | ||
0.1935 | DG | 0.0001" to 0.0004" | 13/32" | 1/2" | 0.0097" to 0.0248" | #10 | #10 | SGD 15.61 | ||
0.1935 | DG | 0.0001" to 0.0004" | 13/32" | 1/4" | 0.0097" to 0.0248" | #10 | #10 | SGD 15.34 | ||
0.1935 | DG | 0.0001" to 0.0004" | 13/32" | 3/4" | 0.0097" to 0.0248" | #10 | #10 | SGD 15.71 | ||
0.1935 | DG | 0.0001" to 0.0004" | 13/32" | 3/8" | 0.0097" to 0.0248" | #10 | #10 | SGD 15.56 | ||
0.1935 | DG | 0.0001" to 0.0004" | 13/32" | 5/16" | 0.0097" to 0.0248" | #10 | #10 | SGD 15.34 | ||
0.1935 | DG | 0.0001" to 0.0004" | 5/16" | 3/4" | 0.0095" to 0.0245" | #10 | #10 | SGD 16.51 | ||
| Overall Length | Decimal Equivalent | Outside Dia. Tolerance | Outside Dia. | Drill Size | Inside Dia. | Rockwell Hardness | Drill Bushing Wall Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.136 | - | 1/4" | #29 | #29 | Rockwell C62-C65 | Standard Wall | SGD 286.23 | ||
1/2" | 0.1285 | 0.0013" to 0.0016" | 1/4" | #30 | #30 | Rockwell C62-C65 | Standard Wall | SGD 286.23 | ||
1/2" | 0.111 | 0.0013" to 0.0016" | 1/4" | #34 | #34 | Rockwell C62-C65 | Standard Wall | SGD 286.23 | ||
1/2" | 0.104 | 0.0013" to 0.0016" | 1/4" | #37 | #37 | Rockwell C62-C65 | Standard Wall | SGD 286.23 | ||
1/2" | 0.1015 | 0.0013" to 0.0016" | 1/4" | #38 | #38 | Rockwell C62-C65 | Standard Wall | SGD 286.23 | ||
1/2" | 0.0995 | 0.0012" to 0.0015" | 13/64" | #39 | #39 | Rockwell C62-C65 | Standard Wall | SGD 318.95 | ||
1/2" | 0.098 | 0.0012" to 0.0015" | 13/64" | #40 | #40 | RC 62-65 | Standard Wall | SGD 318.95 | ||
1/2" | 0.089 | 0.0012" to 0.0015" | 13/64" | #43 | #43 | RC 62-65 | Standard Wall | SGD 318.95 | ||
1/2" | 0.086 | 0.0012" to 0.0015" | 13/64" | #44 | #44 | Rockwell C62-C65 | Standard Wall | SGD 318.95 | ||
1/2" | 0.082 | 0.0012" to 0.0015" | 13/64" | #45 | #45 | Rockwell C62-C65 | Standard Wall | SGD 318.95 | ||
| Decimal Equivalent | Overall Length | Outside Dia. | Drill Size | Outside Dia. Tolerance | Inside Dia. | Head Dia. | Head Height | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.228 | 1" | 1" | #1 | -0.0002" to 0" | #1 | 1 27/64" | 7/16" | SGD 375.49 | ||
0.185 | 1" | 1" | #13 | -0.0002" to 0" | #13 | 1 27/64" | 7/16" | SGD 378.27 | ||
0.18 | 1" | 1" | #15 | -0.0002" to 0" | #15 | 1 27/64" | 7/16" | SGD 378.27 | ||
0.177 | 1" | 1" | - | - | - | 1.422" | 0.438" | SGD 378.27 | ||
0.166 | 1" | 1" | #19 | -0.0002" to 0" | #19 | 1 27/64" | 7/16" | SGD 378.27 | ||
0.159 | 1" | 1" | #21 | -0.0002" to 0" | #21 | 1 27/64" | 7/16" | SGD 378.27 | ||
0.1495 | 1" | 1" | #25 | -0.0002" to 0" | #25 | 1 27/64" | 7/16" | SGD 378.27 | ||
0.147 | 1" | 1" | #26 | -0.0002" to 0" | #26 | 1 27/64" | 7/16" | SGD 378.27 | ||
0.144 | 1" | 1" | #27 | -0.0002" to 0" | #27 | 1 27/64" | 7/16" | SGD 378.27 | ||
0.136 | 1" | 1" | #29 | -0.0002" to 0" | #29 | 1 27/64" | 7/16" | SGD 378.27 | ||
| Decimal Equivalent | Outside Dia. | Inside Dia. Tolerance | Drill Size | Overall Length | Inside Dia. | Head Dia. | Rockwell Hardness | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.1935 | 1/2" | 0.0001" to 0.0004" | #10 | 1/2" | #10 | 33/64" | Rockwell C60-C65 | SGD 21.78 | ||
0.1935 | 5/16" | 0.0001" to 0.0004" | #10 | 1/2" | #10 | 21/64" | Rockwell C60-C65 | SGD 25.52 | ||
0.1935 | 5/16" | 0.0001" to 0.0004" | #10 | 3/4" | #10 | 21/64" | Rockwell C60-C65 | SGD 27.56 | ||
0.1935 | 5/16" | 0.0001" to 0.0004" | #10 | 3/8" | #10 | 21/64" | Rockwell C60-C65 | SGD 24.13 | ||
0.191 | 13/32" | 0.0001" to 0.0004" | #11 | 1" | #11 | 27/64" | Rockwell C60-C65 | SGD 28.30 | ||
0.191 | 5/16" | 0.0001" to 0.0004" | #11 | 1/2" | #11 | 21/64" | Rockwell C60-C65 | SGD 25.52 | ||
0.191 | 5/16" | 0.0001" to 0.0004" | #11 | - | #11 | 21/64" | Rockwell C60-C65 | SGD 27.56 | ||
0.191 | 0.312" | 0.0001" to 0.0004" | - | 3/8" | - | 0.328" | Rockwell C60 To C65 | SGD 24.13 | ||
0.182 | 5/16" | 0.0001" to 0.0004" | #14 | 5/16" | #14 | 21/64" | Rockwell C60-C65 | SGD 23.16 | ||
0.182 | 5/16" | 0.0001" to 0.0004" | #14 | 1/2" | #14 | 21/64" | Rockwell C60-C65 | SGD 25.52 | ||
| Inside Dia. | Drill Size | Bushing Code | Drill Bushing Wall Type | Decimal Equivalent | Inside Dia. Tolerance | Outside Dia. Tolerance | Outside Dia. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/64" | 3/64" | H | Standard Wall | 0.0469 | +0.0001" to +0.0004" | 0.0012" to 0.0015" | 13/64" | SGD 86.52 | ||
#55 | #55 | H | Standard Wall | 0.052 | +0.0001" to +0.0005" | 0.0012" to 0.0015" | 13/64" | SGD 82.13 | ||
#54 | #54 | H | Standard Wall | 0.055 | +0.0001" to +0.0005" | 0.0012" to 0.0015" | 13/64" | SGD 74.04 | ||
#53 | #53 | H | Standard Wall | 0.0595 | +0.0001" to +0.0005" | 0.0012" to 0.0015" | 13/64" | SGD 74.02 | ||
1/16" | 1/16" | H | Standard Wall | 0.0625 | +0.0001" to +0.0004" | 0.0012" to 0.0015" | 13/64" | SGD 74.02 | ||
#52 | #52 | H | Standard Wall | 0.0635 | +0.0002" to +0.0006" | 0.0012" to 0.0015" | 13/64" | SGD 30.33 | ||
#50 | #50 | H | Standard Wall | 0.07 | +0.0001" to +0.0004" | 0.0012" to 0.0015" | 13/64" | SGD 30.33 | ||
#49 | #49 | H | Standard Wall | 0.073 | +0.0001" to +0.0004" | 0.0012" to 0.0015" | 13/64" | SGD 30.33 | ||
#48 | #48 | H | Standard Wall | 0.076 | +0.0001" to +0.0004" | 0.0012" to 0.0015" | 13/64" | SGD 30.33 | ||
5/64" | 5/64" | H | Standard Wall | 0.0781 | +0.0002" to +0.0006" | 0.0012" to 0.0015" | 13/64" | SGD 30.33 | ||
| Inside Dia. | Bushing Code | Drill Bushing Wall Type | Inside Dia. Tolerance | Outside Dia. Tolerance | Decimal Equivalent | Drill Size | Outside Dia. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
#62 | P | Standard Wall | +0.0001" to +0.0005" | 0.0012" to 0.0015" | 0.038 | #62 | 5/32" | SGD 92.17 | ||
#61 | P | Standard Wall | +0.0001" to +0.0005" | 0.0012" to 0.0015" | 0.039 | #61 | 5/32" | SGD 92.17 | ||
#60 | P | Standard Wall | +0.0001" to +0.0005" | 0.0012" to 0.0015" | 0.04 | #60 | 5/32" | SGD 92.17 | ||
#59 | P | Standard Wall | +0.0001" to +0.0004" | 0.0012" to 0.0015" | 0.041 | #59 | 5/32" | SGD 92.17 | ||
#58 | P | Standard Wall | +0.0001" to +0.0004" | 0.0012" to 0.0015" | 0.042 | #58 | 5/32" | SGD 92.17 | ||
#57 | P | Standard Wall | +0.0001" to +0.0004" | 0.0012" to 0.0015" | 0.043 | #57 | 5/32" | SGD 108.54 | ||
#56 | P | Standard Wall | +0.0001" to +0.0004" | 0.0012" to 0.0015" | 0.0465 | #56 | 5/32" | SGD 108.54 | ||
3/64" | P | Standard Wall | +0.0001" to +0.0004" | 0.0012" to 0.0015" | 0.0469 | 3/64" | 5/32" | SGD 108.54 | ||
#55 | P | Standard Wall | +0.0001" to +0.0004" | 0.0012" to 0.0015" | 0.052 | #55 | 5/32" | SGD 73.66 | ||
#54 | P | Standard Wall | +0.0001" to +0.0005" | 0.0012" to 0.0015" | 0.055 | #54 | 5/32" | SGD 85.19 | ||
| Outside Dia. Tolerance | Inside Dia. | Bushing Code | Drill Bushing Wall Type | Decimal Equivalent | Inside Dia. Tolerance | Drill Size | Outside Dia. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
-0.0003" to 0" | 31/32" | SF | Standard Wall | 0.9688 | +0.0001" to +0.0005" | 31/32" | 1 3/4" | SGD 71.47 | ||
-0.0003" to 0" | 63/64" | SF | Standard Wall | 0.9844 | +0.0001" to +0.0005" | 63/64" | 1 3/4" | SGD 71.47 | ||
-0.0003" to 0" | 1" | SF | Standard Wall | 1 | +0.0002" to +0.0006" | 1" | 1 3/4" | SGD 71.47 | ||
-0.0003" to 0" | 1 1/32" | SF | Standard Wall | 1.0039 | +0.0001" to +0.0004" | 1 1/32" | 1 3/4" | SGD 71.47 | ||
-0.0003" to 0" | 1 3/64" | SF | Standard Wall | 1.0469 | +0.0001" to +0.0004" | 1 3/64" | 1 3/4" | SGD 71.47 | ||
-0.0003" to 0" | 1 1/16" | SF | Standard Wall | 1.0625 | +0.0001" to +0.0005" | 1 1/16" | 1 3/4" | SGD 71.47 | ||
0.0" | 1.094" | - | - | - | - | 1.094" | 1 3/4" | SGD 71.47 | ||
-0.0003" to 0" | 1 7/64" | SF | Standard Wall | 1.1094 | +0.0001" to +0.0005" | 1 7/64" | 1 3/4" | SGD 71.47 | ||
-0.0003" to 0" | 1 1/8" | SF | Standard Wall | 1.125 | +0.0001" to +0.0005" | - | 1 3/4" | SGD 71.47 | ||
-0.0003" to 0" | 1 9/64" | SF | Standard Wall | 1.1406 | +0.0001" to +0.0004" | 1 9/64" | 1 3/4" | SGD 71.47 | ||
| Inside Dia. | Decimal Equivalent | Drill Size | Outside Dia. | Inside Dia. Tolerance | Outside Dia. Tolerance | Overall Length | Bushing Code | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.5 | 1/2" | 5/8" | +0.0003" to +0.0007" | 0.0014" to 0.0017" | 1/2" | SP | SGD 16.34 | ||
1/4" | 0.25 | 1/4" | 1/2" | +0.0002" to +0.0006" | 0.0014" to 0.0017" | 1/2" | SP | SGD 18.42 | ||
1/4" | 0.25 | 1/4" | 3/8" | +0.0001" to +0.0005" | 0.0013" to 0.0016" | 5/16" | SP | SGD 16.27 | ||
1/2" | 0.5 | 1/2" | 5/8" | +0.0003" to +0.0007" | 0.0014" to 0.0017" | - | SP | SGD 24.42 | ||
1/4" | 0.25 | 1/4" | 3/8" | +0.0001" to +0.0005" | 0.0013" to 0.0016" | - | SP | SGD 21.57 | ||
1/4" | 0.25 | 1/4" | 13/32" | +0.0002" to +0.0006" | 0.0012" to 0.0015" | - | SP | SGD 15.61 | ||
1/4" | 0.25 | 1/4" | 7/16" | +0.0002" to +0.0006" | 0.0014" to 0.0017" | - | SP | SGD 16.43 | ||
1/4" | 0.25 | 1/4" | 3/8" | +0.0001" to +0.0005" | 0.0013" to 0.0016" | - | SP | SGD 22.92 | ||
1/4" | 0.25 | 1/4" | 3/8" | +0.0001" to +0.0005" | 0.0013" to 0.0016" | 3/4" | SP | SGD 20.26 | ||
1/4" | 0.25 | 1/4" | 13/32" | +0.0002" to +0.0006" | 0.0012" to 0.0015" | 1/2" | SP | SGD 18.09 | ||
| Inside Dia. | Decimal Equivalent | Drill Size | Bushing Code | Bushing Head Type | Drill Bushing Wall Type | Outside Dia. | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
1 1/16" | 1.0625 | 1 1/16" | H | Headed | Thin Wall | 1 1/2" | 1 1/4" | SGD 60.36 |
1 1/8" | 1.125 | 1 1/8" | H | Headed | Thin Wall | 1 1/2" | 1 1/4" | SGD 60.36 |
| Outside Dia. | Overall Length | Head Dia. | Price |
|---|---|---|---|
1/4" | 1/2" | 3/8" | SGD 2.14 |
3/8" | 1" | 5/8" | SGD 2.56 |
3/8" | 5/8" | 5/8" | SGD 2.68 |
3/8" | 7/8" | 5/8" | SGD 2.74 |
| MPN | Price |
|---|---|
| 64815 | SGD 18.46 |
| MPN | Price |
|---|---|
| 64860 | SGD 27.07 |
| MPN | Price |
|---|---|
| 64835 | SGD 36.47 |
Explore More
- KEYSHAFT
- FEIT ELECTRIC LED
- MAILLON RAPIDE
- Jaw Coupling Hubs
- End Brushes
- Machine Tool Pump Mounting Bracket
- Electronic Digital Indicators
- Hydronic Unit Heaters
- SMITH BEARING CR-XC Series Cam Followers, Screwdriver Slot
- NIBCO PF221-B Series Strainers, Bronze, Wire Mesh Screen, Solid Cap, Class 125
- FUJI ELECTRIC Inlet Filter with Covers
- HUBBELL WIRING DEVICE-KELLEMS SNAPConnect USB Charger Duplex Receptacles
- EATON PowerXL DG1 Series EMI Boards
- CHICAGO PNEUMATIC CP3000 Series Inline Die Grinders
- JOHN GUEST Two Way Dividers, Acetal Gray
- CONDOR Knit Gloves, Full Finger, Uncoated, Cotton, 7 Gauge, Beige
- CONDOR Cowhide Leather Palomino Driver Gloves
- ANSELL 11-510 Hyflex Cut Resistant Gloves