Engine Lathes
JET TOOLS
JET TOOLS
JET TOOLS
FERVI
DAYTON
PALMGREN
PALMGREN
PALMGREN
PALMGREN
PALMGREN
PALMGREN
JET TOOLS
FERVI
FERVI
PALMGREN
JET TOOLS
JET TOOLS
SCHUNK
BAILEIGH INDUSTRIAL
SHARP
ABBOTT WORKHOLDING PRODUCTS
JET TOOLS
UNITED ABRASIVES-SAIT
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
PALMGREN
BAILEIGH INDUSTRIAL
POWERMATIC
POWERMATIC
POWERMATIC
BAILEIGH INDUSTRIAL
JET TOOLS
DAYTON
BAILEIGH INDUSTRIAL
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
POWERMATIC
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
PALMGREN
PALMGREN
POP
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
PALMGREN
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
BALDOR MOTOR
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
JET TOOLS
BAILEIGH INDUSTRIAL
PALMGREN
FERVI
PALMGREN
PALMGREN
| Swing Over Bed | Distance Between Centers | Voltage | Tailstock Taper | Swing Over Cross Slide | Gap Length | Swing In Gap | Spindle Bore | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
16" | 40" | 230/460V AC | MT4 | 10" | 12 1/4" | 25 7/8" | 3 1/8" | SGD 56,434.97 |
18" | 40" | 230/460V AC | MT5 | 11" | 12" | 27 1/2" | 3 1/8" | SGD 66,572.64 |
18" | 60" | 230/460V | - | 11" | 12" | - | 3 1/8" | SGD 64,513.05 |
| Swing Over Bed | Tailstock Taper | Overall Length | Bed Width | Swing Over Cross Slide | Gap Length | Application | Distance Between Centers | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
16" | MT4 | 97 1/2" | 13 3/8" | 10" | 12 1/4" | Metal Turning | 40" | SGD 70,498.13 |
18" | MT5 | 116 1/2" | 13 1/8" | 11" | 12" | Metal Turning | 40" | SGD 71,591.29 |
18" | MT5 | 137" | 13 1/8" | 11" | 12" | Metal Turning | 40" | SGD 93,623.39 |
| Distance Between Centers | Overall Length | Phase | Spindle Bore | Tailstock Taper | Number Of Inch Threads | Number Of Metric Threads | Voltage | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
80" | 136" | 3.0 | 4 1/8" | MT5 | 48 | 22 | 230/460V AC | SGD 109,926.23 |
80" | 178" | Three | 4 1/8" | MT5 | 48 | 22 | 230/460V AC | SGD 120,889.28 |
120" | 138" | Three | 4 1/8" | MT5 | 48 | 22 | 230/460V AC | SGD 128,607.63 |
120" | 178" | 3.0 | 4 1/8" | MT5 | 48 | 22 | 230/460V AC | SGD 115,221.70 |
| Center Height | Workpiece Length | Dimensions | Distance Between Centers | Voltage | Wattage | Price (inc. GST) |
|---|---|---|---|---|---|---|
105 mm | 400 mm | 760 mm x 320 mm x 350 mm | - | - | - | SGD 2,500.07 |
125 mm | - | 1120 mm x 480 mm x 460 mm | 21.65" | - | - | SGD 3,360.94 |
140 mm | 660 mm | - | - | 230V | 0.75 kW | SGD 4,893.99 |
| Swing Over Bed | Distance Between Centers | Voltage | Overall Width | Overall Height | Tailstock Taper | Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
8" | 12" | 115V AC | 16 3/4" | 14 1/4" | MT2 | 14 | 12 | SGD 5,316.06 | ||
9 3/4" | 21 5/8" | 115V AC | 23" | 19" | MT2 | 21 | 21 | SGD 8,195.28 | ||
9 3/4" | 21 5/8" | 115V AC | 23" | 19" | MT2 | 22 | 19 | SGD 8,282.46 | ||
12" | 36" | 220V AC | 28 15/64" | 45 9/32" | MT3 | 34 | 21 | SGD 48,092.34 | ||
13" | 40" | 220V AC | 28 15/64" | 45 9/32" | MT3 | 34 | 21 | SGD 46,173.81 | ||
13" | 40" | 230V AC | 30" | 58" | MT3 | 34 | 26 | SGD 24,407.60 | ||
13" | 40" | 460V AC | 30" | 58" | MT3 | 34 | 26 | SGD 24,835.72 | ||
14" | 40" | 220V AC | 32 1/4" | 50 5/16" | MT3 | 31 | 32 | SGD 55,693.16 | ||
14" | 40" | 230V AC | 30" | 58" | MT3 | 40 | 22 | SGD 36,064.95 | ||
16" | 60" | 230V AC | 36" | 53" | MT4 | 45 | 42 | SGD 60,337.45 | ||
| Distance Between Centers | Spindle Bore | Bed Width | Tailstock Travel | Max Turning Dia. | Drilling Depth (in.) | Spindle Travel | Working Radius | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
20" | 1" | 5 7/8" | 2 1/2" | 9 7/8" | 5/8" | 2" | 6 3/4" | SGD 8,017.60 |
27 14/25" | 1.02" | 7.09" | 4.13" | 11.02" | 0.63" | 1.97" | 7 7/25" | SGD 9,277.51 |
| Hp | Overall Length | Overall Height | Overall Width | Swing Over Bed | Distance Between Centers | Spindle Bore | Bed Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2 hp | 66" | 56" | 30" | 12" | 36" | 1 1/2" | 7 1/4" | SGD 18,893.99 |
2 hp | 76" | 52" | - | - | - | - | 8" | SGD 28,286.05 |
2 hp | 76" | 52" | 30" | - | - | - | 8" | SGD 28,286.05 |
2 hp | 76" | 58" | 30" | - | - | - | 7 3/8" | SGD 21,689.32 |
6 hp | 97" | 53" | 36" | 16" | 60" | 2" | 9 7/8" | SGD 48,487.93 |
7 1/2 hp | 128" | 63" | 49" | - | - | - | 11 3/4" | SGD 61,381.10 |
10 hp | 132" | 58" | 45" | - | - | - | 13 3/4" | SGD 72,769.82 |
| Spindle Motor Hp | Lead Screw Dia. | Main Spindle Motor Hp | Max. Cutting Tool Size | Pitch | Overall Dimensions | Barrel Dia. | Coolant Pump Motor | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2 hp | 7/8" | 2 hp | 1/2" | 8 | 71" x 30" x 61" | 1.562" | 1/8 hp | SGD 35,674.51 |
3 hp | 7/8" | 3 hp | 1/2" | 8 | 75" x 30" x 61" | 1.562" | 1/8 hp | SGD 35,418.62 |
3 hp | 1" | 3 hp | 7/8" | 4 | 77" x 30" x 61" | 1.562" | 1/8 hp | SGD 41,522.32 |
| Voltage | Hp | Phase | Price (inc. GST) |
|---|---|---|---|
230V | 3 hp | 3.0 | RFQ |
460V | 3 hp | 3.0 | RFQ |
| Voltage | Hp | Phase | Price (inc. GST) |
|---|---|---|---|
230V | 5 hp | 3.0 | RFQ |
460V | 5 hp | 3.0 | RFQ |
| Hp | Max Turning Dia. | Max. Speed | Chuck Dia. | Voltage | Phase | Number Of Positions | Positioning Accuracy | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 hp | 9 21/25" | 118 in./min. | 5" | 230V | 3.0 | 8 | -0.0004" to +0.0004" | RFQ |
2 1/2 hp | 14" | 39.25 in./min. | 8" | 230V | 3.0 | 8 | -0.0004" to +0.0004" | RFQ |
| Swing Over Bed | Distance Between Centers | Tailstock Taper | Number Of Inch Threads | Number Of Metric Threads | Voltage | Overall Length | Overall Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
13" | 40" | MT3 | 38 | 23 | 230V AC | 79" | 28 1/2" | SGD 19,165.26 |
26" | 80" | MT5 | 48 | 22 | 230/460V AC | 136" | 43" | SGD 98,021.34 |
| Distance Between Centers | Center Height | Dimensions | Price (inc. GST) |
|---|---|---|---|
11.81" | 90 mm | 700 mm x 230 mm x 270 mm | SGD 1,981.18 |
13 4/5" | 105 mm | 750 mm x 245 mm x 290 mm | SGD 2,205.24 |
| Center Height | Workpiece Length | Dimensions | Price (inc. GST) |
|---|---|---|---|
155 mm | 900 mm | - | SGD 1,002.39 |
175 mm | 1000 mm | 1400 mm x 500 mm x 1300 mm | SGD 1,179.27 |
185 mm | 1100 mm | - | SGD 1,509.48 |
| - | - | - | SGD 731.15 |
| - | - | - | SGD 812.52 |
| Distance Between Centers | Spindle Bore | Hp | Swing Over Bed | Overall Width | Overall Height | Tailstock Travel | Bed Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
11.81" | 0.83" | 3/4 hp | - | - | - | 2 14/25" | - | RFQ |
12" | 3/4" | 7/8 hp | 8" | 16 3/4" | 14 1/4" | 2 1/2" | 3.938" | SGD 3,833.90 |
21 5/8" | 1" | 1 hp | 10" | 23" | 19" | 2 1/2" | 3 1/2" | SGD 5,646.37 |
21.65" | 0.83" | 1 hp | - | - | - | 2 14/25" | 5.31" | SGD 5,460.64 |
| Swing Over Bed | Distance Between Centers | Tailstock Taper | Number Of Inch Threads | Number Of Metric Threads | Voltage | Overall Length | Overall Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
13" | 40" | MT3 | 38 | 23 | 230V AC | 71" | 32" | SGD 20,610.88 |
26" | 120" | MT5 | 48 | 22 | 230/460V AC | 177" | 43" | SGD 100,159.96 |
| Number Of Inch Threads | Number Of Metric Threads | Overall Length | Overall Width | Overall Height | Number Of Spindle Speeds | Swing Over Bed | Distance Between Centers | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
38 | 23 | 75 1/2" | 32" | 45" | 12 | 13" | 40" | SGD 19,205.23 |
40 | 27 | 71" | 28 1/2" | 30" | 8 | 13" | 40" | SGD 25,734.02 |
| Overall Width | Overall Height | Overall Length | Hard Or Soft | Distance Between Mount Hole Centers | Groove Width | Jaw Face Type | Jaw Interface Type | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
1 37/64" | 2 7/25" | - | Hard | 1.18" | 16 mm | Square | Serrated | 3 | SGD 2,497.98 | |
22 mm | 85 mm | 84 mm | Soft | - | - | Square | Serrated | 3 | SGD 3,082.61 | |
26 mm | 84 mm | 99 mm | Soft | - | - | Square | Serrated | 3 | SGD 4,584.23 | |
26 mm | 115 mm | 99 mm | Soft | - | - | Square | Serrated | 3 | SGD 3,368.20 | |
32 mm | 90 mm | 121 mm | Soft | - | - | Square | Serrated | 3 | SGD 4,108.74 | |
32 mm | 100 mm | 148 mm | Soft | - | - | Square | Serrated | 3 | SGD 3,887.19 | |
32 mm | 135 mm | 121 mm | Soft | - | - | Square | Serrated | 3 | SGD 5,520.40 | |
35 mm | 53 mm | - | Hard | 0.98" | 14 mm | Square | Serrated | 3 | SGD 2,300.91 | |
40 mm | 53 mm | - | Hard | 0.98" | 14 mm | Square | Serrated | 3 | SGD 2,300.91 | |
40 mm | 58 mm | - | Hard | 1.18" | 16 mm | Square | Serrated | 3 | SGD 2,497.98 | |
| Swing Over Bed | Distance Between Centers | Spindle Bore | Max. Spindle Speed | Tailstock Taper | Number Of Inch Threads | Min. Threads Per Inch | Max. Threads Per Inch | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
9 21/25" | 19 3/5" | 0.781" | 2000 RPM | MT2 | 8 | 8 | 40 | SGD 10,469.44 |
13" | 40" | 1 1/2" | 2000 RPM | MT3 | 31 | 4 | 56 | SGD 38,970.90 |
16" | 40" | 2.062" | 2000 RPM | MT4 | 40 | 2 | 56 | SGD 61,230.35 |
18" | 60" | 2 3/8" | 2000 RPM | MT4 | 40 | 2 | 56 | SGD 77,693.68 |
20" | 80" | 3 1/8" | 1550 RPM | MT5 | 60 | 2 | 112 | SGD 103,418.27 |
| Swing Over Bed | Distance Between Centers | Spindle Bore | Max. Spindle Speed | Tailstock Taper | Number Of Metric Threads | Voltage | Hp | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
16" | 40" | 3.141" | 2000 RPM | MT4 | 34 | 230/460V | 7 1/2 hp | SGD 65,590.50 | ||
16" | 40" | 3.141" | 2000 RPM | MT4 | 34 | 230/460V | 7 1/2 hp | SGD 66,765.92 | ||
16" | 60" | 3.141" | 2000 RPM | MT4 | 34 | 230/460V | 7 1/2 hp | SGD 76,057.02 | ||
18" | 60" | 3.141" | 2000 RPM | MT4 | 34 | 230/460V | 7 1/2 hp | SGD 71,355.61 | ||
18" | 60" | 3.141" | 2000 RPM | MT4 | 34 | 230/460V | 7 1/2 hp | SGD 70,640.82 | ||
22" | 40" | 4.734" | 1000 RPM | MT5 | 40 | 220V AC | 15 hp | SGD 103,187.37 | ||
22" | 80" | 4.734" | 1000 RPM | MT10 | 40 | 220V AC | 15 hp | SGD 112,284.59 | ||
22" | 100" | 4.734" | 1000 RPM | MT5 | 40 | 220V AC | 15 hp | SGD 130,733.83 | ||
22" | 120" | 4.734" | 1000 RPM | MT5 | 40 | 220V AC | 15 hp | SGD 137,103.69 | ||
22" | 160" | 4.734" | 1000 RPM | MT5 | 40 | 220V AC | 15 hp | SGD 168,047.82 | ||
| Overall Height | Overall Length | Overall Width | Jaw Face Type | Groove Width | Jaw Interface Type | Distance Between Mount Hole Centers | Grade | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
2" | 8" | 8" | Pointed | 0.551" | Serrated | 1.181" | - | 1 | SGD 500.16 | |
2" | 8" | 8" | Pointed | 0.669" | Serrated | 0.906" | - | 1 | SGD 479.71 | |
2" | 10" | 10" | Pointed | 0.313" | Tongue And Groove | 1 3/4" | - | 3 | SGD 667.44 | |
2" | 10" | 10" | Pointed | 1/2" | Tongue And Groove | 2 1/8" | - | 1 | SGD 705.12 | |
2" | 10" | 10" | Pointed | 1.03" | Serrated | 1 3/4" | Grade 6061-T6 | 1 | SGD 639.47 | |
2" | 12" | 12" | Pointed | 1/2" | Tongue And Groove | 2 1/2" | - | 1 | SGD 865.95 | |
2" | 12" | 12" | Pointed | 0.872" | Serrated | 1.181" | - | 1 | SGD 876.38 | |
3" | 10" | 10" | Round | 0.63" | Serrated | 1.181" | Grade 6061-T6 | 1 | SGD 865.33 | |
4" | 10" | 10" | Pointed | 1/2" | Tongue And Groove | 2 1/8" | - | 1 | SGD 937.30 | |
6" | 8" | 8" | Pointed | 0.313" | Tongue And Groove | 1 3/4" | Grade 6061-T6 | 3 | SGD 1,366.06 | |
| Overall Width | Swing Over Bed | Distance Between Centers | Overall Height | Number Of Inch Threads | Voltage | Number Of Metric Threads | Tailstock Taper | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
17.7" | 12 1/2" | 20 1/4" | 17.7" | - | 115V | - | MT5 | SGD 2,318.11 | ||
30" | 12" | 36" | 60" | 34 | 230V AC | 34 | MT3 | SGD 37,117.50 | ||
44" | 17" | 40" | 68" | 45 | 230/460V AC | 39 | MT4 | SGD 97,774.15 | ||
44" | 17" | 40" | 68" | 45 | 230/460V AC | 39 | MT4 | SGD 86,950.92 | ||
44" | 17" | 40" | 68" | 45 | 230/460V AC | 39 | MT4 | SGD 104,670.73 | ||
44" | 17" | 40" | 68" | 45 | 230/460V AC | 39 | MT4 | SGD 85,261.65 | ||
44" | 17" | 40" | 68" | 45 | 230/460V AC | 39 | MT4 | SGD 93,058.22 | ||
44" | 17" | 40" | 68" | 45 | 230/460V AC | 39 | MT4 | SGD 95,926.93 | ||
44" | 17" | 40" | 68" | 45 | 230/460V AC | 39 | MT4 | SGD 89,642.63 | ||
44" | 17" | 40" | 68" | 45 | 230/460V AC | 39 | MT4 | SGD 79,557.82 | ||
| MPN | Price (inc. GST) |
|---|---|
| 95040 | SGD 53.23 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 27 | 12 | SGD 7,621.99 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 27 | 12 | SGD 8,484.34 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 27 | 12 | SGD 9,427.17 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 27 | 12 | SGD 8,624.74 |
| Phase | Bed Width | Number Of Spindle Speeds | Swing Over Cross Slide | Sound Level | Gap Length | Cross Feed Rates | Thread Range | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1.0 | 7 3/8" | 8 | 7 25/32" | 88 dBA | 8" | 0.0012" to 0.0345" | 0.2 mm to 6 mm | SGD 21,396.63 |
| MPN | Price (inc. GST) |
|---|---|
| 9680170 | SGD 188.83 |
| MPN | Price (inc. GST) |
|---|---|
| 1016617 | SGD 17,126.41 |
| MPN | Price (inc. GST) |
|---|---|
| 1353001 | SGD 9,285.25 |
| MPN | Price (inc. GST) |
|---|---|
| 1792020 | SGD 10,829.66 |
| MPN | Price (inc. GST) |
|---|---|
| 1794224K | SGD 13,619.09 |
| MPN | Price (inc. GST) |
|---|---|
| 1228214 | SGD 3,209.21 |
| MPN | Price (inc. GST) |
|---|---|
| JT9-892058 | SGD 2,607.42 |
| Phase | Bed Width | Number Of Spindle Speeds | Swing Over Cross Slide | Min. Cross Feed | Max. Cross Feed | Number Of Threads | Center Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 1.0 | 5 7/8" | 6 | 4 1/3" | 0.008" | 0.016" | 21 | 4 3/4" | SGD 11,142.09 |
| MPN | Price (inc. GST) |
|---|---|
| 1228216 | SGD 15,243.83 |
| MPN | Price (inc. GST) |
|---|---|
| JT9-892158 | SGD 3,349.61 |
| MPN | Price (inc. GST) |
|---|---|
| JT9-892155 | SGD 1,243.55 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 40,917.78 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 42,723.13 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 34 | 33 | SGD 42,522.48 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 34 | 33 | SGD 41,720.22 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 34 | 33 | SGD 51,147.41 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 34 | 33 | SGD 37,909.21 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 34 | 33 | SGD 38,711.48 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 34 | 33 | SGD 44,929.45 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 45 | 39 | SGD 100,288.99 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 34 | 33 | SGD 44,528.30 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 34 | 33 | SGD 43,124.26 |
| MPN | Price (inc. GST) |
|---|---|
| JT9-892322 | SGD 46,935.27 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 46,132.83 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 45,330.57 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 50,344.97 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 61,577.33 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 34 | 33 | SGD 48,138.67 |
| Phase | Bed Width | Number Of Spindle Speeds | Swing Over Cross Slide | Sound Level | Gap Length | Center Height | Swing Over Bed | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Three | 7 1/2" | Variable | 7 5/16" | 88 dBA | 9 1/2" | 6" | 12" | SGD 41,547.04 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 34 | 33 | SGD 44,528.30 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 34 | 33 | SGD 37,106.94 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 34 | 33 | SGD 47,336.40 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 34 | 33 | SGD 46,132.83 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 34 | 33 | SGD 42,522.48 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 34 | 33 | SGD 40,516.65 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 34 | 33 | SGD 45,842.11 |
| Phase | Bed Width | Number Of Spindle Speeds | Swing Over Cross Slide | Sound Level | Gap Length | Center Height | Swing Over Bed | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Three | 7 1/2" | Variable | 7 5/16" | 88 dBA | 9 1/2" | 6" | 12" | SGD 41,547.04 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 54,557.10 |
| MPN | Price (inc. GST) |
|---|---|
| 1792014 | SGD 4,332.29 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 38 | 23 | SGD 35,101.12 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 23 | SGD 66,391.26 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 23 | SGD 54,958.25 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 23 | SGD 60,975.72 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 23 | SGD 48,138.67 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 49,542.71 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 54,757.76 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 53,754.85 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 51,949.66 |
| MPN | Price (inc. GST) |
|---|---|
| 9684506 | SGD 126.92 |
| MPN | Price (inc. GST) |
|---|---|
| 9684505 | SGD 959.64 |
| MPN | Price (inc. GST) |
|---|---|
| PRG540-44SS | SGD 260.54 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 45 | 39 | SGD 85,245.63 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 54,958.25 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 59,772.15 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 56,964.07 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 57,465.60 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 56,161.80 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 60,975.72 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 49,743.35 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 54,757.76 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 53,955.49 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 58,769.24 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 45 | 39 | SGD 87,050.79 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 45 | 39 | SGD 94,472.16 |
| MPN | Price (inc. GST) |
|---|---|
| 9682130 | SGD 1,636.02 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 50,645.86 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 59,170.38 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 45,330.57 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 50,545.62 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 55,760.67 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 45 | 39 | SGD 93,068.12 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 22 | SGD 60,574.42 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 45 | 39 | SGD 102,896.43 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
|---|---|---|
| 40 | 23 | SGD 66,190.60 |
| Number Of Inch Threads | Number Of Metric Threads | Price (inc. GST) |
