Indexable Boring Milling And Turning Kits
INSIZE
ERICKSON
WALTER TOOLS
WIDIA
WIDIA
WALTER TOOLS
WIDIA
| Overall Length | Price (inc. GST) |
|---|---|
76 mm | SGD 518.76 |
76 mm | SGD 601.85 |
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
M-18-M10-CA.750-4.331 | SGD 1,359.46 | |||||||||
M-13-M8-CA.625-6.693 | SGD 1,427.26 | |||||||||
M-18-M10-CA.750-5.118 | SGD 1,275.73 | |||||||||
M-21-M12-CA1-5.157 | SGD 1,709.78 | |||||||||
M-29-M16-CA1.25-8.27 | SGD 2,896.99 | |||||||||
M-18-M10-CA.750-6.693 | SGD 1,493.01 | |||||||||
M-21-M12-CA1-6.142 | SGD 1,878.18 | |||||||||
M-29-M16-CA1.25-6.3 | SGD 2,321.98 | |||||||||
M-29-M16-CA1.25-10.2 | SGD 3,120.49 | |||||||||
M-21-M12-CA1-7.126 | SGD 2,028.61 | |||||||||
| Overall Length | Shank Length | Shank Dia. | Cutting Direction | Price (inc. GST) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
5.811" | 2.031" | 3/4" | Right Hand | SGD 1,026.49 | ||||||
5.968" | 2.031" | 3/4" | Right Hand | SGD 1,062.53 | ||||||
6.126" | 2.031" | 3/4" | Right Hand | SGD 1,182.38 | ||||||
6.572" | 2.281" | 1" | Right Hand | SGD 1,201.42 | ||||||
6.73" | 2.281" | 1" | Right Hand | SGD 1,265.64 | ||||||
6.887" | 2.281" | 1" | Right Hand | SGD 1,339.22 | ||||||
7.045" | 2.281" | 2 9/32" | Right Hand | SGD 1,404.52 | ||||||
7.362" | 2.281" | 1" | Right Hand | SGD 1,545.96 | ||||||
7.557" | 2.281" | 1 1/4" | Right Hand | SGD 1,579.93 | ||||||
7.872" | 2.281" | 1 1/4" | Right Hand | SGD 1,690.52 | ||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TDMX0630R1SL075 | SGD 540.55 | |||||||||
TDMX0670R1SL075 | SGD 596.23 | |||||||||
TDMX0709R1SL100 | SGD 596.23 | |||||||||
TDMX0749R1SL100 | SGD 715.47 | |||||||||
TDMX0788R1SL100 | SGD 715.47 | |||||||||
TDMX0827R1SL100 | SGD 775.06 | |||||||||
TDMX0867R1SL100 | SGD 775.06 | |||||||||
TDMX0906R1SL100 | SGD 945.97 | |||||||||
TDMX0945R1SL125 | RFQ | |||||||||
TDMX0985R1SL125 | SGD 984.42 | |||||||||
| Shank Dia. | Overall Length | Price (inc. GST) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 1.259" | SGD 954.39 | ||||||||
1/2" | 1.259" | SGD 1,000.31 | ||||||||
3/4" | 1.574" | SGD 1,079.76 | ||||||||
3/4" | 1.574" | SGD 1,122.76 | ||||||||
1" | 3.856" | SGD 862.62 | ||||||||
1" | 3.856" | SGD 926.88 | ||||||||
1" | 3.856" | SGD 972.76 | ||||||||
1" | 7.874" | SGD 858.08 | ||||||||
1 1/4" | 9.842" | SGD 972.76 | ||||||||
| - | - | SGD 908.50 | ||||||||
| Cutting Direction | Chip-breaker | Mounting Style | Insert Size | Inscribed Circle | Lead Angle | Coating | Insert Shape | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Neutral | Yes | Screw | 120608 | 12 mm | 0° | - | - | SGD 91.03 |
Right Hand | F55 | Screw | 16T3095 | - | 15° | PVD | Parallelogram | RFQ |
Right Hand | A57 | Screw Held | 120416 | 1/2" | - | Uncoated | Square | RFQ |
| Overall Length | Shank Dia. | Price (inc. GST) |
|---|---|---|
| 2.38" | 2 1/2" | SGD 3,229.25 |
Explore More
- RELAY AND CONTROL CORP
- KEYSHAFT
- Solid State Relays
- Fire Alarm System Components
- Conveyor Tripod Stand
- Rubber Rods
- Planer Accessories
- SCHNEIDER ELECTRIC Wireless Push Button Accessories
- BESTCARE Faucet Sensor Parts
- CHICAGO-LATROBE Cobalt Steel Jobber Drill Bit, Conventional Point
- COXREELS Hose Bumper Stops
- LASCO Manifold Tee
- LUMAPRO Landscape Lights, Bullet Floodlight
- ANVIL 258 Series Pipe Saddle Supports
- OIL SAFE Color Coded Drum Label Kits
- ANVIL AS230 Series Fender Washers, Electro-Galvanized
- VIBCO FBS Series Pneumatic Turbine Vibrators