Jobber Length Drill Bits
WALTER TOOLS
WALTER TOOLS
OSG
WESTWARD
WESTWARD
WESTWARD
CLE-LINE
CHICAGO-LATROBE
CLE-LINE
OSG
WALTER TOOLS
MONSTER
MONSTER
DORMER
DORMER
WESTWARD
CJT KOOLCARB
WESTWARD
WESTWARD
DEWALT
OSG
OSG
ARTU
CHICAGO-LATROBE
CHICAGO-LATROBE
CHICAGO-LATROBE
CHICAGO-LATROBE
CHICAGO-LATROBE
ONSRUD
CHICAGO-LATROBE
OSG
CJT KOOLCARB
CJT KOOLCARB
CJT KOOLCARB
CJT KOOLCARB
ARTU
WALTER TOOLS
VERMONT GAGE
VERMONT GAGE
VERMONT GAGE
VERMONT GAGE
VERMONT GAGE
VERMONT GAGE
VERMONT GAGE
VERMONT GAGE
VERMONT GAGE
VERMONT GAGE
VERMONT GAGE
| Decimal Equivalent | Flute Length | Overall Length | Drill Bit Size | Shank Length | Drill Point Length | Material | Finish | Price |
|---|---|---|---|---|---|---|---|---|
0.181" | 38 mm | 74 mm | - | - | - | Solid Carbide | TiAlN | SGD 421.41 |
0.625 | 3 1/4" | 5 7/32" | 5/8" | 1 7/8" | 2.89 mm | Solid Carbide | TiAlN | SGD 1,472.14 |
0.2953 | 76 mm | 116 mm | 7.5 mm | 36 mm | 1.36 mm | Solid Carbide | TiAlN | SGD 851.06 |
0.1969 | 83 mm | 121 mm | 5 mm | 36 mm | 0.91 mm | Solid Carbide | TiAlN | SGD 727.27 |
| Drill Bit Size | Decimal Equivalent | Flute Length | Shank Dia. | Overall Length | Shank Length | Drill Diameter Tolerance | Drill Point Length | Price |
|---|---|---|---|---|---|---|---|---|
10.8 mm | 0.4252 | 71 mm | 12 mm | 118 mm | 45 mm | M7 | 1.97 mm | RFQ |
5/32" | 0.1563 | 15/16" | 6 mm | 2 19/32" | 1 13/32" | M7 | 0.722 mm | RFQ |
7/16" | 0.4375 | 2 1/8" | 6 mm | 4" | 1 3/4" | M7 | 2.02 mm | RFQ |
4 mm | 0.1575 | 92 mm | 6 mm | 134 mm | 36 mm | H7 | 0.728 mm | SGD 1,020.43 |
| Cutting Direction | Flute Type | Flute Length | Overall Length | Drill Bit Size | Decimal Equivalent | Drill Bit Point Angle | Drill Bit Point Type | Price |
|---|---|---|---|---|---|---|---|---|
Right Hand | Slow Spiral | 1 5/16" | 74 mm | 5.4 mm | 0.2126 | 120° | RW Thinning Point | SGD 269.00 |
Right Hand | Spiral | 1 3/32" | - | #3 | 0.213 | 140° | - | SGD 101.40 |
Right Hand | Spiral | 1 39/64" | 79 mm | 5/16" | 0.3125 | 140° | - | SGD 140.38 |
Right Hand | Spiral | 1 27/32" | 89 mm | 8.2 mm | 0.3228 | 140° | R Thinning Point | SGD 158.19 |
Right | Spiral | 47 mm | 89 mm | - | - | - | - | SGD 196.90 |
Right Hand | Spiral | 1.73" | 82 mm | - | - | - | - | SGD 121.85 |
Right Hand | Spiral | 2 2/5" | 103 mm | - | - | - | - | SGD 238.42 |
| Flute Type | Overall Length | Flute Length | Decimal Equivalent | Drill Bit Size | Shank Dia. | Finish | Max. Drilling Depth | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Spiral | 4 3/8" | 3 1/16" | 0.2969 | 19/64" | 0.296" | Black Oxide | 2 19/64" | SGD 9.37 | ||
Spiral | 4 5/8" | 3 5/16" | 0.3281 | 21/64" | 0.328" | Black Oxide | - | SGD 11.36 | ||
Spiral | 4 3/4" | - | - | 11/32" | 0.343" | Black Oxide | - | SGD 17.37 | ||
Spiral | 4 7/8" | 3 1/2" | 0.3594 | 23/64" | 0.359" | Black Oxide | - | SGD 13.25 | ||
Spiral | 5 1/4" | 3 7/8" | 0.4063 | 13/32" | 0.406" | Black Oxide | 2 29/32" | SGD 15.76 | ||
Spiral | 5 3/8" | 3 15/16" | 0.4219 | 27/64" | 0.421" | Black Oxide | - | SGD 19.33 | ||
Spiral | 5 1/2" | 4 1/16" | 0.4375 | 7/16" | 0.437" | Black Oxide | - | SGD 27.97 | ||
Spiral | 5 5/8" | 4 3/16" | 0.4531 | 29/64" | 0.453" | Black Oxide | - | SGD 21.50 | ||
Spiral | 5 3/4" | 4 5/16" | 0.4688 | 15/32" | 0.468" | Black Oxide | - | SGD 23.09 | ||
Spiral | 5 7/8" | 4 3/8" | - | 31/64" | 0.484" | Black Oxide | - | SGD 23.39 | ||
| Decimal Equivalent | Shank Dia. | Flute Length | Overall Length | Material | Finish | Flute Type | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0.0625 | 0.062" | - | 1 7/8" | High Speed Steel | Bright | - | RFQ | |||
0.2031 | 0.203" | 2" | 3 5/8" | High Speed Steel | Bright | Spiral | SGD 2.84 | |||
0.2188 | 0.218" | 1 3/4" | 3 3/4" | High Speed Steel | Bright | - | RFQ | |||
0.3281 | 0.328" | 2 3/8" | 4 5/8" | High Speed Steel | Bright | Spiral | SGD 6.26 | |||
0.3594 | 0.359" | 2 1/2" | 4 7/8" | High Speed Steel | Bright | Spiral | SGD 7.81 | |||
0.3906 | 0.39" | 2 1/2" | 5 1/8" | High Speed Steel | Bright | Spiral | RFQ | |||
0.4062 | 0.406" | 2 3/4" | 5 1/4" | High Speed Steel | Bright | - | RFQ | |||
0.421" | 0.421" | 2 3/4" | - | High Speed Steel | Bright | - | SGD 10.75 | |||
0.4531 | 0.453" | 2 3/4" | - | High Speed Steel | Bright | - | SGD 13.06 | |||
0.4688 | 0.468" | 3" | - | High Speed Steel | Bright | - | SGD 13.97 | |||
| Decimal Equivalent | Shank Dia. | Overall Length | Flute Length | Drill Bit Size | Max. Drilling Depth | Grade | Helix Angle | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.234 | 0.234" | 3 7/8" | 2 5/8" | A | 2 5/8" | - | - | SGD 6.73 | ||
0.242 | 0.242" | 4" | 2 3/4" | C | - | - | - | SGD 9.23 | ||
0.246 | 0.246" | 4" | 2 3/4" | D | 2 3/4" | - | - | SGD 9.23 | ||
0.261 | 0.261" | 4 1/8" | 2 7/8" | G | - | - | - | RFQ | ||
0.266 | 0.266" | 4 1/8" | 2 7/8" | H | 2 7/8" | - | - | RFQ | ||
0.272 | 0.272" | 4 1/8" | 2 7/8" | I | - | - | - | SGD 11.60 | ||
0.277 | 0.277" | 4 1/8" | 2 7/8" | J | - | - | - | SGD 11.60 | ||
0.281 | 0.281" | 4 1/4" | 2 15/16" | K | 2 15/16" | - | - | RFQ | ||
0.29 | 0.29" | 4 1/4" | 2 15/16" | L | - | - | - | SGD 12.58 | ||
0.295 | 0.295" | 4 3/8" | 3 1/16" | M | - | - | - | SGD 12.82 | ||
| Decimal Equivalent | Flute Length | Overall Length | Drill Bit Size | Shank Dia. | Max. Drilling Depth | Helix Angle | Shank Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.0625 | 7/8" | 1 7/8" | 1/16" | - | 21/32" | +21° to +34° | 1" | SGD 3.88 | ||
0.0781 | - | 2" | 5/64" | 0.078" | 3/4" | +21° to +34° | 1" | SGD 4.20 | ||
0.0938 | 1 1/4" | 2 1/4" | 3/32" | 0.094" | 15/16" | +21° to +34° | 1" | SGD 4.39 | ||
| - | 1 1/2" | 2 5/8" | 7/64" | - | - | +21° to +34° | 1 1/8" | SGD 4.59 | ||
0.125 | 1 5/8" | 2 3/4" | 1/8" | 1/8" | 1 7/32" | +21° to +34° | 1 1/8" | SGD 4.81 | ||
0.1406 | 1 3/4" | 2 7/8" | 9/64" | 0.141" | - | +21° to +34° | 1 1/8" | SGD 5.27 | ||
0.1563 | 2" | 3 1/8" | 5/32" | 0.156" | - | +21° to +34° | 1 1/8" | SGD 5.55 | ||
0.157 | 2" | 3 1/8" | #22 | 0.157" | 1 1/2" | +21° to +34° | 1 1/8" | SGD 6.15 | ||
0.159 | 2 1/8" | 3 1/4" | #21 | 0.159" | - | +21° to +34° | 1 1/8" | SGD 6.15 | ||
0.161 | 2 1/8" | 3 1/4" | #20 | 0.161" | 1 19/32" | +21° to +34° | 1 1/8" | SGD 6.15 | ||
| Decimal Equivalent | Shank Dia. | Drill Bit Size | Drill Bit Point Angle | Overall Length | Flute Length | Max. Drilling Depth | Helix Angle | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.0625 | 1/16" | 1/16" | 135° | 1 7/8" | 7/8" | 21/32" | 28° | SGD 5.24 | ||
0.0781 | 5/64" | 5/64" | 135° | 2" | 1" | 3/4" | 28° | SGD 5.24 | ||
0.093" | 0.094" | - | - | 2 1/4" | 1 1/4" | 15/16" | +21° to +34° | SGD 5.34 | ||
0.1094 | 7/64" | 7/64" | 135° | 2 5/8" | 1 1/2" | 1 1/8" | 28° | SGD 5.59 | ||
0.125 | 1/8" | 1/8" | 135° | 2 3/4" | 1 5/8" | 1 7/32" | 28° | SGD 5.91 | ||
0.1406 | 9/64" | 9/64" | 135° | 2 7/8" | 1 3/4" | - | 28° | SGD 6.38 | ||
0.1563 | 9/64" | 5/32" | 135° | 3 1/8" | 2" | - | 28° | SGD 6.76 | ||
0.1719 | 11/64" | 11/64" | 135° | 3 1/4" | 2 1/8" | - | 28° | SGD 7.10 | ||
0.1875 | 3/16" | 3/16" | 135° | 3 1/2" | 2 5/16" | 1 47/64" | 28° | SGD 8.14 | ||
0.2031 | 13/64" | 13/64" | 135° | 3 5/8" | 2 7/16" | - | 28° | SGD 8.43 | ||
| Decimal Equivalent | Shank Dia. | Overall Length | Flute Length | Drill Bit Size | Drill Bit Point Angle | Drill Bit Point Type | Max. Drilling Depth | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.031" | 0.031" | 1 3/8" | 1/2" | - | - | - | 3/8" | SGD 3.56 | ||
0.0469 | 0.047" | 1 3/4" | 3/4" | 3/64" | 118° | Conventional Point | 9/16" | SGD 3.31 | ||
0.228 | 0.228" | 3 7/8" | 2 5/8" | #1 | 118° | Conventional Point | 1 31/32" | SGD 6.19 | ||
0.221 | 0.221" | 3 7/8" | 2 5/8" | #2 | 118° | Conventional Point | - | SGD 6.19 | ||
0.213 | 0.213" | 3 3/4" | 2 1/2" | #3 | 118° | Conventional Point | 1 7/8" | SGD 6.19 | ||
0.209 | 0.209" | 3 3/4" | 2 1/2" | #4 | 118° | Conventional Point | - | SGD 6.19 | ||
0.2055 | 0.205" | 3 3/4" | 2 1/2" | #5 | 118° | Conventional Point | - | SGD 6.19 | ||
0.204 | 0.204" | 3 3/4" | 2 1/2" | #6 | 118° | Conventional Point | - | SGD 6.19 | ||
0.201 | 0.201" | 3 5/8" | 2 7/16" | #7 | 118° | Conventional Point | 1 13/16" | SGD 5.52 | ||
0.199 | 0.199" | 3 5/8" | 2 7/16" | #8 | 118° | Conventional Point | - | SGD 5.68 | ||
| Overall Length | Shank Dia. | Shank Size | Cutting Direction | Flute Length | Number Of Flutes | Shank Length | Helix Angle | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
50 mm | 1/4" | 6" | - | - | - | - | - | SGD 66.94 | ||
2" | 1/4" | 1/4" | - | - | - | - | - | SGD 66.94 | ||
2" | 1/4" | 1/4" | - | - | - | - | - | SGD 71.41 | ||
50 mm | - | 6" | - | - | - | - | - | SGD 78.68 | ||
2" | 1/4" | 1/4" | - | - | - | - | - | SGD 79.25 | ||
50 mm | - | 6" | - | - | - | - | - | SGD 91.21 | ||
2" | 1/4" | 1/4" | - | - | - | - | - | SGD 119.14 | ||
50 mm | - | 6" | - | - | - | - | - | SGD 132.97 | ||
2" | 1/4" | 1/4" | - | - | - | - | - | SGD 202.83 | ||
50 mm | - | 6" | - | - | - | - | - | SGD 237.01 | ||
| Decimal Equivalent | Flute Length | Drill Bit Size | Overall Length | Shank Length | Drill Point Length | Material | Finish | Price |
|---|---|---|---|---|---|---|---|---|
0.6496 | 125 mm | 16.5 mm | 184 mm | 59 mm | 3.85 mm | High Speed Steel | AlCrN | SGD 652.83 |
0.6693 | 125 mm | 17 mm | 184 mm | 59 mm | 3.96 mm | High Speed Steel | AlCrN | SGD 677.78 |
0.689 | 130 mm | 17.5 mm | - | 61 mm | 4.08 mm | High Speed Steel | AlCrN | SGD 712.13 |
0.708" | 139 mm | - | - | - | - | High Speed Steel | AlCrN | SGD 747.57 |
0.7283 | 135 mm | 18.5 mm | 198 mm | 63 mm | 4.31 mm | High Speed Steel | AlCrN | SGD 782.46 |
0.748 | 135 mm | 19 mm | 198 mm | 63 mm | 4.43 mm | High Speed Steel | AlCrN | SGD 819.01 |
0.767" | 149.75 mm | - | 205 mm | - | - | High Speed Steel | AlCrN | SGD 865.82 |
0.7874 | 140 mm | 20 mm | 205 mm | 65 mm | 4.66 mm | High Speed Steel | AlCrN | SGD 901.90 |
| Decimal Equivalent | Drill Bit Size | Shank Dia. | Overall Length | Flute Length | Shank Length | Material | Cutting Direction | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.0156 | 1/64" | 0.014" | - | 3/16" | 1 1/16" | Solid Carbide | Right Hand | SGD 62.68 | ||
0.0313 | 1/32" | 0.029" | 1 1/4" | 5/16" | 15/16" | Solid Carbide | Right Hand | SGD 52.07 | ||
0.0469 | 3/64" | 0.045" | - | - | 3/4" | Solid Carbide | Right Hand | SGD 52.54 | ||
0.0625 | 1/16" | 0.061" | - | - | 3/4" | Solid Carbide | Right Hand | SGD 48.42 | ||
0.078" | - | 0.076" | 1 3/4" | - | - | Solid Carbide | Right Hand | SGD 49.43 | ||
0.0938 | 3/32" | 0.092" | 2" | 1" | 1" | Solid Carbide | Right Hand | SGD 49.70 | ||
0.1094 | 7/64" | 0.108" | 2 1/4" | 1 1/4" | 1" | Solid Carbide | Right Hand | SGD 53.62 | ||
0.125 | 1/8" | 0.123" | - | - | 1" | Solid Carbide | Right Hand | SGD 52.68 | ||
0.1406 | 9/64" | 0.139" | 2 1/2" | 1 3/8" | 1 1/8" | Solid Carbide | Right Hand | SGD 67.01 | ||
0.1563 | 5/32" | 0.154" | 2 1/2" | - | 1 1/8" | Solid Carbide | Right Hand | SGD 64.10 | ||
| Decimal Equivalent | Shank Dia. | Drill Bit Size | Overall Length | Flute Length | Shank Length | Material | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.0156 | 0.014" | 1/64" | 1 1/4" | 3/16" | 1 1/16" | Solid Carbide | Altin | SGD 64.51 | ||
0.0313 | 0.029" | 1/32" | 1 1/4" | 5/16" | 15/16" | Solid Carbide | Altin | SGD 56.36 | ||
0.0469 | 0.045" | 3/64" | 1 1/2" | - | 3/4" | Solid Carbide | Altin | SGD 56.25 | ||
0.0625 | 0.061" | 1/16" | 1 1/2" | - | 3/4" | Solid Carbide | Altin | SGD 53.29 | ||
0.0781 | - | 5/64" | 1 3/4" | - | 11/32" | Solid Carbide | Altin | SGD 52.74 | ||
0.0938 | 0.092" | 3/32" | 2" | 1" | 1" | Solid Carbide | Altin | SGD 52.88 | ||
0.1094 | 0.108" | 7/64" | - | - | 1" | Solid Carbide | Altin | SGD 57.07 | ||
0.125 | 0.123" | 1/8" | - | - | 1" | Solid Carbide | Altin | SGD 58.36 | ||
0.1406 | 0.139" | 9/64" | 2 1/2" | - | 1 1/8" | Solid Carbide | Altin | SGD 71.41 | ||
0.1563 | - | 5/32" | 2 1/2" | - | 1 1/8" | Solid Carbide | Altin | SGD 71.87 | ||
| Decimal Equivalent | Flute Length | Overall Length | Shank Dia. | Material | Finish | Cutting Direction | Coolant Fed | Price |
|---|---|---|---|---|---|---|---|---|
0.0433 | 14 mm | 36 mm | - | Cobalt Steel | Bright | Right Hand | Non-Coolant Through | SGD 23.57 |
0.2165 | 57 mm | 93 mm | - | Cobalt Steel | Bright | Right Hand | - | SGD 23.70 |
0.2559 | 63 mm | 101 mm | 6 1/2" | Cobalt Steel | Bright | Right Hand | - | SGD 27.32 |
0.4331 | 94 mm | 142 mm | 11" | Cobalt Steel | Bright | Right Hand | Non-Coolant Through | SGD 85.91 |
0.7283 | 135 mm | 198 mm | 18 1/2" | Cobalt Steel | Bright | - | Non-Coolant Through | SGD 302.50 |
0.7813 | 140 mm | 205 mm | 0.781" | Cobalt Steel | Bright | Right Hand | Non-Coolant Through | SGD 363.01 |
| Decimal Equivalent | Shank Dia. | Overall Length | Flute Length | Material | Finish | Cutting Direction | Coolant Fed | Price |
|---|---|---|---|---|---|---|---|---|
0.2087 | 5.297" | 86 mm | 52 mm | Cobalt Steel | AlCrN | Right Hand | Non-Coolant Through | RFQ |
0.3438 | 0.344" | 121 mm | 87 mm | Cobalt Steel | AlCrN | Right Hand | Non-Coolant Through | SGD 88.31 |
0.5512 | 14" | 160 mm | 108 mm | Cobalt Steel | AlCrN | Right Hand | Non-Coolant Through | SGD 299.56 |
0.5625 | 0.562" | 168 mm | - | Cobalt Steel | AlCrN | Right Hand | - | SGD 288.16 |
| Decimal Equivalent | Shank Dia. | Drill Bit Size | Flute Length | Overall Length | Max. Drilling Depth | Material | Finish | Price |
|---|---|---|---|---|---|---|---|---|
0.2188 | 0.219" | 7/32" | 1 27/64" | 3 21/32" | 1 27/64" | High Speed Steel | Steam Nitride | SGD 8.86 |
0.3125 | 0.312" | 5/16" | 2" | 4 39/64" | 2" | High Speed Steel | Steam Nitride | SGD 18.50 |
0.344" | 0.344" | - | 2 1/4" | 4.906" | 2 1/4" | High Speed Steel | Steam Nitride | SGD 21.71 |
3/8" | 3/8" | 3/8" | 2 15/32" | 5 15/64" | 2 15/32" | High Speed Steel | Steam Nitride | SGD 26.70 |
0.4063 | 0.406" | 13/32" | 2 15/32" | 5 15/64" | 2 15/32" | High Speed Steel | Steam Nitride | SGD 31.30 |
0.4375 | 0.438" | 7/16" | 2 13/16" | 5 37/64" | - | High Speed Steel | Steam Nitride | SGD 40.56 |
0.4688 | 0.469" | 15/32" | - | - | - | High Speed Steel | Steam Nitride | SGD 43.75 |
0.5 | 1/2" | 1/2" | 3 1/16" | 5 15/16" | - | High Speed Steel | Steam Nitride | SGD 52.24 |
| Drill Bit Size | Decimal Equivalent | Flute Length | Shank Dia. | Overall Length | Drill Point Length | Finish | Coolant Fed | Price |
|---|---|---|---|---|---|---|---|---|
3/16" | 0.1875 | 2" | 3/16" | 4" | 0.44 mm | Tin | Coolant Through | SGD 646.91 |
13/16" | 0.8125 | 6 1/16" | 51/64" | 8 9/16" | 1.89 mm | Tin | Coolant Through | SGD 448.71 |
1" | 1 | 7 3/8" | 63/64" | 9 7/8" | 2.33 mm | Tin | Coolant Through | SGD 594.17 |
| Finish | Decimal Equivalent | Drill Bit Size | Drill Bit Point Angle | Drill Bit Point Type | Shank Dia. | Overall Length | Flute Length | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Black Oxide | 0.125 | 1/8" | 118° | Conventional Point | 1/8" | 2 3/4" | 1 5/8" | 2 | SGD 6.73 | |
Black Oxide | 0.1875 | 3/16" | 118° | Conventional Point | 0.187" | 3 1/2" | 2 5/16" | 1 | SGD 5.84 | |
Black Oxide | 0.3125 | 5/16" | 118° | Conventional Point | 0.312" | 4 1/2" | 3 3/16" | 1 | SGD 11.46 | |
Black Oxide | 3/8" | 3/8" | 118° | Conventional Point | 3/8" | 5" | 3 5/8" | 1 | SGD 15.80 | |
Black Oxide | 0.4375 | 7/16" | 118° | Conventional Point | 0.437" | 5 1/2" | 4 1/16" | 1 | SGD 21.40 | |
Black Oxide | 0.5 | 1/2" | 118° | Conventional Point | 1/2" | 6" | 4 1/2" | 1 | SGD 32.33 | |
Black Oxide | 0.12 | #31 | 135° | Split Point | 3/25" | 2 3/4" | 1 5/8" | 1 | SGD 3.37 | |
Black Oxide | 0.116 | #32 | 135° | Split Point | 0.116" | 2 3/4" | 1 5/8" | 1 | RFQ | |
Black Oxide | 0.113 | #33 | 135° | Split Point | 0.113" | - | 1 1/2" | 1 | SGD 3.25 | |
Black Oxide | 0.111 | #34 | 135° | Conventional Point | 0.111" | 2 5/8" | 1 1/2" | 1 | SGD 3.25 | |
| Decimal Equivalent | Flute Length | Overall Length | Drill Bit Size | Drill Bit Point Angle | Drill Bit Point Type | Shank Dia. | Max. Drilling Depth | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.228 | 2 5/8" | 3 7/8" | #1 | 135° | Split Point | 0.228" | - | RFQ | ||
0.209 | 2 1/2" | 3 3/4" | #4 | 135° | Split Point | 0.209" | - | SGD 12.38 | ||
0.204 | 2 1/2" | 3 3/4" | #6 | 135° | Split Point | 0.204" | - | SGD 13.59 | ||
0.201 | 2 7/16" | 3 5/8" | #7 | 135° | Split Point | - | - | SGD 11.98 | ||
0.1935 | 2 5/16" | 3 5/8" | #10 | 135° | Split Point | 0.193" | - | SGD 11.98 | ||
0.191 | 2 5/16" | 3 1/2" | #11 | 135° | Split Point | 0.191" | 1 47/64" | SGD 11.98 | ||
0.185 | 2 5/16" | 3 1/2" | #13 | 135° | Split Point | 0.185" | - | SGD 10.45 | ||
0.182 | 2 3/16" | 3 3/8" | #14 | 135° | Split Point | 0.182" | - | SGD 10.45 | ||
0.18 | 2 3/16" | 3 3/8" | #15 | 135° | Split Point | - | 2 3/16" | SGD 10.45 | ||
0.173 | 2 3/16" | 3 3/8" | #17 | 135° | Split Point | 0.173" | 2 3/16" | SGD 10.45 | ||
| Decimal Equivalent | Flute Length | Overall Length | Shank Dia. | Flute Type | Drill Bit Size | Material | Finish | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
0.0625 | 7/8" | 1 7/8" | 0.062" | Standard Spiral | - | Steel | Titanium Coat | 1 | SGD 9.85 |
0.0781 | 1" | 2" | 0.078" | Standard Spiral | 5/64" | Steel | Titanium Coat | 1 | SGD 9.00 |
0.0937 | 1 1/4" | 2 1/4" | 0.094" | Standard Spiral | - | Steel | Titanium Coat | 2 | SGD 8.08 |
0.1094 | 1 1/2" | 2 5/8" | - | Standard Spiral | 7/64" | Steel | Titanium Coat | 1 | SGD 9.46 |
0.012" | 1 5/8" | 2 3/4" | 1/8" | Parabolic Spiral | - | Steel | Titanium Coat | 1 | SGD 9.50 |
0.1562 | 2" | 3 1/8" | 0.156" | - | - | Steel | Titanium Coat | 1 | SGD 11.35 |
0.1719 | 2 7/16" | 3 5/8" | 0.172" | - | - | Steel | Titanium Coat | 1 | SGD 10.95 |
0.2031 | 2 7/16" | 3 5/8" | 0.203" | - | - | Steel | Titanium Coat | 1 | SGD 12.78 |
| Decimal Equivalent | Flute Length | Shank Dia. | Overall Length | Drill Bit Size | Shank Length | Drill Diameter Tolerance | Coolant Fed | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.1654 | 43 mm | 4.2 mm | 75 mm | 4.2 mm | 32 mm | -0.018 mm to 0 mm | Non-Coolant Through | SGD 41.36 | ||
0.1772 | 47 mm | 4.5 mm | 80 mm | 4.5 mm | 33 mm | -0.018 mm to 0 mm | Non-Coolant Through | SGD 41.36 | ||
0.1969 | 52 mm | 5 mm | 86 mm | 5 mm | 34 mm | -0.018 mm to 0 mm | Non-Coolant Through | SGD 46.09 | ||
0.2165 | 57 mm | 5.5 mm | 93 mm | 5.5 mm | 36 mm | -0.018 mm to 0 mm | Non-Coolant Through | SGD 59.50 | ||
0.2362 | 57 mm | 6 mm | 93 mm | 6 mm | 36 mm | -0.018 mm to 0 mm | Non-Coolant Through | SGD 60.59 | ||
0.0984 | 30 mm | 2.5 mm | 57 mm | 2.5 mm | 27 mm | -0.014 mm to 0 mm | Non-Coolant Through | SGD 32.72 | ||
0.118" | 33 mm | 3 mm | 61 mm | - | - | - | Non-Coolant Through | SGD 27.75 | ||
0.1299 | 36 mm | 3.3 mm | 65 mm | 3.3 mm | 29 mm | -0.018 mm to 0 mm | Non-Coolant Through | SGD 33.10 | ||
0.1378 | 39 mm | 3.5 mm | 70 mm | 3.5 mm | 31 mm | -0.018 mm to 0 mm | Non-Coolant Through | SGD 33.10 | ||
0.1575 | 43 mm | 4 mm | 75 mm | 4 mm | 32 mm | -0.018 mm to 0 mm | Non-Coolant Through | SGD 36.82 | ||
| Drill Bit Size | Decimal Equivalent | Flute Length | Shank Dia. | Overall Length | Finish | Coolant Fed | Cutting Direction | Price |
|---|---|---|---|---|---|---|---|---|
B | 0.238 | 2 3/4" | 1/4" | 4 9/16" | Tin Coat | Non-Coolant Through | Right Hand | SGD 111.06 |
P | 0.323 | 3 5/16" | 3/8" | 5 1/8" | Tin Coat | Non-Coolant Through | Right Hand | SGD 165.16 |
| Drill Bit Size | Decimal Equivalent | Flute Length | Max. Drilling Depth | Shank Dia. | Overall Length | Material | Coolant Fed | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/32" | 0.0938 | 1" | 1" | 0.062" | 1 15/16" | Cobalt Steel | Non-Coolant Through | SGD 11.23 | ||
1/4" | 0.25 | 1 1/4" | 1 1/4" | 0.094" | 2 1/4" | Cobalt Steel | Non-Coolant Through | SGD 10.37 | ||
31/64" | 0.4844 | 1 3/4" | 1 3/4" | 1/8" | 2 13/16" | Cobalt Steel | Non-Coolant Through | SGD 14.11 | ||
35/64" | 0.5469 | 2" | 2" | 0.156" | 3 3/16" | Cobalt Steel | Non-Coolant Through | SGD 14.81 | ||
5/8" | 0.625 | 2 3/8" | 2 3/8" | 0.188" | 3 9/16" | Cobalt Steel | Non-Coolant Through | SGD 18.33 | ||
7/32" | 0.2188 | 2 5/8" | 2 5/8" | 0.219" | 3 13/16" | Cobalt Steel | Non-Coolant Through | SGD 23.56 | ||
13/64" | 0.2031 | 2 7/8" | 2 7/8" | 1/4" | 4 1/6" | Cobalt Steel | Non-Coolant Through | SGD 28.50 | ||
19/64" | 0.2969 | 3" | 3" | 0.281" | 4 3/8" | Cobalt Steel | Non-Coolant Through | SGD 35.54 | ||
11/32" | 0.3438 | 3 5/16" | 3 5/16" | 0.312" | 4 5/8" | Cobalt Steel | Non-Coolant Through | SGD 40.88 | ||
5/8" | 0.625 | 3 5/8" | 3 5/8" | 3/8" | 5 1/8" | Cobalt Steel | Non-Coolant Through | SGD 57.74 | ||
| Decimal Equivalent | Overall Length | Drill Bit Size | Flute Length | Shank Dia. | Max. Drilling Depth | Shank Length | Drill Diameter Tolerance | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.228 | 3 7/8" | #1 | - | 0.228" | - | 1 1/4" | -0" to +0.0007" | SGD 16.03 | ||
0.221 | 3 7/8" | #2 | - | 0.221" | - | 1 1/4" | -0" to +0.0007" | SGD 16.03 | ||
0.213 | 3 3/4" | #3 | 2 1/2" | 0.213" | 1 7/8" | 1 1/4" | -0" to +0.0007" | SGD 16.03 | ||
0.209 | 3 3/4" | #4 | 2 1/2" | - | 1 7/8" | 1 1/4" | -0" to +0.0007" | SGD 16.03 | ||
0.205" | 3 3/4" | - | 2 1/2" | - | 1 7/8" | - | - | SGD 16.03 | ||
0.204 | 3 3/4" | #6 | 2 1/2" | 0.204" | - | 1 1/4" | -0" to +0.0007" | SGD 16.03 | ||
0.201 | 3 5/8" | #7 | 2 7/16" | 0.201" | - | 1 3/16" | -0" to +0.0007" | SGD 14.47 | ||
0.199 | 3 5/8" | #8 | 2 7/16" | 0.199" | - | 1 3/16" | -0" to +0.0007" | SGD 14.47 | ||
0.196 | 3 5/8" | #9 | 2 7/16" | 0.196" | - | 1 3/16" | -0" to +0.0007" | SGD 14.47 | ||
0.1935 | 3 5/8" | #10 | 2 7/16" | 0.193" | - | 1 3/16" | -0" to +0.0007" | SGD 14.47 | ||
