Plungers
TE-CO
TE-CO
TE-CO
TE-CO
TE-CO
TE-CO
TE-CO
TE-CO
TE-CO
TE-CO
TE-CO
TE-CO
TE-CO
TE-CO
TE-CO
TE-CO
TE-CO
TE-CO
KIPP
KIPP
DAYTON
DUTTON-LAINSON
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
NEWSTRIPE
| Plunger Dia. | Body Length | Type | Material | Body Material | Overall Length | Body Dia. | Handle Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
0.31" | 1 1/2" | - | Steel | Steel | 1.812" | 5/8" | Hex Socket Drive | 5 | SGD 114.40 | |
0.119" | 1" | - | Steel | Steel | 1.187" | 1/4" | Hex Socket Drive | 5 | SGD 90.54 | |
0.31" | 1 1/2" | Spring | - | Steel | 1.812" | 5/8" | - | 5 | SGD 82.77 | |
0.119" | 1" | - | Steel | Steel | 1.187" | 1/4" | Hex Socket Drive | 5 | SGD 95.18 | |
0.119" | 3/4" | Spring | Steel | Steel | 0.875" | 1/4" | - | 5 | SGD 82.40 | |
0.119" | 1" | - | Nylon | Stainless Steel | 1.187" | 1/4" | Hex Socket Drive | 5 | SGD 113.37 | |
0.119" | 1" | - | - | Stainless Steel | 1.187" | 1/4" | Hex Socket Drive | 5 | SGD 111.10 | |
0.07" | 0.438" | With Locking Element | Steel | Steel | 0.49" | 0.164" | Slotted Drive | 5 | SGD 86.49 | |
0.093" | 0.469" | With Locking Element | Steel | Steel | 0.534" | 0.19" | Slotted Drive | 5 | SGD 81.07 | |
0.119" | 0.531" | With Locking Element | Steel | Steel | 0.609" | 1/4" | Slotted Drive | 5 | SGD 81.07 | |
| Material | Plunger Dia. | Body Length | Final Nose Force | Initial Nose Force | Overall Length | Projection | Thread Length | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
Steel | 0.07" | 5/8" | 7.3 lbf. | 2.7 lbf. | 0.718" | 0.093" | 5/8" | 5 | SGD 84.08 |
Steel | 0.093" | 3/4" | 11.1 lbf. | 2.9 lbf. | 0.875" | 1/8" | 3/4" | 5 | SGD 95.24 |
Steel | 0.119" | 1" | 13 lbf. | 3 lbf. | 1.187" | 0.119" | 1" | 5 | SGD 78.20 |
Steel | 0.119" | 1" | 15 lbf. | 3 lbf. | 1.187" | 0.187" | 1" | 5 | SGD 85.04 |
Steel | 0.186" | 1 1/8" | 14.5 lbf. | 5.5 lbf. | 1.312" | 0.187" | 1 1/8" | 5 | SGD 85.04 |
Steel | 0.248" | 1 1/4" | 17.4 lbf. | 6.6 lbf. | 1.5" | 1/4" | 1 1/4" | 5 | SGD 79.62 |
| Plunger Dia. | Body Length | Body Material | Overall Length | Projection | Handle Type | Thread Length | Body Dia. | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
0.07" | 5/8" | Steel | 5/8" | 0.093" | Hex Socket Drive | 5/8" | 0.164" | 5 | SGD 89.56 | |
0.093" | 3/4" | Steel | 0.875" | 1/8" | Hex Socket Drive | 3/4" | 0.19" | 5 | SGD 82.60 | |
0.119" | 1" | Steel | 1.187" | 0.119" | Hex Socket Drive | 1" | 1/4" | 5 | SGD 79.95 | |
0.119" | 1" | Steel | 1.187" | 0.187" | Hex Socket Drive | 1" | 0.313" | 5 | SGD 81.07 | |
0.186" | 1 1/8" | Steel | 1.312" | 0.187" | Hex Socket Drive | 1 1/8" | 3/8" | 5 | SGD 83.74 | |
0.248" | 1 1/4" | Steel | 1.5" | 1/4" | Hex Socket Drive | 1 1/4" | 1/2" | 5 | SGD 82.94 | |
0.119" | 1" | Steel | 1.187" | 0.187" | Hex Socket Drive | 1" | 1/4" | 5 | SGD 76.78 | |
0.07" | 5/8" | Steel | 0.718" | 0.093" | Hex Socket Drive | 5/8" | 0.164" | 5 | SGD 81.07 | |
0.093" | 3/4" | Steel | 0.875" | 1/8" | Hex Socket Drive | 3/4" | 0.19" | 5 | SGD 81.07 | |
0.119" | 1" | Steel | 1.187" | 0.119" | Hex Socket Drive | 1" | 1/4" | 5 | SGD 81.07 | |
| Plunger Dia. | Body Length | Material | Overall Length | Projection | Handle Type | Thread Length | Body Dia. | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
0.07" | 5/8" | Stainless Steel | 0.718" | 0.093" | Hex Socket Drive | 5/8" | 0.164" | 5 | SGD 116.64 | |
0.093" | 3/4" | - | 0.875" | 1/8" | Hex Socket Drive | 3/4" | 0.19" | 5 | SGD 116.64 | |
0.119" | 1" | - | 1.187" | 0.119" | Hex Socket Drive | 1" | 1/4" | 5 | SGD 108.77 | |
0.119" | 1" | - | 1.187" | 0.187" | Hex Socket Drive | 1" | 0.313" | 5 | SGD 111.29 | |
0.186" | 1 1/8" | - | 1.312" | 0.187" | Hex Socket Drive | 1 1/8" | 3/8" | 5 | SGD 127.23 | |
0.248" | 1 1/4" | - | 1.5" | 1/4" | Hex Socket Drive | 1 1/4" | 1/2" | 5 | SGD 139.78 | |
0.31" | 1 1/2" | - | 1.812" | 0.312" | Hex Socket Drive | 1 1/2" | 5/8" | 5 | SGD 248.70 | |
0.093" | 0.469" | - | 0.534" | 0.065" | Slotted Drive | 15/32" | 0.19" | 5 | SGD 102.00 | |
0.119" | 0.531" | - | 0.609" | 0.078" | Slotted Drive | 17/32" | 1/4" | 5 | SGD 99.22 | |
0.135" | 0.563" | - | 0.647" | 0.084" | Slotted Drive | 9/16" | 0.313" | 5 | SGD 101.40 | |
| Plunger Dia. | Body Length | Final Nose Force | Initial Nose Force | Overall Length | Projection | Thread Length | Body Dia. | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
0.07" | 5/8" | 2.3 lbf. | 0.7 lbf. | 0.718" | 0.093" | 5/8" | 0.164" | 5 | SGD 112.51 |
0.093" | 3/4" | 2.7 lbf. | 1.3 lbf. | 0.875" | 1/8" | 3/4" | 0.19" | 5 | SGD 104.50 |
0.119" | 1" | 4 lbf. | 1 lbf. | 1.187" | 0.119" | 1" | 1/4" | 5 | SGD 101.40 |
0.119" | 1" | 4.5 lbf. | 1.5 lbf. | 1.187" | 0.187" | 1" | 0.313" | 5 | SGD 101.40 |
0.186" | 1 1/8" | 7.2 lbf. | 2.8 lbf. | 1.312" | 0.187" | 1 1/8" | 3/8" | 5 | SGD 116.21 |
0.248" | - | 9.3 lbf. | 2.7 lbf. | 1.5" | 1/4" | 1 1/4" | 1/2" | 5 | SGD 134.80 |
0.31" | - | 10.5 lbf. | 3.5 lbf. | 1.812" | 0.312" | 1 1/2" | 5/8" | 5 | SGD 250.72 |
0.119" | 3/4" | 2 lbf. | 0.25 lbf. | 0.875" | 1/8" | 3/4" | 1/4" | 5 | SGD 107.11 |
| Plunger Dia. | Body Length | Overall Length | Projection | Thread Length | Body Finish | Body Dia. | Final Nose Force | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
0.07" | 5/8" | 0.718" | 0.093" | 5/8" | Zinc Plated | 0.164" | 2.3 lbf. | 5 | SGD 87.86 |
0.093" | 3/4" | 0.875" | 1/8" | 3/4" | Zinc Plated | 0.19" | 2.7 lbf. | 5 | SGD 87.86 |
0.119" | 1" | 1" | 0.119" | 1" | Zinc | 1/4" | - | 5 | SGD 95.01 |
0.119" | 1" | 1.187" | 0.187" | 1" | Zinc Plated | 0.313" | 4.5 lbf. | 5 | SGD 88.81 |
0.186" | - | 1.312" | 0.187" | 1 1/8" | Zinc Plated | 3/8" | 7.2 lbf. | 5 | SGD 87.86 |
0.248" | 1 1/4" | 1.5" | 1/4" | 1 1/4" | Zinc Plated | 1/2" | 9.3 lbf. | 5 | SGD 94.43 |
0.119" | 3/4" | 0.875" | 1/8" | 3/4" | Zinc Plated | 1/4" | 2 lbf. | 5 | SGD 83.91 |
| Body Length | Plunger Dia. | Material | Type | Body Material | Projection | Mounting Type | Final Nose Force | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
0.252" | 0.094" | Steel | Press Fit | Steel | 0.035" | Press Fit | 1.3 lbf. | 5 | SGD 50.79 | |
0.252" | 0.094" | Steel | Press Fit | Steel | 0.035" | Press Fit | 2.5 lbf. | 5 | SGD 47.81 | |
0.41" | 0.156" | Steel | Press Fit | Steel | 0.058" | Press Fit | 2.5 lbf. | 5 | SGD 47.19 | |
0.41" | 0.156" | Steel | Press Fit | Steel | 0.058" | Press Fit | 5 lbf. | 5 | SGD 38.01 | |
12/25" | 0.188" | - | Press Fit | Steel | 0.07" | Press Fit | 3.5 lbf. | 5 | SGD 43.13 | |
12/25" | 0.188" | Steel | Press Fit | Steel | 0.07" | Press Fit | 7 lbf. | 5 | SGD 53.95 | |
0.643" | 1/4" | Steel | Press Fit | Steel | 0.09" | Press Fit | 5 lbf. | 5 | SGD 51.49 | |
0.643" | 1/4" | Steel | Press Fit | Steel | 0.09" | Press Fit | 10 lbf. | 5 | SGD 54.16 | |
0.79" | 0.312" | Steel | Press Fit | Steel | 0.11" | Press Fit | 7 lbf. | 5 | SGD 60.73 | |
0.79" | 0.312" | Steel | Press Fit | Steel | 0.11" | Press Fit | 14 lbf. | 5 | SGD 54.16 | |
| Material | Plunger Dia. | Type | Body Length | Overall Length | Projection | Thread Length | Body Finish | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Steel | 0.046" | With Locking Element | 0.531" | 0.593" | 0.062" | 17/32" | Black Oxide | 5 | SGD 89.50 | |
Steel | 0.046" | With Locking Element | 3/8" | 0.437" | 0.093" | 3/8" | Black Oxide | 5 | SGD 90.61 | |
Steel | 0.07" | With Locking Element | 5/8" | 0.718" | 0.093" | 5/8" | Black Oxide | 5 | SGD 101.40 | |
Steel | 0.093" | With Locking Element | 3/4" | 3/4" | 1/8" | 3/4" | Black Oxide | 5 | SGD 78.38 | |
Steel | 0.119" | With Locking Element | 1" | 1.187" | 0.187" | 1" | Black Oxide | 5 | SGD 86.38 | |
Steel | 0.119" | - | 1" | 1.187" | 0.187" | 1" | Black Oxide | 5 | SGD 95.85 | |
Steel | 0.119" | With Locking Element | 3/4" | 0.875" | 1/8" | 3/4" | Black Oxide | 5 | SGD 73.70 | |
Steel | 0.135" | With Locking Element | 1" | 1.187" | 0.187" | 1" | Black Oxide | 5 | SGD 87.10 | |
Steel | 0.186" | With Locking Element | 1 1/8" | 1.312" | 0.187" | 1 1/8" | Black Oxide | 5 | SGD 83.77 | |
Steel | 0.248" | With Locking Element | 1 1/4" | 1.5" | 1/4" | 1 1/4" | Black Oxide | 5 | SGD 90.98 | |
| Plunger Dia. | Body Length | Type | Body Width | Overall Length | Projection | Thread Length | Thread-locking Element Included | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
0.046" | 0.531" | With Locking Element | #6-32 | 0.593" | 0.062" | 17/32" | Yes | 5 | SGD 156.75 | |
0.046" | 3/8" | With Locking Element | #6-32 | 0.437" | 0.093" | 3/8" | Yes | 5 | SGD 167.69 | |
0.07" | 5/8" | With Locking Element | #8-32 | 0.718" | 0.093" | 5/8" | Yes | 5 | SGD 147.98 | |
0.093" | 3/4" | With Locking Element | #10-32 | 7/8" | 1/8" | 3/4" | Yes | 5 | SGD 163.83 | |
0.119" | 1" | With Locking Element | 1/4" | 1.187" | 0.187" | 1" | Yes | 5 | SGD 155.65 | |
0.119" | 1" | - | 1/4" | 1" | 0.187" | 1" | Yes | 5 | SGD 155.50 | |
0.119" | 3/4" | With Locking Element | 1/4" | 3/4" | 1/8" | 3/4" | Yes | 5 | SGD 133.47 | |
0.135" | 1" | With Locking Element | 0.313" | 1.187" | 0.187" | 1" | Yes | 5 | SGD 159.51 | |
0.186" | 1 1/8" | With Locking Element | 3/8" | 1.312" | 0.187" | 1 1/8" | Yes | 5 | SGD 153.46 | |
0.248" | 1 1/4" | With Locking Element | 1/2" | 1.5" | 1/4" | 1 1/4" | Yes | 5 | SGD 141.86 | |
| Type | Material | Plunger Dia. | Body Length | Body Width | Overall Length | Projection | Thread Length | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
With Locking Element | Steel | 0.07" | 0.438" | #8-36 | 0.49" | 0.052" | 7/16" | 5 | SGD 81.37 | |
With Locking Element | Steel | 0.093" | 0.469" | #10-32 | 0.534" | 0.065" | 15/32" | 5 | SGD 69.57 | |
With Locking Element | Steel | 0.119" | 0.531" | 1/4" | 0.609" | 0.078" | 17/32" | 5 | SGD 73.66 | |
With Locking Element | Steel | 0.135" | 0.563" | 0.313" | 0.647" | 0.084" | 9/16" | 5 | SGD 70.63 | |
With Locking Element | Steel | 0.186" | 5/8" | 3/8" | 5/8" | 0.11" | 5/8" | 5 | SGD 84.87 | |
With Locking Element | Steel | 0.248" | 3/4" | 1/2" | 0.901" | 0.151" | 3/4" | 5 | SGD 81.14 | |
With Locking Element | Steel | 0.31" | 1.063" | 5/8" | 1.278" | 0.215" | 1 1/16" | 5 | SGD 78.95 | |
With Locking Element | Steel | 0.046" | 3/8" | #6-32 | 0.411" | 0.036" | 3/8" | 5 | SGD 80.41 | |
With Locking Element | Steel | 0.07" | 0.438" | #8-32 | 0.49" | 0.052" | 7/16" | 5 | SGD 88.57 | |
With Locking Element | Steel | 0.07" | 0.438" | #8-36 | 0.49" | 0.052" | 7/16" | 5 | SGD 76.38 | |
| Type | Plunger Dia. | Body Length | Overall Length | Projection | Thread Length | Thread-locking Element Included | Body Width | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
With Locking Element | 0.07" | 0.438" | 0.49" | 0.052" | 7/16" | Yes | #8-36 | 5 | SGD 94.27 | |
With Locking Element | 0.093" | 0.469" | 0.534" | 0.065" | 15/32" | Yes | #10-32 | 5 | SGD 110.29 | |
With Locking Element | 0.119" | 0.531" | 0.609" | 0.078" | 17/32" | Yes | - | 5 | SGD 104.31 | |
With Locking Element | 0.135" | 0.563" | 0.647" | 0.084" | 9/16" | Yes | 0.313" | 5 | SGD 90.23 | |
With Locking Element | 0.186" | 5/8" | 0.735" | 0.11" | 5/8" | Yes | 3/8" | 5 | SGD 114.79 | |
With Locking Element | 0.248" | 3/4" | 0.901" | 0.151" | 3/4" | Yes | 1/2" | 5 | SGD 115.16 | |
With Locking Element | 0.31" | 1.063" | 1.278" | 0.215" | 1 1/16" | Yes | 5/8" | 5 | SGD 147.07 | |
With Locking Element | 0.046" | 3/8" | 0.411" | 0.036" | 3/8" | Yes | #6-32 | 5 | SGD 99.58 | |
With Locking Element | 0.07" | 0.438" | 0.49" | 0.052" | 7/16" | Yes | #8-32 | 5 | SGD 101.40 | |
With Locking Element | 0.07" | 0.438" | 0.49" | 0.052" | 7/16" | Yes | #8-36 | 5 | SGD 91.25 | |
| Material | Plunger Dia. | Body Length | Body Width | Body Material | Projection | Body Dia. | Flange Thickness | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Steel | 0.121" | 0.441" | 0.188" | Steel | 0.094" | 3/16" | 0.044" | 5 | SGD 49.32 | |
Steel | 0.168" | 0.521" | 1/4" | Steel | 1/8" | 1/4" | 0.055" | 5 | SGD 48.90 | |
Steel | 0.332" | 1.1" | 1/2" | Steel | 1/4" | 1/2" | 0.134" | 5 | SGD 58.87 | |
Steel | 0.121" | 0.441" | 0.188" | Steel | 0.094" | 3/16" | 0.044" | 5 | SGD 50.31 | |
Steel | 0.168" | 0.521" | 1/4" | Steel | 1/8" | 1/4" | 0.055" | 5 | SGD 48.90 | |
Steel | 0.168" | 0.788" | 3/8" | Steel | 0.187" | 3/8" | 0.096" | 5 | SGD 50.08 | |
Steel | 0.332" | 1.1" | 1/2" | Steel | 1/4" | 1/2" | 0.134" | 5 | SGD 58.40 | |
Stainless Steel | 0.121" | 0.441" | 0.188" | Stainless Steel | 0.094" | 3/16" | 0.044" | 5 | SGD 75.46 | |
Stainless Steel | 0.168" | 0.521" | 1/4" | Stainless Steel | 1/8" | 1/4" | 0.055" | 5 | SGD 73.37 | |
Stainless Steel | 0.168" | 0.788" | 3/8" | Stainless Steel | 0.187" | 3/8" | 0.096" | 5 | SGD 84.67 | |
| Material | Plunger Dia. | Body Length | Final Nose Force | Initial Nose Force | Projection | Grade | Ball Size | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Steel | 0.156" | 0.41" | 2.5 lbs. | 1 lbf. | 0.058" | Grade 440 | 0.156" | 5 | SGD 47.19 | |
Steel | 0.188" | 12/25" | 3.5 lbs. | 1.5 lbs. | 0.07" | Grade 440 | 0.188" | 5 | SGD 43.13 | |
Steel | 0.312" | 0.79" | 7 lbf. | 2.5 lbf. | 0.11" | Grade 440 | 0.312" | 5 | SGD 60.73 | |
Steel | 0.438" | 1.13" | 9 lbf. | 4 lbf. | 0.161" | Grade 440 | 0.438" | 5 | SGD 59.51 | |
Steel | 0.156" | 0.41" | 5 lbf. | 2 lbf. | 0.058" | Grade 440 | 0.156" | 5 | SGD 38.01 | |
Steel | 0.188" | 12/25" | 7 lbs. | 3 lbf. | 0.07" | Grade 440 | 0.188" | 5 | SGD 48.56 | |
Steel | 0.312" | 0.79" | 14 lbf. | 5 lbf. | 0.11" | Grade 440 | 0.312" | 5 | SGD 63.47 | |
Steel | 0.438" | 1.13" | 18 lbf. | 8 lbf. | 0.161" | Grade 440 | 0.438" | 5 | SGD 56.86 | |
Steel | 0.094" | 0.252" | 1.3 lbf. | 0.4 lbf. | 0.035" | Grade 440 | 0.094" | 5 | SGD 50.79 | |
Steel | 0.094" | 0.252" | 2.5 lbs. | 0.75 lbf. | 0.035" | Grade 440 | 0.094" | 5 | SGD 47.81 | |
| Plunger Dia. | Body Length | Body Width | Projection | Ball Size | Body Dia. | Flange Thickness | Final Nose Force | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
0.156" | 0.41" | 0.188" | 0.058" | 0.156" | 3/16" | 0.035" | 2.5 lbf. | 5 | SGD 83.35 | |
0.188" | 12/25" | 1/4" | 0.07" | 0.188" | 1/4" | 0.044" | 3.5 lbf. | 5 | SGD 86.92 | |
0.312" | 0.79" | 3/8" | 0.11" | 0.312" | 3/8" | 0.078" | 7 lbf. | 5 | SGD 91.15 | |
0.438" | 1.13" | 1/2" | 0.161" | 0.438" | 1/2" | 0.088" | 9 lbf. | 5 | SGD 80.57 | |
0.156" | 0.41" | 0.188" | 0.058" | 0.156" | 3/16" | 0.035" | 5 lbf. | 5 | SGD 81.65 | |
0.188" | 12/25" | 1/4" | 0.07" | 0.188" | 1/4" | 0.044" | 7 lbf. | 5 | SGD 71.67 | |
0.312" | 0.79" | 3/8" | 0.11" | 0.312" | 3/8" | 0.078" | 14 lbf. | 5 | SGD 93.05 | |
0.438" | 1.13" | 1/2" | 0.161" | 0.438" | 1/2" | 0.088" | 18 lbs. | 5 | SGD 97.55 | |
0.094" | 0.252" | 1/8" | 0.035" | 0.094" | 1/8" | 0.032" | 1.3 lbf. | 5 | SGD 73.56 | |
0.094" | 0.252" | 1/8" | 0.035" | 0.094" | 1/8" | 0.032" | 2.5 lbf. | 5 | SGD 69.21 | |
| Material | Body Length | Plunger Dia. | Body Width | Body Material | Final Nose Force | Initial Nose Force | Overall Length | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel | 1 1/4" | 4/25" | 1/2" | Stainless Steel | 2.5 lbf. | 0.5 lbf. | 1.63" | 2 | SGD 131.51 | |
Stainless Steel | 2" | 1/4" | 3/4" | Stainless Steel | 3.75 lbs. | 0.75 lbs. | 2" | 2 | SGD 158.47 | |
Stainless Steel | 2.11" | 0.31" | 1/2" | Stainless Steel | 5 lbf. | 1 lbf. | 2.86" | 2 | SGD 166.32 | |
Stainless Steel | 3.05" | 0.38" | 0.62" | Stainless Steel | 5 lbf. | 1 lbf. | 4.05" | 2 | SGD 190.62 | |
Steel | 1 1/4" | 4/25" | 1/2" | Steel | 2.5 lbs. | 0.5 lbf. | 1.63" | 2 | SGD 80.46 | |
Steel | 2" | 1/4" | 3/4" | Steel | 3.75 lbf. | 0.75 lbf. | 2.56" | 2 | SGD 85.54 | |
Steel | 2.11" | 0.31" | 1/2" | Steel | 5 lbf. | 1 lbf. | 2.86" | 2 | SGD 101.73 | |
Steel | 3.05" | 0.38" | 0.62" | Steel | 5 lbf. | 1 lbf. | 4.05" | 2 | SGD 110.01 | |
Steel | 1 1/4" | 4/25" | 1/4" | Steel | 2.5 lbf. | 0.5 lbf. | 1.63" | 2 | SGD 80.24 | |
Steel | 2" | - | 0.38" | Steel | 3.75 lbf. | 0.75 lbf. | 2.56" | 2 | SGD 75.35 | |
| Plunger Dia. | Body Length | Body Width | Overall Length | Retractable | Projection | Body Finish | Thread-locking Element Included | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
4/25" | 3/4" | 4/25" | 0.95" | Retractable | 1/5" | Zinc Plated | Yes | 2 | SGD 82.09 |
1/4" | 1.13" | 1/4" | 1.13" | Yes | 0.3" | Zinc | Yes | 2 | SGD 77.59 |
0.31" | - | 0.31" | 1.9" | Retractable | 2/5" | Zinc Plated | Yes | 2 | SGD 101.40 |
0.38" | 1 22/25" | 0.38" | 2.38" | Retractable | 1/2" | Zinc Plated | Yes | 2 | SGD 119.81 |
4/25" | 3/4" | 4/25" | 0.95" | Retractable | 1/5" | Zinc Plated | No | 2 | SGD 64.23 |
1/4" | 1.13" | 1/4" | 1.43" | Retractable | 0.3" | Zinc Plated | No | 2 | SGD 72.36 |
0.31" | 1 1/2" | 0.31" | 1.9" | Retractable | 2/5" | Zinc Plated | No | 2 | SGD 83.11 |
0.38" | 1 22/25" | 0.38" | 2.38" | Retractable | 1/2" | Zinc Plated | No | 2 | SGD 106.13 |
| Material | Plunger Dia. | Body Length | Body Width | Plunger Material | Body Material | Final Nose Force | Initial Nose Force | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel | 0.155" | 1.14" | 1/4" | Stainless Steel | Stainless Steel | 2.5 lbf. | 1 lbf. | 2 | SGD 163.16 | |
Stainless Steel | 0.233" | 1 17/25" | 3/8" | Stainless Steel | Stainless Steel | 4 lbf. | 2 lbf. | 2 | SGD 148.72 | |
Stainless Steel | 0.312" | 2" | 1/2" | Stainless Steel | Stainless Steel | 5 lbf. | 2.5 lbf. | 2 | SGD 193.82 | |
Steel | 0.155" | 1.14" | 1/4" | Steel | Steel | 2.5 lbf. | 1 lbf. | 2 | SGD 89.90 | |
Steel | 0.233" | 1 17/25" | 3/8" | Steel | Steel | 4 lbf. | 2 lbf. | 2 | SGD 100.41 | |
Steel | 0.312" | 2" | 1/2" | Steel | Steel | 5 lbf. | 2.5 lbf. | 2 | SGD 121.21 | |
Stainless Steel | 0.155" | 1.14" | 1/4" | Stainless Steel | Stainless Steel | 2.5 lbf. | 1 lbf. | 2 | SGD 128.10 | |
Stainless Steel | 0.233" | 1 17/25" | 3/8" | Stainless Steel | Stainless Steel | 4 lbf. | 2 lbf. | 2 | SGD 124.59 | |
Stainless Steel | 0.312" | 2" | 1/2" | Stainless Steel | Stainless Steel | 5 lbf. | 2.5 lbf. | 2 | SGD 172.06 | |
Steel | 0.155" | 1.14" | 1/4" | Steel | Steel | 2.5 lbf. | 1 lbf. | 2 | SGD 79.93 | |
| Material | Body Material | Final Nose Force | Body Finish | Grade | Body | Type | Plunger Dia. | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
Steel | Steel | 2.5 lbf. | Black Oxide | Grade 12L14 | Steel | Press Fit | 0.156" | 5 | SGD 49.83 |
Stainless Steel | Stainless Steel | 2.5 lbs. | Uncoated | Grade 303 | Stainless Steel | Press Fit | 0.156" | 5 | SGD 82.50 |
| Plunger Dia. | Body Length | Final Nose Force | Overall Length | Retractable | With Locking Plunger | Body Finish | Thread Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
10 mm | 57.5 mm | 45N | 63.5 mm | Retractable | No | Uncoated | 11 mm | SGD 200.75 | ||
10 mm | 57.5 mm | 45N | 63.5 mm | Retractable | No | Hardened | 11 mm | SGD 248.60 | ||
10 mm | 57.5 mm | 45N | 63.5 mm | Retractable | Yes | Uncoated | 11 mm | SGD 261.19 | ||
10 mm | 63.5 mm | 45N | 63.5 mm | Yes | Yes | Bright Uncoated | - | SGD 216.69 | ||
10 mm | 57.5 mm | 45N | 63.5 mm | Retractable | Yes | Hardened | 11 mm | SGD 268.93 | ||
10 mm | 57.5 mm | 45N | 63.5 mm | Retractable | Yes | Hardened | 11 mm | SGD 222.66 | ||
10 mm | 57.5 mm | 45N | 63.5 mm | Retractable | No | Uncoated | 11 mm | SGD 200.75 | ||
10 mm | 57.5 mm | 45N | 63.5 mm | Retractable | No | Uncoated | 11 mm | SGD 241.73 | ||
10 mm | 57.5 mm | 45N | 63.5 mm | Retractable | No | Hardened | 11 mm | SGD 202.83 | ||
10 mm | 57.5 mm | 45N | 63.5 mm | Retractable | No | Hardened | 11 mm | SGD 248.60 | ||
| Material | Body Length | Plunger Dia. | Handle Material | Body Construction | Lockout | Body Material | Retractable | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Steel | 80 mm | 16 mm | Thermoplastic | Black Oxide Coated Steel | Lockout | Steel | Retractable | SGD 125.80 | ||
Steel | 64 mm | - | Thermoplastic | Black Oxide Coated Steel | Lockout | Steel | Retractable | SGD 60.25 | ||
Steel | 35.7 mm | 6 mm | Thermoplastic | Black Oxide Coated Steel | Lockout | Steel | Retractable | SGD 38.01 | ||
Steel | 25.5 mm | - | Thermoplastic | Black Oxide Coated Steel | Lockout | Steel | Retractable | SGD 37.64 | ||
Steel | 60 mm | 8 mm | Thermoplastic | Black Oxide Coated Steel | Lockout | Steel | Retractable | SGD 43.89 | ||
Steel | 34.5 mm | 4 mm | Thermoplastic | Black Oxide Coated Steel | Lockout | Steel | Retractable | SGD 40.56 | ||
Steel | 51 mm | 10 mm | Thermoplastic | Black Oxide Coated Steel | Lockout | Steel | Retractable | SGD 76.20 | ||
Steel | 22 mm | 3 mm | Thermoplastic | Black Oxide Coated Steel | Lockout | Steel | Retractable | SGD 52.53 | ||
Steel | - | 6 mm | Thermoplastic | Black Oxide Coated Steel | Lockout | Steel | Yes | SGD 47.66 | ||
Steel | 64 mm | 10 mm | Thermoplastic | Black Oxide Coated Steel | Lockout | Steel | Retractable | SGD 85.04 | ||
| Material | Price |
|---|---|
| Ceramic | SGD 122.69 |
| MPN | Price |
|---|---|
| 404374 | SGD 24.58 |
| MPN | Price |
|---|---|
| 10673 | SGD 43.71 |
| MPN | Price |
|---|---|
| 41510 | SGD 28.14 |
| MPN | Price |
|---|---|
| 44275 | SGD 34.51 |
| MPN | Price |
|---|---|
| 44320 | SGD 177.50 |
| MPN | Price |
|---|---|
| 26843 | SGD 14.48 |
| MPN | Price |
|---|---|
| 34988 | SGD 34.90 |
| MPN | Price |
|---|---|
| 44410 | SGD 59.24 |
| MPN | Price |
|---|---|
| 46883 | SGD 90.91 |
| MPN | Price |
|---|---|
| 47802 | SGD 183.38 |
| MPN | Price |
|---|---|
