Pneumatic Blast Cabinets
ECONOLINE
ECONOLINE
ALC
WESTWARD
ALC
ECONOLINE
OEMTOOLS
FERVI
| Overall Depth | Overall Width | Cabinet Material | Working Width | Price |
|---|---|---|---|---|
25" | 60" | Steel | - | SGD 5,171.06 |
39" | 42" | Steel | - | SGD 11,249.98 |
51" | 31" | Steel | 12" x 24" | SGD 11,096.80 |
96" | 51" | Steel | 12" x 24" | SGD 15,322.07 |
| Overall Depth | Overall Width | Cabinet Material | Working Width | Price |
|---|---|---|---|---|
17" | 19" | Steel | - | SGD 1,761.88 |
25" | 39" | Steel | - | SGD 2,698.41 |
54" | 46" | Steel | - | SGD 3,645.88 |
74" | 44" | Steel | - | SGD 5,150.78 |
86" | 65" | Steel | 12" x 24" | SGD 12,933.73 |
90" | 52" | Steel | 12" x 24" | SGD 6,057.58 |
| Working Width | Overall Width | Cabinet Material | Overall Depth | Price |
|---|---|---|---|---|
16 7/16" x 20" | 24" | LDPE | - | SGD 734.17 |
27" x 15" | 31" | LDPE | 21" | SGD 906.67 |
| Cabinet Material | Working Width | Overall Depth | Overall Width | Price |
|---|---|---|---|---|
| Steel | 19" x 15 1/2" | 20" | 25" | SGD 740.70 |
| Cabinet Material | Working Width | Overall Depth | Overall Width | Price |
|---|---|---|---|---|
| LDPE | 33" x 15" | 24" | 38" | SGD 1,411.54 |
| Cabinet Material | Working Width | Overall Depth | Overall Width | Price |
|---|---|---|---|---|
| Steel | 12" x 24" | 42" | 55" | SGD 12,393.99 |
| MPN | Price |
|---|---|
| 24815 | SGD 564.44 |
| MPN | Price |
|---|---|
| KIT0226 | RFQ |
Explore More
- GLOBE COMMERCIAL PRODUCTS
- BETA TOOLS
- KEYSHAFT
- Bevelers
- Arc Flash Hoods
- Air Hose Accessories
- Tap Holders
- Work Table Cabinets
- APPROVED VENDOR Digital Panel Mount Thermometer
- WELCH Rotary Vane Vacuum Pumps
- 80/20 10 Series 2040 Twelve Open T-Slotted Profile Extrusions
- EATON Molded Case Circuit Breaker Printed Circuit Boards
- LISTA Drawer Interiors
- NORTH BY HONEYWELL Silver Shield Apron
- GLOBE SCIENTIFIC Labeling Tapes, 1/2 Inch x 60 Yard per Roll
- PROTO Flex Impact Socket, 1/2 Inch Drive Size, Metric, Deep
- NEWBORN Caulk Finishing Tools