Solid Spade Drill Bits
YG-1 TOOL COMPANY
MICRO 100
MICRO 100
CHICAGO-LATROBE
GRAINGER
| Flute Length | Overall Length | Shank Dia. | Max. Drilling Depth | Flanged Shank | Seat Size | Toolholder Style | Max Drill Dia. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3 5/8" | 5 21/32" | 3/4" | 2 1/2" | Yes | 0 | P27 | 11/16" | SGD 463.50 | ||
2 1/2" | 4 17/32" | 3/4" | 1 3/8" | Yes | 0.5 | P25 | - | SGD 429.14 | ||
3 5/8" | 5 21/32" | 3/4" | 2 1/2" | Yes | 0.5 | P27 | 11/16" | SGD 454.40 | ||
5 5/8" | 7 21/32" | 3/4" | 4 1/2" | Yes | 0.5 | P28 | 11/16" | SGD 592.27 | ||
6 3/32" | 8 3/8" | 1" | 4 5/8" | Yes | 1 | P26 | 15/16" | SGD 523.78 | ||
8 3/32" | 10 3/8" | 1" | 6 5/8" | Yes | 1 | P27 | 15/16" | SGD 547.17 | ||
12 3/32" | 14 3/8" | 1" | 10 5/8" | Yes | 1 | P28 | 15/16" | SGD 708.11 | ||
4 7/32" | 6 1/2" | 1" | 2 5/8" | Yes | 1 | P25 | 15/16" | SGD 454.40 | ||
8 3/32" | 10 3/8" | 1" | 6 5/8" | Yes | 1.5 | P27 | 15/16" | SGD 547.17 | ||
4 7/32" | 6 1/2" | 1" | 2 5/8" | Yes | 1.5 | P25 | 15/16" | SGD 454.40 | ||
| Overall Length | Shank Dia. | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | - | SGD 43.27 | ||||||||
2" | - | SGD 72.14 | ||||||||
2" | - | SGD 60.31 | ||||||||
2" | - | SGD 53.58 | ||||||||
1 1/4" | - | SGD 41.93 | ||||||||
1 1/2" | - | SGD 44.59 | ||||||||
1 1/2" | - | SGD 37.49 | ||||||||
1 1/2" | - | SGD 38.44 | ||||||||
2 1/2" | 5/16" | SGD 99.78 | ||||||||
1 1/4" | - | SGD 35.97 | ||||||||
| Shank Dia. | Overall Length | Drill Bit Size | Decimal Equivalent | Primary Material Application | Drill Bit Point Type | Drill Diameter Tolerance | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/32" | 1 1/4" | 1/32" | 0.0313 | All Materials | Radial Point | -0" to +0.0005" | Uncoated | SGD 46.72 | ||
1/16" | 1 1/2" | 1/16" | 0.0625 | All Materials | Radial Point | -0" to +0.0005" | Uncoated | SGD 47.43 | ||
0.0938" | 1 1/2" | - | - | All Materials | - | - | Uncoated | SGD 48.65 | ||
1/8" | 1 1/2" | 1/8" | 0.125 | All Materials | Radial Point | -0" to +0.0005" | Uncoated | SGD 53.16 | ||
5/32" | 2" | 5/32" | 0.1563 | All Materials | Radial Point | -0" to +0.0005" | Uncoated | SGD 58.28 | ||
3/16" | 2" | 3/16" | 0.1875 | All Materials | Radial Point | -0" to +0.0005" | Uncoated | SGD 67.88 | ||
7/32" | 2" | 7/32" | 0.2188 | All Materials | Radial Point | -0" to +0.0005" | Uncoated | SGD 75.46 | ||
1/4" | 2" | 1/4" | 0.25 | All Materials | Radial Point | -0" to +0.0005" | Uncoated | SGD 86.44 | ||
5/16" | 2 1/2" | - | - | All Materials | - | - | Uncoated | SGD 111.65 | ||
3/8" | 2 1/2" | 3/8" | 0.375 | All Materials | Radial Point | -0" to +0.0005" | Uncoated | SGD 134.46 | ||
| Shank Dia. | Drill Bit Size | Decimal Equivalent | Drill Diameter Tolerance | Flute Length | Overall Length | Max. Drilling Depth | Drill Bit Point Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.0313" | 1/32" | 0.0312 | -0" to +0.0005" | 3/16" | - | 3/16" | Conventional Point | SGD 62.48 | ||
1/16" | 1/16" | 0.0625 | -0" to +0.0005" | 5/16" | 1 1/2" | 5/16" | Conventional Point | SGD 59.36 | ||
0.0938" | 3/32" | 0.0938 | -0" to +0.0005" | 3/8" | 1 1/2" | 3/8" | Conventional Point | SGD 61.15 | ||
1/8" | 1/8" | 0.125 | -0" to +0.0005" | 7/16" | 1 1/2" | 7/16" | Conventional Point | SGD 60.86 | ||
5/32" | 5/32" | 0.1562 | -0" to +0.0007" | 15/32" | 2" | 15/32" | Conventional Point | SGD 75.63 | ||
0.188" | - | - | - | - | 2" | 9/16" | - | SGD 79.99 | ||
0.2188" | 7/32" | 0.2188 | -0" to +0.0007" | 19/32" | 2" | 19/32" | Conventional Point | SGD 101.40 | ||
1/4" | 1/4" | 0.25 | -0" to +0.0007" | 11/16" | 2" | 11/16" | Conventional Point | SGD 110.43 | ||
0.2813" | 9/32" | 0.2812 | -0.001" to 0" | 3/4" | 2 1/2" | 3/4" | Conventional Point | SGD 147.92 | ||
5/16" | 5/16" | 0.3125 | -0.001" to 0" | 7/8" | 2 1/2" | 7/8" | Conventional Point | SGD 152.98 | ||
| Decimal Equivalent | Flute Length | Overall Length | Drill Bit Size | Shank Dia. | Depth X Dia. Ratio | Max. Drilling Depth | Drill Bit Point Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.125 | - | - | - | - | - | - | - | SGD 332.79 | ||
0.0625 | 5/16" | 1 1/2" | 1/16" | 1/16" | 5xd | 0.312" | Radial Point | SGD 36.62 | ||
0.0313 | 3/16" | 1 1/2" | 1/32" | 1/32" | 6xd | 0.188" | Radial Point | SGD 22.11 | ||
0.25 | 11/16" | 2" | 1/4" | 1/4" | 3xd | 0.688" | Radial Point | SGD 69.15 | ||
0.125 | 1/2" | 1 1/2" | 1/8" | 1/8" | 4xd | 1/2" | Radial Point | SGD 38.04 | ||
0.3438 | 15/16" | 2 1/2" | 11/32" | 11/32" | 3xd | 0.938" | Radial Point | SGD 81.52 | ||
0.1719 | 9/16" | 2" | 11/64" | 11/64" | 3xd | 0.562" | Radial Point | SGD 37.64 | ||
0.4063 | 1 1/8" | 2 3/4" | 13/32" | 13/32" | 3xd | 1 1/8" | Radial Point | SGD 101.40 | ||
0.4688 | 1 3/16" | 3" | 15/32" | 15/32" | 3xd | 1.188" | Radial Point | SGD 125.39 | ||
0.1875 | 11/16" | 2" | 3/16" | 3/16" | 4xd | 0.688" | Radial Point | SGD 54.30 | ||
Explore More
- KETT TOOLS
- KEYSHAFT
- TAPCO CUTTING TOOLS
- BAHCO
- Stretch Wrap Machines
- Adhesives
- Coolant Fed Drill Bits
- Solenoid Valve Coils
- Automotive Lamps and Bulbs
- BALDOR MOTOR Foot Mounted Motors, Single Phase, TEFC
- 3M 969F Cubitron II Flap Discs
- MARTIN SPROCKET Duplex Stock Bore B Type Metric Roller Chain Sprockets, 20B-2 Chain Number
- AIRMASTER FAN HRSM Series Mobile Self Contained Fogging Fans
- SECURALL PRODUCTS AG200 Series Chemical Storage Lockers
- ML KISHIGO Flame Resistant Vests, Zipper
- ASSOCIATED SPRING RAYMOND M2 Gas Springs
- MUELLER INDUSTRIES 582CS-N Y Strainers
- HELICOIL High Spiral Flute Bottoming Taps, UNF, 2B
- ACCURIDE SS5321 Series Heavy Duty Over Travel Slides