Thread Relief Tools
MICRO 100
MICRO 100
| Max. Depth | Cutter Dia. | Overall Length | Projection | Shank Dia. | Finish | Cutting Direction | Cutting Flat | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/8" | 1/8" | - | 0.04" | 1/8" | Uncoated | Right Hand | - | SGD 73.32 | ||
3/8" | 0.187" | 2" | 0.04" | 3/16" | Uncoated | Right Hand | - | SGD 84.20 | ||
1/2" | 1/4" | 2 1/2" | 0.05" | 1/4" | Uncoated | Right Hand | 0.094" | SGD 100.25 | ||
3/4" | 0.187" | 2" | 1/25" | 0.188" | Uncoated | Right Hand | - | SGD 84.20 | ||
3/4" | 0.312" | 2 1/2" | 0.075" | 5/16" | Uncoated | Right Hand | - | SGD 126.01 | ||
3/4" | 3/8" | 2 1/2" | 0.1" | 3/8" | Uncoated | Right Hand | - | SGD 165.91 | ||
1" | 1/4" | 2 1/2" | 0.05" | 1/4" | Uncoated | Right Hand | - | SGD 100.62 | ||
1" | 1/2" | 3" | 1/8" | 1/2" | Uncoated | Right Hand | - | SGD 234.97 | ||
1 1/4" | 0.312" | 2 1/2" | 0.075" | 5/16" | Uncoated | Right Hand | - | SGD 125.62 | ||
1 1/4" | 3/8" | 2 1/2" | 0.1" | 3/8" | Uncoated | Right Hand | - | SGD 165.91 | ||
| Overall Length | Cutter Dia. | Shank Dia. | Finish | Cutting Direction | Price (inc. GST) |
|---|---|---|---|---|---|
2 1/2" | 3/8" | 5/16" | Uncoated | Right Hand | SGD 221.09 |
2 1/2" | 1/2" | 3/8" | Uncoated | Right Hand | SGD 273.25 |
2 1/2" | 1" | 1/4" | Uncoated | Right Hand | SGD 442.35 |
3" | 3/4" | 1/2" | Uncoated | Right Hand | SGD 339.08 |
Explore More
- KEYSHAFT
- VALCOOL
- Tee and Strap Hinges
- Y and Basket Strainers
- Spoons and Dollies
- Weather Stations
- Polyvinylidene Pipe Fittings
- VULCAN HART Fuses, 3A
- HAKKO Soldering Tip, Knife Blade
- ALLPAX GASKET CUTTER SYSTEMS 1200 Series Dead Blow Hammers
- FERVI Drill Press Vise
- COOPER B-LINE Runway Foot Kits
- OIL SAFE Color-Coded Clear Tube Grease Guns, Lever
- ASSOCIATED SPRING RAYMOND CU11800 Gas Springs
- TYGON E-1000 Tubings