JS-SDUCL General Indexable Turning Tools
(7 Products)
TUNGALOY
| Functional Width | Shank Width | Shank Height | Functional Length | Head Length | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 mm | 21 mm | 21 mm | 125 mm | 25 mm | SGD 538.62 | |||||
|
|
||||||||||
| 6 mm | 19 mm | 19 mm | 125 mm | 25 mm | SGD 563.38 | |||||
|
|
||||||||||
| 6 mm | 18 mm | 18 mm | 125 mm | 25 mm | RFQ | |||||
|
|
||||||||||
| 10 mm | 18 mm | 18 mm | 125 mm | 25 mm | SGD 536.54 | |||||
|
|
||||||||||
| 10 mm | 19 mm | 19 mm | 125 mm | 25 mm | SGD 534.49 | |||||
|
|
||||||||||
| 11 mm | 21 mm | 21 mm | 125 mm | 25 mm | SGD 563.38 | |||||
|
|
||||||||||
| 12 mm | 24 mm | 24 mm | 125 mm | 25 mm | SGD 584.02 | |||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)