LEWISBINS
QUANTUM STORAGE SYSTEMS
QUANTUM STORAGE SYSTEMS
QUANTUM STORAGE SYSTEMS
QUANTUM STORAGE SYSTEMS
AKRO-MILS
AKRO-MILS
| Load Capacity | Overall Width | Overall Height | Number Of Bins | Overall Depth | Bin Color | Price (inc. GST) |
|---|---|---|---|---|---|---|
600 lbs. | 36" | 54" | 0 | 15" | Black | RFQ |
1200 lbs. | 36" | 54" | 0 | - | - | RFQ |
| Overall Width | Overall Height | Overall Depth | Number Of Bins | Bin Width | Bin Depth | Bin Height | Bin Color | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
20" | 53" | 36" | 24 | 16 1/2" | 14 3/4" | 7" | Black | SGD 2,069.69 | ||
20" | 53" | 36" | 48 | 8 1/4" | 10 3/4" | 7" | Yellow | SGD 2,224.16 | ||
20" | 53" | 36" | 48 | 8 1/4" | 10 3/4" | 7" | Red | SGD 2,224.16 | ||
20" | 53" | 36" | 48 | 8 1/4" | 10 3/4" | 7" | Blue | SGD 2,224.16 | ||
20" | 53" | 36" | 48 | 11" | 10 7/8" | 5" | Blue | SGD 2,193.16 | ||
20" | 53" | 36" | 48 | 11" | 10 7/8" | 5" | Black | SGD 2,193.16 | ||
20" | 53" | 36" | 96 | - | - | - | - | SGD 2,242.05 | ||
20" | 53" | 36" | 96 | 4 1/8" | 7 3/8" | 3" | Yellow | SGD 2,577.47 | ||
20" | 53" | 36" | 192 | 4 1/8" | 5 3/8" | 3" | Red | SGD 1,772.39 | ||
36" | 59" | 30" | 24 | 16 1/2" | 14 3/4" | 7" | Green | SGD 2,069.69 | ||
| Overall Depth | Load Capacity | Number Of Bins | Bin Width | Bin Depth | Bin Height | Bin Color | Overall Height | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
15" | 500 lbs. | - | - | - | - | - | 54" | RFQ | ||
20" | 1600 lbs. | 0 | - | - | - | - | 54" | SGD 775.97 | ||
20" | 1600 lbs. | 0 | - | - | - | - | 54" | SGD 913.00 | ||
20" | 1600 lbs. | 48 | 8 1/4" | 14 3/4" | 7" | Clear | 54" | SGD 2,333.06 | ||
20" | 1600 lbs. | 48 | 8 1/4" | 14 3/4" | 7" | Black | 54" | SGD 2,080.51 | ||
20" | 1600 lbs. | 48 | 8 1/4" | 14 3/4" | 7" | Green | 54" | SGD 2,080.51 | ||
20" | 1600 lbs. | 96 | 5 1/2" | 10 7/8" | 5" | Clear | 54" | SGD 2,359.53 | ||
20" | 1600 lbs. | 96 | 5 1/2" | 10 7/8" | 5" | Ivory | 54" | SGD 2,428.89 | ||
20" | 1600 lbs. | 192 | 4 1/8" | 7 3/8" | 3" | Clear | 54" | SGD 2,054.58 | ||
20" | 1600 lbs. | 192 | 4 1/8" | 7 3/8" | 3" | Black | 54" | SGD 2,083.83 | ||
| Overall Width | Overall Depth | Number Of Bins | Bin Width | Bin Depth | Bin Height | Bin Color | Overall Height | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
36" | 15" | 0 | - | - | - | - | 54" | SGD 686.74 | ||
36" | 15" | 0 | - | - | - | - | 54" | SGD 727.23 | ||
36" | 15" | 24 | 8 1/4" | 14 3/4" | 7" | Clear | 54" | SGD 1,589.16 | ||
36" | 15" | 46 | 4 1/8", 5 1/2", 8 1/4" | 7 3/8", 10 7/8", 14 3/4" | 3", 5", 7" | Clear | 54" | SGD 1,662.68 | ||
36" | 15" | 46 | 4 1/8", 5 1/2", 8 1/4" | 7 3/8", 10 7/8", 14 3/4" | 3", 5", 7" | Black | 54" | SGD 1,711.80 | ||
36" | 15" | 46 | 4 1/8", 5 1/2", 8 1/4" | 7 3/8", 10 7/8", 14 3/4" | 3", 5", 7" | Green | 54" | SGD 1,682.07 | ||
36" | 15" | 46 | 4 1/8", 5 1/2", 8 1/4" | 7 3/8", 10 7/8", 14 3/4" | 3", 5", 7" | Ivory | 54" | SGD 1,711.80 | ||
36" | 15" | 46 | 4 1/8", 5 1/2", 8 1/4" | 7 3/8", 10 7/8", 14 3/4" | 3", 5", 7" | Yellow | 54" | SGD 1,541.64 | ||
36" | 15" | 48 | 5 1/2" | 10 7/8" | 5" | Clear | 54" | SGD 1,705.09 | ||
36" | 15" | 96 | 4 1/8" | 7 3/8" | 3" | Clear | 54" | SGD 1,547.65 | ||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
HB18C | SGD 19.12 | |||||||||
HB18S | SGD 38.35 | |||||||||
HB24C | SGD 23.02 | |||||||||
HB24S | SGD 44.38 | |||||||||
HB36C | SGD 28.71 | |||||||||
HB36S | SGD 58.24 | |||||||||
HB48C | SGD 35.18 | |||||||||
HB48S | SGD 69.84 | |||||||||
HB60C | SGD 42.33 | |||||||||
HB60S | SGD 82.22 | |||||||||
| Overall Width | Overall Height | Overall Depth | Load Capacity | Number Of Bins | Price (inc. GST) |
|---|---|---|---|---|---|
14" | 54" | 36" | 250 lbs. | 0 | SGD 1,172.68 |
20" | 54" | 36" | 500 lbs. | 0 | SGD 1,054.11 |
24" | 36 1/2" | 38 1/2" | 250 lbs. | 0 | SGD 1,803.88 |
| Overall Width | Overall Height | Overall Depth | Number Of Bins | Bin Width | Bin Depth | Bin Height | Load Capacity | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 36" | 54" | 30" | 48 | 8 1/4" | 14 3/4" | 7" | 500 lbs. | SGD 2,297.09 |
Description
Raptor Supplies offers a wide range of bin rail systems from brands like Akro-Mils, Lewisbins and Quantum Storage Systems. They are ideal for organising storage facilities and keeping tools within reach at all times. These bin rail systems can be portable, comfortably mounted on walls or fitted to benches. They are available in black, blue, clear, green, ivory, red and yellow colours.
Explore More
- KEYSHAFT
- VERTX
- Humidity Controls
- Gas Heater Accessories
- Air Hoses
- Miniature Pushbutton Switches
- Carbon Steel Blanks Flats Bars Plates and Sheet Stock
- AIRMASTER FAN PLDA Series Epoxy Coatings
- LITHONIA LIGHTING GTL LED 48" Lensed Troffer
- ASHLAND CONVEYOR Skate Wheel Conveyors
- SQUARE D PowerPact BGL Series Molded Case Circuit Breakers
- REGAL Metric Extension Hand Taps, Taper, Chrome Over Nitride
- LOC-LINE Bspt Connector
- CHICAGO PNEUMATIC QRS Series Rotary Screw Air Compressors
- MCR SAFETY Cut Pro Ninja Force Cut Resistant Work Gloves
- AKRO-MILS 30120 Shelf Bins