AKRO-MILS Bin Shelving
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
| Overall Depth | Number Of Shelves | Number Of Bins | Bin Color | Bin Width | Bin Depth | Bin Height | Load Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
12" | 13 | 144 | Clear | 2 3/4" | 11 5/8" | 4" | 6500 lbs. | SGD 2,427.93 | ||
12" | 13 | 96 | Clear | 4 1/8" | 11 5/8" | 4" | 6500 lbs. | SGD 2,689.04 | ||
12" | 13 | 48 | Clear | 8 3/8" | 11 5/8" | 4" | 6500 lbs. | SGD 2,283.35 | ||
12" | 13 | 36 | Clear | 11 1/8" | 11 5/8" | 4" | 6500 lbs. | SGD 2,271.12 | ||
12" | 11 | 80 | Clear | 4 1/8" | 11 5/8" | 6" | 5500 lbs. | SGD 2,764.58 | ||
18" | 11 | 36 | Clear | 11 1/8" | 17 7/8" | 4" | 5500 lbs. | SGD 2,211.91 | ||
12" | 13 | 96 | Yellow | 4 1/8" | 11 5/8" | 4" | 3000 lbs. | SGD 2,021.58 | ||
12" | 13 | 60 | Yellow | 6 5/8" | 11 5/8" | 4" | 3000 lbs. | SGD 1,991.04 | ||
12" | 13 | 144 | Yellow | 2 3/4" | 11 5/8" | 4" | 3000 lbs. | SGD 2,180.00 | ||
12" | 13 | 48 | Yellow | 8 3/8" | 11 5/8" | 4" | 3000 lbs. | SGD 2,181.49 | ||
| Number Of Bins | Bin Width | Overall Width | Overall Height | Bin Front Type | Number Of Usable Sides | Number Of Shelves | Bin Color | Price |
|---|---|---|---|---|---|---|---|---|
96 | 4 1/4" | 36" | 79" | Open | 1 | 13 | Blue, Orange | SGD 3,228.88 |
60 | 6 3/4" | 36" | 79" | Open | 1 | 13 | Blue, Orange | SGD 2,922.81 |
| Number Of Bins | Bin Width | Overall Width | Overall Height | Overall Depth | Bin Front Type | Number Of Usable Sides | Number Of Shelves | Price |
|---|---|---|---|---|---|---|---|---|
80 | 4 1/8" | 36" | 79" | 18" | Open | 1 | 11 | SGD 3,665.99 |
50 | 6 5/8" | 36" | 79" | 18" | Open | 1 | 11 | SGD 3,107.53 |
| Overall Width | Number Of Bins | Bin Color | Bin Width | Bin Depth | Bin Height | Bin Material | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
36" | 16 | Clear | 10 7/8" | 17 1/2" | 12 1/2" | Polymer | 3300 lbs. | SGD 2,017.69 |
36" | 12 | Clear | 19 7/8" | 15 1/4" | 12 7/16" | Polymer | 3300 lbs. | SGD 1,625.74 |
42" | 12 | Gray | 19 7/8" | 15 1/4" | 12 7/16" | Polyethylene | 600 lbs. | SGD 1,365.12 |
36" | 15 | Yellow | 10 7/8" | 17 1/2" | 12 1/2" | Polyethylene | 600 lbs. | SGD 2,035.60 |
| Number Of Bins | Bin Color | Bin Width | Load Capacity | Overall Width | Overall Height | Overall Depth | Bin Front Type | Price |
|---|---|---|---|---|---|---|---|---|
36 | Clear | 11 1/8" | 7150 lbs. | 36" | 79" | 18" | Open | SGD 3,075.21 |
60 | Yellow | 6 5/8" | 3000 lbs. | 36" | 79" | 18" | Open | SGD 2,588.12 |
| Overall Width | Number Of Bins | Bin Color | Bin Width | Bin Depth | Overall Depth | Depth | Height | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
36" | 96 | Red | 4 1/8" | 11 5/8" | 14" | 14" | 74" | SGD 2,396.16 | ||
36" | 96 | Yellow | 4 1/8" | 11 5/8" | 14" | 14" | 74" | SGD 2,216.69 | ||
36" | 96 | Blue | 4 1/8" | 11 5/8" | 14" | 14" | 74" | SGD 2,216.69 | ||
36" | 60 | Red | 6 5/8" | 11 5/8" | 14" | 14" | 74" | SGD 2,261.32 | ||
36" | 60 | Yellow | 6 5/8" | 11 5/8" | 14" | 14" | 74" | SGD 2,419.45 | ||
36" | 96 | Red | 4 1/8" | 17 7/8" | 18" | 18" | 74" | SGD 2,667.13 | ||
36" | 96 | Blue | 4 1/8" | 17 7/8" | 18" | 18" | 74" | SGD 2,667.13 | ||
36" | 60 | Red | 6 5/8" | 17 7/8" | 18" | 18" | 74" | SGD 2,603.20 | ||
36" | 60 | Yellow | 6 5/8" | 17 7/8" | 18" | 18" | 74" | SGD 2,790.21 | ||
36" | 60 | Blue | 6 5/8" | 17 7/8" | 18" | 18" | 74" | SGD 2,416.68 | ||
| Number Of Bins | Bin Color | Bin Width | Bin Depth | Bin Height | Overall Width | Bin Type | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
12 | Gray | 10 7/8" | 17 1/2" | 12 1/2" | 36" | Shelf Bin | 74" | SGD 1,156.59 |
12 | Blue | 10 7/8" | 17 1/2" | 12 1/2" | - | Shelf Bin | 74" | SGD 1,156.59 |
14 | Blue | 10 7/8", 19 7/8" | 17 1/2" | 12 1/2" | 36" | Shelf Bin | 74" | SGD 1,170.46 |
9 | Blue | 19 7/8" | 15 1/2" | 12 7/16" | 48" | Giant Hopper Bin | 74" | SGD 1,681.05 |
| Overall Width | Overall Depth | Number Of Shelves | Number Of Bins | Bin Color | Bin Width | Bin Height | Bin Depth | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
48" | 18" | 6 | 24 | Red | 11" | 10" | 18" | SGD 2,665.28 | ||
48" | 18" | 6 | 24 | Yellow | 11" | 10" | 18" | SGD 2,381.57 | ||
48" | 18" | 6 | 24 | Blue | 11" | 10" | 18" | SGD 2,665.28 | ||
48" | 18" | 6 | 24 | Stone | 11" | 10" | 18" | SGD 2,797.53 | ||
48" | 18" | 6 | 24 | Black | 11" | 10" | 18" | SGD 2,665.28 | ||
48" | 18" | 6 | 24 | Clear | 11" | 10" | 18" | SGD 2,665.28 | ||
48" | 18" | 6 | 24 | Gray | 11" | 10" | 18" | SGD 2,416.70 | ||
36" | 18" | 5 | 9 | Red | 16 1/2" | 11" | 18" | SGD 1,880.85 | ||
36" | 18" | 5 | 9 | Yellow | 16 1/2" | 11" | 18" | SGD 1,438.83 | ||
36" | 18" | 5 | 9 | Blue | 16 1/2" | 11" | - | SGD 1,438.83 | ||
| Overall Width | Overall Depth | Number Of Shelves | Number Of Bins | Bin Color | Bin Width | Bin Depth | Bin Height | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
48" | 18" | 9 | 24 | Red | 12 3/8" | 20" | 6" | SGD 2,957.83 | ||
48" | 18" | 9 | 24 | Blue | 12 3/8" | 20" | 6" | SGD 2,583.80 | ||
48" | 18" | 9 | 24 | Yellow | 12 3/8" | 20" | 6" | SGD 2,985.52 | ||
48" | 18" | 7 | 18 | Red | 12 3/8" | 20" | 8" | SGD 2,733.76 | ||
48" | 18" | 7 | 18 | Blue | 12 3/8" | 20" | 8" | SGD 2,327.01 | ||
48" | 18" | 7 | 18 | Yellow | 12 3/8" | 20" | 8" | SGD 2,327.01 | ||
48" | 18" | 5 | 12 | Red | 12 3/8" | 20" | 12" | SGD 2,184.30 | ||
48" | 18" | 5 | 12 | Blue | 12 3/8" | 20" | 12" | SGD 1,949.59 | ||
48" | 18" | 5 | 12 | Yellow | 12 3/8" | 20" | 12" | SGD 1,706.56 | ||
48" | 18" | 5 | 8 | Red | 18" | 20" | 12" | SGD 2,127.87 | ||
| Overall Height | Number Of Shelves | Load Capacity | Overall Width | Overall Depth | Number Of Usable Sides | Number Of Bins | Frame Color | Price |
|---|---|---|---|---|---|---|---|---|
60" | 8 | 400 lbs. | 36" | 12" | 1 | 0 | Gray | SGD 1,194.01 |
25" | 3 | 150 lbs. | 36" | 12" | 1 | 0 | Gray | SGD 559.54 |
| Number Of Bins | Includes Bins | Overall Width | Overall Height | Overall Depth | Number Of Usable Sides | Number Of Shelves | Frame Color | Price |
|---|---|---|---|---|---|---|---|---|
64 | Yes | 36" | 60" | 24" | 2 | 16 | Gray | SGD 3,940.53 |
0 | No | 36" | 60" | 24" | 2 | 16 | Gray | SGD 2,291.34 |
| Overall Height | Overall Depth | Number Of Shelves | Number Of Bins | Whole Unit Load Capacity | Frame Color | Bin Style | Bin Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
79" | 24" | 11 | 50 | 7150 lbs. | Gray | Shelf | Clear | SGD 3,501.31 | ||
79" | 18" | 13 | 0 | 7150 lbs. | Gray | - | - | SGD 2,117.31 | ||
79" | 12" | 13 | 0 | 6500 lbs. | Gray | - | - | SGD 1,654.61 | ||
79" | 12" | 13 | 60 | 6500 lbs. | Gray | Indicator | Black, Red | SGD 2,667.36 | ||
79" | 12" | 13 | 96 | 6500 lbs. | Gray | Indicator | Black, Red | SGD 3,228.88 | ||
74" | 18" | 12 | 96 | 6600 lbs. | Silver | Indicator | Blue, Orange | SGD 3,294.23 | ||
74" | 14" | 12 | 60 | 2000 lbs. | Silver | Indicator | Black, Red | SGD 2,486.39 | ||
79" | 18" | 13 | 60 | 7150 lbs. | Gray | Indicator | Blue, Orange | SGD 3,324.13 | ||
79" | 18" | 13 | 96 | 7150 lbs. | Gray | Indicator | Black, Red | SGD 3,866.55 | ||
74" | 14" | 12 | 96 | 2000 lbs. | Silver | Indicator | Black, Red | SGD 2,723.47 | ||
| MPN | Price |
|---|---|
| 20416 | SGD 13.46 |
Explore More
- STAIRMASTER
- KEYSHAFT
- EASTERN METAL SIGNS AND SAFETY
- METZ CONNECT
- Strip Chart Temperature Recorders
- Masking Tapes
- Confined Space Tripods
- Strut Channel Accessories
- Laboratory Scoops Scrapers and Spoons
- GRAINGER Zinc Plated Class 8 Steel High Hex Nylon Insert Locknuts
- BUSSMANN NBB Series Specialty Fuses
- SALSBURY INDUSTRIES Custom Numbers and Letters, Horizontal
- DESTACO Hex Head Spindles
- PASS AND SEYMOUR Slater Series Switch And Outlet Boxes
- NEWSTRIPE Roller And Disc Kits For Parking Lot Striping Machines
- KEO Countersink Sets, Carbide
- ANSELL 11-920 Hyflex Blue Nitrile Coated Gloves
- SHARPE VALVES Piston Check Valve
- CONDOR Electrical Gloves Protector, Beige/Orange
Ask ChatMRO