TENNSCO
TENNSCO
HALLOWELL
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
HALLOWELL
HALLOWELL
TENNSCO
HALLOWELL
HALLOWELL
HALLOWELL
HALLOWELL
TENNSCO
TENNSCO
VESTIL
TENNSCO
TENNSCO
TENNSCO
EDSAL
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
TENNSCO
SANDUSKY LEE
| Overall Depth | Decking Material | Overall Width | Overall Height | Number Of Shelves | Color | Shelf Adjustments | Shelf Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
18" | Particleboard | 36" | 2" | 1 | Sand | 1 1/2" | Single Straight | SGD 82.22 |
24" | Particleboard | 36" | 2" | 1 | Sand | 1 1/2" | Single Straight | SGD 97.42 |
| Overall Width | Overall Depth | Beam Capacity | Load Capacity Per Shelf | Decking Material | Overall Height | Number Of Shelves | Color | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
36" | 12" | 1000 lbs. | 1000 lbs. | Particleboard | 84" | 4 | Sand | SGD 315.94 |
36" | 18" | 1000 lbs. | 1000 lbs. | Particleboard | 84" | 4 | Sand | SGD 375.36 |
48" | 12" | 850 lbs. | 850 lbs. | Particleboard | 84" | 4 | Sand | SGD 352.20 |
| Decking Material | Overall Width | Overall Depth | Load Capacity Per Shelf | Overall Height | Number Of Shelves | Color | Material | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Steel | 60" | - | - | 84" | 3 | Black | Steel | SGD 628.69 | ||
Steel | 60" | 18" | 835 lbs. | 84" | 3 | Black | Steel | SGD 538.76 | ||
Steel | 60" | 30" | 650 lbs. | 84" | 3 | Black | Steel | SGD 655.65 | ||
Steel | 60" | 36" | 655 lbs. | 84" | 3 | Black | Steel | SGD 739.68 | ||
Steel | 60" | 48" | 750 lbs. | 84" | 3 | Black | Steel | SGD 1,000.90 | ||
Steel | 72" | 18" | 1000 lbs. | 84" | 3 | Black | Steel | SGD 577.47 | ||
Steel | 72" | 24" | 770 lbs. | 84" | 3 | Black | Steel | SGD 730.70 | ||
Steel | 72" | 30" | 680 lbs. | 84" | 3 | Black | Steel | SGD 778.82 | ||
Steel | 72" | 36" | 655 lbs. | 84" | 3 | Black | Steel | SGD 889.97 | ||
Steel | 72" | 48" | 685 lbs. | 84" | 3 | Black | Steel | SGD 1,095.30 | ||
| Number Of Shelves | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
4 | SGD 379.91 | |||||||||
4 | SGD 416.50 | |||||||||
4 | SGD 436.20 | |||||||||
4 | SGD 422.13 | |||||||||
4 | SGD 464.34 | |||||||||
4 | SGD 489.66 | |||||||||
4 | SGD 464.34 | |||||||||
4 | SGD 506.55 | |||||||||
4 | SGD 531.89 | |||||||||
4 | SGD 619.12 | |||||||||
| Number Of Shelves | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
3 | SGD 709.17 | |||||||||
3 | SGD 790.79 | |||||||||
3 | SGD 962.45 | |||||||||
3 | SGD 1,173.51 | |||||||||
3 | SGD 776.72 | |||||||||
3 | SGD 869.58 | |||||||||
3 | SGD 1,041.25 | |||||||||
3 | SGD 1,280.45 | |||||||||
3 | SGD 841.45 | |||||||||
3 | SGD 951.20 | |||||||||
| Decking Material | Overall Width | Overall Depth | Beam Capacity | Load Capacity Per Shelf | Overall Height | Number Of Shelves | Color | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
None | 84" | 48" | 1750 lbs. | 1750 lbs. | 84" | 3 | Gray | SGD 596.51 | ||
Steel | 96" | - | 1600 lbs. | - | 84" | 3 | Gray | SGD 798.73 | ||
Steel | 96" | - | 1600 lbs. | - | 84" | 3 | Gray | SGD 1,399.44 | ||
None | 96" | 18" | 1250 lbs. | 1250 lbs. | 84" | 3 | Gray | SGD 424.27 | ||
None | 96" | 18" | 1600 lbs. | 1600 lbs. | 84" | 3 | Gray | SGD 471.91 | ||
None | 96" | 30" | 1250 lbs. | 1250 lbs. | 84" | 3 | Gray | SGD 460.55 | ||
None | 96" | 30" | 1600 lbs. | 1600 lbs. | 84" | 3 | Gray | SGD 529.13 | ||
Steel | 96" | 30" | 1600 lbs. | 1600 lbs. | 84" | 3 | Gray | SGD 1,139.17 | ||
None | 96" | 42" | 1250 lbs. | 1250 lbs. | 84" | 3 | Gray | SGD 534.95 | ||
None | 96" | 42" | 1600 lbs. | 1600 lbs. | 84" | 3 | Gray | SGD 596.51 | ||
| Overall Width | Overall Depth | Decking Material | Overall Height | Color | Number Of Shelves | Material | Decking | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
48" | 24" | Particleboard | 2 3/4" | Gray | 1 | Steel | Particleboard | SGD 128.25 |
48" | 36" | Particleboard | 2 3/4" | Gray | 1 | Steel | Particleboard | SGD 152.85 |
48" | 48" | Particleboard | 2 3/4" | Gray | 1 | Steel | Particleboard | SGD 192.41 |
72" | 24" | Particleboard | 2 3/4" | Gray | 1 | Steel | Particleboard | SGD 196.76 |
72" | 36" | Particleboard | 2 3/4" | Gray | 1 | Steel | Particleboard | SGD 237.53 |
72" | 48" | Particleboard | 2 3/4" | Gray | 1 | Steel | Particleboard | SGD 272.63 |
96" | 24" | Particleboard | 2 3/4" | Gray | - | Steel | Particleboard | SGD 247.79 |
96" | 36" | Particleboard | 2 3/4" | Gray | 1 | Steel | Particleboard | SGD 310.46 |
| Number Of Shelves | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
5 | SGD 1,378.95 | |||||||||
5 | SGD 1,499.96 | |||||||||
5 | SGD 650.08 | |||||||||
5 | SGD 740.13 | |||||||||
5 | SGD 813.29 | |||||||||
5 | SGD 810.49 | |||||||||
5 | SGD 875.20 | |||||||||
5 | SGD 878.02 | |||||||||
5 | SGD 906.16 | |||||||||
5 | SGD 1,010.30 | |||||||||
| Number Of Shelves | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
5 | SGD 1,342.36 | |||||||||
5 | SGD 633.19 | |||||||||
5 | SGD 723.24 | |||||||||
5 | SGD 793.60 | |||||||||
5 | SGD 790.79 | |||||||||
5 | SGD 855.52 | |||||||||
5 | SGD 852.70 | |||||||||
5 | SGD 880.84 | |||||||||
5 | SGD 984.96 | |||||||||
5 | SGD 1,148.19 | |||||||||
| Number Of Shelves | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
5 | SGD 596.60 | |||||||||
5 | SGD 543.14 | |||||||||
5 | SGD 616.30 | |||||||||
5 | SGD 627.56 | |||||||||
| - | SGD 613.49 | |||||||||
| - | SGD 740.13 | |||||||||
| - | SGD 711.99 | |||||||||
| - | SGD 892.09 | |||||||||
| - | SGD 838.63 | |||||||||
| - | SGD 948.38 | |||||||||
| Number Of Shelves | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
4 | SGD 405.24 | |||||||||
4 | SGD 441.82 | |||||||||
4 | SGD 461.52 | |||||||||
4 | SGD 453.09 | |||||||||
4 | SGD 495.30 | |||||||||
4 | SGD 520.62 | |||||||||
4 | SGD 495.30 | |||||||||
4 | SGD 537.50 | |||||||||
4 | SGD 562.84 | |||||||||
4 | SGD 619.12 | |||||||||
| Number Of Shelves | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
5 | SGD 135.08 | |||||||||
5 | SGD 151.96 | |||||||||
5 | SGD 163.22 | |||||||||
5 | SGD 137.89 | |||||||||
5 | SGD 174.48 | |||||||||
5 | SGD 205.44 | |||||||||
6 | SGD 135.08 | |||||||||
6 | SGD 151.96 | |||||||||
6 | SGD 163.22 | |||||||||
6 | SGD 137.89 | |||||||||
| Number Of Shelves | Type | Material | Price (inc. GST) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
5 | - | - | SGD 135.08 | |||||||
5 | - | - | SGD 151.96 | |||||||
5 | Starter | Steel | SGD 163.22 | |||||||
5 | - | - | SGD 137.89 | |||||||
5 | - | - | SGD 174.48 | |||||||
5 | - | - | SGD 205.44 | |||||||
6 | - | - | SGD 135.08 | |||||||
6 | - | - | SGD 151.96 | |||||||
6 | - | - | SGD 163.22 | |||||||
6 | - | - | SGD 137.89 | |||||||
| Overall Width | Overall Depth | Overall Height | Number Of Shelves | Color | Finish | Material | Price (inc. GST) | |||
|---|---|---|---|---|---|---|---|---|---|---|
36" | 12" | 76" | 6 | Sand | Powder Coated | Steel | SGD 883.36 | |||
36" | 12" | 88" | 6 | Sand | Powder Coated | Steel | SGD 1,001.81 | |||
36" | 15" | 76" | 6 | Sand | Powder Coated | Steel | SGD 1,048.14 | |||
36" | 15" | 88" | 8 | Sand | Powder Coated | Steel | SGD 1,111.82 | |||
36" | 24" | 76" | 12 | Sand | Powder Coated | Steel | SGD 1,578.76 | |||
36" | 24" | 88" | 14 | Sand | Powder Coated | Steel | SGD 1,767.31 | |||
36" | 30" | 76" | 12 | Sand | Powder Coated | Steel | SGD 1,840.47 | |||
48" | 12" | 76" | 6 | Sand | Powder Coated | Steel | SGD 1,071.48 | |||
48" | 12" | 88" | 6 | Sand | Powder Coated | Steel | SGD 1,210.01 | |||
48" | 24" | 76" | 12 | Sand | Powder Coated | Steel | SGD 1,860.18 | |||
| Number Of Shelves | Overall Width | Overall Depth | Overall Height | Finish | Type | Color | Material | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
6 | - | - | - | Powder Coat | Starter | Sand | - | SGD 1,298.02 | ||
6 | 36" | 12" | 76" | Powder Coated | Starter | Sand | Steel | SGD 955.60 | ||
6 | 36" | 12" | 88" | Powder Coated | Starter | Sand | Steel | SGD 1,131.97 | ||
6 | 36" | 15" | 76" | Powder Coated | Starter | Sand | Steel | SGD 1,084.25 | ||
6 | 36" | 15" | 88" | Powder Coated | Starter | Sand | Steel | SGD 1,166.90 | ||
6 | 48" | 12" | 76" | Powder Coated | Starter | Sand | Steel | SGD 1,060.44 | ||
12 | - | - | - | Powder Coat | Starter | Sand | - | SGD 1,924.91 | ||
12 | 36" | 24" | 76" | Powder Coated | Starter | - | Steel | SGD 1,705.40 | ||
12 | 48" | 24" | 76" | Powder Coated | Starter | Sand | Steel | SGD 1,984.00 | ||
14 | 36" | 24" | 88" | Powder Coated | Starter | Sand | Steel | SGD 1,910.84 | ||
| Number Of Openings | Type | Number Of Shelves | Color | Shelf Adjustments | Material | Price (inc. GST) |
|---|---|---|---|---|---|---|
2 | - | - | - | - | - | SGD 833.00 |
2 | - | - | - | - | - | SGD 768.27 |
3 | - | - | - | - | - | SGD 824.56 |
3 | Unassembled | 3 | Black | 2" | Steel | SGD 880.84 |
5 | - | - | - | - | - | SGD 1,218.54 |
5 | - | - | - | - | - | SGD 1,229.80 |
7 | - | - | - | - | - | SGD 1,564.69 |
7 | - | - | - | - | - | SGD 1,412.72 |
| Number Of Openings | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 | SGD 475.59 | |||||||||
2 | SGD 737.31 | |||||||||
3 | SGD 585.35 | |||||||||
3 | SGD 849.88 | |||||||||
4 | SGD 748.58 | |||||||||
4 | SGD 1,111.60 | |||||||||
5 | SGD 880.84 | |||||||||
5 | SGD 1,294.52 | |||||||||
6 | SGD 987.78 | |||||||||
6 | SGD 1,339.54 | |||||||||
| Overall Width | Overall Depth | Beam Capacity | Load Capacity Per Shelf | Decking Material | Overall Height | Number Of Shelves | Color | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
84" | 48" | 1750 lbs. | 1750 lbs. | Particleboard | 84" | 3 | Gray | SGD 1,044.44 |
96" | - | 1250 lbs. | - | Particleboard | 84" | 3 | Gray | SGD 696.00 |
96" | - | 1250 lbs. | - | Particleboard | 84" | 3 | Gray | SGD 1,030.12 |
96" | 18" | 1600 lbs. | 1600 lbs. | Particleboard | 84" | 3 | Gray | SGD 740.27 |
96" | 30" | 1250 lbs. | 1250 lbs. | Particleboard | 84" | 3 | Gray | SGD 771.98 |
96" | 30" | 1600 lbs. | 1600 lbs. | Particleboard | 84" | 3 | Gray | SGD 861.63 |
96" | 42" | 1250 lbs. | 1250 lbs. | Particleboard | 84" | 3 | Gray | SGD 1,031.27 |
96" | 42" | 1600 lbs. | 1600 lbs. | Particleboard | 84" | 3 | Gray | SGD 1,089.79 |
96" | 48" | 1600 lbs. | 1600 lbs. | Particleboard | 84" | 3 | Gray | SGD 1,075.97 |
| Color | Decking Material | Overall Width | Overall Height | Number Of Shelves | Overall Depth | Type | Finish | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Black | Steel | 72" | 84" | 3 | 30" | - | Powder Coated | SGD 760.03 | ||
Black | Steel | 72" | 84" | 3 | 36" | Starter | Powder Coated | SGD 815.58 | ||
Black | Steel | 72" | 84" | 3 | 36" | Starter | Powder Coated | SGD 1,062.01 | ||
Black | Steel | 72" | 84" | 3 | 48" | Starter | Powder Coated | SGD 1,045.35 | ||
Black | Steel | 72" | 84" | 3 | 48" | Starter | Powder Coated | SGD 900.09 | ||
Black | Steel | 96" | 84" | 3 | 18" | - | Powder Coated | SGD 711.96 | ||
Black | Steel | 96" | 84" | 3 | 24" | - | Powder Coated | SGD 1,144.99 | ||
Black | Steel | 96" | 84" | 3 | 30" | Starter | Powder Coated | SGD 1,013.82 | ||
Black | Steel | 96" | 84" | 3 | 36" | Starter | Powder Coated | SGD 1,451.45 | ||
Black | Steel | 96" | 84" | 3 | 48" | Starter | Powder Coated | SGD 1,718.51 | ||
| Overall Width | Overall Depth | Load Capacity Per Shelf | Type | Decking Material | Overall Height | Number Of Shelves | Color | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
48" | 18" | 1400 lbs. | Starter | None | 84" | 3 | Black | SGD 360.89 | ||
48" | 24" | 1400 lbs. | Starter | None | 84" | 3 | Black | SGD 296.56 | ||
48" | 30" | 1310 lbs. | Starter | None | 84" | 3 | Black | SGD 354.85 | ||
48" | 36" | 1220 lbs. | Starter | None | 84" | 3 | Black | SGD 414.16 | ||
48" | 48" | 1125 lbs. | Starter | None | 84" | 3 | Black | SGD 349.52 | ||
60" | 18" | 1200 lbs. | Starter | None | 84" | 3 | Black | SGD 384.67 | ||
60" | 24" | 1200 lbs. | Starter | None | 84" | 3 | Black | SGD 309.39 | ||
60" | 30" | 1200 lbs. | Starter | None | 84" | 3 | Black | SGD 415.96 | ||
60" | 36" | 1200 lbs. | Starter | None | 84" | 3 | Black | SGD 341.27 | ||
60" | 48" | 1200 lbs. | Starter | None | 84" | 3 | Black | SGD 374.55 | ||
| Number Of Shelves | Color | Overall Width | Decking Material | Overall Depth | Beam Capacity | Finish | Shelf Adjustments | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
3 | Gray | 42" | None | 18" | 2500 lbs. | Powder Coated | 1 1/2" | SGD 302.89 | ||
3 | Gray | 42" | None | 24" | 2500 lbs. | Powder Coated | 1 1/2" | SGD 318.52 | ||
3 | Gray | 42" | None | 30" | 2500 lbs. | Powder Coated | 1 1/2" | SGD 337.30 | ||
3 | Gray | 42" | None | 36" | 2500 lbs. | Powder Coated | 1 1/2" | SGD 354.48 | ||
3 | Gray | 42" | None | 42" | 2500 lbs. | Powder Coated | 1 1/2" | SGD 374.06 | ||
3 | Gray | 48" | None | 18" | 2500 lbs. | Powder Coated | 1 1/2" | SGD 297.15 | ||
3 | Gray | 48" | None | 30" | 2500 lbs. | Powder Coated | 1 1/2" | SGD 332.14 | ||
3 | Gray | 48" | None | 42" | 2500 lbs. | Powder Coated | 1 1/2" | SGD 370.06 | ||
3 | Gray | 60" | None | 18" | 2250 lbs. | Powder Coated | 1 1/2" | SGD 349.73 | ||
3 | Gray | 60" | None | 24" | 2250 lbs. | Powder Coated | 1 1/2" | SGD 365.36 | ||
| Overall Width | Overall Height | Overall Depth | Finish | Load Capacity Per Shelf | Decking Material | Color | Type | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
36" | 84" | 18" | Powder Coated | 2300 lbs. | Steel | Black | Starter | SGD 1,029.58 | ||
36" | 96" | 18" | Powder Coated | 2300 lbs. | Steel | Black | Starter | SGD 1,045.59 | ||
48" | 84" | 18" | Powder Coated | 2200 lbs. | Steel | Black | Starter | SGD 1,275.67 | ||
48" | 84" | 24" | Powder Coated | 2000 lbs. | Steel | Black | Starter | SGD 1,513.13 | ||
48" | 96" | 18" | Powder Coated | 2200 lbs. | Steel | Black | - | SGD 1,301.08 | ||
48" | 96" | 24" | Powder Coated | 2000 lbs. | Steel | Black | Starter | SGD 1,533.14 | ||
60" | 84" | 24" | Powder Coated | 2000 lbs. | Steel | Black | Starter | SGD 1,816.70 | ||
60" | 96" | 24" | Powder Coated | 2000 lbs. | Steel | Black | Starter | SGD 1,821.87 | ||
72" | 84" | - | Powder Coat | - | Steel | Black | Starter | SGD 2,119.68 | ||
72" | 96" | 24" | Powder Coated | 1900 lbs. | Steel | Black | Starter | SGD 2,141.95 | ||
| Decking Material | Overall Width | Overall Depth | Load Capacity Per Shelf | Overall Height | Number Of Shelves | Color | Type | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Particle Board | 48" | 18" | 770 lbs. | 84" | 3 | Black | - | SGD 487.48 | ||
Particle Board | 48" | 24" | 700 lbs. | 84" | 3 | Black | - | SGD 531.61 | ||
Particleboard | 48" | 30" | 705 lbs. | 84" | 3 | Black | Starter | SGD 464.06 | ||
Particleboard | 48" | 36" | 755 lbs. | 84" | 3 | Black | Starter | SGD 618.41 | ||
Particleboard | 48" | 48" | 920 lbs. | 84" | 3 | Black | Starter | SGD 756.36 | ||
Particleboard | 60" | 18" | 835 lbs. | 84" | 3 | Black | Starter | SGD 485.48 | ||
Particleboard | 60" | 24" | 700 lbs. | 84" | 3 | Black | Starter | SGD 466.14 | ||
Particleboard | 60" | 30" | 650 lbs. | 84" | 3 | Black | Starter | SGD 521.07 | ||
Particle Board | 60" | 36" | 655 lbs. | 84" | 3 | Black | - | SGD 626.47 | ||
Particleboard | 60" | 48" | 750 lbs. | 84" | 3 | Black | Starter | SGD 658.54 | ||
| Decking Material | Overall Width | Overall Depth | Load Capacity Per Shelf | Number Of Shelves | Color | Overall Height | Type | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Wire | - | - | - | 3 | Black | - | - | SGD 618.05 | ||
Steel | 48" | 18" | 900 lbs. | 3 | Black | 84" | Starter | SGD 540.89 | ||
Steel | 48" | 30" | 550 lbs. | 3 | Black | 84" | - | SGD 533.46 | ||
Steel | 48" | 36" | 500 lbs. | 3 | Black | 84" | - | SGD 627.76 | ||
Steel | 48" | 48" | 500 lbs. | 3 | Black | 84" | Starter | SGD 895.39 | ||
Steel | 60" | 18" | 1200 lbs. | 3 | Black | 84" | Starter | SGD 555.32 | ||
Steel | 60" | 24" | 1400 lbs. | 3 | Black | 84" | - | SGD 549.33 | ||
Steel | 60" | 30" | 1000 lbs. | 3 | Black | 84" | - | SGD 632.60 | ||
Steel | 60" | 36" | 1000 lbs. | 3 | Black | 84" | - | SGD 660.21 | ||
Steel | 60" | 48" | 1000 lbs. | 3 | Black | 84" | Starter | SGD 829.64 | ||
| Overall Width | Overall Depth | Load Capacity Per Shelf | Overall Height | Number Of Shelves | Color | Decking Material | Type | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
48" | 18" | 770 lbs. | 84" | 3 | Black | Steel | - | SGD 514.60 | ||
48" | 24" | 700 lbs. | 84" | 3 | Black | Steel | - | SGD 595.08 | ||
48" | 30" | 705 lbs. | 84" | 3 | Black | Steel | Starter | SGD 667.89 | ||
60" | 18" | 835 lbs. | 84" | 3 | Black | Steel | Starter | SGD 586.83 | ||
60" | 24" | 700 lbs. | 84" | 3 | Black | Steel | - | SGD 752.26 | ||
60" | 30" | 650 lbs. | 84" | 3 | Black | - | Starter | SGD 621.18 | ||
60" | 36" | 655 lbs. | 84" | 3 | Black | Steel | Starter | SGD 736.06 | ||
60" | 48" | 750 lbs. | 84" | 3 | Black | Steel | Starter | SGD 1,066.19 | ||
72" | 18" | 1000 lbs. | 84" | 3 | Black | Steel | Starter | SGD 574.57 | ||
72" | 24" | 770 lbs. | 84" | 3 | Black | Steel | Starter | SGD 761.69 | ||
| Overall Width | Color | Overall Depth | Beam Capacity | Load Capacity Per Shelf | Type | Decking Material | Overall Height | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
36" | Gray | - | 750 lbs. | - | Starter | Steel | 84" | SGD 456.93 | ||
36" | Gray | - | 750 lbs. | - | Starter | Steel | 84" | SGD 481.57 | ||
36" | Medium Gray | 12" | 750 lbs. | 750 lbs. | Starter | Steel | 84" | SGD 397.61 | ||
36" | Medium Gray | 24" | 700 lbs. | 700 lbs. | Starter | Steel | 84" | SGD 540.21 | ||
36" | Gray | 30" | 600 lbs. | 600 lbs. | Starter | Steel | 84" | SGD 634.12 | ||
36" | Medium Gray | 36" | 600 lbs. | 600 lbs. | Starter | Steel | 84" | SGD 819.73 | ||
42" | Medium Gray | 12" | 600 lbs. | 600 lbs. | Starter | Steel | 84" | SGD 455.73 | ||
42" | Gray | 15" | 600 lbs. | 600 lbs. | Starter | Steel | 84" | SGD 502.25 | ||
42" | Medium Gray | 18" | 600 lbs. | 600 lbs. | Starter | Steel | 84" | SGD 505.59 | ||
42" | Medium Gray | 24" | 550 lbs. | 550 lbs. | Starter | Steel | 84" | SGD 586.82 | ||
| Decking Material | Overall Width | Overall Depth | Beam Capacity | Load Capacity Per Shelf | Type | Overall Height | Number Of Shelves | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
None | 36" | 15" | 600 lbs. | 600 lbs. | Starter | 84" | 5 | SGD 198.34 | ||
None | 36" | 30" | 600 lbs. | 600 lbs. | Starter | 84" | 5 | SGD 260.88 | ||
None | 36" | 36" | 600 lbs. | 600 lbs. | Starter | 84" | 5 | SGD 280.24 | ||
None | 42" | 12" | 550 lbs. | 550 lbs. | Starter | 84" | 5 | SGD 200.63 | ||
None | 42" | 15" | 550 lbs. | 550 lbs. | Starter | 84" | 5 | SGD 212.95 | ||
None | 42" | 18" | 550 lbs. | 550 lbs. | Starter | 84" | 5 | SGD 216.07 | ||
None | 42" | 24" | 550 lbs. | 550 lbs. | Starter | 84" | 5 | SGD 224.01 | ||
None | 42" | 30" | 550 lbs. | 550 lbs. | Starter | 84" | 5 | SGD 260.36 | ||
None | 42" | 36" | 550 lbs. | 550 lbs. | Starter | 84" | 5 | SGD 291.82 | ||
None | 48" | 15" | 500 lbs. | 500 lbs. | Starter | 84" | 5 | SGD 214.25 | ||
| Capacity Per Shelf | Usable Length | Usable Width | Type | Number Of Shelves | Color | Finish | Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
450 lbs. | 23 1/4" | 35 1/4" | Shelving Unit | 5 | Black | Textured Powder Coated | Steel | SGD 847.19 |
450 lbs. | 47 1/2" | 23 1/2" | Shelving Unit | 5 | Black | Textured Powder Coated | Steel | SGD 905.40 |
600 lbs. | 17 1/2" | 47 1/2" | Shelving Unit | 5 | Black | Textured Powder Coated | Steel | SGD 784.24 |
600 lbs. | 35 1/2" | 17 1/2" | Shelving Unit | 5 | Black | Textured Powder Coated | Steel | SGD 736.06 |
| Decking Material | Overall Width | Overall Height | Number Of Shelves | Type | Color | Overall Depth | Beam Capacity | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Particle Board | 36" | 72" | 5 | - | - | 18" | 1000 lbs. | SGD 494.31 | ||
Particleboard | 36" | 84" | 4 | Starter | Sand | 24" | 1000 lbs. | SGD 398.85 | ||
Particleboard | 36" | 96" | 5 | Freestanding | Gray | 18" | 600 lbs. | SGD 339.03 | ||
Particleboard | 48" | 84" | 5 | Freestanding | Sand | 24" | 850 lbs. | SGD 625.82 | ||
Steel | 48" | 96" | 5 | Freestanding | Medium Gray | 24" | 4000 lbs. | SGD 1,182.72 | ||
Steel | 60" | 96" | 5 | Freestanding | Gray | - | 3250 lbs. | SGD 1,381.49 | ||
Steel | 72" | 72" | 5 | Freestanding | Medium Gray | 36" | 2750 lbs. | SGD 2,110.47 | ||
Steel | 72" | 96" | 5 | Freestanding | Medium Gray | 36" | 2750 lbs. | SGD 2,245.21 | ||
Steel | 96" | 72" | 5 | Freestanding | Gray | 24" | 2600 lbs. | SGD 2,189.66 | ||
Steel | 96" | 72" | 5 | Freestanding | Gray | 36" | 2600 lbs. | SGD 2,776.99 | ||
| Decking Material | Overall Width | Overall Height | Number Of Shelves | Overall Depth | Beam Capacity | Load Capacity Per Shelf | Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Particleboard | 36" | 84" | 5 | - | 600 lbs. | - | Starter | SGD 283.68 |
Particleboard | 36" | 120" | 5 | 24" | 1000 lbs. | 1000 lbs. | Starter | SGD 479.23 |
None | 48" | 84" | 5 | 18" | 850 lbs. | 850 lbs. | Starter | SGD 260.46 |
Particleboard | 48" | 84" | 5 | 24" | 500 lbs. | 500 lbs. | Starter | SGD 416.47 |
None | 96" | 84" | 3 | 24" | 1600 lbs. | 1600 lbs. | Starter | SGD 523.61 |
| Overall Width | Overall Depth | Beam Capacity | Load Capacity Per Shelf | Post Gauge | Type | Decking Material | Overall Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
36" | 18" | 450 lbs. | 450 lbs. | 14 ga. | Starter | Steel | 84" | SGD 989.18 |
36" | 24" | 450 lbs. | 450 lbs. | 16 ga. | Starter | Steel | 84" | SGD 1,040.74 |
48" | 18" | 350 lbs. | 350 lbs. | 14 ga. | Starter | Steel | 84" | SGD 1,213.18 |
48" | 24" | 350 lbs. | 350 lbs. | 14 ga. | Starter | Steel | 84" | SGD 1,392.26 |
| Overall Width | Beam Capacity | Load Capacity Per Shelf | Decking Material | Overall Depth | Overall Height | Number Of Shelves | Color | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
72" | 1000 lbs. | 1000 lbs. | Steel | 48" | 84" | 3 | Gray | SGD 1,107.13 |
96" | 800 lbs. | 800 lbs. | Steel | 48" | 84" | 3 | Gray | RFQ |
| Overall Depth | Decking Material | Overall Width | Overall Height | Number Of Shelves | Color | Beam Capacity | Finish | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
18" | Steel | 48" | 84" | 5 | Medium Gray | 350 lbs. | Powder Coated | RFQ |
24" | Steel | 48" | 84" | 5 | Medium Gray | 350 lbs. | Powder Coated | SGD 1,189.50 |
| Number Of Shelves | Color | Decking Material | Overall Width | Overall Height | Overall Depth | Finish | Beam Capacity | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
3 | Gray | None | 42" | 84" | - | Powder Coated | 2500 lbs. | SGD 325.58 | ||
3 | Gray | None | 42" | 84" | 24" | Powder Coated | 2500 lbs. | SGD 340.53 | ||
3 | Gray | None | 42" | 84" | 30" | Powder Coated | 2500 lbs. | SGD 358.44 | ||
3 | Gray | Steel | 48" | 60" | 24" | Powder Coated | 2250 lbs. | SGD 438.72 | ||
3 | Gray | Steel | 48" | 84" | 48" | Powder Coated | 2500 lbs. | SGD 790.82 | ||
3 | Gray | Particleboard | 72" | 60" | 24" | Powder Coated | 1750 lbs. | SGD 534.55 | ||
