AKRO-MILS Conductive Bins
QUANTUM STORAGE SYSTEMS
QUANTUM STORAGE SYSTEMS
QUANTUM STORAGE SYSTEMS
LEWISBINS
LEWISBINS
| Height | No. Of Divider Slots Long | No. Of Divider Slots Short | Outside Height | Inside Height | Material | Surface Resistivity | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
3 1/2" | 5 | 7 | 3 1/2" | 3" | Plastic | Less than 1.00 x 10? ohm/sq | SGD 33.58 | |||
5" | 5 | 7 | 5" | 4 1/2" | Plastic | Less than 1.00 x 10? ohm/sq | SGD 39.85 | |||
3 1/2" | 7 | 11 | 3 1/2" | 3" | Plastic | Less than 1.00 x 10? ohm/sq | SGD 44.30 | |||
6" | 7 | 11 | 6" | 5 1/2" | Plastic | Less than 1.00 x 10? ohm/sq | SGD 57.81 | |||
8" | 7 | 11 | 8" | 7 1/2" | Plastic | Less than 1.00 x 10? ohm/sq | SGD 77.89 | |||
3" | 11 | 15 | 3" | - | Plastic | Less than 1.00 x 10? ohm/sq | SGD 114.58 | |||
6" | 11 | 15 | 6" | 5 1/2" | Plastic | Less than 1.00 x 10? ohm/sq | SGD 104.53 | |||
8" | 11 | 15 | 8" | 7 1/2" | Plastic | Less than 1.00 x 10? ohm/sq | SGD 126.32 | |||
12" | 11 | 55 | 12" | 11 1/2" | Plastic | Less than 1.00 x 10? ohm/sq | SGD 171.25 | |||
2 1/2" | - | - | - | - | - | - | SGD 23.88 | |||
| Use Divider No. | Height | Material | Surface Resistivity | Inside Height | Outside Height | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Mfr. No. DSB101CO | 4" | Plastic | Less Than 105 ohms/sq. | 4" | 4" | SGD 29.07 | ||||
Mfr. No. DSB103CO | 4" | Plastic | Less Than 105 ohms/sq. | 4" | 4" | SGD 40.67 | ||||
Mfr. No. DSB102CO | 4" | Plastic | Less Than 105 ohms/sq. | 4" | 4" | SGD 42.63 | ||||
Mfr. No. DSB105CO | 4" | Plastic | Less Than 105 ohms/sq. | 4" | - | SGD 60.42 | ||||
Mfr. No. DSB106CO | 4" | Plastic | Less Than 105 ohms/sq. | 4" | 4" | SGD 94.02 | ||||
Mfr. No. DSB114CO | 4" | Plastic | Less Than 105 ohms/sq. | 4" | 4" | SGD 110.69 | ||||
| - | 4" | - | - | - | - | SGD 12.21 | ||||
| - | 4" | - | - | - | - | SGD 40.83 | ||||
| - | 4" | - | - | - | - | SGD 37.12 | ||||
| - | 4" | - | - | - | - | SGD 57.64 | ||||
| Height | Inside Height | Outside Height | Use Divider No. | Surface Resistivity | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
7" | 6 3/4" | 7" | Mfr. No. DUS239CO | Less Than 105 ohms/sq. | SGD 87.24 | |||||
8" | 7 3/4" | 8" | Mfr. No. DUS255CO | Less Than 105 ohms/sq. | SGD 190.83 | |||||
3" | 2 13/16" | 3" | Mfr. No. DUS210CO | Less Than 105 ohms/sq. | SGD 13.55 | |||||
3" | 2.812" | 3" | Mfr. No. DUS220CO | Less Than 105 ohms/sq. | SGD 17.74 | |||||
5" | 4 3/4" | 5" | Mfr. No. DUS235CO | Less Than 105 ohms/sq. | SGD 43.62 | |||||
5" | 4 3/4" | 5" | Mfr. No. DUS235CO | Less Than 105 ohms/sq. | SGD 57.38 | |||||
7" | 6 3/4" | 7" | Mfr. No. DUS240CO | Less Than 105 ohms/sq. | SGD 104.23 | |||||
7" | 6 3/4" | 7" | Mfr. No. DUS240CO | Less Than 105 ohms/sq. | SGD 158.69 | |||||
11" | 10 1/4" | 11" | Mfr. No. DUS260CO | Less Than 105 ohms/sq. | SGD 354.29 | |||||
10" | - | - | - | - | SGD 169.43 | |||||
| MPN | Price |
|---|---|
| CDC2000-XL | SGD 19.31 |
| MPN | Price |
|---|---|
| CPB30-XL | SGD 10.07 |
Explore More
- HAWS
- KEYSHAFT
- MURRELEKTRONIK
- Ultrasonic Cleaner Accessories
- Waterfall Filters and Pond Skimmers
- Liquid Level Transmitter Displays
- Temperature Controlled Rooms
- Precision Screwdriver Sets
- SLOAN Royal 121 Exposed Manual Water Closet Flushometers
- KLEIN TOOLS Fish Tape
- CAMPBELL CHAIN AND FITTINGS Tow Chains
- ALVORD POLK 407 Series Capscrew Counterbore Reamer
- NORTH BY HONEYWELL Northflex Light Task General Purpose Gloves
- IRONCLAD Kong Original Gloves
- RINGERS GLOVES Durable Extrication Gloves
- MUELLER INDUSTRIES 251 Iron Body Y Strainers
- TEMPCO Mica Insulated Strip Heaters with Mounting Slots
Ask ChatMRO