MORSE DRUM
MORSE DRUM
MORSE DRUM
MORSE DRUM
| Material | Capacity | Drum Size | Pallet Size | Overall Length | Overall Width | Drum Dia. | Drum Height | Price |
|---|---|---|---|---|---|---|---|---|
Carbon Steel | 800 lbs. | 55 gal. | 6" | 74 1/4" | 43 1/4" | 22" to 23.5" | 34" to 36" | SGD 2,012.85 |
Steel | 800 lbs. | 55 gal. | 6" | 74 1/4" | 43 1/4" | 22" to 23.5" | 34" to 36" | RFQ |
Stainless Steel | 800 lbs. | 55 gal. | 6" | 74 1/4" | 43 1/4" | 22" to 23.5" | 34" to 36" | SGD 5,417.30 |
| Capacity | Drum Size | Pallet Size | Overall Length | Overall Width | Tilt Style | Lift Upright Drum | Drum Rotation | Price |
|---|---|---|---|---|---|---|---|---|
600 lbs. | 55 gal. | 41" x 7" | - | - | Manual Tilt | 0" to 20" | 360° | SGD 5,243.35 |
600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | Manual Tilt | 0" to 20" | - | SGD 6,734.35 |
600 lbs. | 55 gal. | 41" x 7" | - | - | Manual Tilt | 0" to 20" | 360° | SGD 5,429.73 |
600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | Manual Tilt | 0" to 20" | 360° | SGD 6,287.05 |
600 lbs. | 55 gal. | 41" x 7" | - | - | Manual Tilt | 0" to 20" | 360° | RFQ |
600 lbs. | 55 gal. | 41" x 7" | - | - | Manual Tilt | 0" to 20" | 360° | RFQ |
| Voltage | Amperage Draw | Capacity | Drum Size | Overall Length | Pallet Size | Overall Width | Turning Radius | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 1000 lbs. | 55 gal. | 43" | 41" x 7" | 48 1/2" | 53" | SGD 4,671.80 | ||
115V | 11.8A | 1000 lbs. | 55 gal. | 43" | - | 48 1/2" | 53" | SGD 6,249.78 | ||
| - | - | 1000 lbs. | 55 gal. | 43" | 41" x 7" | 48 1/2" | 53" | SGD 4,796.05 | ||
| - | - | 1000 lbs. | 55 gal. | 43" | 41" x 7" | 48 1/2" | 53" | SGD 5,752.78 | ||
220V | 6.2A | 1000 lbs. | 55 gal. | 43" | 41" x 7" | - | - | SGD 6,659.80 | ||
| - | - | 1000 lbs. | 55 gal. | 43" | 41" x 7" | 48 1/2" | 53" | RFQ | ||
| - | - | 1000 lbs. | 55 gal. | 43" | 41" x 7" | 48 1/2" | 53" | RFQ | ||
| - | - | 1000 lbs. | 55 gal. | 43" | 41" x 7" | 48 1/2" | 53" | SGD 17,171.35 | ||
115V | - | 1000 lbs. | 55 gal. | 43" | 41" x 7" | 48 1/2" | 53" | SGD 18,637.50 | ||
| - | - | 1000 lbs. | 55 gal. | 43" | 41" x 7" | 48 1/2" | 53" | SGD 18,513.25 | ||
| Voltage | Capacity | Drum Size | Pallet Size | Overall Length | Overall Width | Drum Dia. | Tilt Style | Price |
|---|---|---|---|---|---|---|---|---|
| - | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | SGD 4,771.20 |
115V | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | SGD 6,268.42 |
| - | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | SGD 4,796.05 |
| - | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | SGD 5,814.90 |
220V | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | SGD 6,771.63 |
| - | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | SGD 18,047.32 |
115V | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | SGD 19,519.68 |
| - | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | SGD 18,513.25 |
| - | 600 lbs. | 55 gal. | 41" x 7" | 43" | 48 1/2" | 22" to 23.5" | Manual Tilt | SGD 19,140.72 |
Working Mechanism
- These drum palletisers have a palletising system that picks up drums.
- The conveyors then transport pallets from the pallet magazine to the appropriate position in these drum palletisers.
- The sliding plates then extend over the pallet, allowing the drums to be moved safely and securely.
Features
Morse Drum 81 Series Drum Spotters:
- These drum spotters can handle rimmed steel, fibre and plastic drums.
- They have a load bearing capacity of 800 lb.
- These Morse drum splitters are equipped with counterweights for enhanced stability.
Dayton 30YP24 Drum Palletiser:
- This drum palletiser has steel construction for structural rigidity and added toughness.
- It can withstand loads up to 880 lb.
- It offers red powder coated finish to resist corrosion on exposed surfaces.
Frequently Asked Questions
Explore More
- MILTON-INDUSTRIES
- KEYSHAFT
- CTR
- Trenching Shovels
- Packaged Terminal Air Conditioners PTAC
- Fluorescent Fixture Accessories
- Sanding Sheet Hand Pad Holders and Blocks
- Strut Channel Accessories
- CONDOR High-Visibility Vest, Mesh Polyester, X Stripe Pattern, Single, Orange
- FLOJET Polypropylene Housing Industrial Diaphragm Pumps
- QUICK CABLE Mounting Hole Cable Ties
- DESTACO Cables
- IRONCLAD Wrenchworx Oil Resistant Gloves
- CHICAGO PNEUMATIC Industrial Maintenance Air Hammers
- ANVIL 261SSG Series Riser Clamps, 304 Stainless Steel
- IRONCLAD Vibration Impact Gloves
- MUELLER INDUSTRIES 101MHT Silent Check Valves
Ask ChatMRO