APPROVED VENDOR
MASON
GRAINGER
J.W. WINCO
| Dimension A | Max. Axial Load | Max. Radial Load | Isolator Material | Deflection | Durometer | Price |
|---|---|---|---|---|---|---|
0.39" | 130 lbs. | 80 lbs. | Neoprene | 0.012" to 0.05" | 60" | SGD 13.92 |
0.531" | 200 lbs. | 120 lbs. | Neoprene | 0.012" to 0.05" | 60" | SGD 19.87 |
0.657" | 380 lbs. | 280 lbs. | Neoprene | 0.012" to 0.05" | 60" | SGD 29.37 |
| Capacity | Deflection | Isolator Material | Height | Spring Color | Color Mark | Thread Size | Dimension H | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
15.0 lbs. to 45.0 lbs. | 0.2" to 0.4" | Neoprene | 1 1/2" | - | Black | - | - | SGD 36.01 | ||
60.0 lbs. to 125.0 lbs. | 0.2" to 0.4" | Neoprene | 1 1/2" | - | - | - | 16 1/4" | SGD 38.07 | ||
125.0 lbs. to 250.0 lbs. | 0.25" to 0.5" | Neoprene | 1 7/8" | - | Red | - | - | SGD 51.12 | ||
40.0 lbs. to 75.0 lbs. | 0.2" to 0.4" | Neoprene | 1 1/2" | - | Green | - | - | SGD 37.83 | ||
85.0 lbs. to 175.0 lbs. | 0.25" to 0.5" | Neoprene | 1 7/8" | - | Green | - | - | SGD 48.72 | ||
190.0 lbs. to 380.0 lbs. | 0.25" to 0.5" | Neoprene | 1 7/8" | - | White | - | - | SGD 53.11 | ||
300.0 lbs. to 600.0 lbs. | 0.25" to 0.5" | Neoprene | 1 7/8" | - | Yellow | - | - | SGD 52.63 | ||
275.0 lbs. to 550.0 lbs. | 0.25" to 0.5" | Neoprene | 2 3/4" | - | Red | - | - | SGD 122.33 | ||
375.0 lbs. to 750.0 lbs. | 0.25" to 0.5" | Neoprene | 2 3/4" | - | White | - | - | SGD 128.87 | ||
550.0 lbs. to 1100.0 lbs. | 0.25" to 0.5" | Neoprene | 2 3/4" | - | Yellow | - | - | SGD 122.52 | ||
| Capacity | Height | Isolator Material | Thread Size | Deflection | Color Mark | Spring Color | Dimension L | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
125.0 lbs. to 250.0 lbs. | 1.906" | Neoprene | M10 x 1.5 | 0.25" to 0.5" | Red | - | 3.828" | SGD 56.57 | ||
15.0 lbs. to 45.0 lbs. | 1 1/2" | Neoprene | M8 x 1.25 | 0.2" to 0.4" | Black | - | 3.188" | SGD 33.40 | ||
190.0 lbs. to 380.0 lbs. | 1.906" | Neoprene | M10 x 1.5 | 0.25" to 0.5" | White | - | 3.078" | SGD 54.54 | ||
300.0 lbs. to 600.0 lbs. | 1.906" | Neoprene | M10 x 1.5 | 0.25" to 0.5" | Yellow | - | 3.078" | SGD 57.27 | ||
550.0 lbs. to 1100.0 lbs. | 2 3/4" | Neoprene | M12 x 1.75 | 0.25" to 0.5" | Yellow | - | 5 1/2" | SGD 87.97 | ||
60.0 lbs. to 125.0 lbs. | 1 1/2" | Neoprene | M8 x 1.25 | 0.2" to 0.4" | Red | - | 3.188" | SGD 33.40 | ||
85.0 lbs. to 175.0 lbs. | 1.906" | Neoprene | M10 x 1.5 | - | Green | - | 3.078" | SGD 55.15 | ||
230.0 lbs. to 310.0 lbs. | 4 1/2" | Spring | M10 x 1.5 | 0.75" to 1" | - | Yellow | 5 3/4" | SGD 208.24 | ||
300.0 lbs. to 400.0 lbs. | 4 1/2" | Spring | M10 x 1.5 | 0.75" to 1" | - | Green | 5 3/4" | SGD 167.05 | ||
35.0 lbs. to 75.0 lbs. | 4 1/2" | Spring | M10 x 1.5 | 0.75" to 1.5" | - | Orange | 5 3/4" | SGD 179.72 | ||
| Isolator Material | Thread Size | Height | Stud Or Tap Material | Style | Max. Load Downward Compression | Shape | Maximum Load Sideways Shear | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Natural Rubber | 1/4"-20 | 0.98" | Stainless Steel | One Threaded Stud | 22 lbf. | Conical | 90.96 lbf. | SGD 18.96 | ||
Natural Rubber | 1/4"-20 | 0.81" | Stainless Steel | One Threaded Stud | 96.67 lbf. | Conical | 468 lbf. | SGD 16.93 | ||
Natural Rubber | 1/4"-20 | 0.81" | - | One Threaded Stud | 96.67 lbf. | Conical | 468 lbf. | SGD 19.04 | ||
Natural Rubber | 3/8"-16 | 2.01" | Stainless Steel | One Threaded Stud | 168 lbf. | Conical | 284 lbf. | SGD 125.10 | ||
Natural Rubber | 3/8"-16 | 1.69" | Stainless Steel | One Threaded Stud | 364 lbf. | Conical | 885 lbf. | SGD 68.86 | ||
Natural Rubber | 3/8"-16 | 2 6/25" | Stainless Steel | One Threaded Stud | 191 lbf. | Conical | 285 lbf. | SGD 161.38 | ||
Natural Rubber | 5/16"-18 | 1 1/2" | Stainless Steel | One Threaded Stud | 45 lbf. | Conical | 155 lbf. | SGD 43.05 | ||
Natural Rubber | 5/16"-18 | 1.02" | Stainless Steel | One Threaded Stud | 205 lbf. | Conical | 799 lbf. | SGD 35.49 | ||
Natural Rubber | 5/16"-18 | 1.02" | Stainless Steel | One Threaded Stud | 205 lbf. | Conical | 799 lbf. | SGD 41.89 | ||
Natural Rubber | 5/16"-18 | 1.26" | Stainless Steel | One Threaded Stud | 270 lbf. | Conical | 714 lbf. | SGD 44.89 | ||
Description
Mason floor mount vibration isolators improve equipment performance by reducing or suppressing unwanted vibrations. These vibration isolators feature steel springs that reduce vibration transmissions as the performance improves with larger deflections. They are used under compressors, air conditioning equipment, pumps, machine tools, transformers, etc.
Explore More
- KEYSHAFT
- SILVERTHIN BEARING
- FOL-DA-TANK
- Socket Extensions
- Chisels
- Bearing Heaters
- Label Dispensers
- SCBA Accessories
- SPEARS VALVES CPVC Schedule 80 Flush Style T.T. Reducer Bushings, Mipt x Fipt
- THERN Spur Gear Hand Winches, Single Reduction
- WINLAND ELECTRONICS Temperature Alarms
- HELICOIL Straight Flute Bottoming Taps, 5H, Metric Coarse
- NORTH BY HONEYWELL PVC Foam Dipped Gloves
- ML KISHIGO Flame Resistant Vests, Snap
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Galvanized
- CONDOR High-Visibility Vest, ANSI Class 2, Mesh Polyester, Zipper, Lime
Ask ChatMRO