AKRO-MILS Giant Hopper Bins
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
| Color | Capacity | Overall Length | Overall Width | Overall Height | Mobility | Outside Height | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
Clear | 75 lbs. | 17 1/2" | 10 7/8" | 12 1/2" | Stationary | 12 1/2" | 75 lbs. | SGD 48.08 |
Red | 75 lbs. | 17 1/2" | 10 7/8" | 12 1/2" | Stationary | 12 1/2" | 75 lbs. | SGD 41.76 |
Blue | 75 lbs. | 17 1/2" | 10 7/8" | 12 1/2" | - | 12 1/2" | 75 lbs. | SGD 41.76 |
Gray | 75 lbs. | 17 1/2" | 10 7/8" | 12 1/2" | Stationary | 12 1/2" | 75 lbs. | SGD 41.76 |
| Color | Capacity | Overall Length | Overall Width | Overall Height | Mobility | Outside Height | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
Clear | 75 lbs. | 15 1/4" | 19 7/8" | 12 1/2" | Stationary | 12.438" | 75 lbs. | SGD 67.56 |
Blue | 75 lbs. | 15 1/4" | 19 7/8" | 12 1/2" | Stationary | 12.438" | 75 lbs. | SGD 63.06 |
Red | 75 lbs. | 15 1/4" | 19 7/8" | 12 1/2" | Stationary | 12.438" | 75 lbs. | SGD 63.06 |
Gray | 75 lbs. | 15 1/4" | 19 7/8" | 12 1/2" | Stationary | 12.438" | 75 lbs. | SGD 63.06 |
| Color | Capacity | Material | Overall Length | Overall Width | Overall Height | Mobility | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Clear | 1.6 cu. ft. | Polymer | - | - | - | Stationary | 12 1/2" | SGD 57.64 |
Red | 1.6 cu. ft. | Polymer | - | - | - | - | 12 1/2" | SGD 57.64 |
Blue | 1.6 cu. ft. | Plastic | 17 1/2" | 16 1/2" | 12 1/2" | - | 12 1/2" | SGD 57.64 |
Gray | 1.6 cu. ft. | Plastic | 17 1/2" | 16 1/2" | 12 1/2" | - | 12 1/2" | SGD 57.64 |
| Color | Capacity | Overall Length | Overall Width | Overall Height | Mobility | Load Capacity | Material | Price |
|---|---|---|---|---|---|---|---|---|
Blue | 200 lbs. | 20" | 12 3/8" | 8" | Stationary | 200 lbs. | Plastic | SGD 52.63 |
Red | 200 lbs. | 20" | 12 3/8" | 8" | Stationary | 200 lbs. | Plastic | SGD 52.63 |
Yellow | 200 lbs. | 20" | 12 3/8" | 8" | Stationary | 200 lbs. | Plastic | SGD 52.63 |
Clear | 200 lbs. | 20" | 12 3/8" | 8" | Stationary | 200 lbs. | Plastic | SGD 57.03 |
Gray | - | 20" | 12 3/8" | 8" | Stationary | 200 lbs. | Plastic | SGD 52.63 |
| Color | Capacity | Material | Overall Length | Overall Height | Mobility | Overall Width | Stackable | Price |
|---|---|---|---|---|---|---|---|---|
Red | 200 lbs. | Polymer | 20" | 12" | Stationary | - | Yes | SGD 66.57 |
Blue | 200 lbs. | Plastic | 20" | 12" | Stationary | 12 3/8" | Yes | SGD 63.47 |
Yellow | 200 lbs. | Plastic | 20" | 12" | Stationary | 12 3/8" | Yes | SGD 63.47 |
Clear | 200 lbs. | Plastic | 20" | 12" | Stationary | 12 3/8" | Yes | SGD 65.05 |
Gray | - | Plastic | 20" | 12" | Stationary | 12 3/8" | Yes | SGD 63.47 |
| Color | Capacity | Material | Overall Length | Overall Width | Overall Height | Mobility | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Red | 300 lbs. | Plastic | 20" | 18 3/8" | 12" | Stationary | 12" | SGD 85.26 |
Blue | 300 lbs. | Polymer | - | - | - | - | 12" | SGD 88.59 |
Yellow | 300 lbs. | Plastic | 20" | 18 3/8" | 12" | Stationary | 12" | SGD 85.26 |
Clear | 300 lbs. | Plastic | 20" | 18 3/8" | 12" | Stationary | 12" | SGD 93.07 |
Gray | - | Plastic | 20" | 18 3/8" | 12" | Stationary | - | SGD 85.26 |
| Color | Capacity | Number Of Divider Slots | Overall Length | Overall Width | Overall Height | Mobility | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
Red | 200 lbs. | 1 | 23 7/8" | 8 1/4" | 7" | Stationary | 200 lbs. | SGD 60.62 |
Yellow | 200 lbs. | 1 | 23 7/8" | 8 1/4" | 7" | Stationary | 200 lbs. | SGD 60.62 |
Blue | 200 lbs. | 1 | 23 7/8" | 8 1/4" | 7" | Stationary | 200 lbs. | SGD 60.62 |
Clear | 200 lbs. | 1 | 23 7/8" | 8 1/4" | 7" | Stationary | 200 lbs. | SGD 78.78 |
Gray | - | 3 | 23 7/8" | 8 1/4" | 7" | Stationary | 200 lbs. | SGD 60.62 |
| Color | Capacity | Number Of Divider Slots | Overall Length | Overall Width | Overall Height | Mobility | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
Clear | 200 lbs. | 3 | 23 7/8" | 11" | 7" | Stationary | 200 lbs. | SGD 80.83 |
Red | 200 lbs. | 3 | 23 7/8" | 11" | 7" | Stationary | 200 lbs. | SGD 60.80 |
Blue | 200 lbs. | 3 | 23 7/8" | 11" | 7" | Stationary | 200 lbs. | SGD 60.80 |
Yellow | 300 lbs. | 3 | 23 7/8" | 11" | 7" | Stationary | 200 lbs. | SGD 60.80 |
Gray | - | 5 | 23 7/8" | 11" | 7" | Stationary | 200 lbs. | SGD 60.80 |
| Color | Capacity | Number Of Divider Slots | Overall Length | Overall Width | Overall Height | Mobility | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
Red | 150 lbs. | 3 | 23 7/8" | 11" | 10" | Stationary | 300 lbs. | SGD 73.78 |
Blue | 150 lbs. | 3 | 23 7/8" | 11" | 10" | Stationary | 300 lbs. | SGD 75.15 |
Yellow | 150 lbs. | 3 | 23 7/8" | 11" | 10" | Stationary | 300 lbs. | SGD 73.78 |
Clear | 300 lbs. | 3 | 23 7/8" | 11" | 10" | Stationary | 300 lbs. | SGD 98.35 |
Gray | - | 5 | 23 7/8" | 11" | 10" | Stationary | 300 lbs. | SGD 73.78 |
| Color | Capacity | Number Of Divider Slots | Overall Length | Overall Width | Overall Height | Mobility | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
Red | 150 lbs. | 3 | 23 7/8" | 16 1/2" | 11" | Stationary | 300 lbs. | SGD 88.74 |
Blue | 150 lbs. | 3 | 23 7/8" | 16 1/2" | 11" | Stationary | 300 lbs. | SGD 88.74 |
Yellow | 150 lbs. | 3 | 23 7/8" | 16 1/2" | 11" | Stationary | 300 lbs. | SGD 95.72 |
Clear | 300 lbs. | 3 | 23 7/8" | 16 1/2" | 11" | Stationary | 300 lbs. | SGD 117.63 |
Gray | - | 5 | 23 7/8" | 16 1/2" | 11" | Stationary | 300 lbs. | SGD 88.74 |
| Color | Capacity | Number Of Divider Slots | Overall Length | Overall Width | Overall Height | Mobility | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
Clear | 300 lbs. | 3 | 23 7/8" | 18 1/4" | 12" | Stationary | 300 lbs. | SGD 124.62 |
Red | 300 lbs. | 3 | 23 7/8" | 18 1/4" | 12" | Stationary | 300 lbs. | SGD 103.86 |
Blue | 300 lbs. | 3 | 23 7/8" | 18 1/4" | 12" | Stationary | 300 lbs. | SGD 103.86 |
Yellow | 300 lbs. | 3 | 23 7/8" | 18 1/4" | 12" | Stationary | 300 lbs. | SGD 103.86 |
Gray | - | 2 | 23 7/8" | 18 1/4" | 12" | Stationary | 300 lbs. | SGD 103.86 |
| Color | Capacity | Overall Length | Overall Width | Overall Height | Mobility | Load Capacity | Material | Price |
|---|---|---|---|---|---|---|---|---|
Yellow | 300 lbs. | 29 1/4" | 18 3/8" | 12" | Stationary | 300 lbs. | Plastic | SGD 102.08 |
Red | 300 lbs. | 29 1/4" | 18 3/8" | 12" | Stationary | 300 lbs. | Plastic | SGD 102.08 |
Blue | 300 lbs. | 29 1/4" | 18 3/8" | 12" | Stationary | 300 lbs. | Plastic | SGD 102.08 |
Clear | 300 lbs. | 29 1/4" | 18 3/8" | 12" | Stationary | 300 lbs. | Plastic | SGD 132.12 |
Gray | - | 29 1/4" | 18 3/8" | 12" | Stationary | 300 lbs. | Plastic | SGD 102.08 |
| Color | Capacity | Number Of Divider Slots | Overall Length | Overall Width | Overall Height | Mobility | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
Red | 150 lbs. | 3 | 29 7/8" | 11" | 10" | Stationary | 300 lbs. | SGD 82.80 |
Blue | 150 lbs. | 5 | 29 7/8" | 11" | 10" | Stationary | 300 lbs. | SGD 82.80 |
Yellow | 150 lbs. | 3 | 29 7/8" | 11" | 10" | Stationary | 300 lbs. | SGD 82.80 |
Clear | 300 lbs. | 5 | 29 7/8" | 11" | 10" | Stationary | 300 lbs. | SGD 132.71 |
Gray | - | 5 | 29 7/8" | 11" | 10" | Stationary | 300 lbs. | SGD 82.80 |
| Color | Capacity | Number Of Divider Slots | Overall Length | Overall Width | Overall Height | Mobility | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
Red | 150 lbs. | 3 | 29 7/8" | 16 1/2" | 11" | Stationary | 300 lbs. | SGD 110.50 |
Blue | 150 lbs. | 3 | 29 7/8" | 16 1/2" | 11" | Stationary | 300 lbs. | SGD 109.11 |
Yellow | 150 lbs. | 3 | 29 7/8" | 16 1/2" | 11" | Stationary | 300 lbs. | SGD 109.11 |
Clear | 300 lbs. | 3 | 29 7/8" | 16 1/2" | 11" | Stationary | 300 lbs. | SGD 143.52 |
Gray | - | 5 | 29 7/8" | 16 1/2" | 11" | Stationary | 300 lbs. | SGD 109.11 |
| Color | Capacity | Overall Length | Overall Width | Overall Height | Mobility | Load Capacity | Material | Price |
|---|---|---|---|---|---|---|---|---|
Red | 200 lbs. | 20" | 12 3/8" | 6" | Stationary | 200 lbs. | Plastic | SGD 49.91 |
Blue | 200 lbs. | 20" | 12 3/8" | 6" | Stationary | 200 lbs. | Plastic | SGD 49.91 |
Yellow | 200 lbs. | 20" | 12 3/8" | 6" | Stationary | 200 lbs. | Plastic | SGD 50.35 |
Clear | 200 lbs. | 20" | 12 3/8" | 6" | Stationary | 200 lbs. | Plastic | SGD 51.12 |
Gray | - | 20" | 12 3/8" | 6" | Stationary | 200 lbs. | Plastic | SGD 49.91 |
| MPN | Price |
|---|---|
| 31625 | SGD 355.00 |
Explore More
- DURAN YOUTILITY
- VITEK
- OMNI PURE
- KEYSHAFT
- Plier Clamps
- Test Equipment Accessories
- Belt Sanders
- Packaging Tape Hand Held Dispensers
- Strain Relief Connector
- GROVE GEAR GRL Series, 832 Size, Ironman Worm Gear Reducers
- NIBCO PF211-Y Series Globe Valves, Bronze, 200 PSI, Non-Rising Stem
- NIBCO Elbows, Wrot and Cast Copper
- 3M 982C Cubitron II Fibre Discs
- SPEC Standard Compression Springs, Stainless Steel, 0.906 Inch Outside Dia.
- VIBCO 10 Series Pneumatic Piston Vibrators
- GLOBE SCIENTIFIC Plug Stoppers, For 12 mm Tubes
- KEO T-Slot Milling Cutters
- MUELLER INDUSTRIES 165 Iron Body Simplex Basket Strainers
- ANVIL AS100S Series Channels With Long Slots
Ask ChatMRO