VALLEY CRAFT
WESCO
WESCO
WESCO
WESCO
WESCO
WESCO
GENIE
GENIE
ENERPAC
VESTIL
GENIE
GENIE
| Load Capacity | Height | Dc Voltage | Price |
|---|---|---|---|
500 lbs. | 81" | 24V DC | SGD 19,873.14 |
400 lbs. | 1" | - | SGD 3,434.48 |
500 lbs. | 1" | - | SGD 4,536.40 |
500 lbs. | 2 1/2" | - | SGD 1,014.80 |
| Lifting Height Max. | Overall Width | Platform Length | Platform Width | Load Capacity | Overall Length | Fork Length | Fork Width | Price |
|---|---|---|---|---|---|---|---|---|
40" | 22.5" | 16" | 20" | 750 lbs. | 32" | - | - | SGD 1,638.85 |
54" | 22.5" | 22" | 22" | 750 lbs. | 32" | - | - | SGD 1,897.01 |
54" | 30" | 22" | 30" | 750 lbs. | 32" | - | - | SGD 1,971.93 |
40" | 22.5" | 18" | 3" | 750 lbs. | 32" | 18" | 3" | SGD 1,881.15 |
54" | 22.5" | 18" | 3" | 750 lbs. | 32" | 18" | 3" | SGD 2,007.60 |
| Lifting Height Max. | Overall Width | Platform Length | Platform Width | Load Capacity | Overall Length | Fork Length | Fork Width | Price |
|---|---|---|---|---|---|---|---|---|
40" | 22.5" | 16" | 20" | 750 lbs. | 32" | - | - | SGD 1,789.03 |
54" | 22.5" | 22" | 22" | 750 lbs. | 32" | - | - | SGD 1,916.89 |
54" | 30" | 30" | 22" | 750 lbs. | 32" | - | - | SGD 2,615.03 |
40" | 22.5" | 18" | 3" | 750 lbs. | 32" | 18" | 3" | RFQ |
54" | 22.5" | 18" | 3" | 750 lbs. | 32" | 18" | 3" | SGD 2,048.90 |
| Lifting Height Max. | Overall Width | Platform Length | Platform Width | Depth | Load Capacity | Overall Length | Fork Length | Price |
|---|---|---|---|---|---|---|---|---|
40" | 22.5" | 16" | 20" | 48 1/2" | 750 lbs. | 32" | - | SGD 1,829.10 |
54" | 22.5" | 22" | 22" | - | 750 lbs. | 32" | - | SGD 3,073.22 |
54" | 30" | 22" | 30" | 60 1/2" | 750 lbs. | 32" | - | SGD 2,320.35 |
40" | 22.5" | - | - | - | 750 lbs. | 32" | 18" | SGD 2,048.79 |
54" | 22.5" | - | - | 60 1/2" | 750 lbs. | 32" | 18" | SGD 2,345.36 |
| Load Capacity | Lifting Height Max. | Overall Length | Overall Width | Min. Lifting Height | Base | Overall Depth | Capacity | Price |
|---|---|---|---|---|---|---|---|---|
400 lbs. | 120" | 35" | 24" | 3 1/2" | Fixed | 35" | 400 lbs. | SGD 3,577.34 |
500 lbs. | 70" | 35" | 24" | 3 1/2" | Fixed | 35" | 500 lbs. | SGD 2,733.09 |
350 lbs. | 142" | 43" | 29" | 2" | Adjustable Straddle | 43" | 350 lbs. | SGD 4,467.62 |
400 lbs. | 120 1/2" | 43" | 29" | 2" | Adjustable Straddle | 43" | 400 lbs. | SGD 3,894.90 |
500 lbs. | 70" | 43" | 29" | 2" | Adjustable Straddle | 43" | 500 lbs. | SGD 3,601.96 |
350 lbs. | 140" | 47" | 29" | 2" | Counterbalance Straddle | 47" | 350 lbs. | SGD 4,587.18 |
400 lbs. | 120" | 47" | 29" | 2" | Counterbalance Straddle | 47" | 400 lbs. | SGD 4,165.80 |
500 lbs. | 70" | 47" | 29" | 2" | Counterbalance Straddle | 47" | 500 lbs. | SGD 3,739.91 |
| Overall Length | Overall Width | Lifting Height Max. | Overall Depth | Depth | Load Capacity | Fork Length | Fork Width | Price |
|---|---|---|---|---|---|---|---|---|
36" | 22.5" | 47" | 36" | 55" | 880 lbs. | 25.5" | 4" | SGD 2,750.70 |
37" | 22.5" | 59" | 37" | 70" | 880 lbs. | 25.5" | 4" | SGD 2,503.37 |
26" | 22" | - | 26" | - | - | - | - | SGD 306.49 |
| Overall Length | Overall Width | Fork Length | Fork Width | Overall Depth | Load Capacity | Lifting Height Max. | Color | Price |
|---|---|---|---|---|---|---|---|---|
| - | 30" | 26 3/4" | 19 1/2" | 52.25" | 750 lbs. | 69" | Red | SGD 3,062.33 |
12" | 16" | - | - | 12" | - | - | Red | SGD 1,615.38 |
26 3/4" | 3" | 26.75" | 3" | - | - | - | Red | SGD 130.23 |
28 1/8" | - | - | - | - | - | - | Red | SGD 274.29 |
| Load Capacity | Lifting Height Max. | Min. Lifting Height | Lifting Height Forks Down | Lifting Height Forks Up | Fork Length | Fork Width | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
1000 lbs. | 137 1/2" | 117" | 117" | 137 1/2" | 27 1/2" | 23 1/2" | 29" | RFQ |
800 lbs. | 196" | 175 1/2" | 175 1/2" | 196" | 27 1/2" | 23 1/2" | 29" | RFQ |
| Load Capacity | Fork Length | Fork Width | Lifting Height Max. | Overall Length | Overall Width | Min. Lifting Height | Color | Price |
|---|---|---|---|---|---|---|---|---|
650 lbs. | 25" | 2 1/2" | 155" | 63" | 66" | 134" | Silver | RFQ |
650 lbs. | 25" | 2 1/2" | 222" | - | 66" | 201" | Silver | RFQ |
650 lbs. | 25" | 2 1/2" | 288" | 81" | 66" | 267" | Silver | RFQ |
1000 lbs. | 27" | 3" | 137 1/2" | 59 1/2" | - | 117" | Blue, Silver | RFQ |
800 lbs. | 27" | 3" | 196" | 74" | - | 175 1/2" | Blue, Silver | RFQ |
1000 lbs. | 27" | 3" | 79" | 59 1/2" | 31 1/2" | 58 1/2" | Blue, Silver | RFQ |
| Overall Length | Overall Depth | Price |
|---|---|---|
7 12/25" | 8.46" | SGD 5,408.18 |
10 6/25" | 11 2/5" | SGD 7,504.73 |
| MPN | Price |
|---|---|
| LIFTER-2 | SGD 2,792.57 |
| MPN | Price |
|---|---|
| SLA-25 STD | RFQ |
| MPN | Price |
|---|---|
| SLA-20 STD | RFQ |
Description
Material Lifts are ideal for lifting and transporting heavy parts or equipment. They are designed to be accommodated through standard single doorways with tool-free foldable construction for easy storage and feature inverted forks for minimum / maximum heights and foldable
Explore More
- KEYSHAFT
- HILAND
- Pallet Racks
- Straight Blade Device Accessories
- Vacuum Pad Assemblies
- UV Systems
- Magnetic Drill Presses
- DIXON Tuff-Lite Fittings, Male GHT x 90 Degree Hose Barb Elbows
- WOODHEAD 130102 Series Hand Lamp
- BROWNING Stock M Poly-V Belts
- PARKER A-LOK SC Series Tube-To-Tube Unions
- WESTWARD Adjustable Hand Reamer Sets
- DUPONT Collared Disposable Coveralls
- LOC-LINE 90 Degree Spray Bar Nozzles
- CONDOR Cowhide Leather Gray Palm Gloves
- LAMP ESR10 Series Full Extension Drawer Slides
- MUELLER INDUSTRIES 782CS-N Y Strainers