Round Slings
ALL MATERIAL HANDLING
LIFT-ALL
LIFT-ALL
LIFT-ALL
STREN-FLEX
STREN-FLEX
DAYTON
DAYTON
LIFT-ALL
STREN-FLEX
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
DR103 | RFQ | |||||||||
DR104 | RFQ | |||||||||
DR106 | RFQ | |||||||||
DR108 | RFQ | |||||||||
DR110 | RFQ | |||||||||
DR112 | RFQ | |||||||||
DR114 | RFQ | |||||||||
DR116 | RFQ | |||||||||
DR120 | RFQ | |||||||||
DR203 | RFQ | |||||||||
| Color Code | Diameter | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Temp. Range | Eye Length | Price (inc. GST) | |||
|---|---|---|---|---|---|---|---|---|---|---|
Purple | 5/8" | 2600 lbs. | 2100 lbs. | 5200 lbs. | -50°F to +200°F | Not Applicable | SGD 101.78 | |||
Green | 7/8" | - | 4200 lbs. | 10600 lbs. | -50°F to +200°F | Not Applicable | SGD 204.84 | |||
Green | 7/8" | 5300 lbs. | 4200 lbs. | 10600 lbs. | -50°F to +200°F | Not Applicable | SGD 134.16 | |||
Yellow | 1 1/8" | 8400 lbs. | 6700 lbs. | - | -50°F to +200°F | Not Applicable | SGD 56.05 | |||
Yellow | 1 1/8" | 8400 lbs. | 6700 lbs. | - | -50°F to +200°F | Not Applicable | SGD 290.75 | |||
Yellow | 1 1/8" | 8400 lbs. | 6700 lbs. | 16800 lbs. | -50°F to +200°F | Not Applicable | SGD 174.27 | |||
Red | 1 3/8" | 13200 lbs. | - | 26400 lbs. | -50°F to +200°F | Not Applicable | SGD 488.36 | |||
Red | 1 3/8" | 13200 lbs. | 10600 lbs. | - | -50°F to +200°F | Not Applicable | SGD 146.45 | |||
Red | 1 3/8" | 13200 lbs. | 10600 lbs. | 26400 lbs. | -50°F to +200°F | Not Applicable | SGD 281.67 | |||
Blue | 1 3/4" | 21200 lbs. | 17000 lbs. | 42400 lbs. | -50°F to +200°F | Not Applicable | SGD 229.23 | |||
| Vertical Hitch Capacity | Basket Hitch Capacity | Choker Hitch Capacity | Diameter | Color Code | Temp. Range | Eye Length | Price (inc. GST) | |||
|---|---|---|---|---|---|---|---|---|---|---|
10000 lbs. | 20000 lbs. | 8000 lbs. | 1" | Orange | -60°F to +350°F | - | SGD 654.10 | |||
10000 lbs. | 20000 lbs. | 8000 lbs. | 1" | Orange | -60°F to +350°F | - | SGD 773.90 | |||
100000 lbs. | 200000 lbs. | 80000 lbs. | 2 3/4" | Orange | -60°F to +350°F | - | SGD 6,437.78 | |||
100000 lbs. | 200000 lbs. | 80000 lbs. | 2 3/4" | Orange | -60°F to +350°F | - | SGD 8,553.78 | |||
100000 lbs. | 200000 lbs. | 80000 lbs. | 2 3/4" | Orange | -60°F to +350°F | - | SGD 9,939.34 | |||
100000 lbs. | 200000 lbs. | 80000 lbs. | 2 3/4" | Orange | -60°F to +350°F | - | SGD 11,324.80 | |||
100000 lbs. | 200000 lbs. | 80000 lbs. | 2 3/4" | Orange | -60°F to +350°F | - | SGD 12,710.21 | |||
100000 lbs. | 200000 lbs. | 80000 lbs. | 2 3/4" | Orange | -60°F to +350°F | - | SGD 13,150.79 | |||
100000 lbs. | 200000 lbs. | 80000 lbs. | 2 3/4" | Orange | -60°F to +350°F | - | SGD 16,327.25 | |||
100000 lbs. | 200000 lbs. | 80000 lbs. | 2 3/4" | Orange | -60°F to +350°F | - | SGD 19,529.44 | |||
| Color Code | Diameter | Basket Hitch Capacity | Choker Hitch Capacity | Vertical Hitch Capacity | Temp. Range | Eye Length | Price (inc. GST) | |||
|---|---|---|---|---|---|---|---|---|---|---|
Purple | 0.438" | 5200 lbs. | 2100 lbs. | 2600 lbs. | -50°F to +200°F | - | SGD 96.72 | |||
Purple | 0.438" | 5200 lbs. | 2100 lbs. | 2600 lbs. | -50°F to +200°F | 10" | SGD 77.19 | |||
Green | 5/8" | 10600 lbs. | 4200 lbs. | 5300 lbs. | -50°F to +200°F | 10" | SGD 88.13 | |||
Green | 5/8" | 10600 lbs. | 4200 lbs. | 5300 lbs. | -50°F to +200°F | 10" | SGD 150.35 | |||
Yellow | 3/4" | 16800 lbs. | 6700 lbs. | - | -50°F to +200°F | 12" | SGD 104.31 | |||
Yellow | 3/4" | 16800 lbs. | 6700 lbs. | - | -50°F to +200°F | 12" | SGD 148.28 | |||
Tan | 1 1/8" | 21200 lbs. | - | 10600 lbs. | -60°F to +200°F | 12" | SGD 297.95 | |||
Tan | 1 1/8" | 21200 lbs. | 8500 lbs. | 10600 lbs. | -60°F to +200°F | 12" | SGD 268.87 | |||
Tan | 1 1/8" | 21200 lbs. | 8500 lbs. | 10600 lbs. | -60°F to +200°F | 12" | SGD 318.26 | |||
Tan | 1 1/8" | 21200 lbs. | 8500 lbs. | 10600 lbs. | -60°F to +200°F | 12" | SGD 353.73 | |||
| Color Code | Vertical Hitch Capacity | Choker Hitch Capacity | Diameter | Basket Hitch Capacity | Temp. Range | Eye Length | Price (inc. GST) | |||
|---|---|---|---|---|---|---|---|---|---|---|
Purple | 3000 lbs. | 2400 lbs. | 5/8" | 6000 lbs. | -40°F to +190°F | Not Applicable | SGD 179.65 | |||
Green | 6000 lbs. | 4800 lbs. | 7/8" | 12000 lbs. | -40°F to +190°F | Not Applicable | SGD 193.46 | |||
Yellow | 9000 lbs. | 7200 lbs. | 1 1/8" | 18000 lbs. | -40°F to +190°F | Not Applicable | SGD 249.81 | |||
Tan | 12000 lbs. | 9600 lbs. | 1 1/4" | 24000 lbs. | -40°F to +190°F | Not Applicable | SGD 353.53 | |||
Tan | 12000 lbs. | 9600 lbs. | 1 1/4" | 24000 lbs. | -40°F to +190°F | Not Applicable | SGD 412.35 | |||
Red | 15000 lbs. | 12000 lbs. | 1.562" | 30000 lbs. | -40°F to +190°F | Not Applicable | SGD 412.16 | |||
Red | 15000 lbs. | 12000 lbs. | 1.562" | 30000 lbs. | -40°F to +190°F | Not Applicable | SGD 525.51 | |||
White | 18000 lbs. | 14400 lbs. | 1 5/8" | 36000 lbs. | -40°F to +190°F | Not Applicable | SGD 512.88 | |||
White | 18000 lbs. | 14400 lbs. | 1 5/8" | 36000 lbs. | -40°F to +190°F | Not Applicable | SGD 603.52 | |||
Blue | 24000 lbs. | 19200 lbs. | 2" | 48000 lbs. | -40°F to +190°F | Not Applicable | SGD 610.47 | |||
| Color Code | Diameter | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Temp. Range | Eye Length | Price (inc. GST) | |||
|---|---|---|---|---|---|---|---|---|---|---|
Purple | 5/8" | 2600 lbs. | 2080 lbs. | 5200 lbs. | -40°F to +190°F | Not Applicable | SGD 140.04 | |||
Green | 7/8" | 5300 lbs. | 4240 lbs. | 10600 lbs. | -40°F to +190°F | Not Applicable | SGD 166.93 | |||
Green | 7/8" | 5300 lbs. | 4240 lbs. | 10600 lbs. | -40°F to +190°F | Not Applicable | SGD 189.30 | |||
Yellow | 1 1/8" | 8400 lbs. | 6720 lbs. | 16800 lbs. | -40°F to +190°F | Not Applicable | SGD 205.56 | |||
Yellow | 1 1/8" | 8400 lbs. | 6720 lbs. | 16800 lbs. | -40°F to +190°F | Not Applicable | SGD 261.45 | |||
Tan | 1 1/4" | 10600 lbs. | 8480 lbs. | 21200 lbs. | -40°F to +190°F | Not Applicable | SGD 368.93 | |||
Red | 1 3/8" | 13200 lbs. | 10560 lbs. | 26400 lbs. | -40°F to +190°F | - | SGD 342.23 | |||
Red | 1 3/8" | 13200 lbs. | 10560 lbs. | 26400 lbs. | -40°F to +190°F | Not Applicable | SGD 414.62 | |||
Blue | 1 5/8" | 21200 lbs. | 16960 lbs. | 42400 lbs. | -40°F to +190°F | Not Applicable | SGD 491.07 | |||
Blue | 1 5/8" | 21200 lbs. | 16960 lbs. | 42400 lbs. | -40°F to +190°F | Not Applicable | SGD 583.54 | |||
| Color Code | Diameter | Vertical Hitch Capacity | Basket Hitch Capacity | Choker Hitch Capacity | Temp. Range | Eye Length | Price (inc. GST) | |||
|---|---|---|---|---|---|---|---|---|---|---|
Purple | 5/8" | 2600 lbs. | 5200 lbs. | 2100 lbs. | -50°F to +200°F | Not Applicable | SGD 30.37 | |||
Purple | 5/8" | 2600 lbs. | 5200 lbs. | 2100 lbs. | -50°F to +200°F | Not Applicable | SGD 33.80 | |||
Purple | 5/8" | 2600 lbs. | 5200 lbs. | 2100 lbs. | -50°F to +200°F | Not Applicable | SGD 43.20 | |||
Purple | 5/8" | 2600 lbs. | 5200 lbs. | 2100 lbs. | -50°F to +200°F | Not Applicable | SGD 69.16 | |||
Purple | 5/8" | 2600 lbs. | 5200 lbs. | 2100 lbs. | -50°F to +200°F | Not Applicable | SGD 80.98 | |||
Green | 7/8" | - | 10600 lbs. | 4200 lbs. | -50°F to +200°F | Not Applicable | SGD 53.72 | |||
Green | 7/8" | 5300 lbs. | 10600 lbs. | 4200 lbs. | -50°F to +200°F | Not Applicable | SGD 29.59 | |||
Green | 7/8" | 5300 lbs. | 10600 lbs. | 4200 lbs. | -50°F to +200°F | Not Applicable | SGD 41.42 | |||
Green | 7/8" | 5300 lbs. | 10600 lbs. | 4200 lbs. | -50°F to +200°F | Not Applicable | SGD 90.82 | |||
Green | 7/8" | 5300 lbs. | 10600 lbs. | 4200 lbs. | -50°F to +200°F | Not Applicable | SGD 113.55 | |||
| Color Code | Choker Hitch Capacity | Diameter | Vertical Hitch Capacity | Basket Hitch Capacity | Eye Length | Temp. Range | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
Purple | 2100 lbs. | 5/8" | 2600 lbs. | 5200 lbs. | - | -50°F to +200°F | SGD 46.65 |
Purple | 2100 lbs. | 5/8" | 2600 lbs. | 5200 lbs. | 10" | -50°F to +200°F | SGD 62.78 |
Green | 4200 lbs. | 7/8" | - | - | 10" | -50°F to +200°F | SGD 64.82 |
Green | 4200 lbs. | 7/8" | 5300 lbs. | 10600 lbs. | 10" | -50°F to +200°F | SGD 64.82 |
Yellow | 6700 lbs. | - | 8400 lbs. | - | 12" | -50°F to +200°F | SGD 63.07 |
Yellow | 6700 lbs. | 1 1/8" | - | 16800 lbs. | 12" | -50°F to +200°F | SGD 91.69 |
| Color Code | Diameter | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Eye Length | Temp. Range | Price (inc. GST) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | SGD 55.09 | |||
| - | - | - | - | - | - | - | SGD 68.97 | |||
| - | - | - | - | - | - | - | SGD 78.49 | |||
| - | - | - | - | - | - | - | SGD 1,557.54 | |||
| - | - | - | - | - | - | - | SGD 480.53 | |||
| - | - | - | - | - | - | - | SGD 199.99 | |||
| - | - | - | - | - | - | - | SGD 127.14 | |||
| - | - | - | - | - | - | - | SGD 89.71 | |||
Yellow | 2 3/8" | 8400 lbs. | 6700 lbs. | 16800 lbs. | 12" | - | SGD 286.40 | |||
Yellow | 2 3/8" | 8400 lbs. | 6700 lbs. | 16800 lbs. | 12" | -60°F to +200°F | SGD 193.46 | |||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
ERSSU2000003 | SGD 550.78 | |||||||||
ERSSU2000004 | SGD 758.81 | |||||||||
ERSSU2000006 | SGD 971.69 | |||||||||
ERSSU2000008 | SGD 1,241.20 | |||||||||
ERSSU2000010 | SGD 1,518.78 | |||||||||
ERSSU2000012 | SGD 2,024.58 | |||||||||
ERSSU2000015 | SGD 2,209.52 | |||||||||
ERSSU2000020 | SGD 2,777.16 | |||||||||
ERSSU4000003 | SGD 1,079.88 | |||||||||
ERSSU4000004 | SGD 1,522.25 | |||||||||
Explore More
- WILTON TOOLS
- KEYSHAFT
- EZ EDGE ADA
- MERIT BRASS
- Engraving Pens
- Cable Reels
- Nonsparking Tool Sets
- Antifatigue Mats
- Fire Hose Pin Rack Assemblies
- WESTWARD Portable Tool Box
- MERIT Cross Pads
- CDI CONTROL DEVICES SN Series Hard Seat Safety Valves
- BENCHMARK SCIENTIFIC MyFuge Series Mini Centrifuges
- BURNDY GIE-G Type Ground Connectors
- OK INDUSTRIES Kynar Wire Wrapping Wires, Insulated, Silver Plated
- CONDOR Welding Gloves, Wing Thumb, Standard, Cowhide, Blue
- LOC-LINE Fixed Mount
- JOHN GUEST Swivel Male Run Tees, NPTF Thread, Acetal Gray
- VIEGA PROPRESS Dielectric Union Zero Lead Bronze Press x FNPT