AKRO-MILS Shelf Bins
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
| Color | Number Of Divider Slots | Load Capacity | Inside Width | Inside Length | Volume | Height | Number Of Long Divider Slots | Price |
|---|---|---|---|---|---|---|---|---|
Blue, Orange | 5 | 15 lbs. | 2 3/4" | 16 1/8" | 202 cu. in. | 4" to 5" | 0 | SGD 24.03 |
Blue, Orange | 5 | 20 lbs. | 5 1/4" | 16 1/8" | 357 cu. in. | - | 0 | SGD 30.67 |
Black, Blue | - | - | 2 7/8" | 9 7/8" | 127 cu. in. | 4" to 5" | - | SGD 16.90 |
Blue, Orange | 5 | 15 lbs. | 5 3/8" | 9 7/8" | 221 cu. in. | 4" to 5" | 0 | SGD 20.11 |
Black, Red | 0 | 10 lbs. | 2 7/8" | 9 7/8" | 88.54 cu. in. | 4" to 5" | - | SGD 16.90 |
Black, Red | 0 | 15 lbs. | 2 3/4" | 16 1/8" | 204.08 cu. in. | 4" to 5" | 0 | SGD 24.03 |
Black, Red | 0 | 15 lbs. | 5 3/8" | 9 7/8" | 179.13 cu. in. | 4" to 5" | 0 | SGD 20.11 |
Black, Red | 0 | 20 lbs. | 5 1/4" | 16 1/8" | 285.71 cu. in. | 4" to 5" | 0 | SGD 30.67 |
| Number Of Divider Slots | Color | Height | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Load Capacity | Inside Width | Price |
|---|---|---|---|---|---|---|---|---|
7 | Green | 4" to 5" | 0 | Yes | 0 | 20 lbs. | 3" | SGD 12.78 |
0 | Clear | 4" to 5" | 0 | Yes | 0 | 20 lbs. | 3" | SGD 15.41 |
7 | - | 4" to 5" | 0 | Yes | 0 | 20 lbs. | 3" | SGD 12.78 |
7 | Blue | 4" to 5" | 0 | Yes | 0 | - | 3" | SGD 12.78 |
7 | Yellow | 4" to 5" | 0 | Yes | 0 | 20 lbs. | 3" | SGD 12.78 |
| Color | Height | Number Of Divider Slots | Load Capacity | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Clear | 6" to 8" | 0 | 20 lbs. | 0 | Yes | 0 | 6" | SGD 17.74 |
Red | 6" to 8" | 0 | 20 lbs. | 0 | Yes | 0 | 6" | SGD 13.76 |
Blue | 6" to 8" | 0 | 20 lbs. | 0 | Yes | 0 | 6" | SGD 13.76 |
| Color | Number Of Divider Slots | Load Capacity | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Height | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Clear | 0 | 25 lbs. | 0 | Yes | 0 | 6" to 8" | 6" | SGD 24.41 |
Red | 0 | 25 lbs. | 0 | Yes | 0 | - | 6" | SGD 15.55 |
Blue | 0 | 25 lbs. | 0 | Yes | 0 | 6" to 8" | 6" | SGD 15.55 |
| Color | Height | Number Of Divider Slots | Load Capacity | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Red | 6" to 8" | 0 | 35 lbs. | 0 | Yes | 0 | 6" | SGD 21.02 |
Blue | 6" to 8" | 0 | 35 lbs. | 0 | Yes | 0 | 6" | SGD 21.02 |
Clear | 6" to 8" | 0 | 35 lbs. | 0 | Yes | 0 | 6" | SGD 21.09 |
| Color | Height | Number Of Divider Slots | Load Capacity | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Blue | 6" to 8" | 0 | 35 lbs. | 0 | Yes | 0 | 6" | SGD 41.54 |
Red | 6" to 8" | 0 | 35 lbs. | 0 | Yes | 0 | 6" | SGD 41.54 |
Clear | 6" to 8" | 0 | 35 lbs. | 0 | Yes | 0 | 6" | SGD 48.55 |
| Color | Number Of Divider Slots | Load Capacity | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Height | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Red | 0 | 35 lbs. | 0 | Yes | 0 | 6" to 8" | 6" | SGD 21.27 |
Blue | 0 | 35 lbs. | 0 | Yes | 0 | - | 6" | SGD 21.27 |
Clear | 0 | 35 lbs. | 0 | Yes | 0 | 6" to 8" | 6" | SGD 27.41 |
| Color | Height | Number Of Divider Slots | Load Capacity | Label Holders | Number Of Dividers | Number Of Long Divider Slots | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Clear | 6" to 8" | 0 | 20 lbs. | Yes | 0 | - | 6" | SGD 19.44 |
Red | 6" to 8" | 0 | 20 lbs. | Yes | 0 | 0 | 6" | SGD 15.76 |
Blue | 6" to 8" | 0 | 20 lbs. | Yes | 0 | 0 | 6" | SGD 15.76 |
| Color | Height | Number Of Divider Slots | Load Capacity | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Red | 6" to 8" | 0 | 35 lbs. | 0 | Yes | 0 | 6" | SGD 26.44 |
Blue | 6" to 8" | 0 | 35 lbs. | 0 | Yes | 0 | 6" | SGD 26.44 |
Clear | 6" to 8" | 0 | 35 lbs. | 0 | Yes | 0 | 6" | SGD 33.57 |
| Color | Height | Number Of Divider Slots | Load Capacity | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Clear | 6" to 8" | 0 | 35 lbs. | - | - | - | 6" | SGD 20.53 |
Red | 6" to 8" | 0 | 35 lbs. | 0 | Yes | 0 | 6" | SGD 18.97 |
Yellow | 6" to 8" | 0 | 35 lbs. | 0 | Yes | 0 | 6" | SGD 18.97 |
Blue | 6" to 8" | 0 | 35 lbs. | 0 | Yes | 0 | 6" | SGD 18.97 |
| Color | Height | Load Capacity | Number Of Divider Slots | Number Of Long Divider Slots | Label Holders | Outside Height | Inside Width | Price |
|---|---|---|---|---|---|---|---|---|
Green | 4" to 5" | 7 lbs. | 0 | 0 | Yes | 4" | 1 5/8" | SGD 4.96 |
Red | 4" to 5" | 7 lbs. | 0 | 0 | Yes | 4" | 1 5/8" | SGD 4.96 |
Clear | 4" to 5" | 7 lbs. | 0 | 0 | Yes | 4" | 1 5/8" | SGD 7.09 |
Blue | 4" to 5" | 7 lbs. | - | - | - | 4" | 1 5/8" | SGD 5.25 |
Yellow | 4" to 5" | 7 lbs. | 0 | 0 | Yes | 4" | 1 5/8" | SGD 4.96 |
| Color | Number Of Divider Slots | Height | Load Capacity | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Green | 7 | 4" to 5" | 10 lbs. | 0 | Yes | 0 | 4" | SGD 5.34 |
Red | - | 4" to 5" | 10 lbs. | - | - | - | 4" | SGD 5.34 |
Clear | 0 | 4" to 5" | 10 lbs. | 0 | Yes | 0 | 4" | SGD 7.16 |
Blue | 7 | 4" to 5" | - | 0 | Yes | 0 | 4" | SGD 5.34 |
Yellow | 7 | 4" to 5" | 10 lbs. | 0 | Yes | 0 | 4" | SGD 5.34 |
| Color | Number Of Divider Slots | Height | Load Capacity | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Inside Width | Price |
|---|---|---|---|---|---|---|---|---|
Green | 7 | 4" to 5" | 15 lbs. | 0 | Yes | 0 | 3" | SGD 7.70 |
Red | 7 | 4" to 5" | 15 lbs. | 0 | Yes | 0 | 3" | SGD 7.70 |
Clear | 0 | 4" to 5" | 15 lbs. | 0 | Yes | 0 | 3" | SGD 9.46 |
Blue | 7 | 4" to 5" | 15 lbs. | 0 | Yes | 0 | 3" | SGD 7.70 |
Yellow | 7 | 4" to 5" | 15 lbs. | 0 | Yes | 0 | 3" | SGD 7.70 |
| Color | Number Of Divider Slots | Load Capacity | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Height | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Green | 7 | 15 lbs. | 0 | Yes | 0 | 4" to 5" | 4" | SGD 8.08 |
Red | 7 | 15 lbs. | 0 | Yes | 0 | 4" to 5" | 4" | SGD 8.08 |
Clear | 7 | 15 lbs. | 0 | Yes | 0 | - | 4" | SGD 8.88 |
Blue | 7 | 15 lbs. | 0 | Yes | 0 | 4" to 5" | 4" | SGD 8.08 |
Yellow | 7 | 15 lbs. | 0 | Yes | 0 | 4" to 5" | 4" | SGD 8.08 |
| Color | Number Of Divider Slots | Height | Load Capacity | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Green | - | 4" to 5" | 20 lbs. | - | - | - | 4" | SGD 10.65 |
Red | 7 | 4" to 5" | 20 lbs. | 0 | Yes | 0 | 4" | SGD 10.65 |
Clear | 0 | 4" to 5" | 20 lbs. | 0 | Yes | 0 | 4" | SGD 11.66 |
Blue | 7 | 4" to 5" | 20 lbs. | 0 | Yes | 0 | 4" | SGD 10.65 |
Yellow | 0 | 4" to 5" | 20 lbs. | 0 | Yes | 0 | 4" | SGD 10.65 |
| Color | Number Of Divider Slots | Load Capacity | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Height | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Green | 7 | 15 lbs. | 0 | Yes | 0 | 4" to 5" | 4" | SGD 9.20 |
Clear | 7 | 15 lbs. | 0 | Yes | 0 | 4" to 5" | 4" | SGD 11.90 |
Red | 7 | 15 lbs. | 0 | Yes | 0 | 4" to 5" | 4" | SGD 8.69 |
Blue | 7 | 15 lbs. | 0 | Yes | 0 | - | 4" | SGD 8.69 |
Yellow | 7 | 15 lbs. | 0 | Yes | 0 | 4" to 5" | 4" | SGD 9.20 |
| Color | Number Of Divider Slots | Height | Load Capacity | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Green | 7 | 4" to 5" | 20 lbs. | 0 | Yes | 0 | 4" | SGD 15.05 |
Clear | 0 | 4" to 5" | 20 lbs. | 0 | Yes | 0 | 4" | SGD 17.74 |
Red | 0 | 4" to 5" | 20 lbs. | 0 | Yes | 0 | 4" | SGD 14.29 |
Blue | 7 | 4" to 5" | 20 lbs. | 0 | Yes | 0 | 4" | SGD 15.05 |
Yellow | 7 | 4" to 5" | 20 lbs. | 0 | Yes | 0 | 4" | SGD 15.05 |
| Color | Number Of Divider Slots | Load Capacity | Label Holders | Number Of Dividers | Height | Number Of Long Divider Slots | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Green | 7 | 20 lbs. | Yes | 0 | 4" to 5" | 0 | 4" | SGD 20.73 |
Clear | 0 | 20 lbs. | Yes | 0 | 4" to 5" | - | 4" | SGD 22.79 |
Red | 7 | 20 lbs. | Yes | 0 | 4" to 5" | 0 | 4" | SGD 20.73 |
Blue | 7 | 20 lbs. | Yes | 0 | 4" to 5" | 0 | 4" | SGD 20.73 |
Yellow | 7 | 20 lbs. | Yes | 0 | - | 0 | 4" | SGD 20.73 |
| Color | Number Of Divider Slots | Height | Load Capacity | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Green | - | 4" to 5" | 20 lbs. | - | - | - | 4" | SGD 15.11 |
Clear | 0 | 4" to 5" | 20 lbs. | 0 | Yes | 0 | 4" | SGD 15.51 |
Red | 0 | 4" to 5" | 20 lbs. | 0 | Yes | 0 | 4" | SGD 14.47 |
Blue | 7 | 4" to 5" | 20 lbs. | 0 | Yes | 0 | 4" | SGD 14.47 |
Yellow | 7 | 4" to 5" | 20 lbs. | 0 | Yes | 0 | 4" | SGD 14.47 |
| Color | Number Of Divider Slots | Inside Width | Load Capacity | Label Holders | Number Of Dividers | Height | Number Of Long Divider Slots | Price |
|---|---|---|---|---|---|---|---|---|
Green | 7 | 5 1/2" | 20 lbs. | Yes | 0 | - | 0 | SGD 28.54 |
Clear | 0 | 10" | 20 lbs. | Yes | 0 | 4" to 5" | - | SGD 32.01 |
Red | 0 | 10" | 20 lbs. | Yes | 0 | 4" to 5" | 0 | SGD 28.54 |
Blue | 7 | 10" | 20 lbs. | Yes | 0 | 4" to 5" | 0 | SGD 30.70 |
Yellow | 7 | 10" | 20 lbs. | Yes | 0 | 4" to 5" | 0 | SGD 28.54 |
| Color | Number Of Divider Slots | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Height | Load Capacity | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Green | 7 | 0 | Yes | 0 | 4" to 5" | 20 lbs. | 4" | SGD 21.66 |
Clear | 0 | 0 | Yes | 0 | 4" to 5" | - | 4" | SGD 25.92 |
Red | 7 | 0 | Yes | 0 | 4" to 5" | 20 lbs. | 4" | SGD 22.78 |
Blue | 7 | 0 | Yes | 0 | - | 20 lbs. | 4" | SGD 22.78 |
Yellow | 7 | 0 | Yes | 0 | 4" to 5" | 20 lbs. | 4" | SGD 21.66 |
| Color | Number Of Divider Slots | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Load Capacity | Height | Inside Width | Price |
|---|---|---|---|---|---|---|---|---|
Green | 7 | 0 | Yes | 0 | - | - | 7 1/8" | SGD 24.78 |
Clear | 0 | 0 | Yes | 0 | 20 lbs. | 4" to 5" | 7 1/8" | SGD 25.21 |
Red | 7 | 0 | Yes | 0 | 20 lbs. | 4" to 5" | 7 1/8" | SGD 24.00 |
Blue | 0 | 0 | Yes | 0 | 20 lbs. | 4" to 5" | 7 1/8" | SGD 24.00 |
Yellow | 7 | 0 | Yes | 0 | 20 lbs. | - | 7 1/8" | SGD 24.78 |
| Number Of Divider Slots | Load Capacity | Inside Width | Height | Color | Number Of Long Divider Slots | Number Of Dividers | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
3 | 60 lbs. | 7 3/8" | 6" to 8" | Beige | 0 | 1 | 7" | SGD 59.87 |
0 | 75 lbs. | 10 1/8" | 6" to 8" | Beige | 0 | 1 | 7" | SGD 74.49 |
| Color | Height | Number Of Divider Slots | Load Capacity | Number Of Long Divider Slots | Label Holders | Number Of Dividers | Outside Height | Price |
|---|---|---|---|---|---|---|---|---|
Blue | 6" to 8" | 0 | 35 lbs. | 0 | Yes | 0 | 6" | SGD 48.64 |
Red | 6" to 8" | 0 | 35 lbs. | 0 | Yes | 0 | 6" | SGD 51.72 |
Clear | 6" to 8" | 0 | 35 lbs. | 0 | Yes | 0 | 6" | SGD 60.49 |
| MPN | Price |
|---|---|
| 30318BLUE | SGD 26.10 |
Explore More
- KEYSHAFT
- MUTUAL INDUSTRIES INC.
- AMERICAN WELDQUIP
- DURA-BLOK
- RAILHEAD GEAR
- Belt Drive Motors
- Traffic Barricade and Traffic Cone Accessories
- ESD and Cleanroom Chairs
- Single-Gas Detectors
- Raceways
- WATTS LF909 Small Series Reduced Pressure Zone Assemblies
- SPEARS VALVES PVC 125 PSI PIP Fabricated Fitting Reducer Couplings, Socket
- SMC VALVES Vacuum Pad
- ENERPAC PRV Series Pressure Reducing Valves
- OTC TOOLS Indexing Pry Bar
- KEO Metric NC Spotting Drills
- LOUISVILLE L-3016 Series Fiberglass Step Ladders
- HELICOIL Complete Gages, Metric Fine, 4H5H
- CONDOR PU Coated White Gloves, Palm Coverage
- MEMPHIS GLOVE Leather Driver Work Gloves, Watch Your Hands Logo
Ask ChatMRO