AKRO-MILS Stack And Nest Containers
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
AKRO-MILS
| Height | Load Capacity | Material | Color | Price |
|---|---|---|---|---|
5" to 6" | 6 lbs. | Plastic | Black | SGD 8.35 |
5" to 6" | 12 lbs. | Plastic | Black | SGD 11.77 |
6" to 8" | 24 lbs. | Plastic | Black | SGD 19.97 |
5" to 6" | 15 lbs. | Plastic | Black | SGD 17.74 |
6" to 8" | 24 lbs. | Plastic | Black | SGD 23.67 |
| Color | Height | Material | Load Capacity | Inside Bottom Length | Style | Capacity | Inside Bottom Width | Price |
|---|---|---|---|---|---|---|---|---|
Red | 10" to 12" | - | - | 18" | Solid Bottom, Solid Walls | 14.98 gal. | - | SGD 83.01 |
Blue | 10" to 12" | Plastic | 70 lbs. | 18" | Solid Bottom, Solid Walls | 14.98 gal. | 16 7/8" | SGD 83.01 |
Gray | 10" to 12" | Plastic | 70 lbs. | 18" | Solid Bottom, Solid Walls | - | 16 7/8" | SGD 83.01 |
| Color | Height | Material | Load Capacity | Capacity | Inside Bottom Width | Inside Top Length | Inside Top Width | Price |
|---|---|---|---|---|---|---|---|---|
Red | 6" to 8" | Plastic | 45 lbs. | 3.7 gal. | 9 3/8" | 15" | 10" | SGD 33.71 |
Blue | 6" to 8" | Plastic | 45 lbs. | 3.7 gal. | 9 3/8" | 15" | 10" | SGD 33.63 |
Gray | 6" to 8" | Plastic | 45 lbs. | 3.7 gal. | 9 3/8" | 15" | 10" | SGD 33.63 |
| Color | Height | Material | Load Capacity | Inside Top Width | Style | Capacity | Inside Bottom Width | Price |
|---|---|---|---|---|---|---|---|---|
Red | 10" to 12" | Plastic | 65 lbs. | 14 1/2" | Solid Bottom, Solid Walls | - | 13 1/2" | SGD 54.06 |
Blue | 10" to 12" | Plastic | 65 lbs. | 14 1/2" | Solid Bottom, Solid Walls | 9 gal. | - | SGD 54.06 |
Gray | 10" to 12" | Plastic | 65 lbs. | 14 1/2" | Solid Bottom, Solid Walls | 9 gal. | 13 1/2" | SGD 54.06 |
| Color | Material | Load Capacity | Style | Inside Bottom Length | Inside Bottom Width | Inside Top Length | Price |
|---|---|---|---|---|---|---|---|
Red | Plastic | 100 lbs. | Solid Bottom, Solid Walls | - | - | - | SGD 121.77 |
Gray | Plastic | 100 lbs. | Solid Bottom, Solid Walls | 23 1/2" | 16 5/8" | 25" | SGD 121.77 |
| - | Plastic | 100 lbs. | - | - | - | - | SGD 121.77 |
| Color | Material | Load Capacity | Height | Capacity | Inside Bottom Width | Inside Top Width | Style | Price |
|---|---|---|---|---|---|---|---|---|
Red | Plastic | 60 lbs. | 8" to 10" | 5.69 gal. | 9 1/8" | 10" | Solid Bottom, Solid Walls | SGD 44.11 |
Blue | Plastic | 60 lbs. | - | 5.69 gal. | 9 1/8" | 10" | Solid Bottom, Solid Walls | SGD 44.11 |
Gray | Plastic | 60 lbs. | 8" to 10" | 5.69 gal. | 9 1/8" | 10" | Solid Bottom, Solid Walls | SGD 44.11 |
| Color | Material | Load Capacity | Height | Capacity | Inside Bottom Length | Inside Bottom Width | Inside Top Length | Price |
|---|---|---|---|---|---|---|---|---|
Red | Plastic | 85 lbs. | 12" | 12.93 gal. | 14 5/8" | 13 3/8" | 15 1/2" | SGD 62.31 |
Gray | Plastic | 85 lbs. | 12" | 12.93 gal. | 14 5/8" | 13 3/8" | 15 1/2" | SGD 62.31 |
Blue | Plastic | 85 lbs. | - | - | - | - | - | SGD 62.31 |
| Color | Height | Material | Load Capacity | Inside Bottom Width | Inside Top Length | Inside Top Width | Style | Price |
|---|---|---|---|---|---|---|---|---|
Red | 8" to 10" | Plastic | 55 lbs. | 11 1/2" | 15 3/4" | 12 3/8" | Solid Bottom, Solid Walls | SGD 49.39 |
Blue | 8" to 10" | Plastic | 55 lbs. | 11 1/2" | 15 3/4" | 12 3/8" | Solid Bottom, Solid Walls | SGD 49.39 |
Gray | 8" to 10" | - | - | 11 1/2" | 15 3/4" | 12 3/8" | Solid Bottom, Solid Walls | SGD 49.39 |
| Color | Height | Material | Load Capacity | Style | Inside Bottom Width | Inside Top Width | Price |
|---|---|---|---|---|---|---|---|
Gray | 12" | Plastic | 90 lbs. | Solid Bottom, Solid Walls | 16 7/8" | - | SGD 78.58 |
Red | 12" | Plastic | 90 lbs. | Solid Bottom, Solid Walls | 16 7/8" | 18 1/8" | SGD 81.64 |
Blue | 12" | Plastic | 90 lbs. | Solid Bottom, Solid Walls | - | - | SGD 81.51 |
| Color | Material | Load Capacity | Height | Style | Inside Bottom Length | Inside Top Width | Inside Bottom Width | Price |
|---|---|---|---|---|---|---|---|---|
Red | Plastic | 75 lbs. | 12" | Solid Bottom, Solid Walls | 18 1/4" | 14 1/4" | - | SGD 78.75 |
Blue | Plastic | 75 lbs. | - | Solid Bottom, Solid Walls | - | 14 1/4" | - | SGD 79.55 |
Gray | Plastic | 75 lbs. | 12" | Solid Bottom, Solid Walls | 18 1/4" | - | 13" | SGD 79.55 |
Explore More
- NEWPORT BRASS
- DURABLE
- KEYSHAFT
- Agricultural and Garden Forks
- Machining Vise Accessories
- Door Sweeps
- Flashlight Replacement Bulbs
- Rubber Locking Gaskets
- PEABODY ENGINEERING Spill Containment Sumps
- VULCAN HART Top Front Assembly
- HELICOIL Straight Flute Plug Taps, 4H5H, Metric Fine
- KERN AND SOHN 338 Series Milligram Test Weights
- ARO Diaphragm Pumps
- REESE Pintle And Ball Combinations
- KEO Metric Precision 3-Flute Cap Screw Kounterbores
- GLOBE SCIENTIFIC Globe Glass Amber Media Bottles
- LOC-LINE Acid Resistant Flare Nozzles
- ANSELL 38-612 Alphatec Viton Butyl Chemical Resistant Gloves
Ask ChatMRO