EGA PRODUCTS
TRI-ARC
VESTIL
UNISTRUT
VESTIL
| Number Of Steps | Overall Height | Material | Top Step Height | Base Depth | Platform Height | Depth | Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
13 | 11.1 ft. | Steel | 7 ft. | 114" | 91" | 114" | Gray | SGD 4,311.50 | ||
14 | 11.7 ft. | Steel | 7.6 ft. | 123 1/2" | 98" | 123 1/2" | Gray | SGD 4,448.79 | ||
6 | 7 ft. | Steel | 2.9 ft. | 47 1/2" | 42" | - | Gray | SGD 2,724.78 | ||
8 | 8.2 ft. | Steel | 4.1 ft. | 66 1/2" | - | 66 1/2" | Gray | SGD 3,182.25 | ||
9 | 8.8 ft. | Steel | 4.7 ft. | 76" | 63" | 76" | Gray | SGD 3,498.65 | ||
15 | 12.3 ft. | Steel | 8.2 ft. | 133" | 105" | - | Gray | SGD 4,967.36 | ||
11 | 70" | Carbon Steel | - | 95" | 77" | 95" | Gray | SGD 3,964.14 | ||
10 | 63" | Carbon Steel | - | 85 1/2" | 70" | 85 1/2" | Gray | SGD 3,703.53 | ||
17 | 13.4 ft. | - | 9.3 ft. | 152" | - | 152" | Gray | SGD 5,379.34 | ||
16 | 12.8 ft. | Steel | 8.8 ft. | 142 1/2" | 112" | 142 1/2" | Gray | SGD 5,178.85 | ||
| Number Of Steps | Overall Height | Top Step Height | Top Step Depth | Handrail Height | Overall Width | Load Capacity | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3 | 5.8 ft. | 2.1 ft. | 60" | 3 ft. | 46.6" | 1000 lbs. | Steel, Aluminum | SGD 2,625.58 | ||
4 | 6 ft. | 2.3 ft. | 60" | 3 ft. | 46.6" | 1000 lbs. | Steel, Aluminum | SGD 2,942.72 | ||
4 | 6 ft. | 2.3 ft. | 60" | 3 ft. | 46.6" | 1000 lbs. | Steel, Aluminum | SGD 2,841.39 | ||
6 | 7.9 ft. | 4.8 ft. | 10" | 3.2 ft. | 29" | 450 lbs. | Steel | SGD 1,801.98 | ||
7 | 8.7 ft. | 5.5 ft. | 10" | 3.2 ft. | 29" | 450 lbs. | Steel | SGD 1,924.81 | ||
8 | 9.5 ft. | 6.3 ft. | 10" | 3.2 ft. | 29" | 450 lbs. | Steel | SGD 1,904.49 | ||
9 | 10.3 ft. | 7.1 ft. | 10" | 3.2 ft. | 29" | 450 lbs. | Steel | SGD 2,317.87 | ||
10 | 11.1 ft. | 7.9 ft. | 10" | 3.2 ft. | 29" | 450 lbs. | Steel | SGD 2,508.15 | ||
11 | 11.9 ft. | 8.7 ft. | 10" | 3.2 ft. | 29" | 450 lbs. | Steel | SGD 2,354.87 | ||
12 | 12.7 ft. | 9.5 ft. | 10" | 3.2 ft. | 29" | 450 lbs. | Steel | SGD 2,602.22 | ||
| Number Of Steps | Top Step Height | Overall Length | Step Spacing | Height Range | Run Dimensions | Tread Depth | Step Depth | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
15 | 108" | 186 1/5" | 7 1/4" | 108" | 142 3/8" | 9 1/2" | 9 1/2" | SGD 4,311.56 | ||
16 | - | 206.37" | 7" | 206.38" | 201 3/4" | 11 3/4" | 11 3/4" | SGD 4,529.25 | ||
18 | 132" | 226 3/25" | 40 3/25" | 226.13" | 221 3/4" | 11 3/4" | 11 3/4" | SGD 4,725.49 | ||
19 | 144" | 246 1/5" | 7 5/8" | 246 1/4" | 241 5/8" | 11 3/4" | 11 3/4" | SGD 4,938.38 | ||
5 | 36" | 70" | 7 1/4" | 36" | 61 7/8" | 11 3/4" | 11 3/4" | SGD 2,482.84 | ||
7 | 48" | 85 1/4" | 6 7/8" | 48" | 87 1/8" | 11 3/4" | 11 3/4" | SGD 2,812.91 | ||
8 | - | 111" | 40 3/25" | 60" | 111" | 11 3/4" | 11 3/4" | SGD 3,292.28 | ||
10 | 72" | 126 1/2" | 40 3/25" | 72" | 126 1/2" | 11 3/4" | - | SGD 3,732.03 | ||
12 | 84" | 146.37" | 7" | 84" | 141 7/8" | 11 3/4" | 11 3/4" | SGD 3,887.08 | ||
13 | 96" | 166.37" | 7 3/8" | 166.38" | 161 3/4" | 11 3/4" | 11 3/4" | SGD 4,116.92 | ||
| Finish | Price |
|---|---|
Pre Galvanized | RFQ |
Pre Galvanized | RFQ |
Pre Galvanized | RFQ |
Pre Galvanized | RFQ |
Pre Galvanized | RFQ |
Pre Galvanized | RFQ |
| Climbing Angle | Number Of Steps | Top Step Height | Top Step Depth | Handrail Height | Color | Overall Height | Step Spacing | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
56° | 12 | 7 ft. | 9 4/5" | 18.6" | Yellow | 10.5 ft. | 7" | SGD 3,611.60 | ||
56° | 13 | 8 ft. | 9 4/5" | 18.6" | Yellow | 11.5 ft. | 7 2/5" | SGD 4,103.49 | ||
56° | 15 | 9 ft. | 9 4/5" | 18.6" | Yellow | 12.5 ft. | 7.2" | SGD 4,350.87 | ||
56° | 16 | 10 ft. | 9 4/5" | 18.6" | Yellow | 13.5 ft. | 7 1/2" | SGD 4,534.49 | ||
68° | 10 | 7 ft. | 9 4/5" | 12.3" | Yellow | 10.5 ft. | 7" | SGD 3,566.83 | ||
68° | 11 | 8 ft. | 9 4/5" | 12.3" | Yellow | 11.5 ft. | 7 2/5" | SGD 4,040.21 | ||
68° | 13 | 9 ft. | 9 4/5" | 12.3" | Yellow | 12.5 ft. | 7.2" | SGD 4,131.48 | ||
68° | 14 | 10 ft. | 9 4/5" | 12.3" | Yellow | 13.5 ft. | 7 1/2" | SGD 4,643.74 | ||
56° | 7 | 4 ft. | 9 4/5" | 18.6" | Yellow | 7.5 ft. | 6.9" | SGD 2,555.40 | ||
56° | 8 | 5 ft. | 9 4/5" | 18.6" | Yellow | 8.5 ft. | 7 1/2" | SGD 2,934.66 | ||
Description
Stair Units provide access to scaffolds and platform in a safe way. These durable stairways feature textured or serrated surfaces for improved traction that prevent slips and falls. Industrial spec stairways feature safety railings and high friction surfaces. Available in a wide range of types and sizes including light-weight aluminium stairways for greater portability
Explore More
- PEABODY ENGINEERING
- TORQUE TRANSMISSION
- JANITIZED
- KEYSHAFT
- Cascade Airline Kits and Manifolds
- Magnetically Actuated Safety Interlock Switches
- Concrete Grabs and Slab Tongs
- Rotary Evaporator Accessories
- Spiral Bands
- BRENNAN INDUSTRIES 9725 MBSPP-MBSPP Bulkhead 90 Degree Elbows
- MORSE CUTTING TOOLS 1190 Series Adjustable Round Split Dies
- VELCRO Reclosable Fastener Shapes
- WINTERS INSTRUMENTS PEM-LF Series, Lead Free Pressure Gauge, MNPT, 1/4" NPT, Bottom Connection
- LOC-LINE XR Style Nozzles, 1/4 Inch Thread, 0.0 Inch Nozzle Length
- AUTOQUIP Coil Transfer Cars
- RUD CHAIN LRBS-FIX Lashing Load Rings
- CONDOR Flame Resistant Sleeves
- ANSELL 87-208 Alphatec Pink Chemical Resistant Gloves
- LOC-LINE T Fittings