Storage Pails And Buckets
QORPAK
APPROVED VENDOR
GRAINGER
QORPAK
VESTIL
VESTIL
BASCO
VESTIL
VESTIL
GRAINGER
MORSE CUTTING TOOLS
MORSE CUTTING TOOLS
GRAINGER
GRAINGER
SHUR-LINE
SHUR-LINE
VESTIL
GRAINGER
QORPAK
QORPAK
GRAINGER
RUBBERMAID
SHUR-LINE
DYNALON
APPROVED VENDOR
GRAINGER
MORSE CUTTING TOOLS
| Color | Volume Capacity | Overall Height | Shape | Includes Lid | Handle Material | Max. Temp. | Bucket/pail Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
Natural | - | - | - | - | - | - | - | 30 | SGD 457.61 |
Natural | - | - | - | - | - | - | - | 48 | SGD 2,478.55 |
White | 5 gal. | 14 5/8" | Round | No | Plastic | 150°F | Plastic | 10 | SGD 432.73 |
White | 5 gal. | 14 5/8" | Round | No | Plastic | 150°F | Plastic | 4 | SGD 238.22 |
| Volume Capacity | Overall Height | Handle Material | Height | Color | Shape | Includes Lid | Max. Temp. | Price |
|---|---|---|---|---|---|---|---|---|
1.2 gal. | 8" | Plastic | 8" | White | Round | No | - | SGD 13.40 |
2.5 gal. | 11" | - | 11" | White | Round | No | - | SGD 22.99 |
3.5 gal. | 11 1/8" | Metal | - | White | Round | No | 150°F | SGD 18.59 |
5 gal. | 14 3/4" | Metal | - | White | Round | No | 150°F | SGD 17.74 |
| Overall Height | Color | Shape | Includes Lid | Handle Material | Volume Capacity | Height | Opening Type | Price |
|---|---|---|---|---|---|---|---|---|
17 5/8" | White | Round | Yes | Plastic | - | 17 5/8" | Screw Top Lid | SGD 45.18 |
13 1/8" | Red | Square | No | Metal | 4 gal. | 13" | Open Head | SGD 26.20 |
13 1/8" | Blue | Square | No | Metal | 4 gal. | 13" | Open Head | SGD 24.59 |
19 3/4" | White | Round | Yes | Steel | 7 gal. | 19 3/4" | Open Head | SGD 52.90 |
| Depth | Color | Shape | Includes Lid | Handle | Lid Type | Height | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
11 3/4" | Silver | Round | Yes | No | Triple Tite | 11 3/4" | 340 | SGD 2,436.32 |
20 1/4" | Silver | Round | Yes | No | Triple Tite | - | 75 | SGD 1,272.35 |
| Shape | Height | Color | Handle Material | Type | Base Dia. | Max. Liquid Temp. | Pail Style | Price |
|---|---|---|---|---|---|---|---|---|
Rounded | 12.187" | White | Plastic | Pail | 10.312" | 190°F | Screw Top | SGD 45.41 |
Rounded | 16.062" | White | Plastic | Pail | 10.312" | 190°F | Screw Top | SGD 53.02 |
Round | 19.437" | White | Plastic | Pail | 10.312" | 190°F | Screw Top | SGD 56.06 |
| Volume Capacity | Overall Height | Color | Shape | Includes Lid | Handle Material | Type | Bucket/pail Material | Price |
|---|---|---|---|---|---|---|---|---|
5 gal. | 13 3/8" | Black | Round | No | Steel | Steel Pail | Steel | SGD 37.80 |
5 gal. | 13 3/8" | Black | Round | No | Steel | Steel Pail | Steel | SGD 42.61 |
| Color | Shape | Volume Capacity | Overall Height | Handle Material | Includes Lid | Bucket/pail Material | Height | Price |
|---|---|---|---|---|---|---|---|---|
Gray | Round | 5 gal. | 13 3/8" | Steel | Yes | Steel | 13 3/8" | SGD 84.89 |
Orange | Round | 5 gal. | 14 7/8" | Metal | - | Plastic | 14 7/8" | SGD 18.67 |
Brown | Round | 5 gal. | 14 7/8" | Metal | - | Plastic | 14 7/8" | SGD 17.74 |
Gray | Round | - | - | - | - | - | 14 7/8" | SGD 19.85 |
Clear | Square | 5 gal. | 14 1/2" | Plastic | No | Plastic | - | SGD 27.04 |
Clear | Square | 2 gal. | 11" | Plastic | No | Plastic | - | SGD 17.52 |
| Volume Capacity | Overall Height | Color | Shape | Includes Lid | Handle Material | Type | Bucket/pail Material | Price |
|---|---|---|---|---|---|---|---|---|
3.3 gal. | 9 7/8" | Silver | Round Tapered | No | Steel | Pail | Steel | SGD 42.44 |
5 gal. | 11" | Silver | Round Tapered | No | Steel | Pail | Steel | SGD 42.34 |
| Volume Capacity | Overall Height | Color | Shape | Includes Lid | Handle Material | Type | Bucket/pail Material | Price |
|---|---|---|---|---|---|---|---|---|
3.3 gal. | 10" | Silver | Round Tapered | No | Stainless Steel | Pail | Stainless Steel | SGD 176.58 |
5 gal. | 11" | Silver | Round Tapered | No | Stainless Steel | Pail | Stainless Steel | SGD 374.58 |
| Volume Capacity | Overall Height | Color | Shape | Includes Lid | Handle Material | Overall Dia. | Max. Temp. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
5 gal. | 14 1/4" | White | Round | No | - | - | - | SGD 834.80 | ||
2 gal. | 9 1/2" | White | Round | No | Metal | 9 3/8" | 150°F | SGD 11.27 | ||
2 gal. | 9 1/2" | White | Round | No | Plastic | 9 3/8" | 150°F | SGD 11.27 | ||
3.5 gal. | 12 1/4" | White | Round | Yes | Plastic | 11 1/4" | 150°F | SGD 54.88 | ||
3.5 gal. | 11 1/8" | White | Round | No | Plastic | 12 3/8" | 150°F | SGD 18.59 | ||
4 gal. | 13" | White | Square | No | Metal | - | 150°F | SGD 35.49 | ||
5 gal. | 14 3/4" | Black | Round | No | Metal | 12 3/8" | 150°F | SGD 17.74 | ||
5 gal. | 14 3/4" | Blue | Round | No | Plastic | 12 3/8" | 150°F | SGD 17.74 | ||
5 gal. | 14 3/4" | Blue | Round | No | Metal | 12 3/8" | 150°F | SGD 17.74 | ||
5 gal. | 14 3/4" | Red | Round | No | Metal | 12 3/8" | 150°F | SGD 18.77 | ||
| Power Source | Overall Width | Automated Operation | Drum Loading | For Drum Capacity | For Maximum Drum Diameter | For Maximum Drum Height | For Number Of Drums | Price |
|---|---|---|---|---|---|---|---|---|
Pneumatic | 27 1/4" | No | Hydraulic Lift | 1 gal. to 5 gal. | 26" | 40" | 1 | SGD 15,914.24 |
Electric Corded | 27 1/4" | No | Hydraulic Lift | 1 gal. to 5 gal. | 26" | 40" | 1 | SGD 16,454.31 |
| Phase | Overall Width | Automated Operation | Drum Loading | For Drum Capacity | For Maximum Drum Diameter | For Maximum Drum Height | For Number Of Drums | Price |
|---|---|---|---|---|---|---|---|---|
Single | 39" | Yes | Tilt To Load | 30 gal. to 55 gal. | 23 1/2" | 37" | 1 | SGD 28,264.28 |
3 | 39" | Yes | Tilt To Load | 30 gal. to 55 gal. | 23 1/2" | 37" | 1 | SGD 27,329.83 |
| Color | Shape | Overall Height | Includes Lid | Handle Material | Height | Opening Type | Price |
|---|---|---|---|---|---|---|---|
Blue | Round | - | - | - | 14 7/8" | Screw Top Lid | SGD 37.63 |
White | Round | 14 7/8" | Yes | Plastic | 14 7/8" | Screw Top Lid | SGD 40.77 |
| Overall Height | Color | Height | Shape | Includes Lid | Handle Material | Volume Capacity | Bucket/pail Material | Price |
|---|---|---|---|---|---|---|---|---|
13 3/8" | Gray | 13 3/8" | Round | Yes | Steel | 5 gal. | Steel | SGD 100.78 |
8 1/2" | Gray | 8 1/2" | Round | Yes | Steel | - | - | SGD 111.36 |
13 3/8" | Black | 13 3/8" | Round | Yes | Steel | 5 gal. | Steel | SGD 75.25 |
| MPN | Price |
|---|---|
2006709 | SGD 10.82 |
2006710 | SGD 10.89 |
2006711 | SGD 5.06 |
| Color | Price |
|---|---|
| - | SGD 5.98 |
Red | SGD 11.35 |
| - | SGD 5.89 |
| - | SGD 3.75 |
| Handle Material | Height | Base Dia. | Color | Shape | Type | Max. Liquid Temp. | Pail Style | Price |
|---|---|---|---|---|---|---|---|---|
Plastic | 7 1/2" | 6.438" | White | Rounded | Pail | 190°F | Open Head | SGD 12.14 |
Steel | 9 1/4" | 8.312" | White | Rounded | Pail | 190°F | Open Head | SGD 14.98 |
Steel | 11 1/8" | 10.188" | White | Rounded | Pail | 190°F | Open Head | SGD 19.55 |
Steel | 14 1/2" | 10.312" | White | Rounded | Pail | 190°F | Open Head | SGD 30.40 |
Steel | 16.937" | 10.188" | White | Rounded | Pail | 190°F | Open Head | SGD 28.68 |
| Overall Height | Includes Lid | Height | Opening Type | Color | Shape | Handle Material | Volume Capacity | Price |
|---|---|---|---|---|---|---|---|---|
14 7/8" | Yes | 14 7/8" | Screw Cap | White | Round | Plastic | - | SGD 42.34 |
| - | - | 7 1/4" | Open Head | White | Round | Plastic | - | SGD 6.38 |
14 3/4" | No | 14 7/8" | Open Head | White | Round | Plastic | 5 gal. | SGD 17.74 |
| Height | Color | Shape | Includes Lid | Handle | Finish | Lid Type | Depth | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
12 3/8" | Silver | Round | Yes | No | Tin Coat | Triple Tite Lid | 12 3/8" | 50 | SGD 424.11 |
4 7/8" | Silver | Round | Yes | No | Tin Coat | Triple Tite Lid | - | 56 | SGD 466.95 |
| Height | Depth | Color | Shape | Includes Lid | Handle | Lid Type | Finish | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
16 1/4" | 16 1/4" | Silver | Round | Yes | No | Triple Tite Lid | - | 56 | SGD 444.76 |
7 1/2" | 27 7/8" | Silver | Round | Yes | No | Triple Tite Lid | Tin Coat | 34 | SGD 547.15 |
| Height | Depth | Color | Shape | Includes Lid | Handle | Finish | Lid Type | Price |
|---|---|---|---|---|---|---|---|---|
9 1/2" | 6 5/8" | Silver | Rectangle | Yes | Yes | Tin Coat | Screw Top | SGD 22.73 |
9 1/2" | 6 5/8" | Silver | Rectangle | Yes | Yes | Tin Coat | Screw Top | SGD 35.49 |
6 3/8" | 3 7/8" | Silver | Rectangle | Yes | Yes | Tin Coat | Screw Top | SGD 24.44 |
| Overall Width | Overall Length | Load Capacity | Overall Height | Color | Price |
|---|---|---|---|---|---|
| 22 1/4" | 22 1/4" | 32 gal. | 5" | White | SGD 984.60 |
| Overall Width | Overall Length | Overall Height | Color | Price |
|---|---|---|---|---|
| 7 1/4" | 6" | 4 3/8" | Red | SGD 16.50 |
| Bucket/pail Material | Head/closure Type | Overall Dia. | Volume Capacity | Overall Height | Color | Shape | Includes Lid | Price |
|---|---|---|---|---|---|---|---|---|
| Polyethylene | Snap On | 9 5/8" | 2 gal. | 9 3/4" | White | Round | Yes | SGD 40.68 |
| Bucket/pail Material | Head/closure Type | Overall Dia. | Volume Capacity | Overall Height | Color | Shape | Includes Lid | Price |
|---|---|---|---|---|---|---|---|---|
| Plastic | Open Head | 12 3/8" | 6 gal. | 17 5/8" | White | Round | No | SGD 35.49 |
| Overall Dia. | Volume Capacity | Overall Height | Color | Shape | Includes Lid | Handle Material | Price |
|---|---|---|---|---|---|---|---|
| 11 5/8" | 5 gal. | 14 7/8" | White | Round | No | Plastic | SGD 33.48 |
| Overall Width | Automated Operation | Drum Loading | For Drum Capacity | For Maximum Drum Diameter | For Maximum Drum Height | For Number Of Drums | Maximum Motor Horsepower | Price |
|---|---|---|---|---|---|---|---|---|
| 27 1/4" | Yes | Hydraulic Lift | 55 gal. | 26" | 40" | 1 | 1 hp | SGD 18,095.66 |
Explore More
- KEYSHAFT
- AURAND
- PASLODE
- KLINGERSIL C
- Pipe Sealant Tape
- NEMA Magnetic Contactors
- Sound Proofing and Acoustical Absorption Products
- Companion Flanges
- Machining Vises
- BALDOR / DODGE XT30 Heavy Duty Wing Pulleys
- ALL GEAR Tower Line Low Stretch Static Kermantle Arborist Climbing Lines
- 3M PPS Cup and Collars
- SPEARS VALVES CPVC Schedule 80 DWV Fabricated Fitting Test Tees With Plug, Socket
- IDEAL Y-Tap Street Light Disconnects
- LOUISVILLE FS1500 Series Fiberglass Step Ladders
- GLOBE SCIENTIFIC Diamond Culture Tube Caps, for 25 mm Glass Culture Tubes
- CONDOR Knit Gloves, Full Finger, Uncoated, 13 Gauge, White
- ANVIL AS679 Series U Supports
- KEO Zero Flute Countersinks And Deburring Tools, Cobalt