High Profile Machine Guard
(8 Products)
APPROVED VENDOR
| Overall Height | Nominal Length | Included Mid-rail | Top Rail Height | Net Weight | Mid Rail Height | Material | Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 24" | 3 ft. | Mid-Rail Not Included | 24" | 28.5 lbs. | - | Steel | Yellow | SGD 356.24 | ||
|
|
||||||||||
| 24" | 4 ft. | Mid-Rail Not Included | 24" | 33.6 lbs. | - | Steel | Yellow | SGD 390.01 | ||
|
|
||||||||||
| 36" | 3 ft. | Mid-Rail Not Included | 36" | 37.4 lbs. | - | Steel | Yellow | SGD 464.15 | ||
|
|
||||||||||
| 36" | 4 ft. | Mid-Rail Not Included | 36" | 39.3 lbs. | - | Steel | Yellow | SGD 458.61 | ||
|
|
||||||||||
| 36" | 3 ft. | Mid-Rail Included | 36" | 36.9 lbs. | 16" | Steel | Yellow | SGD 517.72 | ||
|
|
||||||||||
| 36" | 4 ft. | Mid-Rail Included | 36" | 41.8 lbs. | 16" | Steel | Yellow | SGD 452.96 | ||
|
|
||||||||||
| 42" | 4 ft. | Mid-Rail Included | 42" | 45.7 lbs. | 18" | Steel | Yellow | SGD 554.25 | ||
|
|
||||||||||
| 42" | 4 ft. | Mid-Rail Not Included | - | - | - | Steel | Yellow | SGD 562.46 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- BOLLE SAFETY
- KEYSHAFT
- DONAHUE INDUSTRIES
- CAPTRON
- GLADIATOR
- MIG Gun Consumables
- Flashlight Holsters and Cases
- Adjustable Wrench Sets
- Hydraulic Torque Wrenches
- Flange Coupling Accessories
- AKRO-MILS 30040 Shelfmax Shelf Bins
- PS DOORS Access Hatches
- CHICAGO PNEUMATIC CP6748/68/78 Series Impact Wrenches
- TEMPCO Compression Fittings
- ANVIL 261P Series Riser Clamps, Primed Steel
- CEP Generator Cord with Pendant Box
- GENERAL ELECTRIC Switch Ac Disconnect
- EATON CRDC Series Electronic Molded Case Circuit Breakers, R Frame
- BALDOR / DODGE Tigear-2 Standard Reducers With Quill Input, Size 40
- BOSTON GEAR 12 Diametral Pitch Rack Gears Steel