| Color | Load Capacity | Outside Width | Outside Height | Overall Width | Overall Height | Inside Height | Inside Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 70 lbs. | 9 3/4" | 7 3/4" | 9 3/4" | 7 3/4" | 6 1/2" | 6 1/2" | SGD 31.37 | ||
|
|
||||||||||
| Blue | 70 lbs. | 10 15/16" | 9 7/8" | 10 7/8" | 9 7/8" | 8 7/8" | 7 3/8" | SGD 29.05 | ||
|
|
||||||||||
| Blue | 70 lbs. | 11 3/4" | 7 1/4" | 11 3/4" | 7 1/4" | 6" | 8 5/8" | SGD 31.44 | ||
Attached Lid Container 19-3/4 x 11-3/4 x 7-1/4 BlueModel No. FP075 Blue SKU AA2CYP Cross Ref. 10E127 |
||||||||||
| Gray | 70 lbs. | 13 1/2" | 6 1/2" | 13 1/2" | 6 1/2" | 5 1/2" | 11 3/8" | SGD 52.47 | ||
|
|
||||||||||
| Gray | 70 lbs. | 13 1/4" | 11 5/8" | 13 1/4" | 11 5/8" | 10 1/2" | 10 3/8" | SGD 55.19 | ||
|
|
||||||||||
| Gray | 70 lbs. | 15 3/4" | 13" | 15 3/4" | 13" | 11 3/4" | 12 1/2" | SGD 54.27 | ||
|
|
||||||||||
| Gray | 70 lbs. | 14" | 13" | 14" | 12" | 12 1/4" | 11" | SGD 115.13 | ||
|
|
||||||||||
| Gray | 70 lbs. | 22" | 20 1/2" | 22" | 20 1/2" | 18.812" | 20.812" | SGD 145.38 | ||
|
|
||||||||||
| Translucent | 70 lbs. | 9 3/4" | 7 3/4" | 9 3/4" | 7 3/4" | 6 1/2" | 7 13/16" | SGD 39.39 | ||
|
|
||||||||||
| Clear | 70 lbs. | 10 15/16" | 9 7/8" | 10 7/8" | 9 7/8" | 8 7/8" | 7 3/8" | SGD 38.65 | ||
|
|
||||||||||
| Translucent | 70 lbs. | 11 3/4" | 7 1/4" | 11 3/4" | 7 1/4" | 6" | 10" | SGD 48.21 | ||
|
|
||||||||||
| Translucent | 70 lbs. | 15 1/4" | 13" | 15 1/4" | 12 7/8" | 11 7/8" | 14" | SGD 66.26 | ||
|
|
||||||||||
| Translucent | 70 lbs. | 16 7/8" | 12 1/8" | 16 7/8" | 12 1/8" | 11 1/2" | 15 1/2" | SGD 85.30 | ||
|
|
||||||||||
| Translucent | 70 lbs. | 19 1/2" | 12 1/2" | 19 5/8" | 12 5/8" | 11 1/2" | 18 3/16" | SGD 63.18 | ||
|
|
||||||||||
| Blue | 70 lbs. | 13" | 13 3/4" | 13" | 12 3/4" | 11" | 10 1/16" | SGD 46.00 | ||
|
|
||||||||||
| Red | 70 lbs. | 15 1/4" | 12 7/8" | 15 1/4" | 12 7/8" | 11 3/4" | 12 1/4" | SGD 39.58 | ||
|
|
||||||||||
| Red | 70 lbs. | 16 7/8" | 12 1/8" | 16 7/8" | 12 1/8" | 11 1/2" | 13 7/8" | SGD 48.68 | ||
|
|
||||||||||
| Red | 70 lbs. | 19 1/2" | 12 1/2" | 19 5/8" | 12 5/8" | 11 1/2" | 16 1/2" | SGD 61.20 | ||
|
|
||||||||||
| Gray | 70 lbs. | 20 7/8" | 15 13/16" | 19 5/8" | 15 1/4" | 14" | 18" | SGD 78.46 | ||
|
|
||||||||||
| Gray | 70 lbs. | 10 15/16" | 9 7/8" | 10 7/8" | 9 7/8" | 8 7/8" | 7 3/8" | SGD 29.05 | ||
|
|
||||||||||
| Black | 70 lbs. | 15 1/8" | 12 3/4" | 15 1/4" | 12 7/8" | 11 3/4" | 12 1/4" | SGD 41.59 | ||
|
|
||||||||||
| Black | 70 lbs. | 17" | 12 1/2" | 17" | - | 11 1/2" | 13 7/8" | SGD 41.11 | ||
|
|
||||||||||
| Blue | 70 lbs. | 15 1/4" | 12 7/8" | 15 1/4" | 12 7/8" | 11 3/4" | 12 1/4" | SGD 39.58 | ||
|
|
||||||||||
| Red | 70 lbs. | 20 7/8" | 15 13/16" | 19 5/8" | 15 1/4" | 14" | 18" | SGD 78.46 | ||
|
|
||||||||||
| Gray | 70 lbs. | 9 3/4" | 7 3/4" | 9 3/4" | 7 3/4" | 6 1/2" | 6 3/8" | SGD 31.37 | ||
|
|
||||||||||
| Blue | 70 lbs. | 16 7/8" | 12 1/8" | 16 7/8" | 12 1/8" | 11 1/2" | 13 7/8" | SGD 48.68 | ||
|
|
||||||||||
| Blue | 70 lbs. | 19 1/2" | 12 1/2" | 19 5/8" | 12 5/8" | 11 1/2" | 16 1/2" | SGD 61.20 | ||
|
|
||||||||||
| Red | 70 lbs. | 15 1/4" | 9 3/8" | 15 1/4" | 9" | 8 7/8" | 12 7/8" | SGD 36.50 | ||
|
|
||||||||||
| Gray | 70 lbs. | 13" | 13 3/4" | 13" | 12 3/4" | 11" | 10.062" | SGD 46.00 | ||
|
|
||||||||||
| Black | 70 lbs. | 19 1/2" | 12 3/8" | 19 5/8" | 12 5/8" | 11 1/2" | 16 1/2" | SGD 55.06 | ||
|
|
||||||||||
| Gray | 70 lbs. | 15 1/4" | 12 7/8" | 15 1/4" | 12 7/8" | 11 3/4" | 12 1/4" | SGD 39.58 | ||
|
|
||||||||||
| Gray | 70 lbs. | 11 3/4" | 7 1/4" | 11 3/4" | 7 1/4" | 6" | 8 1/2" | SGD 31.44 | ||
Attached-lid Container 19-3/4 x 11-3/4 x 7-1/4 GrayModel No. FP075 Gray SKU AF4RYB Cross Ref. 9HY19 |
||||||||||
| Gray | 70 lbs. | 19 1/2" | 12 1/2" | 19 5/8" | 12 5/8" | 11 1/2" | 16 1/2" | SGD 61.20 | ||
|
|
||||||||||
| Black | 70 lbs. | 15 1/8" | 9 3/4" | 15 1/4" | 9 1/4" | 8 7/8" | 12 7/8" | SGD 31.34 | ||
|
|
||||||||||
| Gray | 70 lbs. | 16 7/8" | 12 1/8" | 16 7/8" | 12 1/8" | 11 1/2" | 13 7/8" | SGD 48.68 | ||
|
|
||||||||||
| Blue | 70 lbs. | 20 7/8" | 15 13/16" | 20 7/8" | 15 1/4" | 14" | 18" | SGD 78.46 | ||
|
|
||||||||||
| Blue | 65 lbs. | 15.187" | 17.094" | 15 1/4" | 17 1/8" | 15.797" | 14.094" | SGD 51.51 | ||
|
|
||||||||||
| Gray | 65 lbs. | 15 3/16" | 17 1/8" | 15 1/4" | 17 1/8" | 15 3/4" | 14 3/32" | SGD 51.51 | ||
|
|
||||||||||
| Green | 70 lbs. | 16.891" | 12.094" | - | - | 11" | 15 1/2" | SGD 48.68 | ||
|
|
||||||||||
| Green | 70 lbs. | 15 1/4" | 12 7/8" | 15 1/4" | 12 7/8" | 11 3/4" | 14" | SGD 39.58 | ||
|
|
||||||||||
| Gray | 50 lbs. | 14 15/16" | 12 1/8" | 14 7/8" | 12 1/8" | 11 1/4" | 12 1/2" | SGD 36.51 | ||
|
|
||||||||||
| Gray | 50 lbs. | 15 1/4" | 9 3/8" | 15 1/4" | 9" | 8.437" | 12 7/8" | SGD 36.50 | ||
|
|
||||||||||
| Blue | 50 lbs. | 15 1/4" | 9 3/8" | 15 1/4" | 9" | 8 1/2" | 12 7/8" | SGD 36.50 | ||
|
|
||||||||||
| Translucent | 40 lbs. | 15 1/4" | 9 3/8" | 15 1/4" | 9" | 8 1/2" | 12 7/8" | SGD 60.60 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Description
Orbis attached lid containers feature high-density polyethylene / polypropylene / plastic construction and a lockable, hinged lid to prevent vandalism; ideal for split-case picking and shipping applications. These RoHS-compliant containers are integrated with contoured handles for easy handling and dimensional consistency. They can be easily stacked with the lid closed and nested when it is opened for optimum space usage. These units have a quick-release label area, on the attached hinged cover and ends, for easy reading and are available in load handling capacities ranging from 40 to 70 lb.
Raptor Supplies also offers Orbis agricultural containerswith all the aforementioned features along with vented walls and a vented bottom.
Explore More
- CASH ACME
- KEYSHAFT
- PALMGREN
- RED HAT
- REED MANUFACTURING
- Colony Counters
- Shelving
- CAM Handles
- Roof Hatch Railing Systems
- LOUISVILLE L-3022-PT Series Fiberglass Extension Ladders
- WESTWARD Fiberglass Extension Ladders, 300 Lbs.
- PROTO Impact Socket, 1 Inch, Imperial, Hardened Steel
- LOC-LINE Anti-Static Hose Segments
- MUELLER INDUSTRIES 863M Carbon Steel Y Strainers
- APPROVED VENDOR Electric Sequencer Switch
- SUPER-STRUT M777 Series Beam Clamp
- BROWNING 3V Series Finished Bore 358 Gripbelt Sheaves, 3 Grooves
- PBC LINEAR Flanged Sleeve Bearings, ISO Metric