| Volume Capacity | Color | Load Capacity | Inside Height | Outside Height | Outside Length | Outside Width | Inside Length | Price |
|---|---|---|---|---|---|---|---|---|
| 0.3 cu. ft. | Translucent | 70 lbs. | 6 1/2" | 7 3/4" | 11 3/4" | 9 3/4" | 8 2/3" | SGD 39.4618 |
| 0.3 cu. ft. | Gray | 70 lbs. | 6 1/2" | 7 3/4" | 11 3/4" | 9 3/4" | 8 2/3" | SGD 39.2772 |
| 0.3 cu. ft. | Blue | 70 lbs. | 6 1/2" | 7 3/4" | 11 3/4" | 9 3/4" | 8 3/4" | SGD 31.4388 |
| 0.6 cu. ft. | Blue | 70 lbs. | 8 7/8" | 9 7/8" | 15 1/4" | 10 15/16" | 12 1/4" | SGD 29.11 |
| 0.6 cu. ft. | Gray | 70 lbs. | 8 7/8" | 9 7/8" | 15 1/4" | 10 15/16" | 12 1/4" | SGD 33.7108 |
| 0.6 cu. ft. | Clear | 70 lbs. | 8 7/8" | 9 7/8" | 15 1/4" | 10 15/16" | 12 1/4" | SGD 38.7234 |
| 0.7 cu. ft. | Translucent | 70 lbs. | 6" | 7 1/4" | 19 3/4" | 11 3/4" | 16 1/8" | SGD 58.5466 |
| 0.7 cu. ft. | Blue | 70 lbs. | 6" | 7 1/4" | 19 3/4" | 11 3/4" | 16 1/4" | SGD 31.4956 |
| 0.7 cu. ft. | Gray | 70 lbs. | 6" | 7 1/4" | 19 3/4" | 11 3/4" | 16 1/4" | SGD 39.7174 |
| 0.8 cu. ft. | Gray | 70 lbs. | 5 1/2" | 6 1/2" | 20 5/8" | 13 1/2" | 18" | SGD 65.5898 |
| 1.3 cu. ft. | Translucent | 40 lbs. | 8 1/2" | 9 3/8" | 21 15/16" | 15 1/4" | 18 1/2" | SGD 75.8848 |
| 1.3 cu. ft. | Gray | 50 lbs. | 8.437" | 9 3/8" | 21.938" | 15 1/4" | 18 1/2" | SGD 36.565 |
| 1.3 cu. ft. | Blue | 50 lbs. | 8 1/2" | 9 3/8" | 21 15/16" | 15 1/4" | 18 1/2" | SGD 36.565 |
| 1.4 cu. ft. | Red | 70 lbs. | 8 7/8" | 9 3/8" | 21 15/16" | 15 1/4" | 18 1/2" | SGD 46.6044 |
| 1.4 cu. ft. | Black | 70 lbs. | 8 7/8" | 9 3/4" | 21 3/4" | 15 1/8" | 18 1/2" | SGD 35.7982 |
| 1.4 cu. ft. | Gray | 70 lbs. | 10 1/2" | 11 5/8" | 20 5/8" | 13 1/4" | 17" | SGD 68.4724 |
| 1.6 cu. ft. | Blue | 70 lbs. | 11" | 13 3/4" | 22 1/4" | 13" | 18 7/8" | SGD 57.0698 |
| 1.6 cu. ft. | Gray | 70 lbs. | 11" | 13 3/4" | 22 1/4" | 13" | 18 7/8" | SGD 57.0698 |
| 1.7 cu. ft. | Gray | 50 lbs. | 11 1/4" | 12 1/8" | 21 13/16" | 14 15/16" | 18 1/4" | SGD 45.3122 |
| 1.8 cu. ft. | Black | 70 lbs. | 11 3/4" | 12 3/4" | 21 3/4" | 15 1/8" | 18 1/16" | SGD 49.7994 |
| 1.8 cu. ft. | Blue | 70 lbs. | 11 3/4" | 12 7/8" | 21 7/8" | 15 1/4" | 18 1/16" | SGD 48.7628 |
| 1.8 cu. ft. | Red | 70 lbs. | 11 3/4" | 12 7/8" | 21 7/8" | 15 1/4" | 18 1/16" | SGD 48.7628 |
| 1.8 cu. ft. | Gray | 70 lbs. | 11 3/4" | 12 7/8" | 21 7/8" | 15 1/4" | 18 1/16" | SGD 48.7628 |
| 1.8 cu. ft. | Green | 70 lbs. | 11 3/4" | 12 7/8" | 21 7/8" | 15 1/4" | 19 3/4" | SGD 39.6464 |
| 1.8 cu. ft. | Translucent | 70 lbs. | 11 7/8" | 13" | 21 3/4" | 15 1/4" | 18 1/16" | SGD 90.312 |
| 1.9 cu. ft. | Gray | 70 lbs. | 11 3/4" | 13" | 23 1/2" | 15 3/4" | 19" | SGD 67.947 |
| 2.2 cu. ft. | Gray | 65 lbs. | 15 3/4" | 17 1/8" | 21 3/4" | 15 3/16" | 19 51/64" | SGD 61.9262 |
| 2.2 cu. ft. | Blue | 65 lbs. | 15.797" | 17.094" | 21.797" | 15.187" | 19.797" | SGD 61.9262 |
| 2.3 cu. ft. | Green | 70 lbs. | 11" | 12.094" | 26.891" | 16.891" | 25.187" | SGD 62.338 |
| 2.3 cu. ft. | Gray | 70 lbs. | 11 1/2" | 12 1/8" | 26 7/8" | 16 7/8" | 23 1/2" | SGD 61.3014 |
| 2.3 cu. ft. | Translucent | 70 lbs. | 11 1/2" | 12 1/8" | 26 7/8" | 16 7/8" | 23 1/2" | SGD 85.4556 |
| 2.3 cu. ft. | Blue | 70 lbs. | 11 1/2" | 12 1/8" | 26 7/8" | 16 7/8" | 23 1/2" | SGD 61.3014 |
| 2.3 cu. ft. | Red | 70 lbs. | 11 1/2" | 12 1/8" | 26 7/8" | 16 7/8" | 23 1/2" | SGD 61.3014 |
| 2.4 cu. ft. | Black | 70 lbs. | 11 1/2" | 12 1/2" | 26 3/4" | 17" | 23 1/2" | SGD 49.345 |
| 2.7 cu. ft. | Black | 70 lbs. | 11 1/2" | 12 3/8" | 23 3/4" | 19 1/2" | 20 1/2" | SGD 67.7766 |
| 2.7 cu. ft. | Translucent | 70 lbs. | 11 1/2" | 12 1/2" | 23 7/8" | 19 1/2" | 20 1/2" | SGD 84.3054 |
| 2.7 cu. ft. | Gray | 70 lbs. | 11 1/2" | 12 1/2" | 23 7/8" | 19 1/2" | 20 1/2" | SGD 77.1344 |
| 2.7 cu. ft. | Blue | 70 lbs. | 11 1/2" | 12 1/2" | 23 7/8" | 19 1/2" | 20 1/2" | SGD 77.1344 |
| 2.7 cu. ft. | Red | 70 lbs. | 11 1/2" | 12 1/2" | 23 7/8" | 19 1/2" | 20 1/2" | SGD 77.1344 |
| 3.3 cu. ft. | Gray | 70 lbs. | 12 1/4" | 13" | 39" | 14" | 36" | SGD 115.3324 |
| 4 cu. ft. | Blue | 70 lbs. | 14" | 15 13/16" | 27 7/8" | 20 7/8" | 25" | SGD 99.684 |
| 4 cu. ft. | Red | 70 lbs. | 14" | 15 13/16" | 27 7/8" | 20 7/8" | 25" | SGD 99.684 |
| 4 cu. ft. | Gray | 70 lbs. | 14" | 15 13/16" | 27 7/8" | 20 7/8" | 25" | SGD 99.684 |
| 6.49 cu. ft. | Gray | 70 lbs. | 18.812" | 20 1/2" | 30" | 22" | 28.688" | SGD 145.6494 |
Description
Orbis attached lid containers feature high-density polyethylene / polypropylene / plastic construction and a lockable, hinged lid to prevent vandalism; ideal for split-case picking and shipping applications. These RoHS-compliant containers are integrated with contoured handles for easy handling and dimensional consistency. They can be easily stacked with the lid closed and nested when it is opened for optimum space usage. These units have a quick-release label area, on the attached hinged cover and ends, for easy reading and are available in load handling capacities ranging from 40 to 70 lb.
Raptor Supplies also offers Orbis agricultural containerswith all the aforementioned features along with vented walls and a vented bottom.
Explore More
- KEYSHAFT
- Panel Indicator Lights
- Tower Light Tiers
- Indexable Boring Bars
- Sharpening Stone and File Sets
- Window and Wall Air Conditioners
- IRONCLAD Summit Reflective Gloves
- ANSELL 11-800 Hyflex Nitrile Foam Coated Industrial Gloves
- BOLLE SAFETY Solis Safety Glasses
- JOHN GUEST Union Connectors, Polypropylene White
- HARVEL CLEAR PVC Caps
- VULCAN HART Harness, 208V
- CLEVELAND Counterbores with Built In Pilots
- LENNOX Wireless Limit Switches
- DESTACO 82M-3E Series Lateral Clamping Arms