Conveyor Cylinder Brush
(29 Products)
TANIS BRUSHES
| Brush Length | Bristle Dia. | Brush Dia. | Brush Face Length | Tube Dia. | Back Height | Backing Width | Bristle Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 12" | 0.006" | 4" | 12" | 1 1/2" | - | - | Black | SGD 459.85 | ||
|
|
||||||||||
| 12" | 0.02" | 6" | 12" | 2" | - | - | Black | SGD 516.58 | ||
|
|
||||||||||
| 12" | 0.03" | 8" | 12" | 2" | - | - | Black | SGD 589.06 | ||
|
|
||||||||||
| 12" | 0.03" | 10" | 12" | 2" | - | - | Black | SGD 589.06 | ||
|
|
||||||||||
| 18" | 0.006" | 4" | 18" | 1 1/2" | 0.21875" | 0.1875" | Black | SGD 478.30 | ||
|
|
||||||||||
| 18" | 0.02" | 6" | 18" | 2" | 5/16" | 5/16" | Black | SGD 532.81 | ||
|
|
||||||||||
| 18" | 0.03" | 8" | 18" | 2" | 5/16" | - | Black | SGD 608.52 | ||
|
|
||||||||||
| 18" | 0.035" | 10" | 18" | 2" | - | - | Black | SGD 613.47 | ||
|
|
||||||||||
| 20" | 0.006" | 4" | 20" | 1 1/2" | 0.21875" | 0.1875" | Black | SGD 532.94 | ||
|
|
||||||||||
| 20" | 0.02" | 6" | 20" | 2" | 5/16" | 5/16" | Black | SGD 629.24 | ||
|
|
||||||||||
| 20" | 0.03" | 8" | 20" | 2" | 5/16" | - | Black | SGD 669.21 | ||
|
|
||||||||||
| 20" | 0.035" | 10" | 20" | 2" | - | - | Black | SGD 665.94 | ||
|
|
||||||||||
| 22" | 0.006" | 4" | 22" | 1 1/2" | 0.21875" | 0.1875" | Black | SGD 557.16 | ||
|
|
||||||||||
| 22" | 0.02" | 6" | 22" | 2" | 5/16" | - | Black | SGD 698.09 | ||
|
|
||||||||||
| 22" | 0.03" | 8" | 22" | 2" | 5/16" | - | Black | SGD 736.63 | ||
|
|
||||||||||
| 22" | 0.035" | 10" | 22" | 2" | - | 5/16" | Black | SGD 732.48 | ||
|
|
||||||||||
| 24" | 0.006" | 4" | 24" | 1 1/2" | 0.21875" | 0.1875" | Black | SGD 574.62 | ||
|
|
||||||||||
| 24" | 0.02" | 6" | 24" | 2" | 5/16" | - | Black | SGD 751.49 | ||
|
|
||||||||||
| 24" | 0.03" | 8" | 24" | 2" | 5/16" | - | Black | SGD 826.31 | ||
|
|
||||||||||
| 24" | 0.035" | 10" | 24" | 2" | - | - | Black | SGD 839.94 | ||
|
|
||||||||||
| 32" | 0.006" | 4" | 32" | 1 1/2" | 0.21875" | 0.1875" | Black | SGD 764.16 | ||
|
|
||||||||||
| 32" | 0.02" | 6" | 32" | 2" | 5/16" | - | Black | SGD 889.72 | ||
|
|
||||||||||
| 32" | 0.03" | 8" | 32" | 2" | 5/16" | - | Black | SGD 984.66 | ||
|
|
||||||||||
| 32" | 0.035" | 10" | 32" | 2" | 5/16" | - | Black | SGD 990.47 | ||
|
|
||||||||||
| 36" | 0.006" | 4" | 36" | 1 1/2" | 0.21875" | 0.1875" | Black | SGD 743.66 | ||
|
|
||||||||||
| 36" | 0.02" | 6" | 36" | 2" | 5/16" | - | Black | SGD 1,006.58 | ||
|
|
||||||||||
| 36" | 0.03" | 8" | 36" | 2" | 5/16" | - | Black | SGD 1,015.03 | ||
|
|
||||||||||
| 36" | 0.035" | 10" | 36" | 2" | 5/16" | - | Black | SGD 1,093.78 | ||
|
|
||||||||||
| 48" | 0.035" | 10" | 48" | 2" | 5/16" | - | Black | SGD 1,392.68 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- FENNER DRIVES
- KEYSHAFT
- MAXIM
- ASO SAFETY SOLUTIONS
- VALLEY INDUSTRIES
- Magnetically Actuated Safety Interlock Switches
- Electric Screwdrivers
- Air Regulators
- Corded Oscillating Tools
- Gas Springs and Dampers
- CONDOR Coated Gloves, Foam, Nitrile, Full Dipped
- PYRAMEX Highlander Plus Sealed Eyewears
- TYGON C-210-A Tubings
- MUELLER INDUSTRIES 105MAT Silent Check Valves
- GLOBE SCIENTIFIC Bottles, LDPE, Wide Neck, Round
- COOPER B-LINE Type 3R Small Continous Hinge Cover Panel Enclosures
- MILWAUKEE Screwdriver Sets
- FIBERGRATE Fiberglass Grating
- RAIN BIRD Sprinkler Heads