Powered Stackers 1500 Lbs Capacity
(28 Products)
WESCO
| Max. Lifting Height | Min. Lifting Height | Overall Height | Base Legs Inside Dia. | Base Legs Outside Dia. | Raised Height | Fork Length | Load Center | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 56" | 0.0" | 72" | 15" | 21" | 56" | 25" | 15" | SGD 9,993.93 | ||
|
|
||||||||||
| 56" | 0.0" | 72" | 20" | 26" | 56" | 25" | 15" | SGD 10,974.04 | ||
|
|
||||||||||
| 60" | 6" | 72" | 15" | 21" | 60" | - | 15" | SGD 8,210.03 | ||
|
|
||||||||||
| 60" | 6" | 72" | 30" | 36" | 60" | - | 18" | SGD 10,147.38 | ||
|
|
||||||||||
| 64" | 0.0" | 83" | 15" | 21" | 64" | 25" | 15" | SGD 9,655.22 | ||
|
|
||||||||||
| 64" | 0.0" | 83" | 20" | 26" | 64" | 25" | 15" | SGD 10,718.93 | ||
|
|
||||||||||
| 64" | 0.0" | 83" | 30" | 36" | 64" | 30" | 18" | SGD 9,658.33 | ||
|
|
||||||||||
| 64" | 0.0" | 83" | 42" | 48" | 64" | 42" | 24" | SGD 10,503.15 | ||
|
|
||||||||||
| 64" | 0.0" | 83" | 50" | 56" | 64" | 42" | 24" | RFQ | ||
|
|
||||||||||
| 64" | 0.0" | 83" | 35" | 50" | 64" | 42" | 24" | SGD 12,216.75 | ||
|
|
||||||||||
| 68" | 6" | 83" | 15" | 21" | 68" | - | 15" | SGD 8,720.77 | ||
|
|
||||||||||
| 68" | 6" | 83" | 30" | 36" | 68" | - | 18" | SGD 9,877.70 | ||
|
|
||||||||||
| 76" | 0.0" | 94" | 15" | 21" | 76" | 25" | 15" | RFQ | ||
|
|
||||||||||
| 76" | 0.0" | 94" | 20" | 26" | 76" | 25" | 15" | RFQ | ||
|
|
||||||||||
| 76" | 0.0" | 94" | 30" | 36" | 76" | 30" | 18" | SGD 10,194.60 | ||
|
|
||||||||||
| 76" | 0.0" | 94" | 42" | 48" | 76" | 42" | 24" | RFQ | ||
|
|
||||||||||
| 76" | 0.0" | 94" | 50" | 56" | 76" | 42" | 24" | RFQ | ||
|
|
||||||||||
| 76" | 0.0" | 94" | 35" | 50" | 76" | 42" | 24" | RFQ | ||
|
|
||||||||||
| 80" | 6" | 94" | 15" | 21" | 80" | - | 15" | SGD 8,455.62 | ||
|
|
||||||||||
| 80" | 6" | 94" | 30" | 36" | 80" | - | 18" | SGD 10,092.26 | ||
|
|
||||||||||
| 86" | 0.0" | 104" | 15" | 21" | 86" | 25" | 15" | SGD 11,647.44 | ||
|
|
||||||||||
| 86" | 0.0" | 104" | 20" | 26" | 86" | 25" | 15" | RFQ | ||
|
|
||||||||||
| 86" | 0.0" | 104" | 30" | 36" | 86" | 30" | 18" | SGD 11,133.65 | ||
|
|
||||||||||
| 86" | 0.0" | 104" | 42" | 48" | 86" | 42" | 24" | SGD 11,119.29 | ||
|
|
||||||||||
| 86" | 0.0" | 104" | 50" | 56" | 86" | 42" | 24" | RFQ | ||
|
|
||||||||||
| 86" | 0.0" | 104" | 35" | 50" | 86" | 42" | 24" | SGD 12,429.39 | ||
Adjustable Base Fork Powered Stacker, 35 To 50 Inch I.D, 104 Inch HeightModel No. 261070 SKU AG7JKH |
||||||||||
| 90" | 6" | 104" | 15" | 21" | 90" | - | 15" | SGD 9,070.79 | ||
|
|
||||||||||
| 90" | 6" | 104" | 30" | 36" | 90" | - | 18" | SGD 10,370.97 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- ALLIED TUBE & CONDUIT
- KEYSHAFT
- LISTA
- SEYMOUR MIDWEST
- WEATHERHEAD
- Miniature Lamps and Bulbs
- Drafting Compasses
- Vernier Calipers
- Pool Cover Pumps
- Oils
- DESTACO 607 Series Straight Line Action Clamps
- CONDOR High Visibility Orange Palm Gloves
- COLDER PRODUCTS COMPANY PLC Series Coupling Inserts, Acetal
- RUD CHAIN VLBS Weld On Blocks
- DWYER INSTRUMENTS SFI-100 Series Midwest Sight Flow Indicators
- E JAMES & CO Viton Tubing 1/4 Inch
- SPEARS VALVES CPVC Lug Insert Butterfly Valves, Zinc Lug, FKM
- ENERPAC RWH Series Hydraulic Cylinders
- ADAPT-ALL SS9028 Series Seals, Stainless Steel, BSPP