Motor Mounting Bases
DAYTON
GROVE GEAR
GROVE GEAR
WORLDWIDE ELECTRIC
LOVEJOY
LOVEJOY
DAYTON
DAYTON
DAYTON
DAYTON
WORLDWIDE ELECTRIC
GENTEQ
LOVEJOY
MARATHON MOTORS
LOVEJOY
LOVEJOY
LOVEJOY
LOVEJOY
LOVEJOY
| Height | Mounting Bolt Hole Spacing Length | Compatible Motor Dia. | Ring To Ring Center | Shaft Height | Bolt Size | Finish | Ring Dia. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 15/16" | 1 3/4" | 5" | 4 7/8" | 3" | 5/16" | Baked On Enamel | 2 1/2" | SGD 70.22 | ||
2 15/16" | 1 3/4" | 5" | 5" | 3" | 5/16" | Baked On Enamel | 2 1/2" | SGD 70.22 | ||
3 3/8" | 1 3/4", 2 3/4" | 5" | 4 3/4" | 3 1/2" | 5/16" | Baked On Enamel | 2 1/2" | SGD 70.21 | ||
3 3/8" | 1 3/4", 2 3/4" | 5" | 4 7/8" | 3 1/2" | 5/16" | Baked On Enamel | 2 1/2" | SGD 69.79 | ||
3 3/8" | 1 3/4", 2 3/4" | 5" | 5" | 3 1/2" | 5/16" | Baked On Enamel | 2 1/2" | SGD 69.79 | ||
3 3/8" | 1 3/4", 2 3/4" | 5" | 5 1/4" | 3 1/2" | 5/16" | Baked On Enamel | 2 1/2" | SGD 69.50 | ||
3 3/8" | 1 3/4", 2 3/4" | 5" | 5 1/2" | 3 1/2" | 5/16" | Baked On Enamel | 2 1/2" | SGD 70.22 | ||
3 3/8" | 1 3/4", 2 3/4" | 5" | 5 3/4" | 3 1/2" | 5/16" | Baked On Enamel | 2 1/2" | SGD 70.22 | ||
3 3/8" | 1 3/4", 2 3/4" | 5 3/5" | 6 1/16" | 3 1/2" | 5/16" | Baked On Enamel | 2 1/2" | SGD 70.22 | ||
3 3/8" | 1 3/4", 2 3/4" | 5 3/5" | 7 3/16" | 3 1/2" | 5/16" | Baked On Enamel | 2 1/2" | SGD 70.22 | ||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
WVL832NHU | SGD 282.01 | |||||||||
G185203.00 | SGD 90.86 | |||||||||
G185620.00 | SGD 42.75 | |||||||||
G185621.00 | SGD 42.75 | |||||||||
G185622.00 | SGD 53.43 | |||||||||
G185623.00 | SGD 101.54 | |||||||||
G185624.00 | SGD 145.62 | |||||||||
G185625.00 | SGD 239.14 | |||||||||
G185626.00 | SGD 343.33 | |||||||||
G185657.00 | SGD 462.23 | |||||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
VL813GRU | SGD 103.35 | |||||||||
VL815NHD | SGD 81.68 | |||||||||
VH818GRD | SGD 109.74 | |||||||||
WF818ELL | SGD 306.42 | |||||||||
T824EL | SGD 35.49 | |||||||||
F824NHL | SGD 204.17 | |||||||||
VL824NHD | SGD 103.35 | |||||||||
VH826NHD | SGD 103.35 | |||||||||
WVH826NHU | SGD 181.23 | |||||||||
VL830NHD | SGD 108.49 | |||||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
PEBASE210TP-10 | SGD 1,457.38 | |||||||||
PEBASE250TP-10 | SGD 1,754.48 | |||||||||
PEBASE250TP-12 | SGD 1,754.48 | |||||||||
PEBASE250TP-16.5 | SGD 1,754.48 | |||||||||
PEBASE280TP-10 | SGD 1,754.48 | |||||||||
PEBASE280TP-12 | SGD 1,754.48 | |||||||||
PEBASE280TP-16.5 | SGD 1,754.48 | |||||||||
PEBASE320TP-12 | SGD 2,512.31 | |||||||||
PEBASE320TP-16.5 | SGD 2,512.31 | |||||||||
PEBASE360TP-12 | SGD 3,078.64 | |||||||||
| Height | Price (inc. GST) |
|---|---|
3" | SGD 896.93 |
3" | SGD 962.92 |
| Height | Price (inc. GST) |
|---|---|
2 1/2" | SGD 1,141.02 |
3" | SGD 1,371.78 |
3 1/2" | SGD 1,925.83 |
3 1/2" | SGD 2,090.69 |
6 1/4" | SGD 3,726.67 |
| - | SGD 1,982.65 |
| No. Of Adjusting Bolts | Height | Adjustment Type | Base Type | No. Of Mounting Bolt Holes | Motor Fasteners Included | Price (inc. GST) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Linear | Automatic Motor Base | 4 | Yes | SGD 971.77 | ||||
1 | 2 1/8" | Linear | Automatic Motor Base | 4 | Yes | SGD 1,422.92 | ||||
1 | 2 9/16" | Linear | Automatic Motor Base | 4 | Yes | SGD 1,925.99 | ||||
1 | 3 1/8" | Linear | Automatic Motor Base | 4 | Yes | SGD 2,716.93 | ||||
1 | 3 3/16" | Linear | Automatic Motor Base | 4 | Yes | SGD 3,191.11 | ||||
1 | 4 1/16" | Linear | Automatic Motor Base | 4 | - | SGD 8,181.02 | ||||
1 | 4 1/16" | Linear | Automatic Motor Base | 4 | Yes | SGD 11,799.36 | ||||
1 | 4 1/8" | Linear | Automatic Motor Base | 4 | Yes | SGD 11,973.41 | ||||
1 | 4 1/4" | Linear | Automatic Motor Base | 4 | Yes | SGD 15,297.39 | ||||
2 | 1 3/8" | Linear | Automatic Motor Base | 4 | Yes | SGD 571.08 | ||||
| No. Of Adjusting Bolts | Height | Adjustment Type | Base Type | Motor Fasteners Included | No. Of Mounting Bolt Holes | Price (inc. GST) |
|---|---|---|---|---|---|---|
1 | 3" | Angular | Adjustable Pivot Base | Yes | 4 | SGD 333.84 |
1 | 3 1/2" | Angular | Adjustable Pivot Base | Yes | 4 | SGD 556.42 |
2 | 3 1/2" | Angular | Adjustable Pivot Base | Yes | 4 | SGD 230.16 |
| No. Of Adjusting Bolts | Height | Bolt Size | Adjustment Type | Base Type | Motor Fasteners Included | No. Of Mounting Bolt Holes | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
1 | 1 1/8" | 5/16" | Linear | Adjustable Slide Rails | Yes | 8 | SGD 302.27 |
2 | 1 3/4" | 3/8" | Linear | Adjustable Slide Rails | Yes | 8 | SGD 415.18 |
2 | 2" | 1/2" | Linear | Adjustable Slide Rails | Yes | 8 | SGD 583.54 |
2 | 2 1/2" | 5/8" | Linear | Adjustable Slide Rails | Yes | 8 | SGD 1,112.85 |
| Height | No. Of Adjusting Bolts | Bolt Size | Adjustment Type | Base Type | Motor Fasteners Included | No. Of Mounting Bolt Holes | Price (inc. GST) | |||
|---|---|---|---|---|---|---|---|---|---|---|
2" | 2 | 1/2" | Linear | Adjustable Steel Motor Base | Yes | 4 | SGD 372.46 | |||
2" | 2 | 1/2" | Linear | Adjustable Steel Motor Base | Yes | 4 | SGD 378.82 | |||
2" | 2 | 1/2" | Linear | Adjustable Steel Motor Base | Yes | 4 | SGD 414.07 | |||
2" | 2 | 1/2" | Linear | Adjustable Steel Motor Base | Yes | 4 | SGD 414.07 | |||
2 1/2" | 2 | 5/8" | Linear | Adjustable Steel Motor Base | Yes | 4 | SGD 607.45 | |||
2 1/2" | 2 | 5/8" | Linear | Adjustable Steel Motor Base | Yes | 4 | SGD 641.75 | |||
2 1/2" | 2 | 5/8" | Linear | Adjustable Steel Motor Base | Yes | 4 | SGD 811.53 | |||
2 1/2" | 2 | 5/8" | Linear | Adjustable Steel Motor Base | Yes | 4 | SGD 811.53 | |||
3" | 2 | 3/4" | Linear | Adjustable Steel Motor Base | Yes | 4 | SGD 1,189.16 | |||
3" | 2 | 3/4" | Linear | Adjustable Steel Motor Base | Yes | 4 | SGD 1,189.16 | |||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
W143T | SGD 75.95 | |||||||||
W145T | SGD 75.95 | |||||||||
W182T | SGD 103.32 | |||||||||
W184T | SGD 103.32 | |||||||||
W213T | SGD 153.65 | |||||||||
W215T | SGD 153.65 | |||||||||
W254T | SGD 209.32 | |||||||||
W256T | SGD 209.32 | |||||||||
W284T | SGD 235.37 | |||||||||
W286T | SGD 235.37 | |||||||||
| Height | Slot Height | Slot Width | Max. Temp. Rating | Min. Temp. Rating | Temp. Range | Mounting Method | Size | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
0.15" | 0.06" | 3/25" | 179°F | -20°F | -20°F to +179°F | Adhesive Mount | 0.5" x 0.5" x 0.15" | 1000 | SGD 1,069.55 | |
0.15" | 0.06" | 3/25" | 180°F | -20°F | -20°F to +180°F | Adhesive Mount | 0.5" x 0.5" x 0.15" | 100 | SGD 138.62 | |
0.18" | 0.06" | 0.17" | 120°F | -20°F | -20°F to +120°F | Adhesive Mount | - | 500 | SGD 636.08 | |
1/5" | 0.06" | 1/5" | 179°F | -20°F | -20°F to +179°F | Adhesive Mount | 1" x 1" x 0.2" | 100 | SGD 332.41 | |
6/25" | 0.06" | 1/5" | 179°F | -40°F | -40°F to +179°F | Adhesive Mount | 1" x 1" x 0.24" | 100 | SGD 333.16 | |
3/4" | 0.07" | 0.17" | 179°F | -20°F | -20°F to +179°F | Adhesive Mount | - | 100 | SGD 206.18 | |
24" | - | - | - | - | - | - | - | 1 | SGD 567.87 | |
24" | - | - | - | - | - | - | - | 1 | SGD 533.46 | |
| - | - | - | - | - | - | - | - | 1 | SGD 704.14 | |
| - | - | - | - | - | - | - | - | 1 | SGD 724.06 | |
| Ring Dia. | Mounting Bolt Hole Spacing Length | Compatible Motor Dia. | Ring To Ring Center | Mounting Bolt Hole Spacing Width | Shaft Height | Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
| 2 1/4" | 1 11/16" | 5.63" | 5 1/2" | 4 7/16" | 3 1/2" | 3 1/2" | SGD 86.83 |
| Height | Price (inc. GST) |
|---|---|
| 8.07" | SGD 5,315.59 |
| MPN | Price (inc. GST) |
|---|---|
| KIT 256SB | SGD 708.12 |
| Height | Price (inc. GST) |
|---|---|
| 8.07" | SGD 6,091.69 |
| MPN | Price (inc. GST) |
|---|---|
| 68514419842 | SGD 958.00 |
| MPN | Price (inc. GST) |
|---|---|
| 68514425003 | SGD 52.98 |
| Height | Price (inc. GST) |
|---|---|
| 13.59" | SGD 18,695.12 |
| Height | Price (inc. GST) |
|---|---|
| 13.59" | SGD 18,695.12 |
Explore More
- KEYSHAFT
- ECOR PRO
- Plastic Discs And Rods
- Knockout Hole Punches
- Compressed Air Sprayers
- Diagonal Cutters
- Standby Generators Liquid-Cooled
- MECHANIX TAA M-Pact 3 Covert Tactical Impact Resistant Gloves
- KERN AND SOHN 337 Series Wood Protected Cases
- NORTON ABRASIVES D7212 Diamond Fine Grit TR Quick-Change Diamond Discs, Type III
- SMC VALVES Al Micro Series Micromist Lubricator
- ARO Diaphragm Pumps, 145 Gpm
- MUELLER INDUSTRIES 758G Ductile Iron Y Strainers
- ANVIL AS858 Series Heavy Duty Suspension Rod Beam Clamps
- FERNCO Nominal Qwik Caps