Metric Keyed Shafts
(33 Products)
KEYSHAFT
| Dia. | Material | Overall Length | Grade | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 mm | Stainless Steel | 200 mm | Grade 304 | SGD 27.43 | ||||||
|
|
||||||||||
| 10 mm | Stainless Steel | 400 mm | Grade 304 | SGD 50.97 | ||||||
|
|
||||||||||
| 10 mm | Stainless Steel | 1000 mm | Grade 304 | SGD 127.41 | ||||||
|
|
||||||||||
| 10 mm | Stainless Steel | 2000 mm | Grade 304 | SGD 254.88 | ||||||
|
|
||||||||||
| 12 mm | Stainless Steel | 200 mm | Grade 304 | SGD 31.81 | ||||||
|
|
||||||||||
| 12 mm | Stainless Steel | 400 mm | Grade 304 | SGD 59.02 | ||||||
|
|
||||||||||
| 12 mm | Stainless Steel | 1000 mm | Grade 304 | SGD 147.55 | ||||||
|
|
||||||||||
| 12 mm | Stainless Steel | 2000 mm | Grade 304 | SGD 295.12 | ||||||
|
|
||||||||||
| 14 mm | Carbon Steel | 200 mm | Grade 1045 | SGD 35.68 | ||||||
|
|
||||||||||
| 14 mm | Carbon Steel | 400 mm | Grade 1045 | SGD 65.39 | ||||||
|
|
||||||||||
| 14 mm | Carbon Steel | 1000 mm | Grade 1045 | SGD 148.59 | ||||||
|
|
||||||||||
| 14 mm | Carbon Steel | 2000 mm | Grade 1045 | SGD 244.24 | ||||||
|
|
||||||||||
| 18 mm | Carbon Steel | 200 mm | Grade 1045 | SGD 43.11 | ||||||
|
|
||||||||||
| 18 mm | Carbon Steel | 400 mm | Grade 1045 | SGD 79.02 | ||||||
|
|
||||||||||
| 18 mm | Carbon Steel | 1000 mm | Grade 1045 | SGD 179.50 | ||||||
|
|
||||||||||
| 18 mm | Carbon Steel | 2000 mm | Grade 1045 | SGD 295.03 | ||||||
|
|
||||||||||
| 20 mm | Stainless Steel | 200 mm | Grade 304 | SGD 57.04 | ||||||
|
|
||||||||||
| 20 mm | Stainless Steel | 400 mm | Grade 304 | SGD 105.93 | ||||||
|
|
||||||||||
| 20 mm | Stainless Steel | 1000 mm | Grade 304 | SGD 265.09 | ||||||
|
|
||||||||||
| 20 mm | Stainless Steel | 2000 mm | Grade 304 | SGD 530.17 | ||||||
|
|
||||||||||
| 22 mm | Carbon Steel | 200 mm | Grade 1045 | SGD 52.67 | ||||||
|
|
||||||||||
| 22 mm | Carbon Steel | 400 mm | Grade 1045 | SGD 96.60 | ||||||
|
|
||||||||||
| 22 mm | Carbon Steel | 1000 mm | Grade 1045 | SGD 219.49 | ||||||
|
|
||||||||||
| 22 mm | Carbon Steel | 2000 mm | Grade 1045 | SGD 400.82 | ||||||
|
|
||||||||||
| 24 mm | - | - | - | RFQ | ||||||
Keyed Shaft, 24mm Dia., 1500mm Length, Carbon SteelModel No. 24MM GKS-1045-1500 SKU AC4MUB Cross Ref. 30F830 |
||||||||||
| 25 mm | Stainless Steel | 200 mm | Grade 304 | SGD 79.45 | ||||||
|
|
||||||||||
| 25 mm | Stainless Steel | 400 mm | Grade 304 | SGD 147.55 | ||||||
|
|
||||||||||
| 25 mm | Stainless Steel | 1000 mm | Grade 304 | SGD 336.80 | ||||||
|
|
||||||||||
| 25 mm | Stainless Steel | 2000 mm | Grade 304 | SGD 673.62 | ||||||
|
|
||||||||||
| 45 mm | Carbon Steel | 200 mm | Grade 1045 | SGD 141.27 | ||||||
|
|
||||||||||
| 45 mm | Carbon Steel | 400 mm | Grade 1045 | SGD 259.04 | ||||||
|
|
||||||||||
| 45 mm | Carbon Steel | 1000 mm | Grade 1045 | SGD 529.80 | ||||||
|
|
||||||||||
| 45 mm | Carbon Steel | 2000 mm | Grade 1045 | SGD 999.63 | ||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- LOVEJOY
- FOUNTAINHEAD
- AURORA MOTORS
- UWS
- CPVC Pipe Fittings
- Fluid Evacuator
- Pipe Hanger Strap
- Aluminum Foil Sheets
- Direct Drive Fan Motor Assemblies
- DWYER INSTRUMENTS BTLRN Series Long Reach Bimetal Thermometers
- FACOM 34 Midget Open End Wrenches, 15Β° And 75Β° Hinged
- KEO Metric Precision 3-Flute Cap Screw Kounterbores
- MUELLER INDUSTRIES 185CS-N Simplex Basket Strainers
- GLOBE SCIENTIFIC Wash Bottles, Wide Mouth, LDPE, 250 ml Capacity
- CHICAGO FAUCETS Kitchen Faucet, Lever Handle, ADA, Chrome Finish
- WOODHEAD 130155 Series Receptacle
- EATON H-Max Series Internal Fans
- HAMILTON Inferno Metallic Forged Steel Wheels
- SOCOMEC TCA 14 Series Current Transformers