NEWSTRIPE Striping Marking Machine/Applicators
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
NEWSTRIPE
| series | capacity | power source | height | pump type | paint type | striper type | includes | Price |
|---|---|---|---|---|---|---|---|---|
ROLLMASTER 1000 Series | 1 gal. | Electric | 36 1/2" | Peristaltic Pump | Water Base Or Oil Base Paints | Walk Behind | 4" Roller Kit | SGD 2,413.20 |
ROLLMASTER 5000 Series | 5 gal. | Battery | 44" | Peristaltic Pump | Water Base Or Oil Base Paints | Walk Behind | 4" Roller Kit | SGD 3,093.83 |
| MPN | Price |
|---|---|
10004800 | SGD 945.72 |
10004801 | SGD 854.84 |
10004868 | SGD 976.96 |
| striper type | paint type | filter | height | pump type | Price |
|---|---|---|---|---|---|
Walk Behind | Athletic Field Paints | Suction Hose Filter | - | Shurflo | SGD 2,046.22 |
Walk Behind | Athletic Field Paints | Suction Hose Filter | - | Shurflo | SGD 2,494.94 |
Self Propelled | Athletic Field Paints | Suction Hose Filter | 38" | Shurflo | SGD 4,945.86 |
Self Propelled | Athletic Field Paints | Suction Hose Filter | - | - | SGD 5,073.66 |
Walk Behind | Athletic Field Paints | Suction Hose Filter | - | - | SGD 3,410.84 |
| height | striper type | Price |
|---|---|---|
45 ft. | Ride On | SGD 25,791.46 |
50" | Ride On | SGD 19,436.96 |
| striper type | height | capacity | filter | series | product type | operating pressure - maximum | line width - maximum | Price |
|---|---|---|---|---|---|---|---|---|
Self Propelled | 38" | 5 gal. | Suction Hose Filter | - | - | - | - | SGD 6,682.52 |
Walk Behind | 38" | 5 gal. | Suction Hose Filter | - | - | - | - | SGD 5,180.16 |
Walk Behind | 38" | 5 gal. | Suction Hose Filter | 4250 Series | Walk-Behind Line Striper | 3000 psi | 8" | SGD 8,091.76 |
Self Propelled | 44" | 5 gal. | Suction Hose Filter | - | - | - | - | SGD 6,810.32 |
| capacity | height | Price |
|---|---|---|
50 lbs. | - | SGD 683.02 |
100 lbs. | 22" | SGD 759.70 |
| - | - | SGD 350.12 |
| MPN | Price |
|---|---|
| 10005147 | SGD 839.22 |
| MPN | Price |
|---|---|
| 10003681 | SGD 7,595.58 |
| MPN | Price |
|---|---|
| 10005171 | SGD 9,764.72 |
| MPN | Price |
|---|---|
| 10005123 | SGD 5,307.96 |
| MPN | Price |
|---|---|
| 10004461 | SGD 55.92 |
| MPN | Price |
|---|---|
| 10004850 | SGD 387.66 |
| MPN | Price |
|---|---|
| 10005240 | SGD 1,664.07 |
| MPN | Price |
|---|---|
| 10001481 | SGD 82.54 |
| MPN | Price |
|---|---|
| 17J951 | SGD 45,665.14 |
| MPN | Price |
|---|---|
| 10003241 | SGD 262.26 |
| MPN | Price |
|---|---|
| 248942 | SGD 4,793.10 |
| MPN | Price |
|---|---|
| 262005 | SGD 12,425.16 |
| MPN | Price |
|---|---|
| 10004867 | RFQ |
| MPN | Price |
|---|---|
| 10004869 | RFQ |
Explore More
- ALOMA SS
- KEYSHAFT
- Carbon Steel Stair Treads
- Manual Lifting Magnets
- Straight Wall Containers
- Submersible Sump Pumps
- Pneumatic Zero Loss Condensate Drains
- WOODHEAD 130226 Series Junction Box
- SHARPE VALVES Carbon Steel Inline Ball Valve, Socket x Socket
- MARTIN SPROCKET 20 Deg. Angle Machined Gear Racks, 3 Diameteral Pitch
- PASS AND SEYMOUR Despard Series Receptacles
- KLEIN TOOLS Canvas Glove Bags
- DESTACO 351-M Series Pull Action Latch Clamps
- OBERON TCG Arc Flash Kits, 40 Cal Arc Rating
- ANSELL 70-765 Activarmr Advanced Cut Resistant Safety Gloves
- GLOBE SCIENTIFIC Pierceable Plug Stoppers, For 13 mm Tubes
- XTEND & CLIMB Platform Stepladder
Ask ChatMRO