Black Pipe
APPROVED VENDOR
APPROVED VENDOR
ANVIL
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
BECK PRODUCTS
BECK PRODUCTS
ANVIL
BECK PRODUCTS
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
| Schedule | Outside Dia. | Pipe Size | Max. Pressure | Wall Thickness | Basic Connection Type | Material | Seamless/welded | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
80 | 1.9" | - | 300 psi @ 550°F | 0.145" | Threaded At One End | - | Welded | SGD 13.02 | ||
80 | 1.9" | 1 1/2" | 300 psi @ 550°F | 0.145" | Threaded At One End | - | Welded | SGD 21.36 | ||
80 | 1.9" | 1 1/2" | 300 psi @ 550°F | 0.188" | Threaded At One End | Steel | Welded | SGD 28.50 | ||
80 | 1.9" | 1 1/2" | 300 psi @ 550°F | 0.141" | Threaded At One End | Steel | Welded | SGD 60.86 | ||
80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.141" | Threaded At One End | Steel | Welded | SGD 16.00 | ||
80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.219" | Threaded At One End | Steel | Welded | SGD 17.84 | ||
80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.188" | Threaded At One End | Steel | Welded | SGD 22.56 | ||
80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.219" | Threaded At One End | Steel | Welded | SGD 29.02 | ||
80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.141" | Threaded At One End | Steel | Welded | SGD 40.56 | ||
80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.188" | Threaded At One End | Steel | Welded | SGD 80.23 | ||
| Pipe Size | Outside Dia. | Max. Pressure | Max. Steam Pressure | Wall Thickness | Schedule | Material | Body Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | - | 300 psi @ 150°F | 2539 psi WSP @ 650°F | - | 80 | Steel | Steel | SGD 45.24 | ||
1 1/2" | 1.9" | 300 psi @ 150°F | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | Steel | SGD 57.45 | ||
1 1/2" | 1.9" | 300 psi @ 150°F | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | Steel | SGD 84.05 | ||
1 1/2" | 1.9" | 300 psi @ 150°F | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | Steel | SGD 90.75 | ||
2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | SGD 57.41 | ||
2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | SGD 65.73 | ||
2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | SGD 32.86 | ||
2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | SGD 85.20 | ||
2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | SGD 48.69 | ||
2" | - | 300 psi @ 150°F | 2295 psi WSP @ 650°F | - | 80 | Steel | Steel | SGD 49.86 | ||
| Pipe Size | Inside Dia. | Outside Dia. | Wall Thickness | Schedule | Material | Max. Pressure | Seamless/welded | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/8" | 1/8" | 0.405" | 0.095" | 80 | - | 3000 psi | Seamless | SGD 13.35 | ||
1/4" | 1/4" | 0.504" | 0.109" | 80 | Steel | 3000 psi | Seamless | SGD 13.79 | ||
3/8" | 3/8" | 0.675" | 1/8" | 80 | Steel | 3000 psi | Seamless | SGD 18.84 | ||
1/2" | 1/2" | 21/25" | 0.141" | 80 | Steel | 3000 psi | Seamless | SGD 10.55 | ||
3/4" | 3/4" | 1.05" | 0.141" | 80 | Steel | 3000 psi | Seamless | SGD 11.93 | ||
1" | 1" | 1.315" | 0.172" | 80 | Steel | 3000 psi | Seamless | SGD 14.54 | ||
1 1/4" | 1 1/4" | 1.66" | 0.188" | 80 | Steel | 3000 psi | Seamless | SGD 17.14 | ||
1 1/2" | 1 1/2" | 1.9" | 0.188" | 80 | Steel | 3000 psi | Seamless | SGD 20.96 | ||
2" | 2" | 2 3/8" | 0.203" | 80 | Steel | 3000 psi | Seamless | SGD 24.89 | ||
2 1/2" | 2 1/2" | 2 7/8" | 0.266" | 80 | Steel | 3000 psi | Seamless | SGD 80.05 | ||
| Outside Dia. | Pipe Size | Max. Steam Pressure | Wall Thickness | Schedule | Material | Max. Pressure | Basic Connection Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | SGD 11.60 | ||
| - | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | SGD 12.08 | ||
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | SGD 13.39 | ||
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | SGD 14.04 | ||
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | SGD 10.32 | ||
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | SGD 11.13 | ||
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | SGD 27.45 | ||
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | SGD 29.92 | ||
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | SGD 16.81 | ||
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | SGD 29.35 | ||
| Pipe Size | Outside Dia. | Max. Pressure | Wall Thickness | Schedule | Material | Max. Steam Pressure | Basic Connection Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | 150 psi | Threaded At Both Ends | SGD 10.98 | ||
1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | 150 psi | Threaded At Both Ends | SGD 14.21 | ||
1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | 150 psi | Threaded At Both Ends | SGD 13.06 | ||
1/2" | 21/25" | 900 psi @ 150°F | 0.172" | 160 | Steel | 150 psi | Threaded At Both Ends | SGD 14.73 | ||
1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | 150 psi | Threaded At Both Ends | SGD 18.79 | ||
1/2" | 21/25" | 900 psi @ 150°F | 0.172" | 160 | Steel | 150 psi | Threaded At Both Ends | SGD 20.26 | ||
| - | 21/25" | 900 psi @ 150°F | 0.172" | 160 | Steel | 150 psi | Threaded At Both Ends | SGD 27.68 | ||
1/2" | 21/25" | 900 psi @ 150°F | 0.172" | 160 | Steel | 150 psi | Threaded At Both Ends | SGD 40.56 | ||
1/2" | 21/25" | 900 psi @ 150°F | 0.172" | 160 | Steel | 150 psi | Threaded At Both Ends | SGD 47.66 | ||
1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | 150 psi | Threaded At Both Ends | SGD 54.49 | ||
| Pipe Size | Outside Dia. | Wall Thickness | Schedule | Material | Max. Pressure | Seamless/welded | Body Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | 1.9" | 0.188" | 40 | Steel | 300 psi @ 150°F | Welded | Steel | SGD 50.82 | ||
| - | 4 1/2" | 0.234" | 40 | Steel | 300 psi @ 150°F | Welded | Steel | SGD 109.20 | ||
1/8" | - | 0.062" | 40 | - | 300 psi @ 150°F | Welded | Steel | SGD 2.75 | ||
1/4" | 0.531" | 0.078" | 40 | Steel | 300 psi @ 150°F | Welded | Steel | SGD 6.21 | ||
| - | 0.672" | - | 40 | Steel | 300 psi @ 150°F | Welded | Steel | SGD 6.39 | ||
1/2" | 0.828" | 0.109" | 40 | Steel | 300 psi @ 150°F | Welded | Steel | SGD 5.35 | ||
3/4" | 1.047" | 0.109" | 40 | Steel | 300 psi @ 150°F | Welded | Steel | SGD 6.09 | ||
1" | 1.312" | 1/8" | 40 | Steel | 300 psi @ 150°F | Welded | Steel | SGD 9.09 | ||
1 1/4" | - | 1/8" | 40 | Steel | 300 psi @ 150°F | Welded | Steel | SGD 11.50 | ||
1 1/2" | 1.891" | 0.141" | 40 | Steel | 300 psi @ 150°F | Welded | Steel | SGD 13.87 | ||
| Pipe Size | Inside Dia. | Outside Dia. | Material | Wall Thickness | Schedule | Max. Pressure | Connection | Price |
|---|---|---|---|---|---|---|---|---|
2 1/2" | 2.469" | 2 7/8" | Welded Carbon Steel | 0.203" | 40 | 150 psi | MNPT | SGD 833.91 |
3" | 3.068" | 3 1/2" | Steel | 0.188" | 40 | 150 psi | MNPT | SGD 1,000.79 |
4" | 4.026" | 4 1/2" | Steel | 0.237" | 40 | 150 psi | MNPT | SGD 1,450.46 |
| Pipe Size | Outside Dia. | Inside Dia. | Max. Steam Pressure | Wall Thickness | Basic Connection Type | Body Material | Max. Pressure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 21/25" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 366°F | SGD 17.88 | ||
1/2" | 21/25" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 366°F | SGD 30.80 | ||
1/2" | 21/25" | - | 150 psi | 0.109" | Unthreaded | Steel | 150 psi @ 366°F | SGD 47.24 | ||
3/4" | - | - | 150 psi | 0.109" | Unthreaded | Steel | 150 psi @ 366°F | SGD 24.13 | ||
3/4" | - | - | 150 psi | 0.109" | Unthreaded | Steel | 150 psi @ 72°F | SGD 38.78 | ||
3/4" | - | - | 150 psi | 0.109" | Unthreaded | Steel | 150 psi @ 366°F | SGD 60.82 | ||
1" | 1.315" | - | 150 psi | 1/8" | Unthreaded | Steel | - | SGD 31.54 | ||
1" | 1.315" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 366°F | SGD 90.33 | ||
1 1/4" | 1.66" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 366°F | SGD 56.37 | ||
1 1/4" | 1.66" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 72°F | SGD 123.21 | ||
| Pipe Size | Outside Dia. | Wall Thickness | Schedule | Material | Max. Pressure | Thread Type | Body Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 21/25" | 0.141" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | SGD 21.34 | ||
3/4" | - | 1/8" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | SGD 25.60 | ||
1" | 1.315" | 0.133" | 80 | - | 300 psi @ 550°F | Plain End | Steel | SGD 38.72 | ||
1 1/4" | 1.66" | 0.141" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | SGD 52.13 | ||
| - | 1.9" | 0.141" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | SGD 60.96 | ||
2" | 2 3/8" | 0.141" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | SGD 80.66 | ||
2 1/2" | 2 7/8" | 0.266" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | SGD 142.57 | ||
2 1/2" | - | 1/4" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | SGD 351.32 | ||
2 1/2" | 2 7/8" | 0.188" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | SGD 598.09 | ||
3" | 3 1/2" | 0.313" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | SGD 181.43 | ||
| Pipe Size | Outside Dia. | Wall Thickness | Basic Connection Type | Schedule | Material | Max. Pressure | Body Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 21/25" | 0.147" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | SGD 5.50 | ||
1/2" | 21/25" | 0.094" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | SGD 5.40 | ||
1/2" | 21/25" | 0.141" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | SGD 6.52 | ||
1/2" | 21/25" | 0.094" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | SGD 7.33 | ||
1/2" | 21/25" | 0.141" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | SGD 9.53 | ||
1/2" | 21/25" | 0.141" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | SGD 21.29 | ||
1/2" | 21/25" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | SGD 5.54 | ||
1/2" | 21/25" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | SGD 6.12 | ||
1/2" | 21/25" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | SGD 5.45 | ||
1/2" | 21/25" | 0.094" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | SGD 6.06 | ||
| Pipe Size | Outside Dia. | Wall Thickness | Max. Steam Pressure | Schedule | Material | Max. Pressure | Body Material | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
1/4" | 0.54" | 0.109" | 5164 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | SGD 80.50 | |
1/4" | 0.54" | 0.109" | 5164 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | SGD 101.40 | |
1/4" | 0.54" | 1/8" | 5164 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | SGD 111.09 | |
1/4" | 0.54" | 1/8" | 5164 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | SGD 179.19 | |
| - | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | SGD 114.78 | |
| - | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | SGD 124.80 | |
| - | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | SGD 163.85 | |
| - | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | SGD 202.26 | |
| - | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | SGD 258.72 | |
3/8" | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | SGD 284.01 | |
| Pipe Size | Outside Dia. | Wall Thickness | Max. Steam Pressure | Schedule | Material | Max. Pressure | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
1/8" | 0.405" | 0.094" | 6557 psi WSP @ 650°F | 80 | Steel | 300 psi @ 150°F | Steel | SGD 6.57 |
1/4" | 0.54" | 0.109" | 5164 psi WSP @ 650°F | 80 | Steel | 300 psi @ 150°F | Steel | SGD 14.20 |
3/8" | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 150°F | Steel | SGD 15.92 |
1/2" | 21/25" | 0.141" | 4156 psi WSP @ 650°F | 80 | Steel | 300 psi @ 150°F | Steel | SGD 9.00 |
3/4" | - | 0.141" | 3504 psi WSP @ 650°F | 80 | Steel | 300 psi @ 150°F | Steel | SGD 10.14 |
1" | 1.315" | 0.172" | 3141 psi WSP @ 650°F | 80 | Steel | 300 psi @ 150°F | Steel | SGD 14.04 |
1 1/4" | 1.66" | 0.188" | 2730 psi WSP @ 650°F | 80 | Steel | 300 psi @ 150°F | Steel | SGD 9.23 |
1 1/2" | 1.9" | 1/5" | 2539 psi WSP @ 650°F | 80 | - | 300 psi @ 150°F | Steel | SGD 12.58 |
2" | 2 3/8" | 0.203" | 2295 psi WSP @ 650°F | 80 | Steel | 300 psi @ 150°F | Steel | SGD 40.56 |
| Pipe Size | Outside Dia. | Max. Pressure | Wall Thickness | Schedule | Material | Seamless/welded | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | Seamless | Steel | SGD 8.68 |
3/4" | - | 900 psi @ 150°F | 1/4" | 160 | Steel | Seamless | Steel | SGD 12.35 |
1" | 1.315" | 900 psi @ 150°F | 1/4" | 160 | Steel | Seamless | Steel | SGD 16.67 |
1 1/4" | 1.66" | 900 psi @ 150°F | 1/4" | 160 | Steel | Seamless | Steel | SGD 25.97 |
1 1/2" | 1.9" | 2000 psi @ 150°F | 0.266" | 160 | Steel | Seamless | Steel | SGD 27.93 |
2" | 2 3/8" | 2500 psi @ 150°F | 0.344" | 160 | Steel | Seamless | Steel | SGD 42.13 |
2 1/2" | 2 7/8" | 2500 psi @ 150°F | 3/8" | 160 | Steel | Seamless | Steel | SGD 92.02 |
3" | 3 1/2" | 2500 psi @ 150°F | 0.438" | 160 | Steel | Seamless | Steel | SGD 116.48 |
| - | 4 1/2" | 2800 psi @ 150°F | 0.531" | 160 | Steel | Seamless | Steel | SGD 142.30 |
| Pipe Size | Outside Dia. | Wall Thickness | Schedule | Material | Max. Pressure | Seamless/welded | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 21/25" | 0.094" | 80 | Steel | 300 psi @ 550°F | Welded | Steel | SGD 5.38 |
3/4" | - | 0.109" | 80 | Steel | 300 psi @ 550°F | Welded | Steel | SGD 6.26 |
1" | 1.315" | 0.172" | 80 | Steel | 300 psi @ 550°F | Welded | Steel | SGD 8.99 |
1 1/4" | 1.66" | 0.188" | 80 | Steel | 300 psi @ 550°F | Welded | Steel | SGD 10.52 |
1 1/2" | 1.9" | 0.203" | 80 | Steel | 300 psi @ 550°F | Welded | Steel | SGD 13.05 |
2" | 2 3/8" | 0.141" | 80 | Steel | 300 psi @ 550°F | Welded | Steel | SGD 22.00 |
| Pipe Size | Outside Dia. | Max. Pressure | Wall Thickness | Schedule | Material | Body Material | Basic Connection Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
1/4" | 0.54" | 150 psi @ 400°F | - | 40 | Steel | Steel | Threaded At Both Ends | 25 | SGD 41.93 | |
1 1/4" | 1.66" | 150 psi @ 400°F | 0.125" | 40 | Steel | Steel | Threaded At Both Ends | 25 | SGD 134.29 | |
1 1/2" | 1.9" | 150 psi @ 400°F | 0.145" | 40 | Steel | Steel | Threaded At Both Ends | 1 | RFQ | |
2" | 2 3/8" | 150 psi @ 400°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | RFQ | |
3/4" | - | 150 psi @ 400°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | RFQ | |
1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | SGD 3.46 | |
1/8" | 0.391" | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | SGD 3.71 | |
1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | SGD 3.27 | |
1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | SGD 7.85 | |
1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | SGD 8.86 | |
| Pipe Size | Outside Dia. | Inside Dia. | Wall Thickness | Schedule | Material | Body Material | Basic Connection Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | SGD 7.23 | ||
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | SGD 6.90 | ||
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | SGD 10.12 | ||
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | SGD 8.62 | ||
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | SGD 9.80 | ||
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | SGD 18.64 | ||
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | SGD 20.83 | ||
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | SGD 33.00 | ||
1/8" | 0.405" | 0.269" | 0.068" | 40 | - | Steel | Threaded At Both Ends | SGD 31.00 | ||
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | SGD 40.56 | ||
| Inside Dia. | Outside Dia. | Pipe Size | Wall Thickness | Schedule | Material | Max. Pressure | Seamless/welded | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.269" | 0.405" | 1/8" | 0.068" | 40 | - | 150 psi | Welded | SGD 6.01 | ||
0.364" | 0.54" | 1/4" | 0.078" | 40 | Steel | 150 psi | Welded | SGD 7.14 | ||
0.493" | 0.675" | - | 0.078" | 40 | Steel | 150 psi | Welded | SGD 7.24 | ||
1.049" | 1.315" | 1" | 1/8" | 40 | Steel | 150 psi | Welded | SGD 10.18 | ||
1.38" | 1.66" | 1 1/4" | 1/8" | 40 | Steel | 150 psi | Welded | SGD 12.92 | ||
2.067" | 2 3/8" | 2" | 0.141" | 40 | Steel | 150 psi | Welded | SGD 21.39 | ||
2.469" | 2 7/8" | 2 1/2" | 0.188" | 40 | Steel | 150 psi | Welded | SGD 62.49 | ||
3.068" | 3 1/2" | 3" | 0.203" | 40 | Steel | 150 psi | Welded | SGD 75.13 | ||
4.026" | 4 1/2" | 4" | 0.234" | 40 | Steel | 150 psi | Welded | SGD 117.19 | ||
6.065" | 6 5/8" | 6" | 0.266" | 40 | Steel | 150 psi | Welded | SGD 342.92 | ||
| Pipe Size | Price |
|---|---|
1/4" | SGD 11.91 |
1/2" | SGD 10.21 |
1/2" | SGD 10.21 |
3/4" | SGD 11.91 |
1" | SGD 17.13 |
2" | SGD 36.65 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
0330506601 | SGD 37.50 | |||||||||
0330506809 | SGD 40.56 | |||||||||
0330507203 | SGD 59.21 | |||||||||
0330507609 | SGD 62.81 | |||||||||
0330508003 | SGD 62.25 | |||||||||
0330508409 | SGD 62.86 | |||||||||
0330508805 | SGD 68.71 | |||||||||
0330509233 | SGD 119.41 | |||||||||
0330509258 | SGD 134.25 | |||||||||
0330509266 | SGD 178.11 | |||||||||
| MPN | Price |
|---|---|
| 0330033804 | SGD 26.37 |
| MPN | Price |
|---|---|
| 0330035205 | SGD 33.03 |
| MPN | Price |
|---|---|
| 0330000803 | SGD 7.21 |
| MPN | Price |
|---|---|
| 0330040205 | SGD 80.09 |
| MPN | Price |
|---|---|
| 0330027202 | SGD 38.91 |
| MPN | Price |
|---|---|
| 0330025404 | SGD 14.09 |
| MPN | Price |
|---|---|
| 0330032400 | SGD 56.86 |
| MPN | Price |
|---|---|
| 0330029604 | SGD 21.85 |
| MPN | Price |
|---|---|
| 0330010406 | SGD 10.56 |
| MPN | Price |
|---|---|
| 0330046202 | SGD 78.90 |
| MPN | Price |
|---|---|
| 0330038407 | SGD 40.78 |
| MPN | Price |
|---|---|
| 0330034208 | SGD 30.20 |
| MPN | Price |
|---|---|
| 0330036005 | SGD 38.68 |
| MPN | Price |
|---|---|
| 0330041807 | SGD 81.95 |
| MPN | Price |
|---|---|
| 0330029000 | SGD 18.36 |
| MPN | Price |
|---|---|
| 0330006800 | SGD 16.91 |
| MPN | Price |
|---|---|
| 0330056003 | SGD 225.67 |
| MPN | Price |
|---|---|
| 0330014200 | SGD 30.64 |
| MPN | Price |
|---|---|
| 0330001207 | SGD 8.46 |
| MPN | Price |
|---|---|
| 0330006206 | SGD 7.67 |
| MPN | Price |
|---|---|
| 0330048208 | SGD 129.99 |
| MPN | Price |
|---|---|
| 0330031600 | SGD 50.23 |
| MPN | Price |
|---|---|
| 0330029406 | SGD 21.85 |
| MPN | Price |
|---|---|
| 0330029802 | SGD 25.97 |
| MPN | Price |
|---|---|
| 0330041401 | SGD 69.69 |
| MPN | Price |
|---|---|
| 0330010802 | SGD 12.38 |
| MPN | Price |
|---|---|
| 0330054008 | SGD 160.52 |
| MPN | Price |
|---|---|
| 0330045006 | SGD 149.20 |
| MPN | Price |
|---|---|
| 0330030800 | SGD 41.92 |
12...45
Explore More
- UVEX BY HONEYWELL
- KEYSHAFT
- B & B MANUFACTURING
- IMPACT PRODUCTS
- Air Velocity Transmitters
- Tower Light Mounts and Bases
- Pipe Grabs
- Trailer Jacks
- Scullery Sinks
- DIXON D.O.T. Push-In Unions
- DESTACO Plumbing Kits
- NOTRAX Sanitop Wet Area Mattings
- SPEARS VALVES PVC Schedule 40 Fitting Counter Sunk Plugs
- BUSSMANN LKS Series Specialty Fuses
- LOC-LINE In-line Valve
- DWYER INSTRUMENTS DPG-200 Series Digital Pressure Gages
- CONDOR Powdered Free Finger Cots
- MUELLER INDUSTRIES 125FCI-N Iron Body Simplex Basket Strainers
- ANSELL 59-801 Hyflex Protective Sleeves
Ask ChatMRO