Galvanized Pipe Fittings
GRUVLOK
GRUVLOK
GRUVLOK
GRAINGER
GRAINGER
DIXON
ANVIL
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
ANVIL
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
ANVIL
ANVIL
GRUVLOK
GRUVLOK
GRUVLOK
GRUVLOK
GRUVLOK
GRUVLOK
GRUVLOK
GRUVLOK
GRUVLOK
DIXON
PARKER
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
390210003 | SGD 1,256.57 | |||||||||
390210029 | SGD 1,584.99 | |||||||||
390210045 | SGD 1,719.90 | |||||||||
390210102 | SGD 2,298.74 | |||||||||
390210144 | SGD 2,664.59 | |||||||||
390210185 | SGD 2,919.52 | |||||||||
390210227 | SGD 3,397.83 | |||||||||
390210268 | SGD 5,320.20 | |||||||||
390210284 | SGD 7,034.17 | |||||||||
390210300 | SGD 12,421.85 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
390210508 | SGD 1,256.57 | |||||||||
390210524 | SGD 1,584.99 | |||||||||
390210540 | SGD 1,719.90 | |||||||||
390210607 | SGD 2,298.74 | |||||||||
390210649 | SGD 2,664.59 | |||||||||
390210680 | SGD 2,919.52 | |||||||||
390210722 | SGD 3,397.83 | |||||||||
390210763 | SGD 5,320.20 | |||||||||
390210805 | SGD 7,034.17 | |||||||||
390210813 | SGD 12,421.85 | |||||||||
| MPN | Price |
|---|---|
1605107943 | SGD 340.63 |
1605107950 | SGD 340.63 |
1605108008 | SGD 340.63 |
1605108107 | SGD 466.77 |
1605108206 | SGD 653.77 |
1605108305 | SGD 1,006.06 |
1605108354 | SGD 2,252.66 |
1605108404 | SGD 2,709.27 |
1605108412 | SGD 5,837.46 |
| Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Overall Length | Fitting Side A Outside Diameter | Fitting Side B Outside Diameter | Fitting Side B Pipe Threading | Thread Size B | Fitting Side A Pipe Threading | Price |
|---|---|---|---|---|---|---|---|---|
1" | 1/2" | 1 7/8" | 1 3/4" | 1.188" | 14 | 1/2"-14 | - | SGD 9.93 |
1/4" | 1/8" | 1 1/16" | 13/16" | 11/16" | 27 | 1/8"-27 | 18 | SGD 5.41 |
2 1/2" | 1 1/2" | 3 1/4" | 3 9/16" | 2 3/8" | 11.5 | 1 1/21 1/2 | 8 | SGD 57.07 |
2" | 1 1/4" | 2 3/4" | 2.938" | 2 1/8" | - | - | - | SGD 28.34 |
3" | 2" | 3 3/4" | 4 1/4" | 2 15/16" | 8 | 2"-11 1/2 | 8 | SGD 93.76 |
| Basic Fitting Shape | Class | Schedule | Specific Fitting Shape | Fitting Side B Type | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Fitting Side A Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Reducing Tee | - | Schedule 40 | Reducing Tee | Butt Weld | 1 1/2" | 1 1/2" | Butt Weld | SGD 280.04 | ||
Reducing Tee | - | Schedule 40 | Reducing Tee | Butt Weld | 1 1/2" | 1 1/2" | Butt Weld | SGD 272.27 | ||
Reducing Tee | - | Schedule 10 | Reducing Tee | Butt Weld | 1 1/2" | 1 1/2" | Butt Weld | SGD 280.78 | ||
Reducing Tee | - | Schedule 10 | Reducing Tee | Butt Weld | 1 1/2" | 1 1/2" | Butt Weld | SGD 280.04 | ||
Reducing Tee | - | Schedule 10 | Reducing Tee | Butt Weld | 1 1/2" | 1 1/2" | Butt Weld | SGD 236.80 | ||
Reducing Tee | - | Schedule 10 | Reducing Tee | Butt Weld | 1 1/2" | 1 1/2" | Butt Weld | SGD 187.24 | ||
Reducing Tee | - | Schedule 40 | Reducing Tee | Butt Weld | 1 1/2" | 1 1/2" | Butt Weld | SGD 240.92 | ||
Reducing Tee | - | Schedule 10 | Reducing Tee | Butt Weld | 1 1/2" | 1 1/2" | Butt Weld | SGD 234.30 | ||
Reducing Tee | - | Schedule 10 | Reducing Tee | Butt Weld | 1 1/2" | 1 1/2" | Butt Weld | SGD 310.51 | ||
Reducing Tee | - | Schedule 40 | Reducing Tee | Butt Weld | 1 1/2" | 1 1/2" | Butt Weld | SGD 240.92 | ||
| Thread Type | Price |
|---|---|
Flat Face | SGD 39.76 |
Flat Face | SGD 80.09 |
Flat Face | SGD 51.16 |
Flat Face | SGD 24.14 |
Flat Face | SGD 23.08 |
Flat Face | SGD 17.61 |
| Temp. Range | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Fitting Side C Nominal Pipe Size | Saturated Steam Pressure | Basic Fitting Shape | Connection Type | Class | Price |
|---|---|---|---|---|---|---|---|---|
-20°F to +150°F | 1/4" | 1/4" | 1/4" | 150 psi | Tee | NPT | Class 150 | SGD 53.34 |
-20°F to +150°F | 3/8" | 3/8" | 3/8" | 150 psi | Tee | NPT | Class 150 | SGD 59.63 |
-20°F to +150°F | 1/2" | 1/2" | 1/2" | 150 psi | Tee | NPT | Class 150 | SGD 56.00 |
-20°F to +150°F | 3/4" | 3/4" | 3/4" | 150 psi | Tee | NPT | Class 150 | SGD 51.30 |
-20°F to +150°F | 1" | 1" | 1" | 150 psi | Tee | NPT | Class 150 | SGD 75.30 |
-20°F to +150°F | 1 1/4" | 1 1/4" | 1 1/4" | 150 psi | Tee | NPT | Class 150 | SGD 127.08 |
-20°F to +150°F | 1 1/2" | 1 1/2" | 1 1/2" | - | Tee | NPT | Class 150 | SGD 192.50 |
-20°F to +150°F | 1 1/4" | 1" | 1 1/4" | 150 psi | Tee | NPT | Class 150 | SGD 243.81 |
-20°F to +350°F | 2" | 2" | 2" | 150 psi @ 350 Degrees F | Tee | NPT | Class 150 | SGD 354.70 |
| Fitting Side A Type | Fitting Side B Type | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Overall Length | Fitting Side B Pipe Threading | Fitting Side A Pipe Threading | Fitting Side A Outside Diameter | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
NPT | NPT | 1/8" | 1/8" | 3/4" | 27 | 27 | 1/8" | SGD 6.92 | ||
Npsc | Npsc | 1/4" | 1/4" | 1 1/8" | 18 | 18 | 1/4" | SGD 5.69 | ||
Npsc | Npsc | 3/8" | 3/8" | 1 1/8" | 18 | 18 | 3/8" | SGD 6.15 | ||
NPT | NPT | 1/2" | 1/2" | 1 1/2" | 14 | 14 | 1/2" | SGD 6.67 | ||
Npsc | Npsc | 3/4" | 3/4" | 1 1/2" | 14 | 14 | 3/4" | SGD 7.28 | ||
FNPS | FNPS | 1" | 1" | 1 7/8" | 11 | 11 | 1" | SGD 13.31 | ||
Npsc | Npsc | 1 1/4" | 1 1/4" | 2" | 11 | 11 | 1 1/4" | SGD 15.28 | ||
Npsc | Npsc | 1 1/2" | 1 1/2" | 2" | 11 | 11 | 1 1/2" | SGD 20.26 | ||
Npsc | Npsc | 2" | 2" | 2 1/16" | 11 | 11 | 2" | SGD 34.56 | ||
NPT | NPT | 2 1/2" | 2 1/2" | - | - | - | - | SGD 63.80 | ||
| Class | Basic Fitting Shape | Body Material | Specific Fitting Shape | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Fitting Side C Nominal Pipe Size | Saturated Steam Pressure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Class 150 | Tee | Malleable Iron | Reducing Tee | 4" | 4" | 1" | - | SGD 327.58 | ||
Class 150 | Tee | Malleable Iron | Reducing Tee | 2 1/2" | 2 1/2" | 3/4" | - | SGD 126.05 | ||
Class 150 | Tee | Malleable Iron | Reducing Tee | 2 1/2" | 2 1/2" | 1" | - | SGD 102.34 | ||
| - | - | Malleable Iron | - | - | - | - | 150 psi | SGD 11.73 | ||
Class 150 | Reducing Tee | Malleable Iron | Reducing Tee | 3/4" | 1/2" | 3/4" | 150 psi | SGD 10.95 | ||
| - | - | Galvanized Malleable Iron | - | - | - | - | 150 psi | RFQ | ||
Class 150 | Tee | Malleable Iron | Reducing Tee | 1" | 1" | 1/2" | 150 psi | SGD 16.27 | ||
Class 150 | Tee | Malleable Iron | Reducing Tee | 1" | 3/4" | 3/4" | 150 psi | SGD 23.86 | ||
Class 150 | Tee | Malleable Iron | Three Way Reducing Tee | 1" | 3/4" | 1/2" | - | SGD 20.26 | ||
Class 150 | Reducing Tee | Malleable Iron | Reducing Tee | 3/4" | 1" | 3/4" | - | SGD 19.01 | ||
| Number Of Holes | Outside Dia. | Overall Length | Temp. Range | Connection Type | Basic Fitting Shape | Class | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
6 | 6 3/8" | 1 1/16" | -4°F to +572°F | FNPT | Flange | Class 150 | Malleable Iron | SGD 132.00 |
4 | 2 3/8" | 7/16" | -20°F to +150°F | FNPT | Flange | Class 150 | Malleable Iron | SGD 19.54 |
4 | 3" | 1/2" | -20°F to +150°F | FNPT | Flange | Class 150 | Malleable Iron | SGD 27.59 |
4 | 3" | 1/2" | - | FNPT | Flange | Class 150 | Malleable Iron | SGD 15.15 |
4 | 3 1/4" | 9/16" | - | FNPT | Flange | Class 150 | Malleable Iron | SGD 22.05 |
4 | 3 7/8" | 11/16" | - | FNPT | Flange | Class 150 | Malleable Iron | SGD 26.11 |
4 | 3 7/8" | 3/4" | - | FNPT | Flange | Class 150 | Malleable Iron | SGD 35.51 |
4 | 4 1/2" | 13/16" | - | FNPT | Flange | Class 150 | Malleable Iron | SGD 64.37 |
4 | 5 1/2" | - | - | FNPT | - | - | Malleable Iron | SGD 73.51 |
| Class | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Color | Fitting Side B Pipe Threading | Fitting Side A Pipe Threading | Saturated Steam Pressure | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
Class 150 | 2 1/2" | 2" | Gray | 11 | 8 | 150 psi | 4 5/16" | SGD 103.89 |
Class 150 | 3/8" | 1/4" | White | 18 | 18 | - | - | SGD 7.75 |
Class 150 | - | - | - | - | - | - | - | SGD 5.96 |
Class 150 | 3/4" | 3/8" | Gray | 18 | 14 | - | 1 13/16" | SGD 11.84 |
Class 150 | 1" | 3/4" | White | 14 | 11 1/2" | 150 psi | - | SGD 13.59 |
Class 150 | 1 1/4" | 3/4" | Gray | 14 | 11 | 150 psi | 2 11/16" | SGD 20.26 |
Class 150 | 2" | 1 1/2" | White | 11.5 | 11 1/2" | 150 psi | - | SGD 39.86 |
Class 300 | 1" | 3/4" | White | 14 | 11 1/2" | 300 psi | - | SGD 35.83 |
Class 300 | 1 1/4" | 1/2" | - | - | - | 300 psi | - | SGD 51.60 |
| Class | Body Material | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Fitting Side C Nominal Pipe Size | Color | Fitting Side B Pipe Threading | Fitting Side A Pipe Threading | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Class 3000 | Steel | 1/4" | 1/4" | 1/4" | Silver | 18 | 18 | SGD 44.08 | ||
Class 3000 | Steel | 3/8" | 3/8" | 3/8" | Silver | 14 | 18 | SGD 45.06 | ||
Class 3000 | Steel | 1" | 1" | 1" | Silver | 11.5 | 11 1/2" | SGD 147.17 | ||
Class 3000 | Steel | 1 1/4" | 1 1/4" | 1 1/4" | Silver | 11.5 | 11 1/2" | SGD 166.84 | ||
Class 3000 | Steel | 1 1/2" | 1 1/2" | 1 1/2" | Silver | 11.5 | 11 1/2" | SGD 216.88 | ||
Class 3000 | Steel | 2" | 2" | 2" | Silver | 11.5 | 11 1/2" | SGD 293.76 | ||
Class 150 | Malleable Iron | 1/2" | 1/2" | 1/2" | White | 14 | 14 | SGD 12.11 | ||
Class 150 | Malleable Iron | 3/4" | 3/4" | 3/4" | White | 14 | 14 | SGD 15.28 | ||
Class 300 | Malleable Iron | 1" | 1" | 1" | White | 11.5 | 11 1/2" | SGD 76.35 | ||
Class 150 | Malleable Iron | 1" | 1" | 1" | White | 11.5 | 11 1/2" | SGD 33.36 | ||
| Overall Length | Fitting Side A Pipe Threading | Hex Size | Basic Fitting Shape | Connection Type | Class | Body Material | Specific Fitting Shape | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | Locknut | FNPT | Class 150 | Malleable Iron | Locknut | SGD 5.50 |
5/16" | 18 | 1 1/16" | Locknut | FNPT | Class 150 | Malleable Iron | Locknut | SGD 5.30 |
| - | - | - | Locknut | FNPT | Class 150 | Malleable Iron | Locknut | SGD 4.32 |
| - | - | - | Locknut | FNPT | Class 150 | Malleable Iron | Locknut | SGD 3.54 |
7/16" | 11 1/2" | 1/16" | Locknut | FNPT | Class 150 | Malleable Iron | Locknut | SGD 9.76 |
1/2" | 11 1/2" | 2 3/8" | Locknut | FNPT | Class 150 | Malleable Iron | Locknut | SGD 13.73 |
| - | - | - | Locknut | FNPT | Class 150 | Malleable Iron | Locknut | SGD 16.19 |
| Class | Saturated Steam Pressure | Basic Fitting Shape | Connection Type | Body Material | Specific Fitting Shape | Includes Seal | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
Class 150 | 150 psi | Plug | MNPT | Malleable Iron | Square Head Plug | No | SGD 36.05 | |||
Class 150 | - | Plug | MNPT | Malleable Iron | Square Head Plug | No | SGD 33.13 | |||
Class 150 | 150 psi | Plug | MNPT | Malleable Iron | Square Head Plug | No | SGD 64.00 | |||
Class 150 | - | Plug | MNPT | Malleable Iron | Square Head Plug | No | SGD 2.84 | |||
Class 150 | 150 psi | Plug | MNPT | Malleable Iron | Square Head Plug | No | SGD 2.56 | |||
Class 150 | - | Plug | MNPT | Malleable Iron | Square Head Plug | No | SGD 2.33 | |||
Class 150 | - | Plug | MNPT | Malleable Iron | Square Head Plug | No | SGD 2.64 | |||
Class 150 | - | Plug | MNPT | Malleable Iron | Square Head Plug | No | SGD 3.08 | |||
Class 150 | - | Plug | MNPT | Malleable Iron | Square Head Plug | No | SGD 4.56 | |||
Class 150 | - | Plug | MNPT | Malleable Iron | Square Head Plug | No | SGD 6.94 | |||
| Basic Fitting Shape | Connection Type | Class | Fitting Side A Type | Fitting Side B Type | Specific Fitting Shape | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 392.15 |
Adapter | Grooved | Class 150 | Grooved | Grooved | Adapter | 3" | 3" | SGD 322.61 |
| Class | Basic Fitting Shape | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Color | Fitting Side B Pipe Threading | Fitting Side A Pipe Threading | Connection Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Class 300 | - | - | - | - | - | - | FNPT | SGD 15.38 | ||
Class 300 | - | - | - | - | - | - | FNPT | SGD 21.74 | ||
Class 300 | Coupling | 1" | 1/2" | White | 14 | 11 1/2" | FNPT | SGD 30.05 | ||
Class 300 | Coupling | 1" | 3/4" | White | 14 | 11 1/2" | FNPT | SGD 30.37 | ||
Class 300 | Coupling | 1 1/4" | 3/4" | White | 14 | 11 1/2" | FNPT | SGD 43.69 | ||
Class 300 | Coupling | 1 1/2" | 1 1/4" | White | 11.5 | 11 1/2" | FNPT | SGD 51.83 | ||
Class 300 | Coupling | 2" | 3/4" | White | 14 | 11 1/2" | FNPT | SGD 68.57 | ||
| - | Coupling | 2" | 1" | White | 11.5 | 11 1/2" | FNPT | SGD 61.00 | ||
Class 150 | Coupling | 3" | 1 1/4" | White | 11.5 | 8 | FNPT | SGD 69.14 | ||
Class 150 | Coupling | 3" | 1 1/2" | White | 11.5 | 8 | FNPT | SGD 69.14 | ||
| Class | Body Material | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Color | Fitting Side B Pipe Threading | Fitting Side A Pipe Threading | Saturated Steam Pressure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Class 300 | Malleable Iron | 1/2" | 1/2" | White | 14 | 14 | 300 psi | SGD 16.63 | ||
Class 300 | Malleable Iron | 3/4" | 3/4" | White | 14 | 14 | 300 psi | SGD 22.86 | ||
Class 3000 | Steel | 1/4" | 1/4" | Silver | 18 | 18 | - | SGD 34.41 | ||
Class 150 | Malleable Iron | 3" | 3" | White | 8 | 8 | 150 psi | SGD 172.66 | ||
Class 150 | Malleable Iron | 4" | 4" | White | 8 | 8 | 150 psi | SGD 204.07 | ||
Class 150 | Malleable Iron | 1/8" | 1/8" | White | 27 | 27 | - | SGD 7.14 | ||
Class 150 | Malleable Iron | 1/4" | 1/4" | White | 18 | 18 | - | SGD 8.28 | ||
Class 150 | Malleable Iron | 3/8" | 3/8" | White | 18 | 18 | 150 psi | SGD 5.98 | ||
Class 150 | Malleable Iron | 1/2" | 1/2" | White | 14 | 14 | 150 psi | SGD 6.77 | ||
Class 150 | Malleable Iron | 3/4" | 3/4" | White | 14 | 14 | 150 psi | SGD 7.65 | ||
| Class | Body Material | Saturated Steam Pressure | Connection Type | Basic Fitting Shape | Specific Fitting Shape | Includes Seal | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
Class 300 | Malleable Iron | 300 psi | FNPT | Cap | Round Cap | No | SGD 35.23 | |||
| - | Galvanized Forged Steel | - | FNPT | - | Round Cap | - | SGD 10.69 | |||
| - | Steel | - | FNPT | - | - | - | SGD 14.63 | |||
Class 3000 | Steel | - | FNPT | Cap | Round Cap | No | SGD 22.39 | |||
| - | Galvanized Forged Steel | - | FNPT | - | Round Cap | - | SGD 33.07 | |||
Class 3000 | Steel | - | FNPT | Cap | Round Cap | No | SGD 55.65 | |||
Class 150 | Malleable Iron | - | FNPT | Cap | Round Cap | No | SGD 31.42 | |||
Class 150 | Malleable Iron | 150 psi | FNPT | Cap | Round Cap | No | SGD 48.58 | |||
Class 150 | Malleable Iron | 150 psi | FNPT | Cap | Round Cap | No | SGD 65.94 | |||
Class 150 | Malleable Iron | 150 psi | FNPT | Cap | Round Cap | No | SGD 3.28 | |||
| Class | Body Material | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Color | Fitting Side B Pipe Threading | Fitting Side A Pipe Threading | Saturated Steam Pressure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Class 300 | Malleable Iron | 1/8" | 1/8" | - | - | - | 300 psi | SGD 85.34 | ||
Class 300 | Malleable Iron | 1/2" | 1/2" | White | 14 | 14 | 300 psi | SGD 70.43 | ||
Class 300 | Malleable Iron | 3/4" | 3/4" | White | 14 | 14 | 300 psi | SGD 84.62 | ||
Class 300 | Malleable Iron | 1" | 1" | White | 11.5 | 11 1/2" | 300 psi | SGD 105.85 | ||
Class 300 | Malleable Iron | 1 1/2" | 1 1/2" | White | 11.5 | 11 1/2" | 300 psi | SGD 178.31 | ||
Class 300 | Malleable Iron | 2" | 2" | White | 11.5 | 11 1/2" | 300 psi | SGD 283.84 | ||
Class 300 | Malleable Iron | 3" | 3" | White | 8 | 8 | 300 psi | SGD 777.88 | ||
Class 3000 | Steel | 1/2" | 1/2" | Silver | 14 | 14 | - | SGD 49.26 | ||
Class 3000 | Steel | 3/4" | 3/4" | Silver | 14 | 14 | - | SGD 59.88 | ||
Class 3000 | Steel | 1" | 1" | Silver | 11.5 | 11 1/2" | - | SGD 76.13 | ||
| Class | Body Material | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Fitting Side C Nominal Pipe Size | Color | Fitting Side B Pipe Threading | Fitting Side A Pipe Threading | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Class 300 | Malleable Iron | 1/2" | 1/2" | 1/2" | White | 14 | 14 | SGD 26.21 | ||
Class 300 | Malleable Iron | 3/4" | 3/4" | 3/4" | White | 14 | 14 | SGD 35.26 | ||
Class 300 | Malleable Iron | 1" | 1" | 1" | White | 11.5 | 11 1/2" | SGD 45.67 | ||
Class 300 | Malleable Iron | 1 1/4" | 1 1/4" | 1 1/4" | White | 11.5 | 11 1/2" | SGD 77.33 | ||
Class 300 | Malleable Iron | 1 1/2" | 1 1/2" | 1 1/2" | White | 1.5 | 1 1/2" | SGD 80.27 | ||
Class 300 | Malleable Iron | 2" | 2" | 2" | White | 11.5 | 11 1/2" | SGD 166.27 | ||
Class 3000 | Steel | 1/2" | 1/2" | 1/2" | Silver | 14 | 14 | SGD 52.01 | ||
Class 3000 | Steel | 3/4" | 3/4" | 3/4" | Silver | 14 | 14 | SGD 62.10 | ||
Class 3000 | Steel | 1" | 1" | 1" | Silver | 11.5 | 11 1/2" | SGD 81.69 | ||
Class 3000 | Steel | 1 1/2" | 1 1/2" | 1 1/2" | Silver | 11.5 | 11 1/2" | SGD 125.37 | ||
| Class | Body Material | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Color | Fitting Side B Pipe Threading | Fitting Side A Pipe Threading | Saturated Steam Pressure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Class 300 | Malleable Iron | 1/4" | 1/4" | White | 18 | 18 | 300 psi | SGD 22.05 | ||
Class 300 | Malleable Iron | - | - | - | - | - | 300 psi | SGD 19.68 | ||
Class 300 | Malleable Iron | 3/4" | 3/4" | White | 14 | 14 | 300 psi | SGD 29.15 | ||
Class 300 | Malleable Iron | 1" | 1" | White | 11.5 | 11 1/2" | 300 psi | SGD 35.09 | ||
Class 300 | Malleable Iron | 1 1/4" | 1 1/4" | White | 11.5 | 11 1/2" | 300 psi | SGD 52.01 | ||
Class 300 | Malleable Iron | - | - | - | - | - | 300 psi | SGD 73.94 | ||
Class 300 | Malleable Iron | 2" | 2" | White | 11.5 | 11 1/2" | 300 psi | SGD 155.76 | ||
Class 3000 | Steel | 1/4" | 1/4" | Silver | 18 | 18 | - | SGD 40.98 | ||
Class 3000 | Steel | 1/2" | 1/2" | Silver | 14 | 14 | - | SGD 35.26 | ||
Class 3000 | Steel | 3/4" | 3/4" | Silver | 14 | 14 | - | SGD 52.58 | ||
| Basic Fitting Shape | Connection Type | Class | Body Material | Specific Fitting Shape | Includes Seal | Price |
|---|---|---|---|---|---|---|
Plug | MNPT | Class 3000 | Steel | Hex Head Plug | No | SGD 6.43 |
Plug | MNPT | Class 3000 | Steel | Hex Head Plug | No | SGD 6.59 |
Plug | MNPT | Class 3000 | Steel | Hex Head Plug | No | SGD 8.09 |
Plug | MNPT | Class 3000 | Steel | Hex Head Plug | No | SGD 10.12 |
Plug | MNPT | Class 3000 | Steel | Hex Head Plug | No | SGD 13.82 |
Plug | MNPT | Class 3000 | Steel | Hex Head Plug | No | SGD 24.75 |
Plug | MNPT | Class 3000 | Steel | Hex Head Plug | No | SGD 38.04 |
| Class | Body Material | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Color | Fitting Side B Pipe Threading | Fitting Side A Pipe Threading | Saturated Steam Pressure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Class 300 | Malleable Iron | 1/4" | 1/4" | - | - | - | 300 psi | SGD 18.37 | ||
| - | Malleable Iron | 1 1/2" | 1 1/2" | White | 11.5 | 11 1/2" | 300 psi | SGD 64.55 | ||
Class 300 | Malleable Iron | 2" | 2" | White | 11.5 | 11 1/2" | 300 psi | SGD 96.18 | ||
Class 3000 | Steel | 1/2" | 1/2" | Silver | 14 | 14 | - | SGD 45.38 | ||
Class 3000 | Steel | 3/4" | 3/4" | Silver | 14 | 14 | - | SGD 53.48 | ||
Class 3000 | Steel | 1" | 1" | Silver | 11.5 | 11 1/2" | - | SGD 68.60 | ||
Class 150 | Malleable Iron | 3" | 3" | White | 8 | 8 | 150 psi | SGD 106.59 | ||
Class 150 | Malleable Iron | 4" | 4" | White | 8 | 8 | 150 psi | SGD 177.20 | ||
Class 150 | Malleable Iron | 1/8" | 1/8" | Gray | 27 | 27 | - | SGD 12.45 | ||
Class 150 | Malleable Iron | 1/4" | 1/4" | White | 18 | 18 | - | SGD 6.26 | ||
| Class | Body Material | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Color | Fitting Side B Pipe Threading | Fitting Side A Pipe Threading | Saturated Steam Pressure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Class 300 | Malleable Iron | 1/4" | 1/4" | White | 18 | 18 | 300 psi | SGD 18.05 | ||
Class 300 | Malleable Iron | 1/2" | 1/2" | White | 14 | 14 | 300 psi | SGD 16.17 | ||
Class 300 | Malleable Iron | 3/4" | 3/4" | White | 14 | 14 | 300 psi | SGD 14.92 | ||
Class 300 | Malleable Iron | 1" | 1" | White | 11.5 | 11 1/2" | 300 psi | SGD 29.34 | ||
Class 300 | Malleable Iron | 1 1/4" | 1 1/4" | White | 11.5 | 11 1/2" | 300 psi | SGD 33.80 | ||
Class 300 | Malleable Iron | 2" | 2" | White | 11.5 | 11 1/2" | 300 psi | SGD 65.31 | ||
Class 300 | Malleable Iron | 3" | 3" | White | 8 | 8 | 300 psi | SGD 174.66 | ||
Class 3000 | Steel | 1/4" | 1/4" | Silver | 18 | 18 | - | SGD 12.30 | ||
Class 3000 | Steel | 1/2" | 1/2" | Silver | 14 | 14 | - | SGD 13.48 | ||
Class 3000 | Steel | 3/4" | 3/4" | Silver | 14 | 14 | - | SGD 17.99 | ||
| Body Material | Fitting Side A Nominal Pipe Size | Fitting Side A Pipe Threading | Connection Type | Basic Fitting Shape | Class | Fitting Side A Type | Specific Fitting Shape | Price |
|---|---|---|---|---|---|---|---|---|
Galvanized Forged Steel | - | - | FNPT | - | - | - | - | RFQ |
Steel | 3/4" | 14 | FNPT | Coupling | Class 3000 | NPT | Half Coupling | SGD 14.43 |
| Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Overall Length | Hex Size | Fitting Side A Outside Diameter | Fitting Side B Outside Diameter | Basic Fitting Shape | Connection Type | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 1/2" | 3 15/16" | 1 9/16" | 1/2" | 1 9/16" | Coupling | IPS | SGD 40.56 |
3/4" | 3/4" | 4" | 2 1/16" | 3/4" | 1 3/4" | Coupling | IPS | SGD 40.56 |
1" | 1" | 4 3/8" | 2 1/16" | 1" | 2 1/16" | Coupling | IPS | SGD 69.17 |
| Class | Body Material | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Fitting Side B Gender | Fitting Side A Gender | Color | Fitting Side B Pipe Threading | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Class 3000 | Malleable Iron | 3/8" | 1/4" | Female | Male | Silver | 18 | SGD 9.85 | ||
Class 3000 | Steel | 1/2" | 3/8" | Female | Male | Silver | 18 | SGD 11.35 | ||
| - | Steel | - | - | - | - | - | - | SGD 13.82 | ||
Class 3000 | Steel | 1" | 1/2" | Female | Male | Silver | 14 | SGD 18.93 | ||
Class 3000 | Steel | 1" | 3/4" | Female | Male | Silver | 14 | SGD 19.01 | ||
| - | Steel | - | - | - | - | - | - | SGD 26.68 | ||
Class 3000 | Steel | 1 1/2" | 1 1/4" | Female | Male | Silver | 11.5 | SGD 30.09 | ||
Class 3000 | Steel | 2" | 1 1/2" | Male | Female | Silver | 11.5 | SGD 43.17 | ||
Class 150 | Malleable Iron | 4" | 3" | Male | Female | - | - | SGD 93.48 | ||
Class 150 | Malleable Iron | 3" | 1/2" | Female | Male | Gray | 14 | SGD 56.80 | ||
