Suction Diffuser Strainers
SSI
MI-T-M
DAYTON
BRADLEY
MUELLER STEAM
MUELLER STEAM
MOON AMERICAN
BELL & GOSSETT
SSI
SSI
| Connection Size | Size | Type | Max. Pressure | Max. Temp. | Material | Connection | Body Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 1/2" | - | Suction Diffuser | 200 psi | 212°F | Cast Iron | FF Flange | Cast Iron | SGD 368.79 | ||
2 1/2" | - | Suction Diffuser | 200 psi | 212°F | Cast Iron | FF Flange | Cast Iron | SGD 550.68 | ||
3" | 3" x 2" | Suction Diffuser | 200 psi | 212°F | Cast Iron | FF Flange | Cast Iron | SGD 591.97 | ||
3" | - | Suction Diffuser | 200 psi | 212°F | Cast Iron | FF Flange | Cast Iron | SGD 656.20 | ||
3" | 3" x 3" | Suction Diffuser | 200 psi | 212°F | Cast Iron | FF Flange | Cast Iron | SGD 656.18 | ||
4" | 4" x 3" | Suction Diffuser | 200 psi | 212°F | Cast Iron | FF Flange | Cast Iron | SGD 881.07 | ||
4" | 4" x 4" | Suction Diffuser | 200 psi | 212°F | Cast Iron | FF Flange | Cast Iron | SGD 1,009.51 | ||
5" | 5" x 4" | Suction Diffuser | 200 psi | 212°F | Cast Iron | FF Flange | Cast Iron | SGD 1,034.16 | ||
5" | 5" x 5" | Suction Diffuser | 200 psi | 212°F | Cast Iron | FF Flange | Cast Iron | SGD 1,155.82 | ||
6" | 6" x 4" | Suction Diffuser | 200 psi | 212°F | Cast Iron | FF Flange | Cast Iron | SGD 1,808.00 | ||
| Material | Fits Brand | Price |
|---|---|---|
Steel, Rubber | Mi-T-M | SGD 11.36 |
Plastic, Rubber | Mi-T-M | SGD 9.17 |
Plastic | Mi-T-M | SGD 11.26 |
Plastic | Mi-T-M | SGD 23.71 |
| MPN | Price |
|---|---|
PP201200240G | SGD 411.39 |
201200260 | SGD 293.71 |
114277 | SGD 127.53 |
| Material | Fits Brand | Price |
|---|---|---|
| - | Bradley | SGD 937.73 |
Stainless Steel | Bradley | SGD 23.76 |
| Size | Connection Type | Screen Material | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
2" x 1 1/4" | Flanged | Stainless Steel | RFQ | |||||||
2" x 1 1/4" | Flanged | Stainless Steel | RFQ | |||||||
2" x 1 1/2" | Flanged | Stainless Steel | RFQ | |||||||
2" x 1 1/2" | Flanged | Stainless Steel | RFQ | |||||||
2" x 2" | Flanged | Stainless Steel | RFQ | |||||||
2 1/2" x 2" | Flanged | Stainless Steel | RFQ | |||||||
2 1/2" x 2" | Flanged | Stainless Steel | RFQ | |||||||
2 1/2" x 2 1/2" | Flanged | Stainless Steel | RFQ | |||||||
2 1/2" x 2 1/2" | Flanged | Stainless Steel | RFQ | |||||||
3" x 2" | Flanged | Stainless Steel | RFQ | |||||||
| Size | Connection Type | Screen Material | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
2" x 1 1/2" | Grooved | Stainless Steel | RFQ | |||||||
2" x 2" | Grooved | Stainless Steel | RFQ | |||||||
2 1/2" x 2" | Grooved | Stainless Steel | RFQ | |||||||
3" x 2" | Grooved | Stainless Steel | RFQ | |||||||
3" x 2 1/2" | Grooved | Stainless Steel | RFQ | |||||||
3" x 3" | Grooved | Stainless Steel | RFQ | |||||||
4" x 3" | Grooved | Stainless Steel | RFQ | |||||||
4" x 4" | Grooved | Stainless Steel | RFQ | |||||||
5" x 5" | Grooved | Stainless Steel | RFQ | |||||||
6" x 4" | Grooved | Stainless Steel | RFQ | |||||||
| Type | Bowl Color | Diameter | Height | Max. Pressure | Material | Pipe Size | Screen | Price |
|---|---|---|---|---|---|---|---|---|
Floating With Foot Valve | Red | 5" | 9" | 50 psi | Aluminum | 1.5" | Aluminum | SGD 1,354.13 |
Barrel | Gray | 3" | 3" | 50 psi | Aluminum | 1.5" | Aluminum | RFQ |
| MPN | Price |
|---|---|
A91273 | SGD 668.88 |
W18036 | SGD 52.13 |
| MPN | Price |
|---|---|
| 0200-125SFIG-42 | SGD 321.05 |
| MPN | Price |
|---|---|
| 0200-125SFIH-42 | SGD 428.06 |
Explore More
- PENINSULAR
- WEG
- KEYSHAFT
- Soldering Flux
- Electromechanical Timers
- Electric Valve Actuators
- Rotary Tool Accessories
- Vacuum Anchors
- CEMENTEX USA Mirror Covers
- COOPER B-LINE B822 Series Plastic End Caps
- BLACKBURN (T&B) Compression Lug Awg Colour Code
- HONEYWELL Snap Action Switches
- CLEVELAND General Purpose Spiral Point Taps
- MILLER ELECTRIC Metalworker Welding Gloves
- TEMPCO Bayonet Adaptors
- ANSELL 11-651 Hyflex Medium Duty Cut Resistant Industrial Protective Gloves
- CONDOR Cowhide Leather Premium Gloves, White
- KAREWEAR Finger Guard, Split Leather
Ask ChatMRO